Stem definition | Drug id | CAS RN |
---|---|---|
analgesics, pethidine derivatives and other synthetic small molecule miu-opioid receptor agonists | 220 | 144-14-9 |
None
Property | Value | Reference |
---|---|---|
MRTD (Maximum Recommended Therapeutic Daily Dose) | 9.45 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA | MERCK |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N01AH05 | NERVOUS SYSTEM ANESTHETICS ANESTHETICS, GENERAL Opioid anesthetics |
CHEBI has role | CHEBI:35482 | narcotic analgesic |
CHEBI has role | CHEBI:60606 | opioid agonist |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.29 | Basic |
pKa2 | 3.44 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Mu-type opioid receptor | GPCR | AGONIST | WOMBAT-PK | CHEMBL |
ID | Source |
---|---|
D02941 | KEGG_DRUG |
17933 | RXNORM |
C0051908 | UMLSCUI |
CHEBI:61203 | CHEBI |
CHEMBL1201347 | ChEMBL_ID |
DB00913 | DRUGBANK_ID |
C100232 | MESH_SUPPLEMENTAL_RECORD_UI |
8944 | PUBCHEM_CID |
7115 | IUPHAR_LIGAND_ID |
528 | INN_ID |
126-12-5 | SECONDARY_CAS_RN |
4268-37-5 | SECONDARY_CAS_RN |
71Q1A3O279 | UNII |
55793008 | SNOMEDCT_US |
CHEMBL1201047 | ChEMBL_ID |
CHEMBL1200543 | ChEMBL_ID |
001560 | NDDF |
001561 | NDDF |
001562 | NDDF |
None