Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, 6-aminopenicillanic acid derivatives | 2077 | 983-85-7 |
| Dose | Unit | Route |
|---|---|---|
| 1.05 | g | O |
| Property | Value | Reference |
|---|---|---|
| BA (Bioavailability) | 25 % |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| azlogd74 | LogD at pH 7.4 | 2.210 | Moderate | 0.73 | |
| caco2-efflux | Caco-2 efflux ratio (BA/AB) | 11.117 | Moderate | 0.73 | |
| caco2-intrinsic-papp | Caco-2 intrinsic apparent permeability | 19.588 | 10^-6 cm/s | Moderate | 0.73 |
| dh-clint | Dog hepatocyte intrinsic clearance | 199.067 | uL/min/10^6 cells | Moderate | 0.73 |
| dppb | Dog plasma protein binding (% unbound) | 21.910 | % | Moderate | 0.73 |
| fcs-ppb | Fetal calf serum protein binding (% unbound) | 32.770 | % | Moderate | 0.73 |
| herg | hERG pIC50 | 4.363 | pIC50 | Moderate | 0.73 |
| hh-clint | Human hepatocyte intrinsic clearance | 837.529 | uL/min/10^6 cells | Moderate | 0.73 |
| hlm-clint | Human liver microsomal intrinsic clearance | 271.644 | uL/min/mg protein | Moderate | 0.73 |
| hppb | Human plasma protein binding (% unbound) | 22.870 | % | Moderate | 0.73 |
| kinase-safety-class | ACVR2B,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK5,CDK9,DDR1,DYRK1B,EIF2AK3,EPHB4,ERBB2,GRK2,GSK3B,ITK,JAK2,MAP3K21,MAP3K7,MAPK10,MAPK7,MAPK9,MET,NTRK2,PDK1,PDK2,PDK4,PDPK1,PIK3CB,PIK3CD,PIM2,PRKDC,SIK2,STK33,SYK,TEK,TTK,ZAP70 | 39 | |||
| kinase-selectivity-class | AXL,GRK2 | 2 | |||
| mdck-mdr1-bcrp-efflux | MDCK-MDR1-BCRP efflux ratio | 3.690 | Moderate | 0.73 | |
| mdck-mdr1-efflux | MDCK-MDR1 efflux ratio | 13.490 | Moderate | 0.73 | |
| mh-clint | Mouse hepatocyte intrinsic clearance | 937.562 | Moderate | 0.73 | |
| mppb | Mouse plasma protein binding (% unbound) | 14.890 | Moderate | 0.73 | |
| nih-mdck-mdr1-efflux | NIH MDCK-MDR1 efflux ratio | 30.620 | Moderate | 0.73 | |
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 | |||
| pppb | Pig plasma protein binding (% unbound) | 26.100 | % | Moderate | 0.73 |
| rat-kpuu-brain | Rat brain Kpuu | 0.094 | % | Moderate | 0.73 |
| rh-clint | Rat hepatocyte intrinsic clearance | 301.301 | uL/min/10^6 cells | Moderate | 0.73 |
| rh-fuinc | Rat hepatocyte fraction unbound in incubation | 71.950 | % | Moderate | 0.73 |
| rppb | Rat plasma protein binding (% unbound) | 22.950 | % | Moderate | 0.73 |
| solubility-dd | Solubility at pH 7.4 in DMSO | 87.700 | uM | Moderate | 0.73 |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J01CE06 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE BETA-LACTAM ANTIBACTERIALS, PENICILLINS Beta-lactamase sensitive penicillins |
| CHEBI has role | CHEBI:33282 | antibacterial agent |
| CHEBI has role | CHEBI:35554 | cardiovascular drug |
| CHEBI has role | CHEBI:36047 | antibacterial drug |
| CHEBI has role | CHEBI:53000 | epitope |
| CHEBI has role | CHEBI:66981 | ophthalmology drug |
| CHEBI has role | CHEBI:88188 | drug allergen |
| CHEBI has role | CHEBI:50266 | prodrug |
None
None
None
None
None
None
None
| ID | Source |
|---|---|
| D05406 | KEGG_DRUG |
| 4017440 | VANDF |
| C0070217 | UMLSCUI |
| CHEBI:131733 | CHEBI |
| CHEMBL2106988 | ChEMBL_ID |
| DB13739 | DRUGBANK_ID |
| C016646 | MESH_SUPPLEMENTAL_RECORD_UI |
| 10250769 | PUBCHEM_CID |
| 12808 | IUPHAR_LIGAND_ID |
| 2057 | INN_ID |
| H0P1YE5581 | UNII |
| 7980 | RXNORM |
| 004977 | NDDF |
| 323389000 | SNOMEDCT_US |
| 78507004 | SNOMEDCT_US |
| C0030827 | UMLSCUI |
| DB01053 | DRUGBANK_ID |
| 5904 | PUBCHEM_CID |
| CHEBI:18208 | CHEBI |
None