Stem definition | Drug id | CAS RN |
---|---|---|
nicotinic acid or nicotinoyl alcohol derivatives | 1911 | 5868-05-3 |
Dose | Unit | Route |
---|---|---|
1.50 | g | O |
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | C10AD01 | CARDIOVASCULAR SYSTEM LIPID MODIFYING AGENTS LIPID MODIFYING AGENTS, PLAIN Nicotinic acid and derivatives |
MeSH PA | D000963 | Antimetabolites |
MeSH PA | D000960 | Hypolipidemic Agents |
MeSH PA | D057847 | Lipid Regulating Agents |
CHEBI has role | CHEBI:25212 | metabolites |
CHEBI has role | CHEBI:35620 | vasodilator agents |
CHEBI has role | CHEBI:35679 | antilipemic drugs |
CHEBI has role | CHEBI:50247 | antidotes |
CHEBI has role | CHEBI:75771 | Mus musculus metabolites |
CHEBI has role | CHEBI:76924 | plant metabolites |
CHEBI has role | CHEBI:76971 | Escherichia coli metabolites |
CHEBI has role | CHEBI:84087 | human urinary metabolites |
CHEBI has role | CHEBI:84264 | nicotinamide deaminase inhibitors |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 3.67 | Basic |
pKa2 | 3.21 | Basic |
pKa3 | 2.86 | Basic |
pKa4 | 2.44 | Basic |
None
None
None
ID | Source |
---|---|
D01754 | KEGG_DRUG |
4017661 | VANDF |
4019440 | VANDF |
C0028009 | UMLSCUI |
CHEBI:31903 | CHEBI |
CHEBI:15940 | CHEBI |
NIO | PDB_CHEM_ID |
CHEMBL1697762 | ChEMBL_ID |
D009531 | MESH_DESCRIPTOR_UI |
DB13441 | DRUGBANK_ID |
2849 | INN_ID |
F54EHJ34MV | UNII |
4476 | PUBCHEM_CID |
DB00627 | DRUGBANK_ID |
7393 | RXNORM |
2275 | MMSL |
5169 | MMSL |
7161 | MMSL |
d00314 | MMSL |
001052 | NDDF |
273943001 | SNOMEDCT_US |
63639004 | SNOMEDCT_US |
C0027996 | UMLSCUI |
938 | PUBCHEM_CID |
None