Stem definition | Drug id | CAS RN |
---|---|---|
aminoacyl-tRNA synthetase inhibitors | 1857 | 12650-69-0 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
Dec. 31, 1987 | FDA | GLAXOSMITHKLINE |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Macular degeneration | 909.74 | 15.61 | 289 | 11937 | 24087 | 63452709 |
Chronic sinusitis | 214.87 | 15.61 | 84 | 12142 | 12759 | 63464037 |
Paraesthesia oral | 157.46 | 15.61 | 76 | 12150 | 19180 | 63457616 |
Procedural pain | 152.20 | 15.61 | 77 | 12149 | 21492 | 63455304 |
Vaginal flatulence | 102.06 | 15.61 | 34 | 12192 | 3259 | 63473537 |
Dyspepsia | 89.11 | 15.61 | 104 | 12122 | 102092 | 63374704 |
Therapeutic product effect incomplete | 87.65 | 15.61 | 114 | 12112 | 124942 | 63351854 |
Drug ineffective | 85.63 | 15.61 | 411 | 11815 | 1044354 | 62432442 |
Proctitis | 85.40 | 15.61 | 34 | 12192 | 5407 | 63471389 |
Female genital tract fistula | 74.63 | 15.61 | 34 | 12192 | 7525 | 63469271 |
Radiculopathy | 73.44 | 15.61 | 35 | 12191 | 8576 | 63468220 |
Vaginal discharge | 71.25 | 15.61 | 35 | 12191 | 9163 | 63467633 |
Weight decreased | 62.04 | 15.61 | 153 | 12073 | 276645 | 63200151 |
Colitis ulcerative | 58.75 | 15.61 | 45 | 12181 | 26046 | 63450750 |
Colitis | 55.51 | 15.61 | 57 | 12169 | 48471 | 63428325 |
Oral candidiasis | 50.62 | 15.61 | 39 | 12187 | 22759 | 63454037 |
Frequent bowel movements | 43.87 | 15.61 | 36 | 12190 | 22986 | 63453810 |
Hyperchlorhydria | 41.52 | 15.61 | 15 | 12211 | 1829 | 63474967 |
Folate deficiency | 37.22 | 15.61 | 15 | 12211 | 2460 | 63474336 |
Nasal vestibulitis | 36.54 | 15.61 | 6 | 12220 | 20 | 63476776 |
Toxicity to various agents | 36.40 | 15.61 | 3 | 12223 | 247247 | 63229549 |
Staphylococcal infection | 32.64 | 15.61 | 40 | 12186 | 41216 | 63435580 |
Pyrexia | 32.45 | 15.61 | 177 | 12049 | 470301 | 63006495 |
Purpura senile | 30.88 | 15.61 | 9 | 12217 | 554 | 63476242 |
Tarsal tunnel syndrome | 26.37 | 15.61 | 8 | 12218 | 566 | 63476230 |
Malaise | 25.69 | 15.61 | 152 | 12074 | 415802 | 63060994 |
Erythema | 25.40 | 15.61 | 83 | 12143 | 175668 | 63301128 |
Drug intolerance | 25.28 | 15.61 | 14 | 12212 | 308647 | 63168149 |
Dermatitis atopic | 24.62 | 15.61 | 18 | 12208 | 9706 | 63467090 |
Odynophagia | 23.96 | 15.61 | 16 | 12210 | 7470 | 63469326 |
General physical health deterioration | 23.59 | 15.61 | 5 | 12221 | 201397 | 63275399 |
Product dose omission issue | 23.25 | 15.61 | 98 | 12128 | 234215 | 63242581 |
Rectal haemorrhage | 23.01 | 15.61 | 37 | 12189 | 48993 | 63427803 |
Systemic lupus erythematosus | 22.86 | 15.61 | 6 | 12220 | 208912 | 63267884 |
Humidity intolerance | 20.80 | 15.61 | 6 | 12220 | 356 | 63476440 |
Sinusitis | 20.34 | 15.61 | 92 | 12134 | 226561 | 63250235 |
Therapeutic product effect decreased | 20.29 | 15.61 | 6 | 12220 | 193181 | 63283615 |
Resorption bone increased | 20.12 | 15.61 | 8 | 12218 | 1266 | 63475530 |
Nausea | 19.42 | 15.61 | 250 | 11976 | 854221 | 62622575 |
Vestibular disorder | 19.23 | 15.61 | 8 | 12218 | 1423 | 63475373 |
Hospitalisation | 18.95 | 15.61 | 47 | 12179 | 85034 | 63391762 |
Haematochezia | 18.11 | 15.61 | 35 | 12191 | 53509 | 63423287 |
Cellulitis | 17.97 | 15.61 | 45 | 12181 | 81913 | 63394883 |
Therapy interrupted | 17.33 | 15.61 | 26 | 12200 | 32429 | 63444367 |
Bronchial oedema | 17.17 | 15.61 | 4 | 12222 | 101 | 63476695 |
Skin exfoliation | 16.87 | 15.61 | 30 | 12196 | 43072 | 63433724 |
Dry skin | 16.63 | 15.61 | 35 | 12191 | 56852 | 63419944 |
Maternal exposure during pregnancy | 16.58 | 15.61 | 11 | 12215 | 220051 | 63256745 |
Skin infection | 16.03 | 15.61 | 17 | 12209 | 14985 | 63461811 |
Dermatitis | 16.00 | 15.61 | 18 | 12208 | 16940 | 63459856 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Dermatitis atopic | 67.17 | 17.80 | 27 | 5556 | 5320 | 34946028 |
Nasal vestibulitis | 52.22 | 17.80 | 8 | 5575 | 19 | 34951329 |
Food aversion | 39.91 | 17.80 | 10 | 5573 | 419 | 34950929 |
Product use in unapproved indication | 38.53 | 17.80 | 68 | 5515 | 117431 | 34833917 |
Staphylococcal infection | 31.25 | 17.80 | 32 | 5551 | 32728 | 34918620 |
Toxic epidermal necrolysis | 29.96 | 17.80 | 26 | 5557 | 21620 | 34929728 |
Pruritus | 27.36 | 17.80 | 66 | 5517 | 141915 | 34809433 |
Burkholderia test positive | 27.25 | 17.80 | 9 | 5574 | 1014 | 34950334 |
Pain of skin | 26.98 | 17.80 | 15 | 5568 | 6094 | 34945254 |
Skin fissures | 26.25 | 17.80 | 14 | 5569 | 5245 | 34946103 |
Cheilitis | 23.04 | 17.80 | 10 | 5573 | 2381 | 34948967 |
Dry skin | 21.92 | 17.80 | 26 | 5557 | 31261 | 34920087 |
Skin exfoliation | 21.23 | 17.80 | 24 | 5559 | 27408 | 34923940 |
Skin discolouration | 19.92 | 17.80 | 19 | 5564 | 17826 | 34933522 |
Cellulitis | 19.09 | 17.80 | 32 | 5551 | 52919 | 34898429 |
Product dose omission issue | 18.25 | 17.80 | 51 | 5532 | 119660 | 34831688 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Macular degeneration | 201.03 | 14.32 | 76 | 14356 | 11220 | 79718736 |
Chronic sinusitis | 201 | 14.32 | 79 | 14353 | 12947 | 79717009 |
Procedural pain | 160.56 | 14.32 | 80 | 14352 | 23004 | 79706952 |
Paraesthesia oral | 151.46 | 14.32 | 74 | 14358 | 20397 | 79709559 |
Vaginal flatulence | 108.08 | 14.32 | 33 | 14399 | 2542 | 79727414 |
Dyspepsia | 85.79 | 14.32 | 102 | 14330 | 108585 | 79621371 |
Proctitis | 81.93 | 14.32 | 34 | 14398 | 6398 | 79723558 |
Female genital tract fistula | 80.92 | 14.32 | 33 | 14399 | 5942 | 79724014 |
Vaginal discharge | 77.06 | 14.32 | 34 | 14398 | 7429 | 79722527 |
Radiculopathy | 74.69 | 14.32 | 35 | 14397 | 8789 | 79721167 |
Therapeutic product effect incomplete | 74.64 | 14.32 | 109 | 14323 | 141536 | 79588420 |
Weight decreased | 63.97 | 14.32 | 174 | 14258 | 355024 | 79374932 |
Dermatitis atopic | 55.92 | 14.32 | 30 | 14402 | 10026 | 79719930 |
Colitis ulcerative | 51.89 | 14.32 | 46 | 14386 | 34696 | 79695260 |
Oral candidiasis | 45.79 | 14.32 | 40 | 14392 | 29588 | 79700368 |
Colitis | 45.41 | 14.32 | 61 | 14371 | 73246 | 79656710 |
Toxicity to various agents | 42.24 | 14.32 | 12 | 14420 | 421528 | 79308428 |
Frequent bowel movements | 39.96 | 14.32 | 37 | 14395 | 29502 | 79700454 |
Hyperchlorhydria | 37.01 | 14.32 | 14 | 14418 | 2065 | 79727891 |
Folate deficiency | 30.53 | 14.32 | 14 | 14418 | 3346 | 79726610 |
Food aversion | 29.70 | 14.32 | 10 | 14422 | 1053 | 79728903 |
Cellulitis | 27.63 | 14.32 | 61 | 14371 | 108999 | 79620957 |
Purpura senile | 27.49 | 14.32 | 8 | 14424 | 522 | 79729434 |
Tarsal tunnel syndrome | 27.40 | 14.32 | 8 | 14424 | 528 | 79729428 |
Product dose omission issue | 26.84 | 14.32 | 102 | 14330 | 247435 | 79482521 |
Staphylococcal infection | 23.89 | 14.32 | 40 | 14392 | 58255 | 79671701 |
Erythema | 23.37 | 14.32 | 91 | 14341 | 223199 | 79506757 |
Resorption bone increased | 22.93 | 14.32 | 9 | 14423 | 1466 | 79728490 |
Pyrexia | 21.04 | 14.32 | 201 | 14231 | 678508 | 79051448 |
Odynophagia | 21.02 | 14.32 | 17 | 14415 | 11310 | 79718646 |
Malaise | 20.97 | 14.32 | 156 | 14276 | 489713 | 79240243 |
Dry skin | 20.68 | 14.32 | 41 | 14391 | 67954 | 79662002 |
Drug interaction | 20.59 | 14.32 | 27 | 14405 | 415156 | 79314800 |
Humidity intolerance | 20.48 | 14.32 | 6 | 14426 | 401 | 79729555 |
Rectal haemorrhage | 19.68 | 14.32 | 43 | 14389 | 76257 | 79653699 |
Skin exfoliation | 18.94 | 14.32 | 35 | 14397 | 55065 | 79674891 |
Skin fissures | 18.90 | 14.32 | 17 | 14415 | 13056 | 79716900 |
Skin cancer | 18.73 | 14.32 | 18 | 14414 | 15022 | 79714934 |
Product use in unapproved indication | 18.55 | 14.32 | 92 | 14340 | 250267 | 79479689 |
Knee operation | 18.17 | 14.32 | 12 | 14420 | 5854 | 79724102 |
Drug intolerance | 17.92 | 14.32 | 13 | 14419 | 264106 | 79465850 |
Bronchial oedema | 17.86 | 14.32 | 4 | 14428 | 90 | 79729866 |
Skin infection | 17.56 | 14.32 | 19 | 14413 | 18226 | 79711730 |
Nausea | 17.45 | 14.32 | 256 | 14176 | 956940 | 78773016 |
Infusion related reaction | 17.33 | 14.32 | 85 | 14347 | 230152 | 79499804 |
Pain of skin | 17.28 | 14.32 | 17 | 14415 | 14596 | 79715360 |
Dermatitis contact | 17.25 | 14.32 | 15 | 14417 | 11018 | 79718938 |
Steroid withdrawal syndrome | 17.10 | 14.32 | 6 | 14426 | 715 | 79729241 |
Skin discolouration | 16.60 | 14.32 | 28 | 14404 | 41006 | 79688950 |
Toxic epidermal necrolysis | 16.19 | 14.32 | 29 | 14403 | 44552 | 79685404 |
General physical health deterioration | 15.68 | 14.32 | 16 | 14416 | 275222 | 79454734 |
Vestibular disorder | 15.57 | 14.32 | 8 | 14424 | 2447 | 79727509 |
Surgery | 15.49 | 14.32 | 24 | 14408 | 32742 | 79697214 |
Pruritus | 15.37 | 14.32 | 123 | 14309 | 394525 | 79335431 |
Otitis externa fungal | 14.54 | 14.32 | 3 | 14429 | 45 | 79729911 |
None
Source | Code | Description |
---|---|---|
ATC | D06AX09 | DERMATOLOGICALS ANTIBIOTICS AND CHEMOTHERAPEUTICS FOR DERMATOLOGICAL USE ANTIBIOTICS FOR TOPICAL USE Other antibiotics for topical use |
ATC | R01AX06 | RESPIRATORY SYSTEM NASAL PREPARATIONS DECONGESTANTS AND OTHER NASAL PREPARATIONS FOR TOPICAL USE Other nasal preparations |
FDA EPC | N0000175515 | RNA Synthetase Inhibitor Antibacterial |
FDA MoA | N0000175516 | RNA Synthetase Inhibitors |
CHEBI has role | CHEBI:36047 | antibacterial drugs |
CHEBI has role | CHEBI:48001 | protein synthesis inhibitors |
CHEBI has role | CHEBI:35441 | antiinfective agents |
MeSH PA | D000900 | Anti-Bacterial Agents |
MeSH PA | D000890 | Anti-Infective Agents |
MeSH PA | D004791 | Enzyme Inhibitors |
MeSH PA | D011500 | Protein Synthesis Inhibitors |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Impetigo | indication | 48277006 | DOID:8504 |
Staph Aureus Traumatic Skin Lesion Infection | indication | ||
Methicillin-Resistant Staphylococcus Aureus Nasal Colonization | indication | ||
Traumatic Skin Lesion Streptococcus Pyogenes Infection | indication | ||
Folliculitis | off-label use | 13600006 | DOID:4409 |
Atopic dermatitis | off-label use | 24079001 | DOID:3310 |
Eczema | off-label use | 43116000 | |
Epidermolysis bullosa | off-label use | 61003004 | DOID:2730 |
Ecthyma | off-label use | 85791004 | |
Furunculosis | off-label use | 112650006 | |
Minor Bacterial Skin Infections | off-label use | ||
Skin irritation | contraindication | 367466007 |
Species | Use | Relation |
---|---|---|
Dogs | Bacterial infections of the skin caused by strains of Staphylococcus aureus | Indication |
Dogs | Bacterial infections of the skin caused by Staphylococcus intermedius | Indication |
Product | Applicant | Ingredients |
---|---|---|
Bactoderm Ointment | Zoetis Inc. | 1 |
Muricin | Fougera Pharmaceuticals Inc. | 1 |
Mupirocin Ointment USP, 2% | Taro Pharmaceuticals U.S.A. Inc. | 1 |
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 4.76 | acidic |
pKa2 | 12.42 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Isoleucine--tRNA ligase, cytoplasmic | Enzyme | IC50 | 9.10 | CHEMBL | |||||
Isoleucine--tRNA ligase | Enzyme | INHIBITOR | DRUGBANK | CHEMBL | |||||
Isoleucine--tRNA ligase | Enzyme | INHIBITOR | CHEMBL | CHEMBL | |||||
Isoleucine--tRNA ligase | Enzyme | Ki | 8.60 | CHEMBL | |||||
Isoleucine--tRNA ligase | Enzyme | Ki | 7.22 | CHEMBL | |||||
Isoleucine--tRNA ligase, putative, EC 6.1.1.5 | Unclassified | IC50 | 7.24 | IUPHAR |
ID | Source |
---|---|
4019345 | VUID |
N0000147519 | NUI |
D01076 | KEGG_DRUG |
115074-43-6 | SECONDARY_CAS_RN |
4019345 | VANDF |
4021018 | VANDF |
C0085259 | UMLSCUI |
CHEBI:7025 | CHEBI |
MRC | PDB_CHEM_ID |
CHEMBL3989715 | ChEMBL_ID |
CHEMBL2068726 | ChEMBL_ID |
CHEMBL719 | ChEMBL_ID |
D016712 | MESH_DESCRIPTOR_UI |
DB00410 | DRUGBANK_ID |
10916 | IUPHAR_LIGAND_ID |
5276 | INN_ID |
D0GX863OA5 | UNII |
446596 | PUBCHEM_CID |
221128 | RXNORM |
198973 | MMSL |
47751 | MMSL |
5138 | MMSL |
5139 | MMSL |
720 | MMSL |
002802 | NDDF |
005869 | NDDF |
387397004 | SNOMEDCT_US |
441528009 | SNOMEDCT_US |
71453003 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0093-1010 | OINTMENT | 20 mg | TOPICAL | ANDA | 23 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0093-1010 | OINTMENT | 20 mg | TOPICAL | ANDA | 23 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0168-0352 | OINTMENT | 20 mg | TOPICAL | ANDA | 23 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0904-7284 | OINTMENT | 20 mg | TOPICAL | ANDA | 25 sections |
BACTROBAN | HUMAN PRESCRIPTION DRUG LABEL | 1 | 16590-028 | CREAM | 20 mg | TOPICAL | NDA | 22 sections |
MUPIROCIN | HUMAN PRESCRIPTION DRUG LABEL | 1 | 16590-158 | OINTMENT | 20 mg | TOPICAL | ANDA | 16 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 16714-055 | CREAM | 20 mg | TOPICAL | ANDA | 28 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 17856-0112 | OINTMENT | 20 mg | TOPICAL | ANDA | 20 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 21695-188 | OINTMENT | 20 mg | TOPICAL | ANDA | 19 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 21922-029 | CREAM | 2 g | TOPICAL | ANDA | 23 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 42254-137 | OINTMENT | 20 mg | TOPICAL | ANDA | 19 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 42254-229 | OINTMENT | 20 mg | TOPICAL | ANDA | 20 sections |
CENTANY | HUMAN PRESCRIPTION DRUG LABEL | 1 | 43538-300 | OINTMENT | 20 mg | TOPICAL | NDA | 26 sections |
Centany AT | HUMAN PRESCRIPTION DRUG LABEL | 1 | 43538-310 | OINTMENT | 20 mg | TOPICAL | NDA | 26 sections |
MUPIROCIN | HUMAN PRESCRIPTION DRUG LABEL | 1 | 45802-018 | CREAM | 20 mg | TOPICAL | ANDA | 25 sections |
MUPIROCIN | HUMAN PRESCRIPTION DRUG LABEL | 1 | 45802-018 | CREAM | 20 mg | TOPICAL | ANDA | 25 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 45802-112 | OINTMENT | 20 mg | TOPICAL | ANDA | 24 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 45802-112 | OINTMENT | 20 mg | TOPICAL | ANDA | 24 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 45865-722 | OINTMENT | 20 mg | TOPICAL | ANDA | 20 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 49999-644 | OINTMENT | 20 mg | TOPICAL | ANDA | 20 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 49999-644 | OINTMENT | 20 mg | TOPICAL | ANDA | 20 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-1587 | OINTMENT | 20 mg | TOPICAL | ANDA | 24 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-1587 | OINTMENT | 20 mg | TOPICAL | ANDA | 24 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-4349 | OINTMENT | 20 mg | TOPICAL | ANDA | 24 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50090-4397 | OINTMENT | 20 mg | TOPICAL | ANDA | 24 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50268-568 | OINTMENT | 20 mg | TOPICAL | ANDA | 25 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50436-0025 | OINTMENT | 20 mg | TOPICAL | ANDA | 23 sections |
mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50436-0112 | OINTMENT | 20 mg | TOPICAL | ANDA | 24 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50436-0180 | OINTMENT | 20 mg | TOPICAL | ANDA | 22 sections |
Mupirocin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50436-1010 | OINTMENT | 20 mg | TOPICAL | ANDA | 23 sections |