Stem definition | Drug id | CAS RN |
---|---|---|
beta-adrenoreceptor antagonists | 1697 | 23694-81-7 |
Dose | Unit | Route |
---|---|---|
5 | mg | O |
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 82 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 2.17 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 5.83 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.51 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 4.61 hours | Lombardo F, Berellini G, Obach RS |
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | C07AA14 | CARDIOVASCULAR SYSTEM BETA BLOCKING AGENTS BETA BLOCKING AGENTS Beta blocking agents, non-selective |
MeSH PA | D018663 | Adrenergic Agents |
MeSH PA | D018674 | Adrenergic Antagonists |
MeSH PA | D000319 | Adrenergic beta-Antagonists |
MeSH PA | D018377 | Neurotransmitter Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 13.59 | acidic |
pKa2 | 9.19 | Basic |
None
None
None
ID | Source |
---|---|
D07181 | KEGG_DRUG |
56396-94-2 | SECONDARY_CAS_RN |
C0065961 | UMLSCUI |
CHEBI:135082 | CHEBI |
CHEMBL65717 | ChEMBL_ID |
CHEMBL400962 | ChEMBL_ID |
CHEMBL251477 | ChEMBL_ID |
DB13530 | DRUGBANK_ID |
C015340 | MESH_SUPPLEMENTAL_RECORD_UI |
71698 | PUBCHEM_CID |
4001 | INN_ID |
00Q31ER368 | UNII |
236904 | RXNORM |
007144 | NDDF |
007145 | NDDF |
None