Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 149 | 14007-49-9 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
None
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,AKT1,AKT2,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK4,CDK5,CDK9,DDR1,DYRK1B,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,ITK,JAK2,JAK3,MAP3K7,MAPK12,MAPK7,MAPKAPK2,MET,NTRK2,PDK2,PDK4,PDPK1,PIK3CB,PIM2,PRKDC,SIK2,SIK3,STK33,TEK,TGFBR1,TTK | 40 | |||
| kinase-selectivity-class | AXL,EIF2AK3,GRK2,PDK4,SIK2 | 5 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | A03CA07 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS ANTISPASMODICS IN COMBINATION WITH PSYCHOLEPTICS Synthetic anticholinergic agents in combination with psycholeptics |
None
None
None
None
None
None
None
| ID | Source |
|---|---|
| C0301368 | UMLSCUI |
| CHEMBL2110771 | ChEMBL_ID |
| CHEMBL2105972 | ChEMBL_ID |
| 8277 | PUBCHEM_CID |
| 115-51-5 | SECONDARY_CAS_RN |
| 4O677EQ77U | UNII |
| CHEBI:135331 | CHEBI |
| 003925 | NDDF |
| 003926 | NDDF |
| 28702005 | SNOMEDCT_US |
None