Stem definition | Drug id | CAS RN |
---|---|---|
diuretics, sulfamoylbenzoic acid derivatives | 1433 | 26807-65-8 |
Dose | Unit | Route |
---|---|---|
2.50 | mg | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 0.59 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 7 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 0.20 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 90 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Date | Agency | Company | Orphan |
---|---|---|---|
July 6, 1983 | FDA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Hyponatraemia | 1351.44 | 13.68 | 728 | 24851 | 111172 | 63352271 |
Hypokalaemia | 543.03 | 13.68 | 398 | 25181 | 103406 | 63360037 |
Acute kidney injury | 234.56 | 13.68 | 397 | 25182 | 263018 | 63200425 |
Inappropriate antidiuretic hormone secretion | 186.77 | 13.68 | 101 | 25478 | 15361 | 63448082 |
Drug interaction | 118.15 | 13.68 | 275 | 25304 | 228856 | 63234587 |
Hypomagnesaemia | 110.39 | 13.68 | 92 | 25487 | 28645 | 63434798 |
Confusional state | 109.30 | 13.68 | 272 | 25307 | 236108 | 63227335 |
Hypochloraemia | 109.10 | 13.68 | 38 | 25541 | 1971 | 63461472 |
Burning mouth syndrome | 85.68 | 13.68 | 23 | 25556 | 488 | 63462955 |
Hyponatraemic seizure | 84.10 | 13.68 | 22 | 25557 | 421 | 63463022 |
Conjoined twins | 73.42 | 13.68 | 18 | 25561 | 262 | 63463181 |
Rectal polyp | 73.35 | 13.68 | 25 | 25554 | 1214 | 63462229 |
Blood pressure increased | 71.17 | 13.68 | 183 | 25396 | 161879 | 63301564 |
Torsade de pointes | 69.14 | 13.68 | 51 | 25528 | 13300 | 63450143 |
Maternal exposure during pregnancy | 66.64 | 13.68 | 6 | 25573 | 220056 | 63243387 |
Labile hypertension | 63.58 | 13.68 | 18 | 25561 | 468 | 63462975 |
Pemphigus | 58.45 | 13.68 | 4 | 25575 | 183722 | 63279721 |
Drug ineffective | 58.33 | 13.68 | 221 | 25358 | 1044544 | 62418899 |
Change of bowel habit | 56.14 | 13.68 | 24 | 25555 | 2169 | 63461274 |
Congenital bladder anomaly | 54.25 | 13.68 | 13 | 25566 | 171 | 63463272 |
Intestinal malrotation | 53.93 | 13.68 | 15 | 25564 | 365 | 63463078 |
Urachal abnormality | 53.70 | 13.68 | 13 | 25566 | 179 | 63463264 |
Electrocardiogram QT prolonged | 53.09 | 13.68 | 90 | 25489 | 59440 | 63404003 |
Persistent cloaca | 52.85 | 13.68 | 13 | 25566 | 192 | 63463251 |
Intestinal haemorrhage | 51.72 | 13.68 | 27 | 25552 | 3820 | 63459623 |
Off label use | 50.88 | 13.68 | 124 | 25455 | 674338 | 62789105 |
Proctalgia | 47.49 | 13.68 | 30 | 25549 | 6080 | 63457363 |
Atrial fibrillation | 47.39 | 13.68 | 128 | 25451 | 116508 | 63346935 |
Death | 46.94 | 13.68 | 49 | 25530 | 374332 | 63089111 |
Sensitisation | 46.19 | 13.68 | 24 | 25555 | 3362 | 63460081 |
Left ventricular hypertrophy | 46.14 | 13.68 | 28 | 25551 | 5287 | 63458156 |
Infection | 45.01 | 13.68 | 18 | 25561 | 229155 | 63234288 |
Product packaging confusion | 44.50 | 13.68 | 11 | 25568 | 166 | 63463277 |
Urine odour abnormal | 43.82 | 13.68 | 29 | 25550 | 6360 | 63457083 |
Vessel puncture site haemorrhage | 42.57 | 13.68 | 10 | 25569 | 120 | 63463323 |
Arthropathy | 42.09 | 13.68 | 21 | 25558 | 234771 | 63228672 |
Dehydration | 41.80 | 13.68 | 159 | 25420 | 173195 | 63290248 |
Alopecia | 41.39 | 13.68 | 45 | 25534 | 337491 | 63125952 |
Infusion related reaction | 41.04 | 13.68 | 24 | 25555 | 245497 | 63217946 |
Central nervous system lupus | 41.03 | 13.68 | 13 | 25566 | 501 | 63462942 |
Furuncle | 40.72 | 13.68 | 28 | 25551 | 6538 | 63456905 |
Exposure during pregnancy | 40.39 | 13.68 | 7 | 25572 | 155540 | 63307903 |
Sprue-like enteropathy | 40.14 | 13.68 | 14 | 25565 | 729 | 63462714 |
Blood sodium decreased | 39.81 | 13.68 | 49 | 25530 | 24203 | 63439240 |
Injection site discomfort | 39.19 | 13.68 | 24 | 25555 | 4606 | 63458837 |
Needle issue | 37.33 | 13.68 | 32 | 25547 | 10344 | 63453099 |
Dysuria | 36.91 | 13.68 | 56 | 25523 | 33682 | 63429761 |
Glossodynia | 36.87 | 13.68 | 13 | 25566 | 178863 | 63284580 |
Contraindicated product administered | 36.76 | 13.68 | 21 | 25558 | 217627 | 63245816 |
Bradycardia | 36.65 | 13.68 | 87 | 25492 | 73140 | 63390303 |
Duodenal ulcer | 36.54 | 13.68 | 28 | 25551 | 7728 | 63455715 |
Treatment failure | 35.38 | 13.68 | 18 | 25561 | 199025 | 63264418 |
Fall | 35.06 | 13.68 | 274 | 25305 | 392060 | 63071383 |
Product dose omission issue | 34.97 | 13.68 | 26 | 25553 | 234287 | 63229156 |
Hypertensive angiopathy | 34.95 | 13.68 | 8 | 25571 | 85 | 63463358 |
Urine abnormality | 34.52 | 13.68 | 26 | 25553 | 6993 | 63456450 |
Jaundice | 34.07 | 13.68 | 50 | 25529 | 29201 | 63434242 |
Orthostatic hypotension | 34.01 | 13.68 | 56 | 25523 | 36104 | 63427339 |
Polyp | 33.96 | 13.68 | 25 | 25554 | 6496 | 63456947 |
Nasal mucosal disorder | 33.90 | 13.68 | 11 | 25568 | 458 | 63462985 |
Renin increased | 33.80 | 13.68 | 9 | 25570 | 185 | 63463258 |
Metabolic acidosis | 33.57 | 13.68 | 63 | 25516 | 45006 | 63418437 |
Swelling | 33.42 | 13.68 | 37 | 25542 | 275341 | 63188102 |
Systemic lupus erythematosus | 32.73 | 13.68 | 22 | 25557 | 208896 | 63254547 |
Hyperlactacidaemia | 32.70 | 13.68 | 18 | 25561 | 2831 | 63460612 |
Frustration tolerance decreased | 32.42 | 13.68 | 25 | 25554 | 6963 | 63456480 |
Croup infectious | 32.24 | 13.68 | 11 | 25568 | 536 | 63462907 |
Urinary incontinence | 32.04 | 13.68 | 51 | 25528 | 31963 | 63431480 |
Postoperative wound infection | 31.99 | 13.68 | 30 | 25549 | 10895 | 63452548 |
Discomfort | 31.48 | 13.68 | 14 | 25565 | 167360 | 63296083 |
Dyslipidaemia | 31.17 | 13.68 | 25 | 25554 | 7368 | 63456075 |
Eosinophilia | 31.11 | 13.68 | 42 | 25537 | 22714 | 63440729 |
Bladder disorder | 30.99 | 13.68 | 27 | 25552 | 8919 | 63454524 |
Hepatic enzyme increased | 30.77 | 13.68 | 22 | 25557 | 202306 | 63261137 |
Blood urea increased | 30.59 | 13.68 | 45 | 25534 | 26334 | 63437109 |
Renal artery stenosis | 30.33 | 13.68 | 15 | 25564 | 1894 | 63461549 |
Hypotension | 29.87 | 13.68 | 200 | 25379 | 272404 | 63191039 |
Diabetes mellitus | 29.78 | 13.68 | 68 | 25511 | 55742 | 63407701 |
Peripheral coldness | 29.27 | 13.68 | 30 | 25549 | 12135 | 63451308 |
Mass | 29.20 | 13.68 | 32 | 25547 | 13968 | 63449475 |
Renal impairment | 29.13 | 13.68 | 90 | 25489 | 88265 | 63375178 |
Wound | 28.65 | 13.68 | 15 | 25564 | 163248 | 63300195 |
Abdominal discomfort | 28.25 | 13.68 | 54 | 25525 | 320831 | 63142612 |
Lactic acidosis | 27.87 | 13.68 | 53 | 25526 | 38234 | 63425209 |
Gravitational oedema | 26.89 | 13.68 | 12 | 25567 | 1202 | 63462241 |
Glomerular filtration rate decreased | 26.79 | 13.68 | 30 | 25549 | 13411 | 63450032 |
Hypouricaemia | 26.10 | 13.68 | 7 | 25572 | 148 | 63463295 |
Diabetic metabolic decompensation | 25.88 | 13.68 | 13 | 25566 | 1697 | 63461746 |
Ischaemic stroke | 25.86 | 13.68 | 34 | 25545 | 17923 | 63445520 |
Blood pressure inadequately controlled | 25.73 | 13.68 | 19 | 25560 | 4959 | 63458484 |
Butterfly rash | 25.44 | 13.68 | 13 | 25566 | 1760 | 63461683 |
Blood electrolytes abnormal | 25.16 | 13.68 | 11 | 25568 | 1050 | 63462393 |
Angioedema | 25.10 | 13.68 | 58 | 25521 | 47907 | 63415536 |
Oliguria | 24.77 | 13.68 | 24 | 25555 | 9077 | 63454366 |
Convulsive threshold lowered | 24.40 | 13.68 | 8 | 25571 | 344 | 63463099 |
Mucocutaneous haemorrhage | 24.12 | 13.68 | 6 | 25573 | 93 | 63463350 |
Sinusitis | 23.79 | 13.68 | 34 | 25545 | 226619 | 63236824 |
Impaired healing | 23.76 | 13.68 | 6 | 25573 | 102536 | 63360907 |
Glomerular filtration rate increased | 23.56 | 13.68 | 10 | 25569 | 888 | 63462555 |
Presyncope | 23.44 | 13.68 | 41 | 25538 | 27744 | 63435699 |
Circulatory collapse | 23.41 | 13.68 | 36 | 25543 | 21902 | 63441541 |
Platelet dysfunction | 23.33 | 13.68 | 6 | 25573 | 107 | 63463336 |
Failure to suspend medication | 22.90 | 13.68 | 5 | 25574 | 42 | 63463401 |
Paramnesia | 22.88 | 13.68 | 4 | 25575 | 8 | 63463435 |
Psychomotor retardation | 22.82 | 13.68 | 16 | 25563 | 3854 | 63459589 |
Heart rate decreased | 22.65 | 13.68 | 54 | 25525 | 45506 | 63417937 |
Thyroid disorder | 22.29 | 13.68 | 29 | 25550 | 15133 | 63448310 |
Lupus nephritis | 22.21 | 13.68 | 14 | 25565 | 2825 | 63460618 |
Migraine | 22.18 | 13.68 | 7 | 25572 | 103339 | 63360104 |
Malaise | 21.94 | 13.68 | 260 | 25319 | 415694 | 63047749 |
Rhabdomyolysis | 21.75 | 13.68 | 52 | 25527 | 43899 | 63419544 |
Hypoglycaemia | 21.51 | 13.68 | 63 | 25516 | 60002 | 63403441 |
Dizziness | 21.49 | 13.68 | 266 | 25313 | 429659 | 63033784 |
Urine albumin/creatinine ratio increased | 21.33 | 13.68 | 7 | 25572 | 302 | 63463141 |
Blood pressure systolic increased | 21.25 | 13.68 | 54 | 25525 | 47343 | 63416100 |
Metabolic alkalosis | 21.25 | 13.68 | 14 | 25565 | 3047 | 63460396 |
Vascular resistance systemic | 21.04 | 13.68 | 4 | 25575 | 15 | 63463428 |
Syncope | 20.75 | 13.68 | 98 | 25481 | 117287 | 63346156 |
Fatigue | 20.64 | 13.68 | 244 | 25335 | 887784 | 62575659 |
Retinal detachment | 20.64 | 13.68 | 18 | 25561 | 5951 | 63457492 |
Glycosylated haemoglobin increased | 20.26 | 13.68 | 25 | 25554 | 12373 | 63451070 |
Oedema peripheral | 20.11 | 13.68 | 138 | 25441 | 189373 | 63274070 |
Anuria | 20.02 | 13.68 | 25 | 25554 | 12526 | 63450917 |
Blood creatine phosphokinase increased | 19.58 | 13.68 | 40 | 25539 | 30390 | 63433053 |
Lung neoplasm malignant | 19.26 | 13.68 | 31 | 25548 | 19602 | 63443841 |
Spinal pain | 19.11 | 13.68 | 25 | 25554 | 13114 | 63450329 |
Rash | 19.09 | 13.68 | 140 | 25439 | 560731 | 62902712 |
Myalgia | 18.81 | 13.68 | 112 | 25467 | 146417 | 63317026 |
Drug intolerance | 18.59 | 13.68 | 63 | 25516 | 308598 | 63154845 |
Poor dental condition | 18.46 | 13.68 | 7 | 25572 | 463 | 63462980 |
Vomiting | 18.41 | 13.68 | 322 | 25257 | 559295 | 62904148 |
Therapeutic product effect decreased | 18.34 | 13.68 | 31 | 25548 | 193156 | 63270287 |
Protein urine present | 18.29 | 13.68 | 17 | 25562 | 6103 | 63457340 |
Blood creatinine increased | 18.28 | 13.68 | 77 | 25502 | 87767 | 63375676 |
Pyelonephritis acute | 18.11 | 13.68 | 15 | 25564 | 4626 | 63458817 |
Lower respiratory tract infection | 18.08 | 13.68 | 16 | 25563 | 132291 | 63331152 |
Hypovolaemic shock | 18.01 | 13.68 | 17 | 25562 | 6224 | 63457219 |
Nephropathy | 17.78 | 13.68 | 17 | 25562 | 6324 | 63457119 |
Impaired work ability | 17.70 | 13.68 | 28 | 25551 | 17447 | 63445996 |
Iron deficiency | 17.70 | 13.68 | 18 | 25561 | 7212 | 63456231 |
Cardiac failure | 17.67 | 13.68 | 77 | 25502 | 89065 | 63374378 |
Vulvovaginal inflammation | 17.65 | 13.68 | 8 | 25571 | 831 | 63462612 |
Acetonaemia | 17.59 | 13.68 | 5 | 25574 | 132 | 63463311 |
Hepatitis D | 17.43 | 13.68 | 4 | 25575 | 43 | 63463400 |
Electrocardiogram ST-T segment abnormal | 17.34 | 13.68 | 6 | 25573 | 305 | 63463138 |
Hypotonia | 17.28 | 13.68 | 20 | 25559 | 9265 | 63454178 |
Weight increased | 17.27 | 13.68 | 51 | 25528 | 260741 | 63202702 |
Exostosis | 17.25 | 13.68 | 28 | 25551 | 17834 | 63445609 |
Labelled drug-drug interaction medication error | 17.21 | 13.68 | 24 | 25555 | 13375 | 63450068 |
Spur cell anaemia | 17.19 | 13.68 | 4 | 25575 | 46 | 63463397 |
Drug hypersensitivity | 17.00 | 13.68 | 66 | 25513 | 310621 | 63152822 |
Disorientation | 16.71 | 13.68 | 44 | 25535 | 39408 | 63424035 |
Serratia infection | 16.52 | 13.68 | 8 | 25571 | 965 | 63462478 |
Tinnitus | 16.40 | 13.68 | 41 | 25538 | 35587 | 63427856 |
Protrusion tongue | 16.32 | 13.68 | 6 | 25573 | 364 | 63463079 |
Stevens-Johnson syndrome | 16.29 | 13.68 | 33 | 25546 | 24917 | 63438526 |
Leukocyturia | 16.20 | 13.68 | 9 | 25570 | 1440 | 63462003 |
Nail injury | 16.17 | 13.68 | 7 | 25572 | 652 | 63462791 |
Inclusion body myositis | 16.06 | 13.68 | 3 | 25576 | 10 | 63463433 |
Fear of eating | 15.98 | 13.68 | 6 | 25573 | 386 | 63463057 |
Hypocalciuria | 15.84 | 13.68 | 3 | 25576 | 11 | 63463432 |
Intracranial haematoma | 15.72 | 13.68 | 6 | 25573 | 404 | 63463039 |
Limb discomfort | 15.62 | 13.68 | 36 | 25543 | 29680 | 63433763 |
Arrhythmia | 15.61 | 13.68 | 42 | 25537 | 38098 | 63425345 |
Urine output decreased | 15.56 | 13.68 | 21 | 25558 | 11349 | 63452094 |
Transplant dysfunction | 15.47 | 13.68 | 14 | 25565 | 4858 | 63458585 |
Blood glucose decreased | 15.24 | 13.68 | 29 | 25550 | 20923 | 63442520 |
Pain | 15.13 | 13.68 | 209 | 25370 | 740419 | 62723024 |
Angle closure glaucoma | 15.04 | 13.68 | 10 | 25569 | 2209 | 63461234 |
Chronic gastritis | 15.04 | 13.68 | 11 | 25568 | 2830 | 63460613 |
Haematoma | 14.92 | 13.68 | 39 | 25540 | 34781 | 63428662 |
Blood pressure abnormal | 14.91 | 13.68 | 24 | 25555 | 15174 | 63448269 |
Hypersensitivity | 14.87 | 13.68 | 64 | 25515 | 292621 | 63170822 |
Gallbladder disorder | 14.86 | 13.68 | 27 | 25552 | 18815 | 63444628 |
COVID-19 pneumonia | 14.72 | 13.68 | 23 | 25556 | 14186 | 63449257 |
Euglycaemic diabetic ketoacidosis | 14.60 | 13.68 | 12 | 25567 | 3662 | 63459781 |
Renal failure | 14.51 | 13.68 | 89 | 25490 | 117563 | 63345880 |
Extranodal marginal zone B-cell lymphoma (MALT type) | 14.46 | 13.68 | 6 | 25573 | 503 | 63462940 |
Decreased appetite | 14.13 | 13.68 | 159 | 25420 | 250893 | 63212550 |
Blood glucose increased | 14.12 | 13.68 | 69 | 25510 | 83687 | 63379756 |
Injection site erythema | 14.06 | 13.68 | 8 | 25571 | 83166 | 63380277 |
Neglect of personal appearance | 14.02 | 13.68 | 4 | 25575 | 107 | 63463336 |
Lymphocytic infiltration | 14.01 | 13.68 | 7 | 25572 | 903 | 63462540 |
Red blood cell sedimentation rate abnormal | 13.92 | 13.68 | 27 | 25552 | 19755 | 63443688 |
Injection site mass | 13.79 | 13.68 | 26 | 25553 | 18630 | 63444813 |
Normocytic anaemia | 13.78 | 13.68 | 9 | 25570 | 1931 | 63461512 |
Drug abuse | 13.73 | 13.68 | 6 | 25573 | 72512 | 63390931 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Hyponatraemia | 274.54 | 13.88 | 267 | 17158 | 82424 | 34857082 |
Hypokalaemia | 223.74 | 13.88 | 204 | 17221 | 58010 | 34881496 |
Acute kidney injury | 135.90 | 13.88 | 395 | 17030 | 304593 | 34634913 |
Death | 82.95 | 13.88 | 48 | 17377 | 398001 | 34541505 |
Hypomagnesaemia | 78.79 | 13.88 | 74 | 17351 | 21777 | 34917729 |
Drug interaction | 75.91 | 13.88 | 266 | 17159 | 225680 | 34713826 |
Bradycardia | 45.85 | 13.88 | 110 | 17315 | 75308 | 34864198 |
Tachyarrhythmia | 45.27 | 13.88 | 26 | 17399 | 3582 | 34935924 |
Hyperkalaemia | 43.03 | 13.88 | 102 | 17323 | 69287 | 34870219 |
Atrial fibrillation | 41.74 | 13.88 | 145 | 17280 | 122248 | 34817258 |
Obesity | 41.48 | 13.88 | 41 | 17384 | 12837 | 34926669 |
Hypoosmolar state | 40.31 | 13.88 | 10 | 17415 | 122 | 34939384 |
Drug abuse | 38.06 | 13.88 | 3 | 17422 | 99093 | 34840413 |
Postictal paralysis | 37.82 | 13.88 | 11 | 17414 | 253 | 34939253 |
Drug ineffective | 35.90 | 13.88 | 113 | 17312 | 456638 | 34482868 |
Mucosal dryness | 35.60 | 13.88 | 16 | 17409 | 1315 | 34938191 |
Off label use | 34.95 | 13.88 | 101 | 17324 | 419423 | 34520083 |
Syncope | 34.39 | 13.88 | 112 | 17313 | 91339 | 34848167 |
Left atrial dilatation | 32.25 | 13.88 | 17 | 17408 | 1979 | 34937527 |
Lactic acidosis | 31.89 | 13.88 | 60 | 17365 | 34712 | 34904794 |
Oedema peripheral | 30.98 | 13.88 | 130 | 17295 | 119682 | 34819824 |
Drug dispensed to wrong patient | 30.41 | 13.88 | 11 | 17414 | 513 | 34938993 |
Herbal interaction | 29.88 | 13.88 | 10 | 17415 | 369 | 34939137 |
Sleep disorder due to a general medical condition | 29.73 | 13.88 | 23 | 17402 | 5198 | 34934308 |
Dyspnoea exertional | 29.43 | 13.88 | 66 | 17359 | 43213 | 34896293 |
Haematocrit increased | 28.59 | 13.88 | 16 | 17409 | 2097 | 34937409 |
Dizziness | 28.28 | 13.88 | 196 | 17229 | 218325 | 34721181 |
Varicose vein | 26.05 | 13.88 | 13 | 17412 | 1350 | 34938156 |
Endoscopy upper gastrointestinal tract abnormal | 25.45 | 13.88 | 6 | 17419 | 58 | 34939448 |
Hypotension | 25.34 | 13.88 | 193 | 17232 | 221456 | 34718050 |
Febrile neutropenia | 25.00 | 13.88 | 19 | 17406 | 136830 | 34802676 |
Wheezing | 24.72 | 13.88 | 60 | 17365 | 41342 | 34898164 |
Myalgia | 24.71 | 13.88 | 95 | 17330 | 84015 | 34855491 |
Consciousness fluctuating | 24.71 | 13.88 | 12 | 17413 | 1175 | 34938331 |
Pancreatic neoplasm | 24.55 | 13.88 | 11 | 17414 | 897 | 34938609 |
Diabetic foot | 24.49 | 13.88 | 16 | 17409 | 2772 | 34936734 |
Haemoglobin increased | 23.86 | 13.88 | 17 | 17408 | 3392 | 34936114 |
Tumour invasion | 23.68 | 13.88 | 8 | 17417 | 304 | 34939202 |
Nail pitting | 23.61 | 13.88 | 8 | 17417 | 307 | 34939199 |
Renal artery arteriosclerosis | 23.03 | 13.88 | 5 | 17420 | 32 | 34939474 |
Electrolyte imbalance | 23.01 | 13.88 | 32 | 17393 | 14380 | 34925126 |
Stenosis | 22.26 | 13.88 | 12 | 17413 | 1461 | 34938045 |
Gastrointestinal ischaemia | 22.21 | 13.88 | 7 | 17418 | 213 | 34939293 |
Polyuria | 21.70 | 13.88 | 24 | 17401 | 8550 | 34930956 |
Rhabdomyolysis | 21.69 | 13.88 | 79 | 17346 | 68084 | 34871422 |
Cholestasis | 21.67 | 13.88 | 44 | 17381 | 26904 | 34912602 |
Renal artery restenosis | 20.88 | 13.88 | 4 | 17421 | 12 | 34939494 |
Onychophagia | 19.93 | 13.88 | 5 | 17420 | 64 | 34939442 |
Inappropriate antidiuretic hormone secretion | 19.89 | 13.88 | 28 | 17397 | 12725 | 34926781 |
Peripheral artery haematoma | 19.52 | 13.88 | 5 | 17420 | 70 | 34939436 |
Angular cheilitis | 19.34 | 13.88 | 6 | 17419 | 173 | 34939333 |
Lip swelling | 18.96 | 13.88 | 31 | 17394 | 16049 | 34923457 |
Urinary retention | 18.96 | 13.88 | 50 | 17375 | 36238 | 34903268 |
Bundle branch block right | 18.95 | 13.88 | 21 | 17404 | 7495 | 34932011 |
Hypoparathyroidism | 18.53 | 13.88 | 8 | 17417 | 597 | 34938909 |
Ventricular flutter | 18.51 | 13.88 | 5 | 17420 | 87 | 34939419 |
Glycosylated haemoglobin decreased | 18.33 | 13.88 | 7 | 17418 | 380 | 34939126 |
Renal pain | 18.29 | 13.88 | 14 | 17411 | 3114 | 34936392 |
Angioedema | 18.02 | 13.88 | 50 | 17375 | 37324 | 34902182 |
Type 2 diabetes mellitus | 17.69 | 13.88 | 30 | 17395 | 16002 | 34923504 |
Presyncope | 17.61 | 13.88 | 33 | 17392 | 19026 | 34920480 |
Hepatic ischaemia | 17.57 | 13.88 | 7 | 17418 | 426 | 34939080 |
Arrhythmia | 17.36 | 13.88 | 48 | 17377 | 35760 | 34903746 |
Pneumonia | 17.29 | 13.88 | 108 | 17317 | 362519 | 34576987 |
Skin disorder | 17.17 | 13.88 | 27 | 17398 | 13528 | 34925978 |
Neutrophilia | 16.83 | 13.88 | 15 | 17410 | 4122 | 34935384 |
Oedema genital | 16.33 | 13.88 | 7 | 17418 | 513 | 34938993 |
Arterial stenosis | 16.24 | 13.88 | 9 | 17416 | 1157 | 34938349 |
Gingival hypoplasia | 16.21 | 13.88 | 3 | 17422 | 7 | 34939499 |
Atrioventricular block | 16.12 | 13.88 | 20 | 17405 | 8043 | 34931463 |
Electrocardiogram T wave abnormal | 16.08 | 13.88 | 10 | 17415 | 1591 | 34937915 |
Toxicity to various agents | 16.06 | 13.88 | 49 | 17376 | 200313 | 34739193 |
Crepitations | 15.89 | 13.88 | 13 | 17412 | 3183 | 34936323 |
Hypovolaemia | 15.49 | 13.88 | 21 | 17404 | 9213 | 34930293 |
Tubulointerstitial nephritis | 15.35 | 13.88 | 33 | 17392 | 20991 | 34918515 |
External ear pain | 14.99 | 13.88 | 3 | 17422 | 12 | 34939494 |
Renal mass | 14.99 | 13.88 | 10 | 17415 | 1794 | 34937712 |
Thrombocytosis | 14.95 | 13.88 | 14 | 17411 | 4098 | 34935408 |
Choroidal effusion | 14.85 | 13.88 | 5 | 17420 | 188 | 34939318 |
Metastases to peritoneum | 14.79 | 13.88 | 10 | 17415 | 1834 | 34937672 |
Malaise | 14.07 | 13.88 | 148 | 17277 | 185677 | 34753829 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Hyponatraemia | 1375.05 | 11.94 | 943 | 39244 | 176905 | 79527296 |
Hypokalaemia | 690.75 | 11.94 | 575 | 39612 | 143465 | 79560736 |
Acute kidney injury | 330.20 | 11.94 | 774 | 39413 | 518630 | 79185571 |
Hypomagnesaemia | 193.25 | 11.94 | 172 | 40015 | 46739 | 79657462 |
Drug interaction | 172.19 | 11.94 | 529 | 39658 | 414654 | 79289547 |
Inappropriate antidiuretic hormone secretion | 157.73 | 11.94 | 120 | 40067 | 26193 | 79678008 |
Death | 106.83 | 11.94 | 78 | 40109 | 566436 | 79137765 |
Hypochloraemia | 106.32 | 11.94 | 42 | 40145 | 2473 | 79701728 |
Completed suicide | 106.30 | 11.94 | 4 | 40183 | 245763 | 79458438 |
Confusional state | 104.64 | 11.94 | 375 | 39812 | 317622 | 79386579 |
Atrial fibrillation | 98.01 | 11.94 | 269 | 39918 | 197617 | 79506584 |
Off label use | 89.37 | 11.94 | 204 | 39983 | 907011 | 78797190 |
Burning mouth syndrome | 78.79 | 11.94 | 23 | 40164 | 530 | 79703671 |
Hyponatraemic seizure | 78.71 | 11.94 | 23 | 40164 | 532 | 79703669 |
Bradycardia | 70.81 | 11.94 | 188 | 39999 | 135369 | 79568832 |
Drug ineffective | 68.35 | 11.94 | 297 | 39890 | 1080616 | 78623585 |
Torsade de pointes | 68.20 | 11.94 | 65 | 40122 | 19247 | 79684954 |
Rectal polyp | 60.53 | 11.94 | 25 | 40162 | 1652 | 79702549 |
Blood pressure increased | 59.28 | 11.94 | 237 | 39950 | 211123 | 79493078 |
Drug abuse | 57.83 | 11.94 | 7 | 40180 | 162684 | 79541517 |
Labile hypertension | 57.44 | 11.94 | 18 | 40169 | 531 | 79703670 |
Maternal exposure during pregnancy | 56.46 | 11.94 | 3 | 40184 | 136535 | 79567666 |
Lactic acidosis | 53.51 | 11.94 | 113 | 40074 | 70246 | 79633955 |
Electrocardiogram QT prolonged | 51.97 | 11.94 | 130 | 40057 | 90256 | 79613945 |
Change of bowel habit | 48.65 | 11.94 | 25 | 40162 | 2732 | 79701469 |
Syncope | 48.53 | 11.94 | 199 | 39988 | 179250 | 79524951 |
Febrile neutropenia | 45.83 | 11.94 | 30 | 40157 | 230969 | 79473232 |
Blood sodium decreased | 45.44 | 11.94 | 69 | 40118 | 33186 | 79671015 |
Treatment failure | 44.80 | 11.94 | 15 | 40172 | 170471 | 79533730 |
Dizziness | 43.30 | 11.94 | 430 | 39757 | 526011 | 79178190 |
Infusion related reaction | 42.90 | 11.94 | 32 | 40155 | 230205 | 79473996 |
Oedema peripheral | 41.72 | 11.94 | 243 | 39944 | 252045 | 79452156 |
Sensitisation | 41.66 | 11.94 | 24 | 40163 | 3287 | 79700914 |
Hypotension | 41.35 | 11.94 | 370 | 39817 | 439947 | 79264254 |
Myalgia | 41.17 | 11.94 | 194 | 39993 | 185447 | 79518754 |
Pericarditis | 40.97 | 11.94 | 3 | 40184 | 104233 | 79599968 |
Infection | 40.81 | 11.94 | 37 | 40150 | 241675 | 79462526 |
Left ventricular hypertrophy | 40.15 | 11.94 | 38 | 40149 | 11153 | 79693048 |
Presyncope | 39.77 | 11.94 | 73 | 40114 | 40981 | 79663220 |
Hyperkalaemia | 39.31 | 11.94 | 137 | 40050 | 114261 | 79589940 |
Needle issue | 38.76 | 11.94 | 40 | 40147 | 13028 | 79691173 |
Renin increased | 38.56 | 11.94 | 11 | 40176 | 233 | 79703968 |
Central nervous system lupus | 38.44 | 11.94 | 13 | 40174 | 490 | 79703711 |
Toxicity to various agents | 38.01 | 11.94 | 99 | 40088 | 421441 | 79282760 |
Product packaging confusion | 37.99 | 11.94 | 11 | 40176 | 246 | 79703955 |
Vessel puncture site haemorrhage | 35.88 | 11.94 | 10 | 40177 | 194 | 79704007 |
