Stem definition | Drug id | CAS RN |
---|---|---|
atropine derivatives | 1380 | 80-49-9 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
March 23, 1943 | FDA | ENDO PHARMS |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | A03BB06 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS BELLADONNA AND DERIVATIVES, PLAIN Belladonna alkaloids, semisynthetic, quaternary ammonium compounds |
ATC | A03CB04 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR FUNCTIONAL GASTROINTESTINAL DISORDERS ANTISPASMODICS IN COMBINATION WITH PSYCHOLEPTICS Belladonna and derivatives in combination with psycholeptics |
CHEBI has role | CHEBI:48876 | muscarinic antagonists |
CHEBI has role | CHEBI:49201 | anti-ulcer drugs |
CHEBI has role | CHEBI:53784 | antispasmodics |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Irritable bowel syndrome | indication | 10743008 | DOID:9778 |
Peptic ulcer | indication | 13200003 | DOID:750 |
Cough | indication | 49727002 | |
Brain damage | contraindication | 2470005 | |
Tachyarrhythmia | contraindication | 6285003 | |
Suicidal thoughts | contraindication | 6471006 | |
Dependent drug abuse | contraindication | 6525002 | |
Urinary tract obstruction | contraindication | 7163005 | DOID:5200 |
Alcohol withdrawal delirium | contraindication | 8635005 | |
Asthenia | contraindication | 13791008 | |
Severe chronic ulcerative colitis | contraindication | 14311001 | |
Constipation | contraindication | 14760008 | DOID:2089 |
Mood swings | contraindication | 18963009 | |
Inflammatory bowel disease | contraindication | 24526004 | DOID:0050589 |
Alcohol intoxication | contraindication | 25702006 | |
Shock | contraindication | 27942005 | |
Toxic megacolon | contraindication | 28536002 | DOID:1770 |
Atony of colon | contraindication | 29479008 | |
Hypercapnia | contraindication | 29596007 | |
Dehydration | contraindication | 34095006 | |
Hyperthyroidism | contraindication | 34486009 | DOID:7998 |
Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
Disorder of gallbladder | contraindication | 39621005 | DOID:0060262 |
Hypothyroidism | contraindication | 40930008 | DOID:1459 |
Complete trisomy 21 syndrome | contraindication | 41040004 | DOID:14250 |
Conduction disorder of the heart | contraindication | 44808001 | |
Low blood pressure | contraindication | 45007003 | |
Achalasia of esophagus | contraindication | 45564002 | DOID:9164 |
Chronic heart failure | contraindication | 48447003 | |
Bradycardia | contraindication | 48867003 | |
Paralytic ileus | contraindication | 55525008 | DOID:8442 |
Peptic reflux disease | contraindication | 57643001 | |
Ulcerative colitis | contraindication | 64766004 | DOID:8577 |
Drug AND/OR toxin-induced diarrhea | contraindication | 65979008 | |
Substance abuse | contraindication | 66214007 | |
Benign intracranial hypertension | contraindication | 68267002 | DOID:11459 |
Urethral stricture | contraindication | 76618002 | |
Spastic paralysis | contraindication | 78403003 | |
Disturbance of salivary secretion | contraindication | 78948009 | |
Decreased respiratory function | contraindication | 80954004 | |
Injury of head | contraindication | 82271004 | |
Cor pulmonale | contraindication | 83291003 | DOID:8515 |
Hiatal hernia | contraindication | 84089009 | DOID:12642 |
Pulmonary emphysema | contraindication | 87433001 | |
Kidney disease | contraindication | 90708001 | DOID:557 |
Myasthenia gravis | contraindication | 91637004 | DOID:437 |
Acute abdominal pain | contraindication | 116290004 | |
Gastrointestinal obstruction | contraindication | 126765001 | |
Neoplasm of brain | contraindication | 126952004 | DOID:1319 |
Seizure disorder | contraindication | 128613002 | |
Autonomic dysreflexia | contraindication | 129618003 | |
Bleeding | contraindication | 131148009 | |
Drug-induced psychosis | contraindication | 191483003 | DOID:1742 |
Myocardial dysfunction | contraindication | 233928007 | |
Disease of liver | contraindication | 235856003 | DOID:409 |
Bladder outflow obstruction | contraindication | 236645006 | |
Morbid obesity | contraindication | 238136002 | DOID:11981 |
Pyloric obstruction | contraindication | 244815007 | |
Benign prostatic hyperplasia | contraindication | 266569009 | |
Retention of urine | contraindication | 267064002 | |
Drowsy | contraindication | 271782001 | |
Exacerbation of asthma | contraindication | 281239006 | |
Lesion of brain | contraindication | 301766008 | |
Coma | contraindication | 371632003 | |
Primary adrenocortical insufficiency | contraindication | 373662000 | |
Operation on gastrointestinal tract | contraindication | 386621005 | |
Hypoxia | contraindication | 389086002 | |
Angle-closure glaucoma | contraindication | 392291006 | DOID:13550 |
Gastric ulcer | contraindication | 397825006 | DOID:10808 |
Chronic lung disease | contraindication | 413839001 | |
Disorder of coronary artery | contraindication | 414024009 | |
Central nervous system depression | contraindication | 418072004 | |
Dysfunction of sphincter of Oddi | contraindication | 430887001 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 13.82 | acidic |
None
None
None
ID | Source |
---|---|
4018543 | VUID |
N0000179152 | NUI |
D02070 | KEGG_DRUG |
31610-86-3 | SECONDARY_CAS_RN |
4018543 | VANDF |
CHEBI:50373 | CHEBI |
CHEMBL1201235 | ChEMBL_ID |
CHEMBL1200851 | ChEMBL_ID |
C056244 | MESH_SUPPLEMENTAL_RECORD_UI |
DB00725 | DRUGBANK_ID |
P97OGJ7L1L | UNII |
1546413 | RXNORM |
4831 | MMSL |
73112 | MMSL |
001725 | NDDF |
46668002 | SNOMEDCT_US |
C3848532 | UMLSCUI |
131 | INN_ID |
5282592 | PUBCHEM_CID |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0121-4811 | SYRUP | 1.50 mg | ORAL | ANDA | 35 sections |
Hydromet | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0472-1030 | SOLUTION | 1.50 mg | ORAL | ANDA | 29 sections |
Hydromet | HUMAN PRESCRIPTION DRUG LABEL | 2 | 0472-1030 | SOLUTION | 1.50 mg | ORAL | ANDA | 29 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 10702-055 | TABLET | 1.50 mg | ORAL | ANDA | 20 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 10702-150 | LIQUID | 1.50 mg | ORAL | ANDA | 19 sections |
HYDROCODONE BITARTRATE AND HOMATROPINE METHYLBROMIDE | HUMAN PRESCRIPTION DRUG LABEL | 2 | 13668-577 | SOLUTION | 1.50 mg | ORAL | ANDA | 32 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 17856-0043 | SYRUP | 1.50 mg | ORAL | ANDA | 22 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 17856-0455 | SYRUP | 1.50 mg | ORAL | ANDA | 27 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 21695-869 | SYRUP | 1.50 mg | ORAL | ANDA | 23 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 40032-118 | TABLET | 1.50 mg | ORAL | ANDA | 29 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 40032-810 | SYRUP | 1.50 mg | ORAL | ANDA | 29 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 43386-118 | TABLET | 1.50 mg | ORAL | ANDA | 29 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 50383-043 | SOLUTION | 1.50 mg | ORAL | ANDA | 32 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 50383-043 | SOLUTION | 1.50 mg | ORAL | ANDA | 32 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 54868-5168 | SYRUP | 1.50 mg | ORAL | ANDA | 23 sections |
HYDROCODONE BITARTRATE AND HOMATROPINE METHYLBROMIDE | HUMAN PRESCRIPTION DRUG LABEL | 2 | 59741-262 | SOLUTION | 1.50 mg | ORAL | ANDA | 33 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 60432-455 | SYRUP | 1.50 mg | ORAL | ANDA | 27 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 60687-278 | SYRUP | 1.50 mg | ORAL | ANDA | 32 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 60687-278 | SYRUP | 1.50 mg | ORAL | ANDA | 32 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 60687-278 | SYRUP | 1.50 mg | ORAL | ANDA | 32 sections |
Hycodan | HUMAN PRESCRIPTION DRUG LABEL | 2 | 64950-205 | TABLET | 1.50 mg | ORAL | NDA | 35 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 64950-206 | TABLET | 1.50 mg | ORAL | NDA authorized generic | 35 sections |
Hycodan | HUMAN PRESCRIPTION DRUG LABEL | 2 | 64950-342 | SOLUTION | 1.50 mg | ORAL | NDA | 35 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 64950-371 | SOLUTION | 1.50 mg | ORAL | NDA authorized generic | 35 sections |
Hydrocodone Bitartrate and Homatropine Methylbromide | HUMAN PRESCRIPTION DRUG LABEL | 2 | 66336-871 | TABLET | 1.50 mg | ORAL | ANDA | 22 sections |