Stem definition | Drug id | CAS RN |
---|---|---|
994 | 60731-46-6 |
None
None
None
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | H05BA04 | SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS CALCIUM HOMEOSTASIS ANTI-PARATHYROID AGENTS Calcitonin preparations |
MeSH PA | D000077264 | Calcium-Regulating Hormones and Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 3.57 | acidic |
pKa2 | 4.19 | acidic |
pKa3 | 9.82 | acidic |
pKa4 | 12.02 | acidic |
pKa5 | 12.36 | acidic |
pKa6 | 12.59 | acidic |
pKa7 | 12.74 | acidic |
pKa8 | 12.81 | acidic |
pKa9 | 13.12 | acidic |
pKa10 | 13.18 | acidic |
pKa11 | 13.32 | acidic |
pKa12 | 13.4 | acidic |
pKa13 | 13.47 | acidic |
pKa14 | 13.51 | acidic |
pKa15 | 13.62 | acidic |
pKa16 | 13.75 | acidic |
pKa17 | 13.81 | acidic |
pKa18 | 13.85 | acidic |
pKa19 | 13.87 | acidic |
pKa20 | 11.25 | Basic |
pKa21 | 10.81 | Basic |
pKa22 | 10.31 | Basic |
pKa23 | 6.69 | Basic |
None
None
None
ID | Source |
---|---|
D03287 | KEGG_DRUG |
C0115656 | UMLSCUI |
CHEBI:135916 | CHEBI |
CHEMBL2104402 | ChEMBL_ID |
CHEMBL507951 | ChEMBL_ID |
DB13742 | DRUGBANK_ID |
C012755 | MESH_SUPPLEMENTAL_RECORD_UI |
4946 | INN_ID |
W0CMS474JK | UNII |
702803000 | SNOMEDCT_US |
164512660 | PUBCHEM_CID |
None