Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, produced by Streptomyces strains | 925 | 62013-04-1 |
| Dose | Unit | Route |
|---|---|---|
| 0.50 | g | O |
| Property | Value | Reference |
|---|---|---|
| BA (Bioavailability) | 10 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| S (Water solubility) | 0.23 mg/mL | Bocci G, Oprea TI, Benet LZ |
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 4 | Bocci G, Oprea TI, Benet LZ |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| azlogd74 | LogD at pH 7.4 | 1.142 | High | 1 | |
| caco2-efflux | Caco-2 efflux ratio (BA/AB) | 53.827 | High | 1 | |
| caco2-intrinsic-papp | Caco-2 intrinsic apparent permeability | 0.764 | 10^-6 cm/s | High | 1 |
| dh-clint | Dog hepatocyte intrinsic clearance | 5.082 | uL/min/10^6 cells | High | 1 |
| dppb | Dog plasma protein binding (% unbound) | 62.830 | % | High | 1 |
| fcs-ppb | Fetal calf serum protein binding (% unbound) | 57.710 | % | High | 1 |
| herg | hERG pIC50 | 4.087 | pIC50 | High | 1 |
| hh-clint | Human hepatocyte intrinsic clearance | 2.023 | uL/min/10^6 cells | High | 1 |
| hlm-clint | Human liver microsomal intrinsic clearance | 16.711 | uL/min/mg protein | High | 1 |
| hppb | Human plasma protein binding (% unbound) | 69.120 | % | High | 1 |
| kinase-safety-class | ACVR2B,AXL,CAMK2D,CDK5,EIF2AK3,GRK2,ITK,MAP2K6,MAPK7,NTRK2,PDK1,PDK2,PDK4,PRKDC,TEK | 15 | |||
| mdck-mdr1-bcrp-efflux | MDCK-MDR1-BCRP efflux ratio | 2.404 | Moderate | 0.70 | |
| mdck-mdr1-efflux | MDCK-MDR1 efflux ratio | 6.607 | High | 1 | |
| mh-clint | Mouse hepatocyte intrinsic clearance | 3.451 | High | 1 | |
| mppb | Mouse plasma protein binding (% unbound) | 64.540 | High | 1 | |
| nih-mdck-mdr1-efflux | NIH MDCK-MDR1 efflux ratio | 5.781 | High | 1 | |
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 | |||
| pld-class | Phospholipidosis risk class (1 = positive, 0 = negative) | 1 | Moderate | 0.70 | |
| pppb | Pig plasma protein binding (% unbound) | 71.990 | % | High | 1 |
| rat-kpuu-brain | Rat brain Kpuu | 0.013 | % | Moderate | 0.70 |
| rh-clint | Rat hepatocyte intrinsic clearance | 3.690 | uL/min/10^6 cells | High | 1 |
| rh-fuinc | Rat hepatocyte fraction unbound in incubation | 80.180 | % | High | 1 |
| rppb | Rat plasma protein binding (% unbound) | 59.830 | % | High | 1 |
| solubility-dd | Solubility at pH 7.4 in DMSO | 855.067 | uM | High | 1 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| June 19, 1995 | FDA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J01FA13 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS Macrolides |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000900 | Anti-Bacterial Agents |
| CHEBI has role | CHEBI:50266 | prodrug |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Infection of skin AND/OR subcutaneous tissue | indication | 19824006 | |
| Bronchitis | indication | 32398004 | DOID:6132 |
| Pneumonia due to Streptococcus | indication | 34020007 | |
| Streptococcal tonsillitis | indication | 41582007 | |
| Pneumonia due to Mycoplasma pneumoniae | indication | 46970008 | |
| Tonsillitis | indication | 90176007 | DOID:10456 |
| Acute Moraxella catarrhalis bronchitis | indication | 195722003 | |
| Acute bacterial bronchitis | indication | 233598009 | |
| Pneumonia | indication | 233604007 | DOID:552 |
| Streptococcus pyogenes infection | indication | 302809008 | |
| Pharyngitis | indication | 405737000 | DOID:2275 |
| Infection due to Staphylococcus aureus | indication | 406602003 | |
| Legionella Pneumophila Pneumonia | indication | ||
| Haemophilus Influenzae Bronchitis | indication | ||
| Streptococcus Pneumoniae Bronchitis | indication | ||
| Bacteremia | contraindication | 5758002 | |
| Conduction disorder of the heart | contraindication | 44808001 | |
| Disease of liver | contraindication | 235856003 | DOID:409 |
| Pseudomembranous enterocolitis | contraindication | 397683000 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 13.75 | acidic |
| pKa2 | 8.65 | Basic |
| pKa3 | 6.39 | Basic |
None
None
None
| ID | Source |
|---|---|
| 4020907 | VUID |
| N0000148396 | NUI |
| D03865 | KEGG_DRUG |
| 23437 | RXNORM |
| 4020907 | VANDF |
| C0058445 | UMLSCUI |
| CHEBI:474014 | CHEBI |
| DI0 | PDB_CHEM_ID |
| CHEMBL1237072 | ChEMBL_ID |
| DB00954 | DRUGBANK_ID |
| C053853 | MESH_SUPPLEMENTAL_RECORD_UI |
| 12928 | IUPHAR_LIGAND_ID |
| 5694 | INN_ID |
| 1801D76STL | UNII |
| 6473883 | PUBCHEM_CID |
| 4620 | MMSL |
| d03844 | MMSL |
| 005044 | NDDF |
| 370764007 | SNOMEDCT_US |
| 96035007 | SNOMEDCT_US |
None