Stem definition | Drug id | CAS RN |
---|---|---|
73 | 61-00-7 |
Dose | Unit | Route |
---|---|---|
0.10 | g | O |
50 | mg | P |
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 55 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | N05AA04 | NERVOUS SYSTEM PSYCHOLEPTICS ANTIPSYCHOTICS Phenothiazines with aliphatic side-chain |
MeSH PA | D014150 | Antipsychotic Agents |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D002492 | Central Nervous System Depressants |
MeSH PA | D015259 | Dopamine Agents |
MeSH PA | D018492 | Dopamine Antagonists |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D011619 | Psychotropic Drugs |
MeSH PA | D014149 | Tranquilizing Agents |
CHEBI has role | CHEBI:37930 | phenothiazine antipsychotic drugs |
None
Species | Use | Relation |
---|---|---|
Cats | Control intractable animals during examination, treatment, grooming, x-ray and minor surgical procedures | Indication |
Cats | Itching caused by skin irritation | Indication |
Cats | Control vomiting associated with motion sickness | Indication |
Dogs | Control intractable animals during examination, treatment, grooming, x-ray and minor surgical procedures | Indication |
Dogs | Itching caused by skin irritation | Indication |
Dogs | Control vomiting associated with motion sickness | Indication |
Horses | Controll fractious animals during examination,treatment, loading and transportation | Indication |
Horses | Local anesthesia for firing, castration, neurectomy, removal of skin tumors, ocular surgery and applying casts | Indication |
Product | Applicant | Ingredients |
---|---|---|
PromAce Injectable | Boehringer lngelheim Animal Health USA Inc. | 1 |
PromAce Tablets | Boehringer lngelheim Animal Health USA Inc. | 1 |
Acepromazine Maleate Injection | Boehringer lngelheim Animal Health USA Inc. | 1 |
PromAce | Boehringer lngelheim Animal Health USA Inc. | 1 |
Acepromazine Maleate Injection | Elanco US Inc. | 1 |
Acepromazine Maleate Injection | Boehringer lngelheim Animal Health USA Inc. | 1 |
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.04 | Basic |
pKa2 | 1.82 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
D(1A) dopamine receptor | GPCR | ANTAGONIST | DRUGBANK | DRUGBANK | |||||
D(2) dopamine receptor | GPCR | ANTAGONIST | DRUGBANK | DRUGBANK | |||||
Major prion protein | Surface antigen | EC50 | 5.30 | CHEMBL |
ID | Source |
---|---|
N0000167279 | NUI |
D07065 | KEGG_DRUG |
627-70-3 | SECONDARY_CAS_RN |
1114057 | RXNORM |
C0000959 | UMLSCUI |
CHEBI:44932 | CHEBI |
PMZ | PDB_CHEM_ID |
CHEMBL39560 | ChEMBL_ID |
D000075 | MESH_DESCRIPTOR_UI |
DB01614 | DRUGBANK_ID |
667 | INN_ID |
3598-37-6 | SECONDARY_CAS_RN |
54EJ303F0R | UNII |
6077 | PUBCHEM_CID |
412076009 | SNOMEDCT_US |
96218000 | SNOMEDCT_US |
CHEMBL1883146 | ChEMBL_ID |
NOCODE | MMSL |
005220 | NDDF |
005221 | NDDF |
None