| Stem definition | Drug id | CAS RN |
|---|---|---|
| 729 | 138605-00-2 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D000276 | Adjuvants, Immunologic |
| MeSH PA | D018927 | Anti-Asthmatic Agents |
| MeSH PA | D001993 | Bronchodilator Agents |
| MeSH PA | D002316 | Cardiotonic Agents |
| MeSH PA | D002317 | Cardiovascular Agents |
| MeSH PA | D007155 | Immunologic Factors |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D020011 | Protective Agents |
| MeSH PA | D019141 | Respiratory System Agents |
| MeSH PA | D014665 | Vasodilator Agents |
| CHEBI has role | CHEBI:35620 | vasodilator agents |
| CHEBI has role | CHEBI:35674 | antihypertensive drugs |
| CHEBI has role | CHEBI:38147 | cardiotonic drugs |
| CHEBI has role | CHEBI:78548 | adenylate cyclase agonists |
| CHEBI has role | CHEBI:50427 | platelet aggregation inhibitors |
| CHEBI has role | CHEBI:64946 | anti-AIDS agent |
| CHEBI has role | CHEBI:76924 | plant metabolites |
| CHEBI has role | CHEBI:78547 | protein kinase A agonists |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 13.82 | acidic |
| pKa2 | 8.74 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Adenylate cyclase type 1 | Enzyme | IC50 | 7.39 | CHEMBL | |||||
| Sodium channel alpha subunits; brain (Types I, II, III) | Ion channel | IC50 | 4.22 | CHEMBL | |||||
| Solute carrier family 2, facilitated glucose transporter member 1 | Transporter | Kd | 5.30 | CHEMBL | |||||
| Adenylate cyclase type 8 | Enzyme | EC50 | 7.03 | CHEMBL | |||||
| Adenylate cyclase type 1 | Enzyme | Kd | 7.54 | CHEMBL |
| ID | Source |
|---|---|
| D01697 | KEGG_DRUG |
| 113462-26-3 | SECONDARY_CAS_RN |
| 4033874 | VANDF |
| CHEBI:31429 | CHEBI |
| CHEBI:42471 | CHEBI |
| C122001 | MESH_SUPPLEMENTAL_RECORD_UI |
| DB02587 | DRUGBANK_ID |
| 007852 | NDDF |
| C0909725 | UMLSCUI |
| C0917964 | UMLSCUI |
| CHEMBL52606 | ChEMBL_ID |
| 444029 | PUBCHEM_CID |
| 5326 | INN_ID |
| 66575-29-9 | SECONDARY_CAS_RN |
| 47936 | PUBCHEM_CID |
| D005576 | MESH_DESCRIPTOR_UI |
| 1196KQZ976 | UNII |
| 1F7A44V6OU | UNII |
None