Stem definition | Drug id | CAS RN |
---|---|---|
quinoline derivatives | 681 | 130-26-7 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | D08AH30 | DERMATOLOGICALS ANTISEPTICS AND DISINFECTANTS ANTISEPTICS AND DISINFECTANTS Quinoline derivatives |
ATC | D09AA10 | DERMATOLOGICALS MEDICATED DRESSINGS MEDICATED DRESSINGS Medicated dressings with antiinfectives |
ATC | G01AC02 | GENITO URINARY SYSTEM AND SEX HORMONES GYNECOLOGICAL ANTIINFECTIVES AND ANTISEPTICS ANTIINFECTIVES AND ANTISEPTICS, EXCL. COMBINATIONS WITH CORTICOSTEROIDS Quinoline derivatives |
ATC | P01AA02 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTIPROTOZOALS AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DISEASES Hydroxyquinoline derivatives |
ATC | P01AA52 | ANTIPARASITIC PRODUCTS, INSECTICIDES AND REPELLENTS ANTIPROTOZOALS AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DISEASES Hydroxyquinoline derivatives |
ATC | S02AA05 | SENSORY ORGANS OTOLOGICALS ANTIINFECTIVES Antiinfectives |
FDA CS | M0000728 | Allergens |
FDA PE | N0000175629 | Increased Histamine Release |
FDA PE | N0000184306 | Cell-mediated Immunity |
FDA EPC | N0000185508 | Standardized Chemical Allergen |
CHEBI has role | CHEBI:33281 | antibiotics |
CHEBI has role | CHEBI:33282 | bactericides |
CHEBI has role | CHEBI:35610 | antineoplastic agents |
CHEBI has role | CHEBI:35718 | antifungal agents |
CHEBI has role | CHEBI:35820 | antiprotozoal drugs |
CHEBI has role | CHEBI:38161 | Chelating agent |
CHEBI has role | CHEBI:166831 | copper chelator |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Tinea pedis | indication | 6020002 | DOID:12403 |
Tinea corporis | indication | 84849002 | |
Tinea cruris | indication | 399029005 | |
Open wound | contraindication | 125643001 | |
Telangiectasia disorder | contraindication | 247479008 | |
Adrenal cortical hypofunction | contraindication | 386584007 | DOID:10493 |
Atrophoderma | contraindication | 399979006 | |
Peripheral vascular disease | contraindication | 400047006 |
Species | Use | Relation |
---|---|---|
Horses | Diarrhea | Indication |
Product | Applicant | Ingredients |
---|---|---|
Rheaform Bolus | Zoetis Inc. | 1 |
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 7.63 | acidic |
pKa2 | 2.39 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Amyloid beta A4 protein | Unclassified | IC50 | 4 | CHEMBL | |||||
Catechol O-methyltransferase | Enzyme | IC50 | 5.32 | CHEMBL | |||||
Botulinum neurotoxin type A | Enzyme | IC50 | 4.69 | CHEMBL | |||||
Carbonic anhydrase 15 | Enzyme | Ki | 5.63 | CHEMBL | |||||
Spike glycoprotein | Glycoprotein | IC50 | 5.25 | CHEMBL |
ID | Source |
---|---|
4018572 | VUID |
N0000146888 | NUI |
D03538 | KEGG_DRUG |
5942 | RXNORM |
4018572 | VANDF |
C0021978 | UMLSCUI |
CHEBI:74460 | CHEBI |
CQL | PDB_CHEM_ID |
CHEMBL497 | ChEMBL_ID |
DB04815 | DRUGBANK_ID |
D007464 | MESH_DESCRIPTOR_UI |
2788 | PUBCHEM_CID |
2116 | INN_ID |
7BHQ856EJ5 | UNII |
4470 | MMSL |
6683 | MMSL |
002874 | NDDF |
387291001 | SNOMEDCT_US |
52896000 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
DERMOSCRIBE ICHYBUM | HUMAN OTC DRUG LABEL | 2 | 69683-101 | CREAM | 1 g | TOPICAL | OTC monograph not final | 9 sections |
DERMOSCRIBE ICHYBUM | HUMAN OTC DRUG LABEL | 2 | 69683-101 | CREAM | 1 g | TOPICAL | OTC monograph not final | 9 sections |
DERMOSCRIBE DIAPER | HUMAN OTC DRUG LABEL | 2 | 69683-102 | OINTMENT | 1 g | TOPICAL | OTC monograph not final | 9 sections |
DERMOSCRIBE DIAPER | HUMAN OTC DRUG LABEL | 2 | 69683-102 | OINTMENT | 1 g | TOPICAL | OTC monograph not final | 9 sections |