| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibacterials, nalidixic acid derivatives | 657 | 28657-80-9 |
| Dose | Unit | Route |
|---|---|---|
| 1 | g | O |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 4 | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 60 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 63.69 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 72.50 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| June 13, 1980 | FDA | LILLY |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J01MB06 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE QUINOLONE ANTIBACTERIALS Other quinolones |
| CHEBI has role | CHEBI:35441 | antiinfective agents |
| CHEBI has role | CHEBI:36047 | antibacterial drugs |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000970 | Antineoplastic Agents |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D059005 | Topoisomerase II Inhibitors |
| MeSH PA | D059003 | Topoisomerase Inhibitors |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Urinary tract infectious disease | indication | 68566005 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 4.94 | acidic |
| pKa2 | 3.27 | Basic |
| pKa3 | 0.83 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Carbonic anhydrase 2 | Enzyme | IC50 | 4.08 | WOMBAT-PK | |||||
| DNA gyrase | Enzyme | INHIBITOR | CHEMBL | CHEMBL |
| ID | Source |
|---|---|
| 4019087 | VUID |
| N0000147347 | NUI |
| D00872 | KEGG_DRUG |
| 151514 | RXNORM |
| 4019087 | VANDF |
| C0008806 | UMLSCUI |
| CHEBI:3716 | CHEBI |
| CHEMBL1208 | ChEMBL_ID |
| DB00827 | DRUGBANK_ID |
| D002937 | MESH_DESCRIPTOR_UI |
| 2762 | PUBCHEM_CID |
| 12401 | IUPHAR_LIGAND_ID |
| 3513 | INN_ID |
| LMK22VUH23 | UNII |
| 106 | MMSL |
| 109 | MMSL |
| 4450 | MMSL |
| d01129 | MMSL |
| 002865 | NDDF |
| 387549004 | SNOMEDCT_US |
| 96081007 | SNOMEDCT_US |
None