Stem definition | Drug id | CAS RN |
---|---|---|
63 | 85-36-9 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA | ORTHO MCNEIL PHARM |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | V08AA07 | VARIOUS CONTRAST MEDIA X-RAY CONTRAST MEDIA, IODINATED Watersoluble, nephrotropic, high osmolar X-ray contrast media |
MeSH PA | D003287 | Contrast Media |
MeSH PA | D064907 | Diagnostic Uses of Chemicals |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 3.22 | acidic |
None
None
None
ID | Source |
---|---|
D02457 | KEGG_DRUG |
129-63-5 | SECONDARY_CAS_RN |
C0001017 | UMLSCUI |
CHEBI:34521 | CHEBI |
CHEMBL1201327 | ChEMBL_ID |
CHEMBL1201045 | ChEMBL_ID |
D000100 | MESH_DESCRIPTOR_UI |
DB09347 | DRUGBANK_ID |
24256BQV7M | UNII |
6806 | PUBCHEM_CID |
152 | INN_ID |
001229 | NDDF |
002349 | NDDF |
004879 | NDDF |
004893 | NDDF |
None