Stem definition | Drug id | CAS RN |
---|---|---|
antihyperglycaemics | 622 | 94-20-2 |
Dose | Unit | Route |
---|---|---|
0.38 | g | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 0 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 2.20 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 20 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 45.17 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 95 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 0.19 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 0.05 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.03 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 46 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Oct. 28, 1958 | FDA | PFIZER |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | A10BB02 | ALIMENTARY TRACT AND METABOLISM DRUGS USED IN DIABETES BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS Sulfonylureas |
FDA CS | M0020795 | Sulfonylurea Compounds |
CHEBI has role | CHEBI:35526 | antidiabetic |
CHEBI has role | CHEBI:90415 | insulin secretagogues |
MeSH PA | D007004 | Hypoglycemic Agents |
FDA EPC | N0000175608 | Sulfonylurea |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Diabetes mellitus type 2 | indication | 44054006 | DOID:9352 |
Diabetes insipidus | off-label use | 15771004 | DOID:9409 |
Asthenia | contraindication | 13791008 | |
Hepatic porphyria | contraindication | 55056006 | DOID:3133 |
Heart disease | contraindication | 56265001 | DOID:114 |
Hemolytic anemia | contraindication | 61261009 | DOID:583 |
Glucose-6-phosphate dehydrogenase deficiency anemia | contraindication | 62403005 | |
Hypopituitarism | contraindication | 74728003 | DOID:9406 |
Disease of liver | contraindication | 235856003 | DOID:409 |
Hypoglycemic disorder | contraindication | 237630007 | |
Primary adrenocortical insufficiency | contraindication | 373662000 | |
Surgical procedure | contraindication | 387713003 | |
Breastfeeding (mother) | contraindication | 413712001 | |
Traumatic injury | contraindication | 417746004 | |
Fever greater than 100.4 Fahrenheit | contraindication | 426000000 | |
Prolonged-Severe Nausea and Vomiting | contraindication |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 4.92 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Sulfonylurea receptor 1, Kir6.2 | Ion channel | BLOCKER | Kd | 5.05 | SCIENTIFIC LITERATURE | SCIENTIFIC LITERATURE | |||
Solute carrier family 22 member 6 | Transporter | Ki | 4.40 | CHEMBL |
ID | Source |
---|---|
4017841 | VUID |
N0000146198 | NUI |
D00271 | KEGG_DRUG |
2404 | RXNORM |
4017841 | VANDF |
C0008287 | UMLSCUI |
CHEBI:3650 | CHEBI |
CHEMBL498 | ChEMBL_ID |
DB00672 | DRUGBANK_ID |
D002747 | MESH_DESCRIPTOR_UI |
2727 | PUBCHEM_CID |
6801 | IUPHAR_LIGAND_ID |
790 | INN_ID |
WTM2C3IL2X | UNII |
4361 | MMSL |
4430 | MMSL |
d00042 | MMSL |
000910 | NDDF |
111154004 | SNOMEDCT_US |
386991003 | SNOMEDCT_US |
None