| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, cefalosporanic acid derivatives | 571 | 15686-71-2 |
| Dose | Unit | Route |
|---|---|---|
| 2 | g | O |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 3 | Benet LZ, Broccatelli F, Oprea TI |
| S (Water solubility) | 13.50 mg/mL | Bocci G, Oprea TI, Benet LZ |
| EoM (Fraction excreted unchanged in urine) | 91 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 192.00 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 90 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Vd (Volume of distribution) | 0.21 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 3.90 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.85 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 0.57 hours | Lombardo F, Berellini G, Obach RS |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Jan. 4, 1971 | FDA | SHIONOGI INC |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Drug hypersensitivity | 1050.88 | 11.05 | 1127 | 38944 | 309560 | 63139391 |
| Cross sensitivity reaction | 214.97 | 11.05 | 72 | 39999 | 2090 | 63446861 |
| Type IV hypersensitivity reaction | 212.88 | 11.05 | 77 | 39994 | 2821 | 63446130 |
| Loss of employment | 136.82 | 11.05 | 52 | 40019 | 2192 | 63446759 |
| Cellulitis | 129.31 | 11.05 | 205 | 39866 | 81753 | 63367198 |
| Synovitis | 100.60 | 11.05 | 4 | 40067 | 186914 | 63262037 |
| Pemphigus | 95.39 | 11.05 | 5 | 40066 | 183721 | 63265230 |
| Urinary tract discomfort | 94.47 | 11.05 | 29 | 40042 | 631 | 63448320 |
| Oesophageal spasm | 91.55 | 11.05 | 43 | 40028 | 3080 | 63445871 |
| Systemic lupus erythematosus | 88.92 | 11.05 | 13 | 40058 | 208905 | 63240046 |
| Hand deformity | 87.22 | 11.05 | 3 | 40068 | 159454 | 63289497 |
| Alveolar osteitis | 85.60 | 11.05 | 29 | 40042 | 872 | 63448079 |
| Urinary tract infection | 82.38 | 11.05 | 358 | 39713 | 264326 | 63184625 |
| Glossodynia | 81.27 | 11.05 | 9 | 40062 | 178867 | 63270084 |
| Oesophageal pain | 78.83 | 11.05 | 41 | 40030 | 3660 | 63445291 |
| Tunnel vision | 77.10 | 11.05 | 29 | 40042 | 1187 | 63447764 |
| Animal scratch | 76.27 | 11.05 | 30 | 40041 | 1388 | 63447563 |
| Infusion related reaction | 75.90 | 11.05 | 30 | 40041 | 245491 | 63203460 |
| Arthropathy | 70.45 | 11.05 | 30 | 40041 | 234762 | 63214189 |
| Pericarditis | 70.16 | 11.05 | 3 | 40068 | 131576 | 63317375 |
| Drug ineffective | 69.84 | 11.05 | 382 | 39689 | 1044383 | 62404568 |
| Bladder pain | 68.34 | 11.05 | 32 | 40039 | 2276 | 63446675 |
| Joint swelling | 66.83 | 11.05 | 65 | 40006 | 327601 | 63121350 |
| Lymphoedema | 62.88 | 11.05 | 55 | 40016 | 11637 | 63437314 |
| Rash maculo-papular | 60.52 | 11.05 | 87 | 39984 | 31809 | 63417142 |
| Bronchopulmonary aspergillosis allergic | 59.81 | 11.05 | 29 | 40042 | 2229 | 63446722 |
| Sinus pain | 59.25 | 11.05 | 33 | 40038 | 3377 | 63445574 |
| Wound complication | 56.36 | 11.05 | 33 | 40038 | 3714 | 63445237 |
| Ear congestion | 54.32 | 11.05 | 29 | 40042 | 2730 | 63446221 |
| Polymyalgia rheumatica | 50.81 | 11.05 | 31 | 40040 | 3760 | 63445191 |
| Wound secretion | 50.04 | 11.05 | 33 | 40038 | 4581 | 63444370 |
| Hepatic steatosis | 49.58 | 11.05 | 75 | 39996 | 28694 | 63420257 |
| Paranasal sinus discomfort | 49.17 | 11.05 | 32 | 40039 | 4344 | 63444607 |
| Limb injury | 47.62 | 11.05 | 69 | 40002 | 25408 | 63423543 |
| Cystitis | 47.12 | 11.05 | 106 | 39965 | 54885 | 63394066 |
| Alopecia | 46.55 | 11.05 | 89 | 39982 | 337447 | 63111504 |
| Treatment failure | 46 | 11.05 | 35 | 40036 | 199008 | 63249943 |
| Emotional distress | 44.01 | 11.05 | 76 | 39995 | 32473 | 63416478 |
| Toxicity to various agents | 43.82 | 11.05 | 55 | 40016 | 247195 | 63201756 |
| General physical health deterioration | 43.33 | 11.05 | 38 | 40033 | 201364 | 63247587 |
| Rash | 42.47 | 11.05 | 540 | 39531 | 560331 | 62888620 |
| Rheumatoid arthritis | 41.40 | 11.05 | 60 | 40011 | 253759 | 63195192 |
| Gastric disorder | 40.12 | 11.05 | 79 | 39992 | 37290 | 63411661 |
| Bronchitis | 39.55 | 11.05 | 170 | 39901 | 124765 | 63324186 |
| Injury | 37.93 | 11.05 | 117 | 39954 | 73130 | 63375821 |
| Swollen tongue | 37.88 | 11.05 | 74 | 39997 | 34726 | 63414225 |
| Nasal polyps | 37.80 | 11.05 | 31 | 40040 | 6008 | 63442943 |
| Urticaria | 36.28 | 11.05 | 203 | 39868 | 165599 | 63283352 |
| Opsoclonus myoclonus | 36.24 | 11.05 | 10 | 40061 | 147 | 63448804 |
| Cholecystitis chronic | 35.42 | 11.05 | 38 | 40033 | 10323 | 63438628 |
| Depression | 34.99 | 11.05 | 228 | 39843 | 196264 | 63252687 |
| Acute generalised exanthematous pustulosis | 34.98 | 11.05 | 39 | 40032 | 11060 | 63437891 |
| Hepatitis infectious mononucleosis | 34.30 | 11.05 | 9 | 40062 | 108 | 63448843 |
| Nephrolithiasis | 33.83 | 11.05 | 79 | 39992 | 41905 | 63407046 |
| Dysuria | 32.28 | 11.05 | 68 | 40003 | 33670 | 63415281 |
| Discomfort | 32.04 | 11.05 | 35 | 40036 | 167339 | 63281612 |
| Hepatic enzyme increased | 31.84 | 11.05 | 49 | 40022 | 202279 | 63246672 |
| Swelling face | 31.58 | 11.05 | 100 | 39971 | 63375 | 63385576 |
| Chronic kidney disease | 30.83 | 11.05 | 80 | 39991 | 45318 | 63403633 |
| Hallucination | 30.68 | 11.05 | 90 | 39981 | 54727 | 63394224 |
| Skin laceration | 30.66 | 11.05 | 53 | 40018 | 22655 | 63426296 |
| Bronchiectasis | 30.57 | 11.05 | 44 | 40027 | 16098 | 63432853 |
| Hypoaesthesia oral | 29.93 | 11.05 | 39 | 40032 | 12994 | 63435957 |
| Blood urine present | 29.90 | 11.05 | 42 | 40029 | 15027 | 63433924 |
| Calculus urinary | 28.53 | 11.05 | 15 | 40056 | 1369 | 63447582 |
| Uterine perforation | 28.25 | 11.05 | 28 | 40043 | 6935 | 63442016 |
| Bronchomalacia | 28.21 | 11.05 | 9 | 40062 | 223 | 63448728 |
| Sleep apnoea syndrome | 28.20 | 11.05 | 59 | 40012 | 29074 | 63419877 |
| Anxiety | 28.17 | 11.05 | 234 | 39837 | 217307 | 63231644 |
| Oedema | 27.99 | 11.05 | 129 | 39942 | 97493 | 63351458 |
| Muscle injury | 27.93 | 11.05 | 4 | 40067 | 65341 | 63383610 |
| Intentional product use issue | 27.65 | 11.05 | 24 | 40047 | 127868 | 63321083 |
| Therapeutic product effect incomplete | 27.61 | 11.05 | 23 | 40048 | 125033 | 63323918 |
| Diarrhoea | 27.53 | 11.05 | 617 | 39454 | 714749 | 62734202 |
| Contraindicated product administered | 26.92 | 11.05 | 61 | 40010 | 217587 | 63231364 |
| Pigment nephropathy | 26.42 | 11.05 | 6 | 40065 | 37 | 63448914 |
| Hypokinesia | 26.41 | 11.05 | 38 | 40033 | 13898 | 63435053 |
| Migraine | 26.33 | 11.05 | 132 | 39939 | 103214 | 63345737 |
| Dysphonia | 25.53 | 11.05 | 77 | 39994 | 47537 | 63401414 |
| Completed suicide | 25.17 | 11.05 | 33 | 40038 | 145640 | 63303311 |
| Procedural pain | 24.87 | 11.05 | 47 | 40024 | 21522 | 63427429 |
| Blood iron decreased | 24.83 | 11.05 | 38 | 40033 | 14683 | 63434268 |
| Swelling | 24.66 | 11.05 | 90 | 39981 | 275288 | 63173663 |
| Familial periodic paralysis | 22.95 | 11.05 | 6 | 40065 | 71 | 63448880 |
| Gallbladder disorder | 22.90 | 11.05 | 42 | 40029 | 18800 | 63430151 |
| Localised infection | 22.35 | 11.05 | 55 | 40016 | 30155 | 63418796 |
| Abdominal pain upper | 22.07 | 11.05 | 213 | 39858 | 206231 | 63242720 |
| Rales | 21.73 | 11.05 | 33 | 40038 | 12664 | 63436287 |
| Anaphylactic reaction | 21.72 | 11.05 | 91 | 39980 | 66009 | 63382942 |
| Deep vein thrombosis | 21.32 | 11.05 | 107 | 39964 | 83693 | 63365258 |
| Hypoacusis | 21.18 | 11.05 | 47 | 40024 | 24104 | 63424847 |
| Folliculitis | 21.04 | 11.05 | 9 | 40062 | 70308 | 63378643 |
| Agitation neonatal | 20.85 | 11.05 | 9 | 40062 | 528 | 63448423 |
| Pollakiuria | 20.81 | 11.05 | 51 | 40020 | 27886 | 63421065 |
| Wound | 20.80 | 11.05 | 45 | 40026 | 163218 | 63285733 |
| Cardiac failure congestive | 20.75 | 11.05 | 114 | 39957 | 92319 | 63356632 |
| Myopathy | 20.46 | 11.05 | 30 | 40041 | 11161 | 63437790 |
| Idiosyncratic drug reaction | 20.04 | 11.05 | 10 | 40061 | 818 | 63448133 |
| Movement disorder | 19.96 | 11.05 | 43 | 40028 | 21618 | 63427333 |
| Intentional overdose | 19.89 | 11.05 | 11 | 40060 | 74141 | 63374810 |
| Burning sensation | 19.54 | 11.05 | 77 | 39994 | 54330 | 63394621 |
| Haematuria | 19.40 | 11.05 | 51 | 40020 | 29106 | 63419845 |
| Malaise | 19.29 | 11.05 | 369 | 39702 | 415585 | 63033366 |
| Amniotic cavity infection | 18.67 | 11.05 | 11 | 40060 | 1252 | 63447699 |
| Immunoglobulins decreased | 18.44 | 11.05 | 11 | 40060 | 1281 | 63447670 |
| Irritable bowel syndrome | 18.38 | 11.05 | 15 | 40056 | 82397 | 63366554 |
| Bullous haemorrhagic dermatosis | 18.28 | 11.05 | 5 | 40066 | 71 | 63448880 |
| Type I hypersensitivity | 18.20 | 11.05 | 15 | 40056 | 2927 | 63446024 |
| Ear pain | 18.05 | 11.05 | 57 | 40014 | 36061 | 63412890 |
| Implant site haematoma | 17.91 | 11.05 | 5 | 40066 | 77 | 63448874 |
| Loss of personal independence in daily activities | 17.89 | 11.05 | 21 | 40050 | 97269 | 63351682 |
| Cough | 17.66 | 11.05 | 271 | 39800 | 292472 | 63156479 |
| Tinnitus | 17.60 | 11.05 | 56 | 40015 | 35572 | 63413379 |
| Mobility decreased | 17.51 | 11.05 | 31 | 40040 | 121128 | 63327823 |
| Product dose omission issue | 17.38 | 11.05 | 225 | 39846 | 234088 | 63214863 |
| Clostridium test positive | 17.09 | 11.05 | 15 | 40056 | 3186 | 63445765 |
| Poor feeding infant | 17.04 | 11.05 | 7 | 40064 | 363 | 63448588 |
| Staphylococcal infection | 16.98 | 11.05 | 61 | 40010 | 41195 | 63407756 |
| Panic attack | 16.88 | 11.05 | 41 | 40030 | 22290 | 63426661 |
| Gastrointestinal disorder | 16.86 | 11.05 | 36 | 40035 | 131203 | 63317748 |
| Gastroenteritis bacterial | 16.86 | 11.05 | 7 | 40064 | 373 | 63448578 |
| Musculoskeletal stiffness | 16.74 | 11.05 | 60 | 40011 | 184558 | 63264393 |
| Anhedonia | 16.67 | 11.05 | 27 | 40044 | 10947 | 63438004 |
| Coma | 16.62 | 11.05 | 10 | 40061 | 64354 | 63384597 |
| Clostridium difficile infection | 16.62 | 11.05 | 49 | 40022 | 29873 | 63419078 |
| Toxic epidermal necrolysis | 16.54 | 11.05 | 44 | 40027 | 25290 | 63423661 |
| Drug dependence | 16.47 | 11.05 | 43 | 40028 | 24440 | 63424511 |
| Drug ineffective for unapproved indication | 16.33 | 11.05 | 53 | 40018 | 34010 | 63414941 |
| Chills | 16.32 | 11.05 | 125 | 39946 | 113253 | 63335698 |
| Delirium | 15.88 | 11.05 | 6 | 40065 | 50535 | 63398416 |
| Pruritus | 15.85 | 11.05 | 318 | 39753 | 361135 | 63087816 |
| Fluid retention | 15.74 | 11.05 | 77 | 39994 | 59609 | 63389342 |
| Nasopharyngitis | 15.72 | 11.05 | 95 | 39976 | 254162 | 63194789 |
| Sinus disorder | 15.38 | 11.05 | 42 | 40029 | 24511 | 63424440 |
| C-reactive protein abnormal | 15.30 | 11.05 | 5 | 40066 | 46091 | 63402860 |
| Vanishing bile duct syndrome | 15.28 | 11.05 | 8 | 40063 | 724 | 63448227 |
| Skin infection | 15.24 | 11.05 | 31 | 40040 | 14971 | 63433980 |
| Drug abuse | 15.20 | 11.05 | 14 | 40057 | 72504 | 63376447 |
| Type 2 diabetes mellitus | 15.04 | 11.05 | 11 | 40060 | 63857 | 63385094 |
| Lactic acidosis | 14.91 | 11.05 | 3 | 40068 | 38284 | 63410667 |
| C-reactive protein increased | 14.82 | 11.05 | 23 | 40048 | 94684 | 63354267 |
| Complement factor C4 increased | 14.71 | 11.05 | 5 | 40066 | 152 | 63448799 |
| Multiple lentigines syndrome | 14.67 | 11.05 | 5 | 40066 | 153 | 63448798 |
| Foetal heart rate decreased | 14.64 | 11.05 | 5 | 40066 | 154 | 63448797 |
| Influenza | 14.62 | 11.05 | 118 | 39953 | 108604 | 63340347 |
| Abscess drainage | 14.51 | 11.05 | 7 | 40064 | 532 | 63448419 |
| Overdose | 14.42 | 11.05 | 32 | 40039 | 115046 | 63333905 |
| Purpura senile | 14.22 | 11.05 | 7 | 40064 | 556 | 63448395 |
| Joint injury | 14.17 | 11.05 | 46 | 40025 | 29526 | 63419425 |
| Feeling cold | 14.11 | 11.05 | 40 | 40031 | 23848 | 63425103 |
| Off label use | 13.94 | 11.05 | 322 | 39749 | 674140 | 62774811 |
| Pyelonephritis | 13.83 | 11.05 | 33 | 40038 | 17745 | 63431206 |
| Clostridium difficile colitis | 13.71 | 11.05 | 36 | 40035 | 20533 | 63428418 |
| Morbid thoughts | 13.55 | 11.05 | 7 | 40064 | 616 | 63448335 |
| Umbilical cord around neck | 13.50 | 11.05 | 5 | 40066 | 196 | 63448755 |
| Angioedema | 13.46 | 11.05 | 63 | 40008 | 47902 | 63401049 |
| Fall | 13.36 | 11.05 | 333 | 39738 | 392001 | 63056950 |
| Skin cancer | 13.19 | 11.05 | 25 | 40046 | 11470 | 63437481 |
| Breast abscess | 13.01 | 11.05 | 10 | 40061 | 1766 | 63447185 |
| Developmental hip dysplasia | 12.94 | 11.05 | 9 | 40062 | 1363 | 63447588 |
| Liposuction | 12.88 | 11.05 | 3 | 40068 | 21 | 63448930 |
| Implant site infection | 12.85 | 11.05 | 8 | 40063 | 1006 | 63447945 |
| Condition aggravated | 12.74 | 11.05 | 178 | 39893 | 402039 | 63046912 |
| Ill-defined disorder | 12.66 | 11.05 | 20 | 40051 | 81735 | 63367216 |
| Hidradenitis | 12.59 | 11.05 | 12 | 40059 | 2834 | 63446117 |
| Sleep disorder | 12.58 | 11.05 | 20 | 40051 | 81546 | 63367405 |
| Rhabdomyolysis | 12.56 | 11.05 | 6 | 40065 | 43945 | 63405006 |
| Ureteric obstruction | 12.55 | 11.05 | 10 | 40061 | 1860 | 63447091 |
| Appetite disorder | 12.49 | 11.05 | 19 | 40052 | 7302 | 63441649 |
| Retroperitoneal haematoma | 12.35 | 11.05 | 12 | 40059 | 2901 | 63446050 |
| Therapy non-responder | 12.30 | 11.05 | 18 | 40053 | 75883 | 63373068 |
| Scar | 12.29 | 11.05 | 27 | 40044 | 13755 | 63435196 |
| Helicobacter duodenal ulcer | 12.22 | 11.05 | 3 | 40068 | 27 | 63448924 |
| Maternal exposure during pregnancy | 12.19 | 11.05 | 85 | 39986 | 219977 | 63228974 |
| Illness | 12.02 | 11.05 | 62 | 40009 | 48997 | 63399954 |
| Lip swelling | 12.00 | 11.05 | 45 | 40026 | 31018 | 63417933 |
| Malignant neoplasm progression | 11.87 | 11.05 | 21 | 40050 | 82100 | 63366851 |
| Psoriatic arthropathy | 11.84 | 11.05 | 25 | 40046 | 91495 | 63357456 |
| Ecthyma | 11.59 | 11.05 | 5 | 40066 | 293 | 63448658 |
| Meconium in amniotic fluid | 11.57 | 11.05 | 5 | 40066 | 294 | 63448657 |
| Incorrect dose administered | 11.53 | 11.05 | 71 | 40000 | 59897 | 63389054 |
| Muscle haemorrhage | 11.47 | 11.05 | 12 | 40059 | 3167 | 63445784 |
| Wrist fracture | 11.42 | 11.05 | 26 | 40045 | 13561 | 63435390 |
| Vision blurred | 11.41 | 11.05 | 98 | 39973 | 91826 | 63357125 |
| Arthritis infective | 11.32 | 11.05 | 17 | 40054 | 6461 | 63442490 |
| Tarsal tunnel syndrome | 11.21 | 11.05 | 6 | 40065 | 568 | 63448383 |
| Dysarthria | 11.19 | 11.05 | 55 | 40016 | 42656 | 63406295 |
| Osteomyelitis | 11.16 | 11.05 | 39 | 40032 | 25981 | 63422970 |
| Full blood count decreased | 11.16 | 11.05 | 39 | 40032 | 25985 | 63422966 |
| Cholelithiasis | 11.11 | 11.05 | 56 | 40015 | 43869 | 63405082 |
| Diabetic retinal oedema | 11.07 | 11.05 | 5 | 40066 | 327 | 63448624 |
| Product odour abnormal | 11.06 | 11.05 | 8 | 40063 | 1288 | 63447663 |
| Febrile neutropenia | 11.06 | 11.05 | 38 | 40033 | 118411 | 63330540 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Drug hypersensitivity | 137.60 | 12.83 | 180 | 16429 | 80349 | 34859973 |
| Cellulitis | 89.79 | 12.83 | 118 | 16491 | 52833 | 34887489 |
| Rash | 74.87 | 12.83 | 254 | 16355 | 222498 | 34717824 |
| Clostridium test positive | 59.78 | 12.83 | 30 | 16579 | 3312 | 34937010 |
| Pruritus | 37.53 | 12.83 | 150 | 16459 | 141831 | 34798491 |
| Clostridium difficile infection | 36.55 | 12.83 | 45 | 16564 | 18853 | 34921469 |
| Drug abuse | 35.88 | 12.83 | 3 | 16606 | 99093 | 34841229 |
| Drug interaction | 33.28 | 12.83 | 35 | 16574 | 225911 | 34714411 |
| Pulmonary vasculitis | 33.19 | 12.83 | 12 | 16597 | 587 | 34939735 |
| Venolymphatic malformation | 30.47 | 12.83 | 6 | 16603 | 23 | 34940299 |
| Urticaria | 30.16 | 12.83 | 81 | 16528 | 62296 | 34878026 |
| Autoimmune hepatitis | 29.72 | 12.83 | 21 | 16588 | 4339 | 34935983 |
| Localised infection | 29.47 | 12.83 | 39 | 16570 | 17548 | 34922774 |
| Urinary tract infection | 29.10 | 12.83 | 97 | 16512 | 83984 | 34856338 |
| Skin infection | 28.55 | 12.83 | 26 | 16583 | 7711 | 34932611 |
| Neuritis | 28.02 | 12.83 | 12 | 16597 | 922 | 34939400 |
| Erythema | 27.74 | 12.83 | 99 | 16510 | 88681 | 34851641 |
| Drug tolerance decreased | 27.58 | 12.83 | 15 | 16594 | 1952 | 34938370 |
| Sleep disorder due to a general medical condition | 26.35 | 12.83 | 21 | 16588 | 5200 | 34935122 |
| Skin laceration | 26.17 | 12.83 | 31 | 16578 | 12478 | 34927844 |
| Circumoral oedema | 24.79 | 12.83 | 6 | 16603 | 69 | 34940253 |
| Biliary sepsis | 24.41 | 12.83 | 10 | 16599 | 687 | 34939635 |
| Rash pruritic | 24.41 | 12.83 | 45 | 16564 | 26896 | 34913426 |
| Toxicity to various agents | 24.30 | 12.83 | 36 | 16573 | 200326 | 34739996 |
| Cross sensitivity reaction | 23.41 | 12.83 | 12 | 16597 | 1385 | 34938937 |
| Joint swelling | 23.35 | 12.83 | 72 | 16537 | 59818 | 34880504 |
| Renal hypoplasia | 23.08 | 12.83 | 6 | 16603 | 94 | 34940228 |
| Gut fermentation syndrome | 22.95 | 12.83 | 4 | 16605 | 6 | 34940316 |
| Limb injury | 22.87 | 12.83 | 28 | 16581 | 11661 | 34928661 |
| Clostridium difficile colitis | 22.03 | 12.83 | 32 | 16577 | 15698 | 34924624 |
| Stevens-Johnson syndrome | 21.98 | 12.83 | 35 | 16574 | 18604 | 34921718 |
| Respiratory symptom | 20.57 | 12.83 | 12 | 16597 | 1785 | 34938537 |
| Type IV hypersensitivity reaction | 20.28 | 12.83 | 11 | 16598 | 1423 | 34938899 |
| General physical health deterioration | 19.85 | 12.83 | 19 | 16590 | 128250 | 34812072 |
| Kounis syndrome | 19.21 | 12.83 | 13 | 16596 | 2505 | 34937817 |
| Skin lesion | 19.04 | 12.83 | 36 | 16573 | 21925 | 34918397 |
| Rheumatoid factor negative | 18.86 | 12.83 | 9 | 16600 | 890 | 34939432 |
| Haemorrhoids thrombosed | 18.79 | 12.83 | 6 | 16603 | 200 | 34940122 |
| Middle ear effusion | 18.32 | 12.83 | 8 | 16601 | 644 | 34939678 |
| Primary biliary cholangitis | 18.27 | 12.83 | 6 | 16603 | 219 | 34940103 |
| Alveolar osteitis | 18.23 | 12.83 | 5 | 16604 | 97 | 34940225 |
| Skin ulcer | 17.53 | 12.83 | 35 | 16574 | 22181 | 34918141 |
| Renal injury | 17.49 | 12.83 | 24 | 16585 | 11171 | 34929151 |
| Peripheral swelling | 17.18 | 12.83 | 77 | 16532 | 76464 | 34863858 |
| Urinary tract discomfort | 17.11 | 12.83 | 5 | 16604 | 123 | 34940199 |
| Lip haemorrhage | 17.05 | 12.83 | 8 | 16601 | 762 | 34939560 |
| Retinal degeneration | 16.71 | 12.83 | 7 | 16602 | 509 | 34939813 |
| Paradoxical pain | 16.66 | 12.83 | 3 | 16606 | 6 | 34940316 |
| Swollen tongue | 16.64 | 12.83 | 27 | 16582 | 14578 | 34925744 |
| Drug-induced liver injury | 16.58 | 12.83 | 40 | 16569 | 28792 | 34911530 |
| Skin necrosis | 16.56 | 12.83 | 17 | 16592 | 5836 | 34934486 |
| Tubulointerstitial nephritis | 16.44 | 12.83 | 33 | 16576 | 20991 | 34919331 |
| Fungal skin infection | 16.38 | 12.83 | 12 | 16597 | 2622 | 34937700 |
| Mucormycosis | 16.35 | 12.83 | 17 | 16592 | 5925 | 34934397 |
| Polyomavirus-associated nephropathy | 16.35 | 12.83 | 14 | 16595 | 3830 | 34936492 |
| Treatment failure | 16.25 | 12.83 | 54 | 16555 | 46643 | 34893679 |
| Arthropathy | 16.20 | 12.83 | 38 | 16571 | 26869 | 34913453 |
| Hypersensitivity vasculitis | 15.95 | 12.83 | 13 | 16596 | 3322 | 34937000 |
| Perineal abscess | 15.50 | 12.83 | 6 | 16603 | 355 | 34939967 |
| Factor V inhibition | 14.99 | 12.83 | 5 | 16604 | 192 | 34940130 |
| Neovascular age-related macular degeneration | 14.74 | 12.83 | 5 | 16604 | 202 | 34940120 |
| Skin cancer | 14.49 | 12.83 | 21 | 16588 | 10276 | 34930046 |
| Urethral injury | 14.33 | 12.83 | 4 | 16605 | 83 | 34940239 |
| Animal scratch | 14.21 | 12.83 | 5 | 16604 | 226 | 34940096 |
| Renal tubular necrosis | 13.96 | 12.83 | 26 | 16583 | 15654 | 34924668 |
| Swelling | 13.87 | 12.83 | 48 | 16561 | 42318 | 34898004 |
| Therapy interrupted | 13.84 | 12.83 | 24 | 16585 | 13673 | 34926649 |
| Allergy test positive | 13.82 | 12.83 | 4 | 16605 | 95 | 34940227 |
| Reversible airways obstruction | 13.74 | 12.83 | 6 | 16603 | 483 | 34939839 |
| Angioedema | 13.70 | 12.83 | 44 | 16565 | 37330 | 34902992 |
| Herpes simplex | 13.70 | 12.83 | 15 | 16594 | 5544 | 34934778 |
| Neurological symptom | 13.40 | 12.83 | 13 | 16596 | 4172 | 34936150 |
| Acute hepatic failure | 13.37 | 12.83 | 24 | 16585 | 14050 | 34926272 |
| Pyogenic granuloma | 13.28 | 12.83 | 5 | 16604 | 274 | 34940048 |
| Mean platelet volume increased | 13.28 | 12.83 | 6 | 16603 | 524 | 34939798 |
| Multiple allergies | 12.90 | 12.83 | 11 | 16598 | 2992 | 34937330 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Drug hypersensitivity | 784.76 | 10.70 | 915 | 45442 | 298001 | 79400030 |
| Type IV hypersensitivity reaction | 232.44 | 10.70 | 88 | 46269 | 3993 | 79694038 |
| Cross sensitivity reaction | 225.81 | 10.70 | 84 | 46273 | 3628 | 79694403 |
| Cellulitis | 170.74 | 10.70 | 260 | 46097 | 108800 | 79589231 |
| Loss of employment | 130.24 | 10.70 | 51 | 46306 | 2536 | 79695495 |
| Rash | 107.26 | 10.70 | 637 | 45720 | 577721 | 79120310 |
| Oesophageal spasm | 96.93 | 10.70 | 45 | 46312 | 3411 | 79694620 |
| Oesophageal pain | 90.71 | 10.70 | 46 | 46311 | 4233 | 79693798 |
| Urinary tract discomfort | 85.17 | 10.70 | 27 | 46330 | 714 | 79697317 |
| Urinary tract infection | 83.29 | 10.70 | 348 | 46009 | 274164 | 79423867 |
| Alveolar osteitis | 81.68 | 10.70 | 27 | 46330 | 818 | 79697213 |
| Animal scratch | 70.49 | 10.70 | 28 | 46329 | 1446 | 79696585 |
| Synovitis | 68.38 | 10.70 | 5 | 46352 | 150729 | 79547302 |
| Clostridium test positive | 68.10 | 10.70 | 44 | 46313 | 6410 | 79691621 |
| Toxicity to various agents | 67.19 | 10.70 | 88 | 46269 | 421452 | 79276579 |
| Tunnel vision | 65.24 | 10.70 | 27 | 46330 | 1551 | 79696480 |
| Bladder pain | 64.21 | 10.70 | 30 | 46327 | 2307 | 79695724 |
| Lymphoedema | 63.95 | 10.70 | 55 | 46302 | 12358 | 79685673 |
| Urticaria | 62.68 | 10.70 | 243 | 46114 | 184958 | 79513073 |
| Rash maculo-papular | 60.14 | 10.70 | 113 | 46244 | 55965 | 79642066 |
| Drug abuse | 57.88 | 10.70 | 12 | 46345 | 162679 | 79535352 |
| Swollen tongue | 57.59 | 10.70 | 95 | 46262 | 42475 | 79655556 |
| Limb injury | 57.28 | 10.70 | 78 | 46279 | 29450 | 79668581 |
| Sinus pain | 53.55 | 10.70 | 31 | 46326 | 3711 | 79694320 |
| Infusion related reaction | 52.00 | 10.70 | 35 | 46322 | 230202 | 79467829 |
| General physical health deterioration | 50.82 | 10.70 | 51 | 46306 | 275187 | 79422844 |
| Ear congestion | 49.41 | 10.70 | 27 | 46330 | 2892 | 79695139 |
| Pericarditis | 48.61 | 10.70 | 3 | 46354 | 104233 | 79593798 |
| Clostridium difficile infection | 48.26 | 10.70 | 88 | 46269 | 42597 | 79655434 |
| Bronchopulmonary aspergillosis allergic | 48.21 | 10.70 | 27 | 46330 | 3034 | 79694997 |
| Cystitis | 46.60 | 10.70 | 98 | 46259 | 52634 | 79645397 |
| Bronchitis | 46.30 | 10.70 | 174 | 46183 | 130470 | 79567561 |
| Paranasal sinus discomfort | 46.08 | 10.70 | 30 | 46327 | 4426 | 79693605 |
