| Stem definition | Drug id | CAS RN |
|---|---|---|
| pituitary hormone-release stimulating peptides | 5673 | 57773-65-6 |
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| None | FDA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D004791 | Enzyme Inhibitors |
None
| Species | Use | Relation |
|---|---|---|
| Horses | Induction of ovulation | Indication |
| Product | Applicant | Ingredients |
|---|---|---|
| Ovuplant | Virbac AH Inc. | 1 |
| SucroMate Equine | Dechra, Ltd. | 1 |
None
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Gonadotropin-releasing hormone receptor | GPCR | AGONIST | Kd | 10 | IUPHAR |
| ID | Source |
|---|---|
| CHEMBL2365665 | ChEMBL_ID |
| C066438 | MESH_SUPPLEMENTAL_RECORD_UI |
| 9343 | IUPHAR_LIGAND_ID |
| DB11510 | DRUGBANK_ID |
| 018504 | NDDF |
| 018505 | NDDF |
| C0083220 | UMLSCUI |
| 6461 | INN_ID |
| 720017007 | SNOMEDCT_US |
| 82318-06-7 | SECONDARY_CAS_RN |
| D03694 | KEGG_DRUG |
| 25077495 | PUBCHEM_CID |
| 1311743 | RXNORM |
| TKG3I66TVE | UNII |
None