Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, cefalosporanic acid derivatives | 564 | 73384-59-5 |
| Dose | Unit | Route |
|---|---|---|
| 2 | g | P |
| 2 | g | P |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 3 | Benet LZ, Broccatelli F, Oprea TI |
| S (Water solubility) | 400 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 46 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 120.27 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 0 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Vd (Volume of distribution) | 0.12 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 0.22 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.10 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 7.60 hours | Lombardo F, Berellini G, Obach RS |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| azlogd74 | LogD at pH 7.4 | -1.986 | Moderate | 0.76 | |
| caco2-efflux | Caco-2 efflux ratio (BA/AB) | 2.818 | Moderate | 0.76 | |
| caco2-intrinsic-papp | Caco-2 intrinsic apparent permeability | 0.497 | 10^-6 cm/s | Moderate | 0.76 |
| dh-clint | Dog hepatocyte intrinsic clearance | 1.932 | uL/min/10^6 cells | Moderate | 0.76 |
| dppb | Dog plasma protein binding (% unbound) | 50.290 | % | Moderate | 0.76 |
| fcs-ppb | Fetal calf serum protein binding (% unbound) | 28.100 | % | Moderate | 0.76 |
| herg | hERG pIC50 | 4.135 | pIC50 | Moderate | 0.76 |
| hh-clint | Human hepatocyte intrinsic clearance | 1.963 | uL/min/10^6 cells | Moderate | 0.76 |
| hlm-clint | Human liver microsomal intrinsic clearance | 4.236 | uL/min/mg protein | Moderate | 0.76 |
| hppb | Human plasma protein binding (% unbound) | 21.590 | % | Moderate | 0.76 |
| kinase-safety-class | ACVR2A,ACVR2B,ALK,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK5,CDK9,DDR1,DYRK1B,EGFR,EIF2AK3,ERBB2,FLT3,GRK2,GRK3,GSK3B,IKBKB,ITK,JAK1,JAK2,KIT,MAP2K6,MAP3K14,MAP3K21,MAP3K7,MAPK10,MAPK12,MAPK7,MAPK9,MAPKAPK2,MARK4,MTOR,NTRK2,PDK1,PDK2,PDPK1,PIK3CA,PIK3CB,PIK3CD,PIK3CG,PIM2,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TTK,ULK1 | 53 | |||
| kinase-selectivity-class | AXL,BRAF,CDK9,DYRK1B,EIF2AK3,EPHB4,ERBB2,GRK2,JAK2,MAP2K6,MAP3K14,MAPK12,MAPK7,PIM3,PRKDC,STK33,TEK,TTK | 18 | |||
| mdck-mdr1-bcrp-efflux | MDCK-MDR1-BCRP efflux ratio | 0.662 | Moderate | 0.76 | |
| mdck-mdr1-efflux | MDCK-MDR1 efflux ratio | 1.371 | Moderate | 0.76 | |
| mh-clint | Mouse hepatocyte intrinsic clearance | 6.823 | Moderate | 0.76 | |
| mppb | Mouse plasma protein binding (% unbound) | 49.140 | Moderate | 0.76 | |
| nih-mdck-mdr1-efflux | NIH MDCK-MDR1 efflux ratio | 1.250 | Moderate | 0.76 | |
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 | |||
| pppb | Pig plasma protein binding (% unbound) | 32.720 | % | Moderate | 0.76 |
| rat-kpuu-brain | Rat brain Kpuu | 0.006 | % | Moderate | 0.76 |
| rh-clint | Rat hepatocyte intrinsic clearance | 1.774 | uL/min/10^6 cells | Moderate | 0.76 |
| rh-fuinc | Rat hepatocyte fraction unbound in incubation | 90.220 | % | Moderate | 0.76 |
| rppb | Rat plasma protein binding (% unbound) | 18.150 | % | Moderate | 0.76 |
| solubility-dd | Solubility at pH 7.4 in DMSO | 937.562 | uM | Moderate | 0.76 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Dec. 21, 1984 | FDA |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Drug reaction with eosinophilia and systemic symptoms | 937.09 | 12.78 | 485 | 57695 | 42273 | 90527994 |
| Acute kidney injury | 546.87 | 12.78 | 837 | 57343 | 319550 | 90250717 |
| Eosinophilia | 529.95 | 12.78 | 290 | 57890 | 28243 | 90542024 |
| Acute generalised exanthematous pustulosis | 462.24 | 12.78 | 209 | 57971 | 13494 | 90556773 |
| Toxic epidermal necrolysis | 439.93 | 12.78 | 269 | 57911 | 32259 | 90538008 |
| Rash maculo-papular | 381.15 | 12.78 | 268 | 57912 | 40665 | 90529602 |
| Pseudocholelithiasis | 375.41 | 12.78 | 60 | 58120 | 6 | 90570261 |
| Multiple organ dysfunction syndrome | 309.71 | 12.78 | 294 | 57886 | 68042 | 90502225 |
| Joint swelling | 275.76 | 12.78 | 11 | 58169 | 503289 | 90066978 |
| Jarisch-Herxheimer reaction | 273.14 | 12.78 | 62 | 58118 | 374 | 90569893 |
| Clostridium difficile colitis | 272.45 | 12.78 | 185 | 57995 | 26521 | 90543746 |
| Pulmonary function test abnormal | 269.96 | 12.78 | 91 | 58089 | 2648 | 90567619 |
| Chest X-ray abnormal | 269.82 | 12.78 | 107 | 58073 | 4975 | 90565292 |
| Blood lactic acid increased | 265.07 | 12.78 | 124 | 58056 | 8654 | 90561613 |
| Clostridium test positive | 253.26 | 12.78 | 104 | 58076 | 5297 | 90564970 |
| Pain | 250.29 | 12.78 | 167 | 58013 | 996174 | 89574093 |
| Fatigue | 241.72 | 12.78 | 232 | 57948 | 1153791 | 89416476 |
| Stevens-Johnson syndrome | 236.17 | 12.78 | 176 | 58004 | 29200 | 90541067 |
| Septic shock | 228.58 | 12.78 | 276 | 57904 | 83884 | 90486383 |
| Ear pruritus | 223.83 | 12.78 | 102 | 58078 | 6701 | 90563566 |
| Alopecia | 222.52 | 12.78 | 28 | 58152 | 495043 | 90075224 |
| Agranulocytosis | 221.40 | 12.78 | 182 | 57998 | 34820 | 90535447 |
| Arthropathy | 215.28 | 12.78 | 4 | 58176 | 366238 | 90204029 |
| Premature delivery | 205.24 | 12.78 | 182 | 57998 | 38580 | 90531687 |
| Cholestasis | 201.34 | 12.78 | 175 | 58005 | 36124 | 90534143 |
| Arthralgia | 197.26 | 12.78 | 129 | 58051 | 778393 | 89791874 |
| Rheumatoid arthritis | 194.94 | 12.78 | 9 | 58171 | 362605 | 90207662 |
| Glossodynia | 191.23 | 12.78 | 3 | 58177 | 321776 | 90248491 |
| Pemphigus | 190.36 | 12.78 | 4 | 58176 | 326860 | 90243407 |
| Cholelithiasis | 181.21 | 12.78 | 195 | 57985 | 52311 | 90517956 |
| Drug interaction | 180.88 | 12.78 | 485 | 57695 | 275968 | 90294299 |
| Abdominal discomfort | 175.69 | 12.78 | 45 | 58135 | 477283 | 90092984 |
| Status epilepticus | 171.98 | 12.78 | 122 | 58058 | 18752 | 90551515 |
| Systemic lupus erythematosus | 171.27 | 12.78 | 17 | 58163 | 361879 | 90208388 |
| Tubulointerstitial nephritis | 169.17 | 12.78 | 136 | 58044 | 25207 | 90545060 |
| Haemolytic anaemia | 169.09 | 12.78 | 101 | 58079 | 11596 | 90558671 |
| Off label use | 165.70 | 12.78 | 1240 | 56940 | 1101012 | 89469255 |
| Electrocardiogram QT prolonged | 159.37 | 12.78 | 214 | 57966 | 72242 | 90498025 |
| Wound | 158.14 | 12.78 | 9 | 58171 | 302971 | 90267296 |
| Breath sounds abnormal | 157.90 | 12.78 | 107 | 58073 | 15279 | 90554988 |
| Encephalopathy | 157.66 | 12.78 | 171 | 58009 | 46273 | 90523994 |
| Pericarditis | 154.60 | 12.78 | 4 | 58176 | 270147 | 90300120 |
| Headache | 154.32 | 12.78 | 197 | 57983 | 862549 | 89707718 |
| Anaphylactic reaction | 153.44 | 12.78 | 232 | 57948 | 87292 | 90482975 |
| Weight increased | 150.72 | 12.78 | 41 | 58139 | 417886 | 90152381 |
| Nasal polyps | 149.66 | 12.78 | 91 | 58089 | 10789 | 90559478 |
| Cardiac arrest | 149.45 | 12.78 | 253 | 57927 | 104682 | 90465585 |
| Pyrexia | 148.88 | 12.78 | 824 | 57356 | 659661 | 89910606 |
| Therapeutic product effect decreased | 148.78 | 12.78 | 7 | 58173 | 277564 | 90292703 |
| Contraindicated product administered | 146.45 | 12.78 | 17 | 58163 | 320122 | 90250145 |
| Swelling | 145.79 | 12.78 | 44 | 58136 | 419014 | 90151253 |
| Vasculitis | 145.60 | 12.78 | 119 | 58061 | 22574 | 90547693 |
| Platelet count increased | 143.63 | 12.78 | 114 | 58066 | 20745 | 90549522 |
| Anaphylactic shock | 143.11 | 12.78 | 136 | 58044 | 31481 | 90538786 |
| Respiratory failure | 142.24 | 12.78 | 265 | 57915 | 118153 | 90452114 |
| Nasopharyngitis | 141.16 | 12.78 | 43 | 58137 | 407061 | 90163206 |
| Drug intolerance | 136.98 | 12.78 | 58 | 58122 | 447533 | 90122734 |
| Recalled product administered | 134.00 | 12.78 | 40 | 58140 | 775 | 90569492 |
| Peripheral swelling | 133.86 | 12.78 | 49 | 58131 | 413057 | 90157210 |
| Hepatocellular injury | 133.81 | 12.78 | 126 | 58054 | 28832 | 90541435 |
| Factor V inhibition | 132.84 | 12.78 | 29 | 58151 | 142 | 90570125 |
| Leukocytosis | 132.15 | 12.78 | 129 | 58051 | 30861 | 90539406 |
| Psoriatic arthropathy | 132.09 | 12.78 | 3 | 58177 | 228332 | 90341935 |
| Helicobacter infection | 131.16 | 12.78 | 3 | 58177 | 226847 | 90343420 |
| Drug ineffective for unapproved indication | 130.31 | 12.78 | 186 | 57994 | 66458 | 90503809 |
| Clostridium difficile infection | 129.27 | 12.78 | 137 | 58043 | 36108 | 90534159 |
| Rhinitis allergic | 129.20 | 12.78 | 98 | 58082 | 16687 | 90553580 |
| Upper-airway cough syndrome | 129.11 | 12.78 | 94 | 58086 | 15041 | 90555226 |
| Thrombocytopenia | 122.38 | 12.78 | 352 | 57828 | 208373 | 90361894 |
| Folliculitis | 116.99 | 12.78 | 3 | 58177 | 204350 | 90365917 |
| Type 2 diabetes mellitus | 116.30 | 12.78 | 3 | 58177 | 203241 | 90367026 |
| Full blood count abnormal | 116.00 | 12.78 | 130 | 58050 | 36467 | 90533800 |
| Sepsis | 114.99 | 12.78 | 313 | 57867 | 179501 | 90390766 |
| Pseudomembranous colitis | 108.67 | 12.78 | 52 | 58128 | 3816 | 90566451 |
| Hepatitis | 106.63 | 12.78 | 175 | 58005 | 70564 | 90499703 |
| Discomfort | 104.48 | 12.78 | 24 | 58156 | 274311 | 90295956 |
| Acute respiratory distress syndrome | 103.31 | 12.78 | 109 | 58071 | 28577 | 90541690 |
| Hypoxia | 102.31 | 12.78 | 174 | 58006 | 72225 | 90498042 |
| Fibromyalgia | 102.10 | 12.78 | 8 | 58172 | 206261 | 90364006 |
| Contusion | 101.81 | 12.78 | 19 | 58161 | 251197 | 90319070 |
| Musculoskeletal stiffness | 99.75 | 12.78 | 33 | 58147 | 296499 | 90273768 |
| Altered state of consciousness | 98.21 | 12.78 | 111 | 58069 | 31421 | 90538846 |
| Mobility decreased | 97.36 | 12.78 | 21 | 58159 | 250713 | 90319554 |
| Impaired healing | 96.44 | 12.78 | 17 | 58163 | 234182 | 90336085 |
| Ill-defined disorder | 94.89 | 12.78 | 6 | 58174 | 184885 | 90385382 |
| Insomnia | 94.55 | 12.78 | 48 | 58132 | 333426 | 90236841 |
| Exposure during pregnancy | 93.73 | 12.78 | 351 | 57829 | 238059 | 90332208 |
| Pain in extremity | 93.34 | 12.78 | 91 | 58089 | 450438 | 90119829 |
| Postrenal failure | 92.58 | 12.78 | 23 | 58157 | 214 | 90570053 |
| Product dose omission issue | 92.09 | 12.78 | 36 | 58144 | 291651 | 90278616 |
| Lacrimation increased | 90.71 | 12.78 | 99 | 58081 | 26963 | 90543304 |
| Transaminases increased | 89.74 | 12.78 | 115 | 58065 | 37077 | 90533190 |
| Gastrointestinal disorder | 89.11 | 12.78 | 27 | 58153 | 256660 | 90313607 |
| Neutropenia | 88.30 | 12.78 | 331 | 57849 | 224573 | 90345694 |
| Stomatitis | 88.22 | 12.78 | 33 | 58147 | 274665 | 90295602 |
| Lower respiratory tract infection | 87.68 | 12.78 | 26 | 58154 | 250633 | 90319634 |
| Hepatitis cholestatic | 86.56 | 12.78 | 59 | 58121 | 8502 | 90561765 |
| Blood potassium decreased | 85.73 | 12.78 | 128 | 58052 | 47599 | 90522668 |
| Enterococcal infection | 85.10 | 12.78 | 62 | 58118 | 9929 | 90560338 |
| Muscle spasms | 84.75 | 12.78 | 28 | 58152 | 251855 | 90318412 |
| Sneezing | 82.74 | 12.78 | 99 | 58081 | 29770 | 90540497 |
| Haemophagocytic lymphohistiocytosis | 82.63 | 12.78 | 73 | 58107 | 15386 | 90554881 |
| Sinusitis | 81.15 | 12.78 | 61 | 58119 | 343027 | 90227240 |
| Osteoarthritis | 81.04 | 12.78 | 14 | 58166 | 195716 | 90374551 |
| Infusion related reaction | 80.87 | 12.78 | 89 | 58091 | 416691 | 90153576 |
| Hepatic enzyme increased | 80.48 | 12.78 | 68 | 58112 | 360668 | 90209599 |
| Eye pruritus | 80.06 | 12.78 | 96 | 58084 | 28931 | 90541336 |
| Blood cholesterol increased | 79.58 | 12.78 | 18 | 58162 | 207994 | 90362273 |
| Fall | 76.95 | 12.78 | 119 | 58061 | 481691 | 90088576 |
| Hypoaesthesia | 76.74 | 12.78 | 54 | 58126 | 314156 | 90256111 |
| Migraine | 75.86 | 12.78 | 15 | 58165 | 190377 | 90379890 |
| Psoriasis | 75.21 | 12.78 | 5 | 58175 | 147749 | 90422518 |
| Metabolic acidosis | 74.97 | 12.78 | 131 | 58049 | 55545 | 90514722 |
| Shock | 74.22 | 12.78 | 92 | 58088 | 28686 | 90541581 |
| Toxic encephalopathy | 74.13 | 12.78 | 54 | 58126 | 8645 | 90561622 |
| Dizziness | 73.50 | 12.78 | 169 | 58011 | 589115 | 89981152 |
| Injection site pain | 72.84 | 12.78 | 12 | 58168 | 173687 | 90396580 |
| Dermatitis exfoliative | 72.81 | 12.78 | 45 | 58135 | 5491 | 90564776 |
| Long QT syndrome | 72.07 | 12.78 | 40 | 58140 | 3997 | 90566270 |
| Depression | 71.65 | 12.78 | 53 | 58127 | 300548 | 90269719 |
| Linear IgA disease | 71.37 | 12.78 | 33 | 58147 | 2241 | 90568026 |
| Pleocytosis | 70.68 | 12.78 | 26 | 58154 | 982 | 90569285 |
| Cholecystitis | 69.05 | 12.78 | 69 | 58111 | 16971 | 90553296 |
| Sleep disorder | 68.41 | 12.78 | 21 | 58159 | 198009 | 90372258 |
| Bursitis | 68.37 | 12.78 | 4 | 58176 | 131650 | 90438617 |
| Tachypnoea | 68.04 | 12.78 | 76 | 58104 | 21233 | 90549034 |
| Low birth weight baby | 67.88 | 12.78 | 53 | 58127 | 9414 | 90560853 |
| Choreoathetosis | 67.67 | 12.78 | 22 | 58158 | 570 | 90569697 |
| Erythema | 67.60 | 12.78 | 309 | 57871 | 228937 | 90341330 |
| Bronchopulmonary aspergillosis | 67.35 | 12.78 | 57 | 58123 | 11341 | 90558926 |
| Acute respiratory failure | 67.14 | 12.78 | 108 | 58072 | 42810 | 90527457 |
| Hypertension | 66.56 | 12.78 | 120 | 58060 | 457412 | 90112855 |
| Acinetobacter infection | 65.72 | 12.78 | 30 | 58150 | 1978 | 90568289 |
| Renal failure | 65.49 | 12.78 | 209 | 57971 | 130798 | 90439469 |
| Alveolitis | 65.32 | 12.78 | 34 | 58146 | 2987 | 90567280 |
| Dyspepsia | 64.97 | 12.78 | 23 | 58157 | 198137 | 90372130 |
| Malaise | 64.58 | 12.78 | 179 | 58001 | 585807 | 89984460 |
| Aspartate aminotransferase increased | 64.57 | 12.78 | 178 | 58002 | 102759 | 90467508 |
| Abdominal pain upper | 64.55 | 12.78 | 71 | 58109 | 332603 | 90237664 |
| Treatment failure | 64.51 | 12.78 | 60 | 58120 | 303868 | 90266399 |
| Product use issue | 64.47 | 12.78 | 70 | 58110 | 329849 | 90240418 |
| Tachycardia | 64.31 | 12.78 | 235 | 57945 | 157438 | 90412829 |
| Unresponsive to stimuli | 63.88 | 12.78 | 99 | 58081 | 38022 | 90532245 |
| Pathogen resistance | 63.82 | 12.78 | 48 | 58132 | 8067 | 90562200 |
| Hypotension | 62.04 | 12.78 | 389 | 57791 | 325008 | 90245259 |
| Memory impairment | 61.15 | 12.78 | 25 | 58155 | 197219 | 90373048 |
| Respiratory distress | 60.92 | 12.78 | 98 | 58082 | 38848 | 90531419 |
| Gait disturbance | 60.70 | 12.78 | 47 | 58133 | 260449 | 90309818 |
| Drug-induced liver injury | 59.47 | 12.78 | 159 | 58021 | 90159 | 90480108 |
| Torsade de pointes | 58.82 | 12.78 | 60 | 58120 | 15122 | 90555145 |
| Pancytopenia | 58.42 | 12.78 | 190 | 57990 | 120073 | 90450194 |
| Joint range of motion decreased | 57.70 | 12.78 | 9 | 58171 | 135634 | 90434633 |
| Blood creatinine increased | 57.44 | 12.78 | 169 | 58011 | 101217 | 90469050 |
| Road traffic accident | 56.72 | 12.78 | 3 | 58177 | 107623 | 90462644 |
| Drug ineffective | 56.55 | 12.78 | 1221 | 56959 | 1383077 | 89187190 |
| Cholangitis | 55.41 | 12.78 | 42 | 58138 | 7140 | 90563127 |
| Drug resistance | 55.16 | 12.78 | 82 | 58098 | 30367 | 90539900 |
| Pneumococcal infection | 55.07 | 12.78 | 23 | 58157 | 1222 | 90569045 |
| Musculoskeletal pain | 54.24 | 12.78 | 21 | 58159 | 171230 | 90399037 |
| Night sweats | 53.75 | 12.78 | 9 | 58171 | 128757 | 90441510 |
| Rash morbilliform | 53.62 | 12.78 | 33 | 58147 | 3996 | 90566271 |
| Leukopenia | 53.40 | 12.78 | 164 | 58016 | 100546 | 90469721 |
| Toxic skin eruption | 53.37 | 12.78 | 58 | 58122 | 15716 | 90554551 |
| Hepatic cytolysis | 52.80 | 12.78 | 81 | 58099 | 30835 | 90539432 |
| Autoimmune haemolytic anaemia | 52.60 | 12.78 | 37 | 58143 | 5608 | 90564659 |
| Encephalitis | 52.49 | 12.78 | 49 | 58131 | 11085 | 90559182 |
| Weight decreased | 52.28 | 12.78 | 103 | 58077 | 379807 | 90190460 |
| Haemodynamic instability | 52.17 | 12.78 | 50 | 58130 | 11689 | 90558578 |
| Chest discomfort | 52.08 | 12.78 | 201 | 57979 | 138164 | 90432103 |
| Dermatitis bullous | 51.74 | 12.78 | 47 | 58133 | 10269 | 90559998 |
| Influenza B virus test positive | 50.92 | 12.78 | 15 | 58165 | 277 | 90569990 |
| Hypokalaemia | 50.60 | 12.78 | 192 | 57988 | 130924 | 90439343 |
| Arthritis | 50.59 | 12.78 | 22 | 58158 | 167293 | 90402974 |
| Sciatica | 49.96 | 12.78 | 4 | 58176 | 101378 | 90468889 |
| Gait inability | 49.74 | 12.78 | 16 | 58164 | 146440 | 90423827 |
| Immune reconstitution inflammatory syndrome | 49.69 | 12.78 | 39 | 58141 | 6980 | 90563287 |
| International normalised ratio increased | 49.57 | 12.78 | 100 | 58080 | 47216 | 90523051 |
| Agitation | 49.19 | 12.78 | 123 | 58057 | 66975 | 90503292 |
| Premature baby | 49.01 | 12.78 | 70 | 58110 | 25007 | 90545260 |
| Pyelonephritis | 48.44 | 12.78 | 64 | 58116 | 21252 | 90549015 |
| Myasthenia gravis crisis | 48.23 | 12.78 | 20 | 58160 | 1044 | 90569223 |
| Injury | 48.04 | 12.78 | 34 | 58146 | 197315 | 90372952 |
| Cross sensitivity reaction | 47.45 | 12.78 | 27 | 58153 | 2830 | 90567437 |
| Cardiogenic shock | 47.38 | 12.78 | 68 | 58112 | 24400 | 90545867 |
| Dry mouth | 47.10 | 12.78 | 30 | 58150 | 184029 | 90386238 |
| Hydronephrosis | 46.21 | 12.78 | 48 | 58132 | 12354 | 90557913 |
| Angioedema | 45.55 | 12.78 | 117 | 58063 | 64759 | 90505508 |
| Alanine aminotransferase increased | 45.42 | 12.78 | 173 | 58007 | 118165 | 90452102 |
| Adverse event | 45.22 | 12.78 | 10 | 58170 | 117408 | 90452859 |
| Hepatic function abnormal | 45.16 | 12.78 | 95 | 58085 | 46193 | 90524074 |
| Stenotrophomonas infection | 44.99 | 12.78 | 25 | 58155 | 2504 | 90567763 |
| Oliguria | 44.86 | 12.78 | 44 | 58136 | 10580 | 90559687 |
| Hypercholesterolaemia | 44.52 | 12.78 | 6 | 58174 | 100886 | 90469381 |
| CSF oligoclonal band present | 44.51 | 12.78 | 15 | 58165 | 436 | 90569831 |
| Anaemia | 43.86 | 12.78 | 381 | 57799 | 352421 | 90217846 |
| Cyanosis | 43.57 | 12.78 | 58 | 58122 | 19397 | 90550870 |
| Infection | 43.35 | 12.78 | 106 | 58074 | 361988 | 90208279 |
| Wound infection | 43.18 | 12.78 | 8 | 58172 | 106394 | 90463873 |
| Haemolysis | 43.13 | 12.78 | 39 | 58141 | 8471 | 90561796 |
| No adverse event | 43.06 | 12.78 | 118 | 58062 | 67864 | 90502403 |
| Lower limb fracture | 42.90 | 12.78 | 3 | 58177 | 85010 | 90485257 |
| Neutrophilia | 42.84 | 12.78 | 33 | 58147 | 5745 | 90564522 |
| Urticaria | 42.73 | 12.78 | 345 | 57835 | 312389 | 90257878 |
| Guillain-Barre syndrome | 42.44 | 12.78 | 30 | 58150 | 4582 | 90565685 |
| Haemoperitoneum | 42.19 | 12.78 | 27 | 58153 | 3501 | 90566766 |
| Kounis syndrome | 42.06 | 12.78 | 24 | 58156 | 2529 | 90567738 |
| Sulphaemoglobinaemia | 42.05 | 12.78 | 15 | 58165 | 518 | 90569749 |
| Disseminated intravascular coagulation | 41.91 | 12.78 | 60 | 58120 | 21478 | 90548789 |
| Propofol infusion syndrome | 40.68 | 12.78 | 19 | 58161 | 1320 | 90568947 |
| Blood lactate dehydrogenase decreased | 40.52 | 12.78 | 12 | 58168 | 226 | 90570041 |
| Klebsiella infection | 40.44 | 12.78 | 41 | 58139 | 10256 | 90560011 |
| Prescribed overdose | 40.35 | 12.78 | 7 | 58173 | 97618 | 90472649 |
| Vanishing bile duct syndrome | 40.24 | 12.78 | 19 | 58161 | 1353 | 90568914 |
| Paraesthesia | 39.74 | 12.78 | 62 | 58118 | 250264 | 90320003 |
| Symmetrical drug-related intertriginous and flexural exanthema | 39.69 | 12.78 | 17 | 58163 | 962 | 90569305 |
| Injection site erythema | 38.72 | 12.78 | 8 | 58172 | 98494 | 90471773 |
| Analgesic therapy | 38.67 | 12.78 | 15 | 58165 | 657 | 90569610 |
| CSF measles antibody positive | 38.49 | 12.78 | 9 | 58171 | 63 | 90570204 |
| Pyuria | 37.84 | 12.78 | 21 | 58159 | 2098 | 90568169 |
| Rubella antibody positive | 37.66 | 12.78 | 9 | 58171 | 70 | 90570197 |
| Blood gases abnormal | 37.36 | 12.78 | 16 | 58164 | 905 | 90569362 |
| Hepatitis infectious mononucleosis | 37.35 | 12.78 | 10 | 58170 | 128 | 90570139 |
| Rash erythematous | 37.32 | 12.78 | 109 | 58071 | 64995 | 90505272 |
| Antacid therapy | 36.99 | 12.78 | 15 | 58165 | 739 | 90569528 |
| Face oedema | 36.91 | 12.78 | 59 | 58121 | 23259 | 90547008 |
| Appendicolith | 36.86 | 12.78 | 15 | 58165 | 746 | 90569521 |
| Mitochondrial DNA mutation | 36.55 | 12.78 | 13 | 58167 | 445 | 90569822 |
| Myopathy toxic | 36.38 | 12.78 | 14 | 58166 | 600 | 90569667 |
| Drug therapy | 35.97 | 12.78 | 15 | 58165 | 794 | 90569473 |
| Anticoagulant therapy | 35.83 | 12.78 | 15 | 58165 | 802 | 90569465 |
| Generalised bullous fixed drug eruption | 35.53 | 12.78 | 12 | 58168 | 351 | 90569916 |
| Anxiety | 35.28 | 12.78 | 93 | 58087 | 309679 | 90260588 |
| Stress cardiomyopathy | 34.92 | 12.78 | 43 | 58137 | 13312 | 90556955 |
| Neurotoxicity | 34.92 | 12.78 | 55 | 58125 | 21412 | 90548855 |
| Electrolyte imbalance | 34.76 | 12.78 | 58 | 58122 | 23687 | 90546580 |
| Nausea | 34.47 | 12.78 | 504 | 57676 | 1109812 | 89460455 |
| Jaundice | 34.39 | 12.78 | 69 | 58111 | 32448 | 90537819 |
| Partial seizures | 34.32 | 12.78 | 32 | 58148 | 7228 | 90563039 |
| Prescribed underdose | 34.22 | 12.78 | 4 | 58176 | 75015 | 90495252 |
| Weber tuning fork test abnormal | 34.00 | 12.78 | 9 | 58171 | 110 | 90570157 |
| Enterobacter infection | 33.98 | 12.78 | 21 | 58159 | 2562 | 90567705 |
| Hyperphosphataemia | 33.83 | 12.78 | 24 | 58156 | 3687 | 90566580 |
| Drug eruption | 33.77 | 12.78 | 72 | 58108 | 35335 | 90534932 |
| Muscle tension dysphonia | 33.73 | 12.78 | 11 | 58169 | 288 | 90569979 |
| Nephropathy toxic | 33.42 | 12.78 | 41 | 58139 | 12647 | 90557620 |
| Meningitis bacterial | 33.38 | 12.78 | 18 | 58162 | 1699 | 90568568 |
| Lip oedema | 33.32 | 12.78 | 26 | 58154 | 4613 | 90565654 |
| Systemic inflammatory response syndrome | 33.29 | 12.78 | 30 | 58150 | 6486 | 90563781 |
| Ventricular fibrillation | 33.20 | 12.78 | 43 | 58137 | 14001 | 90556266 |
| Blood brain barrier defect | 31.82 | 12.78 | 9 | 58171 | 143 | 90570124 |
| Bile duct stone | 31.65 | 12.78 | 24 | 58156 | 4083 | 90566184 |
| Fibrin D dimer increased | 31.63 | 12.78 | 27 | 58153 | 5433 | 90564834 |
| Nosocomial infection | 31.56 | 12.78 | 18 | 58162 | 1895 | 90568372 |
| SJS-TEN overlap | 31.44 | 12.78 | 15 | 58165 | 1093 | 90569174 |
| Maternal exposure during pregnancy | 31.24 | 12.78 | 361 | 57819 | 359702 | 90210565 |
| Hyperglycaemia | 30.82 | 12.78 | 87 | 58093 | 50883 | 90519384 |
| Multiple-drug resistance | 30.61 | 12.78 | 31 | 58149 | 7745 | 90562522 |
| Intentional overdose | 30.55 | 12.78 | 11 | 58169 | 93823 | 90476444 |
| Escherichia infection | 30.52 | 12.78 | 44 | 58136 | 15851 | 90554416 |
| Renal tubular necrosis | 30.48 | 12.78 | 42 | 58138 | 14513 | 90555754 |
| Lactic acidosis | 30.39 | 12.78 | 86 | 58094 | 50377 | 90519890 |
| Gastrooesophageal reflux disease | 29.56 | 12.78 | 38 | 58142 | 166299 | 90403968 |
| Visual impairment | 29.42 | 12.78 | 25 | 58155 | 132340 | 90437927 |
| Type I hypersensitivity | 29.22 | 12.78 | 23 | 58157 | 4132 | 90566135 |
| Back pain | 29.16 | 12.78 | 105 | 58075 | 317070 | 90253197 |
| Hyperbilirubinaemia | 28.86 | 12.78 | 40 | 58140 | 13896 | 90556371 |
| Pneumonia necrotising | 28.78 | 12.78 | 12 | 58168 | 635 | 90569632 |
| COVID-19 pneumonia | 28.78 | 12.78 | 46 | 58134 | 18131 | 90552136 |
| Obesity | 28.67 | 12.78 | 16 | 58164 | 105491 | 90464776 |
