| Stem definition | Drug id | CAS RN |
|---|---|---|
| local anaesthetics | 5637 | 582-33-2 |
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| None | FDA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D000777 | Anesthetics |
| MeSH PA | D002491 | Central Nervous System Agents |
| MeSH PA | D002492 | Central Nervous System Depressants |
| CHEBI has role | CHEBI:38869 | general anaesthetic |
None
| Species | Use | Relation |
|---|---|---|
| Cold Blooded Aquatic Animals | Temporary immobilization | Indication |
| Fish | Temporary immobilization | Indication |
| Product | Applicant | Ingredients |
|---|---|---|
| SYNCAINE | Syndel USA | 1 |
None
None
None
None
| ID | Source |
|---|---|
| CHEBI:131331 | CHEBI |
| C003636 | MESH_SUPPLEMENTAL_RECORD_UI |
| 50930-41-1 | SECONDARY_CAS_RN |
| DB11552 | DRUGBANK_ID |
| C0077027 | UMLSCUI |
| FG7 | PDB_CHEM_ID |
| 96266007 | SNOMEDCT_US |
| 886-86-2 | SECONDARY_CAS_RN |
| C18090 | KEGG_DRUG |
| 261501 | PUBCHEM_CID |
| 1370418 | RXNORM |
| 02591PHL19 | UNII |
None