Stem definition | Drug id | CAS RN |
---|---|---|
antibacterials, pleuromulin derivatives | 5628 | 55297-95-5 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA |
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D000900 | Anti-Bacterial Agents |
MeSH PA | D000890 | Anti-Infective Agents |
CHEBI has role | CHEBI:36047 | antibacterial drugs |
None
Species | Use | Relation |
---|---|---|
Swine | Swine pneumonia caused by Actinobacillus pleuropneumoniae | Indication |
Swine | Swine dysentery associated with Treponema hyodysenteriae | Indication |
Swine | Swine dysentery associated with Brachyspira (formerly Serpulina or Treponemahyodysenteriae) | Indication |
Swine | Proliferative enteropathies (ileitis) associated with Lawsonia intracellularis | Indication |
Product | Applicant | Ingredients |
---|---|---|
Denagard Soluble Antibiotic | Elanco US Inc. | 1 |
Denagard 10, Denagard 80% Coated | Elanco US Inc. | 1 |
Denagard Liquid Concentrate | Elanco US Inc. | 1 |
Denagard plus CTC | Elanco US Inc. | 2 |
TiaGard, Tiamulin Soluble Antibiotic | Phibro Animal Health Corp. | 1 |
Pennchlor / Denagard | Pharmgate Inc. | 2 |
Tiagard, Tiamulin Liquid Concentrate | Elanco US Inc. | 1 |
Triamulox | Zoetis Inc. | 1 |
BimaGard 12.5% | Bimeda Animal Health Limited | 1 |
Denagard and Deracin | Pharmgate Inc. | 2 |
Vetmulin 12.5% | Huvepharma EOOD | 1 |
TIA 12.5% | Virbac AH Inc. | 1 |
TiaGard 12.5% | Aurora Pharmaceutical Inc. | 1 |
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Cytochrome P450 3A4 | Enzyme | IC50 | 5.80 | CHEMBL |
ID | Source |
---|---|
CHEBI:44137 | CHEBI |
MUL | PDB_CHEM_ID |
CHEMBL1234521 | ChEMBL_ID |
CHEMBL498466 | ChEMBL_ID |
C014224 | MESH_SUPPLEMENTAL_RECORD_UI |
DB11468 | DRUGBANK_ID |
C0076651 | UMLSCUI |
CHEMBL2146129 | ChEMBL_ID |
3932 | INN_ID |
373552001 | SNOMEDCT_US |
96018008 | SNOMEDCT_US |
D06127 | KEGG_DRUG |
656958 | PUBCHEM_CID |
1546410 | RXNORM |
E38WZ4U54R | UNII |
None