Stem definition | Drug id | CAS RN |
---|---|---|
dopaminergic agents dopamine derivatives used as cardiac stimulant/antihypertensives/diuretics | 5611 | 97825-25-7 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA |
None
None
None
None
Source | Code | Description |
---|---|---|
MeSH PA | D018663 | Adrenergic Agents |
MeSH PA | D000322 | Adrenergic Agonists |
MeSH PA | D000318 | Adrenergic beta-Agonists |
MeSH PA | D018377 | Neurotransmitter Agents |
CHEBI has role | CHEBI:35522 | beta-adrenergic agonists |
CHEBI has role | CHEBI:82655 | animal growth promotants |
None
Species | Use | Relation |
---|---|---|
Cattle | To increase rate of weight gain | Indication |
Cattle | To improve feed efficiency | Indication |
Swine | To increase rate of weight gain | Indication |
Swine | To improve feed efficiency | Indication |
Swine | Increases carcass leanness | Indication |
Turkeys | To increase rate of weight gain | Indication |
Turkeys | To improve feed efficiency | Indication |
Product | Applicant | Ingredients |
---|---|---|
Paylean 45, Paylean 9 | Elanco US Inc. | 1 |
Paylean/Tylan | Elanco US Inc. | 2 |
Optaflexx 45 | Elanco US Inc. | 1 |
Optaflexx and Rumensin and Tylan | Elanco US Inc. | 3 |
Optaflexx plus Rumensin | Elanco US Inc. | 2 |
Optaflexx and Rumensin and Tylanand MGA | Elanco US Inc. | 4 |
Optaflexx / Rumensin / MGA | Elanco US Inc. | 3 |
Topmax 9 | Elanco US Inc. | 1 |
Topmax plus Coban | Elanco US Inc. | 2 |
Heifermax / Optaflexx / Rumensin / Tylan | Elanco US Inc. | 4 |
Heifermax 500/Optaflexx/Rumensin | Elanco US Inc. | 3 |
Paylean plus Tylovet | Huvepharma EOOD | 2 |
Engain 9 and Engain 45 | Zoetis Inc. | 1 |
Actogain 45 | Zoetis Inc. | 1 |
Engain plus Tylan | Zoetis Inc. | 2 |
Actogain 45 plus Rumensin | Zoetis Inc. | 2 |
Actogain 45/Rumensin/MGA | Zoetis Inc. | 3 |
Actogain 45/Rumensin/Tylan | Zoetis Inc. | 3 |
Actogain 45/Rumensin/Tylan/MGA | Zoetis Inc. | 4 |
Optaflexx 45/Rumensin/Tylovet 100 | Huvepharma EOOD | 3 |
Optaflexx 45/Rumensin/Tylovet 100/MGA | Huvepharma EOOD | 4 |
Actogain 45/Rumensin/Tylovet 100/MGA | Zoetis Inc. | 4 |
Engain plus Tylovet 100 | Zoetis Inc. | 2 |
Actogain 45/Rumensin/Tylovet 100 | Zoetis Inc. | 3 |
Optaflexxand Monovet and Tylovet | Huvepharma EOOD | 3 |
Actogain and Monovet and Tylovet | Huvepharma EOOD | 3 |
Optaflexxand Monovet and Tylan | Huvepharma EOOD | 3 |
Actogain and Monovet and Tylan | Huvepharma EOOD | 3 |
Optaflexx and Monovet and Tylovet and MGA | Huvepharma EOOD | 4 |
Actogain and Monovet and Tylovet and MGA | Huvepharma EOOD | 4 |
Optaflexx and Monovet and Tylan and MGA | Huvepharma EOOD | 4 |
Actogain and Monovet and Tylan and MGA | Huvepharma EOOD | 4 |
Actogain and Monovet and MGA | Huvepharma EOOD | 3 |
Actogain and Monovet | Huvepharma EOOD | 2 |
Optigrid and Monovet | Huvepharma EOOD | 2 |
Optigrid and Monovet and Tylovet | Huvepharma EOOD | 3 |
Optigrid and Monovet and MGA | Huvepharma EOOD | 3 |
Optigrid and Monovet and Tylovet and MGA | Huvepharma EOOD | 4 |
Optigrid 45 | Huvepharma EOOD | 1 |
Optigrid and Monovet and CycleGuard | Huvepharma EOOD | 3 |
Optigrid and Monovet and Tylovet and CycleGuard | Huvepharma EOOD | 4 |
RAC 45 CATTLE | Virbac AH Inc. | 1 |
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Beta-2 adrenergic receptor | GPCR | AGONIST | Ki | 6.74 | IUPHAR | ||||
Beta-2 adrenergic receptor | GPCR | AGONIST | Ki | 6.74 | IUPHAR | ||||
Trace amine-associated receptor 1 | GPCR | AGONIST | EC50 | 4.80 | IUPHAR |
ID | Source |
---|---|
CHEBI:82644 | CHEBI |
CHEMBL509336 | ChEMBL_ID |
C060897 | MESH_SUPPLEMENTAL_RECORD_UI |
10455 | IUPHAR_LIGAND_ID |
DB11541 | DRUGBANK_ID |
C0072954 | UMLSCUI |
CHEMBL2105358 | ChEMBL_ID |
5850 | INN_ID |
90274-24-1 | SECONDARY_CAS_RN |
D05691 | KEGG_DRUG |
56052 | PUBCHEM_CID |
1311676 | RXNORM |
57370OZ3P1 | UNII |
None