| Stem definition | Drug id | CAS RN |
|---|---|---|
| 5531 | 155030-63-0 |
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| None | FDA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000977 | Antiparasitic Agents |
| CHEBI has role | CHEBI:35444 | antinematodal drugs |
None
| Species | Use | Relation |
|---|---|---|
| Cats | Treatment and control of hookworms infections caused by Ancylostoma tubaeforme (adults, immature adults, and fourth stage larvae) | Indication |
| Cats | Treatment and control of roundworm infections caused by Toxocara cati (adults and fourth stage larvae) | Indication |
| Product | Applicant | Ingredients |
|---|---|---|
| Profender | Elanco US Inc. | 2 |
None
None
None
None
| ID | Source |
|---|---|
| CHEBI:78739 | CHEBI |
| CHEMBL2104404 | ChEMBL_ID |
| C468987 | MESH_SUPPLEMENTAL_RECORD_UI |
| C439266 | MESH_SUPPLEMENTAL_RECORD_UI |
| DB11403 | DRUGBANK_ID |
| 018104 | NDDF |
| C1172566 | UMLSCUI |
| 8I2 | PDB_CHEM_ID |
| 7893 | INN_ID |
| C18390 | KEGG_DRUG |
| 6918632 | PUBCHEM_CID |
| 354606 | RXNORM |
| YZ647Y5GC9 | UNII |
None