| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, cefalosporanic acid derivatives | 552 | 70797-11-4 |
| Dose | Unit | Route |
|---|---|---|
| 2 | g | P |
| Property | Value | Reference |
|---|---|---|
| Vd (Volume of distribution) | 0.15 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 0.48 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.03 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 5.40 hours | Lombardo F, Berellini G, Obach RS |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Jan. 31, 1989 | FDA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J01DD11 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE OTHER BETA-LACTAM ANTIBACTERIALS Third-generation cephalosporins |
| MeSH PA | D000900 | Anti-Bacterial Agents |
| MeSH PA | D000890 | Anti-Infective Agents |
| CHEBI has role | CHEBI:36047 | antibacterial drugs |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 2.63 | acidic |
| pKa2 | 4.77 | acidic |
| pKa3 | 7.36 | acidic |
| pKa4 | 11.57 | acidic |
| pKa5 | 3.44 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Bacterial penicillin-binding protein | Enzyme | INHIBITOR | CHEMBL | CHEMBL |
| ID | Source |
|---|---|
| D01904 | KEGG_DRUG |
| 74849-93-7 | SECONDARY_CAS_RN |
| C0055010 | UMLSCUI |
| CHEBI:59213 | CHEBI |
| CHEMBL1201204 | ChEMBL_ID |
| CHEMBL1200672 | ChEMBL_ID |
| DB00430 | DRUGBANK_ID |
| C036666 | MESH_SUPPLEMENTAL_RECORD_UI |
| 12027 | IUPHAR_LIGAND_ID |
| 5152 | INN_ID |
| P936YA152N | UNII |
| 636405 | PUBCHEM_CID |
| 010933 | NDDF |
| 010934 | NDDF |
None