| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, cefalosporanic acid derivatives | 547 | 69712-56-7 |
| Dose | Unit | Route |
|---|---|---|
| 4 | g | P |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 3 | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 67 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 148.91 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| Vd (Volume of distribution) | 0.13 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 0.42 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.15 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 4.50 hours | Lombardo F, Berellini G, Obach RS |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Dec. 27, 1985 | FDA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J01DC05 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE OTHER BETA-LACTAM ANTIBACTERIALS Second-generation cephalosporins |
| FDA CS | M0003827 | Cephalosporins |
| FDA EPC | N0000175488 | Cephalosporin Antibacterial |
| CHEBI has role | CHEBI:36047 | antibacterial drugs |
| MeSH PA | D000900 | Anti-Bacterial Agents |
| MeSH PA | D000890 | Anti-Infective Agents |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Bacterial septicemia | indication | 10001005 | DOID:0040085 |
| Infection of skin AND/OR subcutaneous tissue | indication | 19824006 | |
| Staphylococcal pneumonia | indication | 22754005 | |
| Pneumonia due to Streptococcus | indication | 34020007 | |
| Lower respiratory tract infection | indication | 50417007 | |
| Pneumonia due to Escherichia coli | indication | 51530003 | |
| Bacterial pneumonia | indication | 53084003 | DOID:874 |
| Klebsiella cystitis | indication | 60867007 | |
| Acute gonococcal endometritis | indication | 65295003 | DOID:7527 |
| Haemophilus influenzae pneumonia | indication | 70036007 | |
| Infection due to Escherichia coli | indication | 71057007 | |
| Endometritis | indication | 78623009 | DOID:1002 |
| Female genital tract infection | indication | 125585007 | |
| Infectious disease of abdomen | indication | 128070006 | |
| Bacterial infection due to Klebsiella pneumoniae | indication | 186435004 | |
| Proteus pneumonia | indication | 195888009 | |
| Escherichia coli urinary tract infection | indication | 301011002 | |
| Proteus urinary tract infection | indication | 301012009 | |
| Streptococcus pyogenes infection | indication | 302809008 | |
| Bacterial urinary infection | indication | 312124009 | |
| Infection due to Staphylococcus aureus | indication | 406602003 | |
| Osteomyelitis due to Staphylococcus aureus | indication | 428783003 | |
| Peptostreptococcus infection | indication | 135341000119101 | |
| E. Coli Endometritis | indication | ||
| Bacteroides Peritonitis | indication | ||
| Bacteroides Endometritis | indication | ||
| Streptococcal Pelvic Inflammatory Disease | indication | ||
| Proteus Endometritis | indication | ||
| Staphylococcus Endometritis | indication | ||
| Streptococcal Peritonitis | indication | ||
| Fusobacterium Endometritis | indication | ||
| Peptococcus Pelvic Inflammatory Disease | indication | ||
| Skin and Skin Structure Bacteroides Fragilis Infection | indication | ||
| Clostridium Peritonitis | indication | ||
| Skin and Skin Structure Proteus Infection | indication | ||
| Peptococcus Peritonitis | indication | ||
| Inflammatory Disease of Female Pelvic Organs | indication | ||
| Peptostreptococcus Endometritis | indication | ||
| Skin and Skin Structure Streptococcus Agalactiae Infection | indication | ||
| E. Coli Peritonitis | indication | ||
| Staphylococcus Pelvic Inflammatory Disease | indication | ||
| Streptococcal Endometritis | indication | ||
| E. Coli Pelvic Inflammatory Disease | indication | ||
| Skin and Skin Structure Fusobacterium Infection | indication | ||
| Skin and Skin Structure Peptococcus Infection | indication | ||
| Peptostreptococcus Pelvic Inflammatory Disease | indication | ||
| Staphylococcus Aureus Joint Infection | indication | ||
| Staphylococcus Epidermidis Skin and Skin Structure Infection | indication | ||
| Fusobacterium Pelvic Inflammatory Disease | indication | ||
| Pelvic Inflammatory Disease with Neisseria Gonorrhea | indication | ||
| Proteus Pelvic Inflammatory Disease | indication | ||
| Prevention of Perioperative Infection | indication | ||
| Klebsiella Pneumoniae Peritonitis | indication | ||
| Peptococcus Endometritis | indication | ||
| Bacteroides Pelvic Inflammatory Disease | indication | ||
| Infection of bone | off-label use | 111253001 | |
| Infectious disorder of joint | off-label use | 363162000 | |
| Vitamin K deficiency | contraindication | 52675005 | DOID:11249 |
| Disorder of digestive system | contraindication | 53619000 | DOID:77 |
| Hemolytic anemia | contraindication | 61261009 | DOID:583 |
| Factor II deficiency | contraindication | 73975000 | |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Disease of liver | contraindication | 235856003 | DOID:409 |
| Pseudomembranous enterocolitis | contraindication | 397683000 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 2.85 | acidic |
| pKa2 | 3.37 | acidic |
| pKa3 | 12.14 | acidic |
| pKa4 | 13.27 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| 72 kDa type IV collagenase | Enzyme | IC50 | 4.49 | WOMBAT-PK | |||||
| Prostaglandin G/H synthase 2 | Enzyme | IC50 | 5.05 | WOMBAT-PK | |||||
| Matrix metalloproteinase-9 | Enzyme | IC50 | 4.72 | WOMBAT-PK | |||||
| Interstitial collagenase | Enzyme | IC50 | 4.89 | WOMBAT-PK | |||||
| Catechol O-methyltransferase | Enzyme | IC50 | 4.85 | WOMBAT-PK | |||||
| Bacterial penicillin-binding protein | Enzyme | INHIBITOR | CHEMBL | CHEMBL | |||||
| Penicillin-binding protein 1A | Enzyme | WOMBAT-PK |
| ID | Source |
|---|---|
| 4019664 | VUID |
| N0000147756 | NUI |
| D00260 | KEGG_DRUG |
| 74356-00-6 | SECONDARY_CAS_RN |
| 203141 | RXNORM |
| C0007555 | UMLSCUI |
| CHEBI:3499 | CHEBI |
| CHEMBL1201098 | ChEMBL_ID |
| CHEMBL474579 | ChEMBL_ID |
| D015313 | MESH_DESCRIPTOR_UI |
| DB01330 | DRUGBANK_ID |
| 10936 | IUPHAR_LIGAND_ID |
| 4931 | INN_ID |
| 48SPP0PA9Q | UNII |
| 53025 | PUBCHEM_CID |
| 118717 | MMSL |
| 4379 | MMSL |
| d00055 | MMSL |
| 002736 | NDDF |
| 004850 | NDDF |
| 13585009 | SNOMEDCT_US |
| 370355004 | SNOMEDCT_US |
| 46146008 | SNOMEDCT_US |
| 4018461 | VANDF |
| 4019664 | VANDF |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| Cefotetan | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9670 | INJECTION, POWDER, FOR SOLUTION | 1 g | INTRAMUSCULAR | ANDA | 18 sections |
| Cefotetan | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9671 | INJECTION, POWDER, FOR SOLUTION | 2 g | INTRAMUSCULAR | ANDA | 18 sections |
| Cefotetan and Dextrose | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0264-3173 | INJECTION, SOLUTION | 1 g | INTRAVENOUS | NDA | 27 sections |
| Cefotetan and Dextrose | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0264-3175 | INJECTION, SOLUTION | 2 g | INTRAVENOUS | NDA | 27 sections |
| Cefotan | HUMAN PRESCRIPTION DRUG LABEL | 1 | 52565-052 | INJECTION, POWDER, FOR SOLUTION | 1 g | INTRAVENOUS | NDA | 11 sections |
| CEFOTAN | HUMAN PRESCRIPTION DRUG LABEL | 1 | 52565-053 | INJECTION, POWDER, FOR SOLUTION | 2 g | INTRAVENOUS | NDA | 11 sections |
| Cefotetan | Human Prescription Drug Label | 1 | 63323-385 | INJECTION, POWDER, FOR SOLUTION | 1 g | INTRAVENOUS | ANDA | 12 sections |
| Cefotetan | Human Prescription Drug Label | 1 | 63323-386 | INJECTION, POWDER, FOR SOLUTION | 2 g | INTRAVENOUS | ANDA | 12 sections |