| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, cefalosporanic acid derivatives | 539 | 56796-20-4 |
| Dose | Unit | Route |
|---|---|---|
| 4 | g | P |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 4 | Bocci G, Oprea TI, Benet LZ |
| S (Water solubility) | 0.09 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 80 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 212.07 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| Vd (Volume of distribution) | 0.13 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 1.50 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.15 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 1.50 hours | Lombardo F, Berellini G, Obach RS |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Dec. 11, 1989 | FDA |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Intrauterine infection | 58.07 | 47.89 | 7 | 301 | 127 | 63488587 |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Intrauterine infection | 48.10 | 33.41 | 6 | 772 | 69 | 79743541 |
| Hepatic function abnormal | 34.63 | 33.41 | 16 | 762 | 73091 | 79670519 |
None
| Source | Code | Description |
|---|---|---|
| ATC | J01DC09 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE OTHER BETA-LACTAM ANTIBACTERIALS Second-generation cephalosporins |
| CHEBI has role | CHEBI:36047 | antibacterial drugs |
| CHEBI has role | CHEBI:33281 | antibiotics |
| MeSH PA | D000900 | Anti-Bacterial Agents |
| MeSH PA | D000890 | Anti-Infective Agents |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Infection of skin AND/OR subcutaneous tissue | indication | 19824006 | |
| Staphylococcal pneumonia | indication | 22754005 | |
| Pneumonia due to Streptococcus | indication | 34020007 | |
| Lower respiratory tract infection | indication | 50417007 | |
| Pneumonia due to Escherichia coli | indication | 51530003 | |
| Urinary tract infectious disease | indication | 68566005 | |
| Haemophilus influenzae pneumonia | indication | 70036007 | |
| Infectious disease of abdomen | indication | 128070006 | |
| Pneumonia | indication | 233604007 | DOID:552 |
| Prevention of Perioperative Infection | indication |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 2.85 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Insulin-degrading enzyme | Enzyme | IC50 | 5.16 | CHEMBL | |||||
| Bacterial penicillin-binding protein | Enzyme | INHIBITOR | CHEMBL | CHEMBL | |||||
| Penicillin-binding protein 1A | Enzyme | WOMBAT-PK |
| ID | Source |
|---|---|
| 4019509 | VUID |
| N0000179604 | NUI |
| D00910 | KEGG_DRUG |
| 56796-39-5 | SECONDARY_CAS_RN |
| 203140 | RXNORM |
| C0007550 | UMLSCUI |
| CHEBI:3489 | CHEBI |
| 4KO | PDB_CHEM_ID |
| CHEMBL1201195 | ChEMBL_ID |
| CHEMBL1201118 | ChEMBL_ID |
| D015311 | MESH_DESCRIPTOR_UI |
| DB00274 | DRUGBANK_ID |
| 12215 | IUPHAR_LIGAND_ID |
| 4423 | INN_ID |
| 3J962UJT8H | UNII |
| 42008 | PUBCHEM_CID |
| 4375 | MMSL |
| d00093 | MMSL |
| 370344004 | SNOMEDCT_US |
| 397422004 | SNOMEDCT_US |
| 96059002 | SNOMEDCT_US |
| 4019509 | VANDF |
| 4019660 | VANDF |
| 003540 | NDDF |
| 004851 | NDDF |
None