Stem definition | Drug id | CAS RN |
---|---|---|
human origin | 5284 | 1582205-90-0 |
Molecule | Description |
---|---|
Synonyms:
|
Erenumab-aooe is a human monoclonal antibody that binds to the calcitonin gene-related peptide (CGRP) receptor and antagonizes CGRP receptor function.
|
Dose | Unit | Route |
---|---|---|
2.50 | mg | P |
None
Date | Agency | Company | Orphan |
---|---|---|---|
July 26, 2018 | EMA | NOVARTIS EUROPHARM LIMITED | |
May 17, 2018 | FDA | AMGEN INC | |
June 23, 2021 | PMDA | AMGEN K.K. |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Accidental exposure to product | 15147.05 | 23.01 | 3548 | 40762 | 23857 | 63420855 |
Wrong technique in product usage process | 13260.81 | 23.01 | 3771 | 40539 | 58569 | 63386143 |
Device difficult to use | 8339.54 | 23.01 | 1901 | 42409 | 10895 | 63433817 |
Drug dose omission by device | 3410.33 | 23.01 | 767 | 43543 | 4034 | 63440678 |
Device issue | 2472.72 | 23.01 | 838 | 43472 | 22943 | 63421769 |
Injection site pain | 1781.44 | 23.01 | 1113 | 43197 | 128687 | 63316025 |
Incorrect dose administered by device | 1547.60 | 23.01 | 398 | 43912 | 3950 | 63440762 |
Product storage error | 1502.25 | 23.01 | 514 | 43796 | 14442 | 63430270 |
Device use error | 1455.02 | 23.01 | 402 | 43908 | 5359 | 63439353 |
Constipation | 1371.13 | 23.01 | 1181 | 43129 | 223762 | 63220950 |
Injection site haemorrhage | 1320.85 | 23.01 | 532 | 43778 | 23782 | 63420930 |
Occupational exposure to product | 901.90 | 23.01 | 223 | 44087 | 1855 | 63442857 |
Migraine | 787.17 | 23.01 | 619 | 43691 | 102727 | 63341985 |
Underdose | 766.81 | 23.01 | 377 | 43933 | 27079 | 63417633 |
Device malfunction | 745.15 | 23.01 | 324 | 43986 | 17533 | 63427179 |
Injury associated with device | 687.89 | 23.01 | 203 | 44107 | 3463 | 63441249 |
Incorrect disposal of product | 662.77 | 23.01 | 141 | 44169 | 538 | 63444174 |
Incorrect dose administered | 657.77 | 23.01 | 448 | 43862 | 59520 | 63385192 |
Therapeutic response shortened | 634.33 | 23.01 | 257 | 44053 | 11631 | 63433081 |
Therapeutic product effect incomplete | 614.23 | 23.01 | 583 | 43727 | 124473 | 63320239 |
Wrong technique in device usage process | 482.67 | 23.01 | 154 | 44156 | 3444 | 63441268 |
Injection site bruising | 447.23 | 23.01 | 308 | 44002 | 41602 | 63403110 |
Needle issue | 279.13 | 23.01 | 139 | 44171 | 10237 | 63434475 |
Injection site swelling | 278.38 | 23.01 | 245 | 44065 | 47327 | 63397385 |
Device defective | 275.64 | 23.01 | 87 | 44223 | 1875 | 63442837 |
Intercepted product administration error | 274.88 | 23.01 | 62 | 44248 | 328 | 63444384 |
Product communication issue | 260.33 | 23.01 | 66 | 44244 | 613 | 63444099 |
Injection site indentation | 237.38 | 23.01 | 49 | 44261 | 155 | 63444557 |
Injection site erythema | 205.13 | 23.01 | 271 | 44039 | 82903 | 63361809 |
Blepharospasm | 193.50 | 23.01 | 91 | 44219 | 5905 | 63438807 |
Headache | 153.12 | 23.01 | 855 | 43455 | 632386 | 62812326 |
Condition aggravated | 152.14 | 23.01 | 46 | 44264 | 402171 | 63042541 |
Anaemia | 145.88 | 23.01 | 17 | 44293 | 293413 | 63151299 |
Acute kidney injury | 145.07 | 23.01 | 10 | 44300 | 263405 | 63181307 |
Toxicity to various agents | 143.44 | 23.01 | 7 | 44303 | 247243 | 63197469 |
Injection site urticaria | 141.97 | 23.01 | 100 | 44210 | 13973 | 63430739 |
Pneumonia | 140.35 | 23.01 | 72 | 44238 | 456695 | 62988017 |
Taste disorder | 123.90 | 23.01 | 91 | 44219 | 13571 | 63431141 |
Muscle spasms | 110.14 | 23.01 | 297 | 44013 | 155853 | 63288859 |
Joint swelling | 109.29 | 23.01 | 46 | 44264 | 327620 | 63117092 |
Incorrect dose administered by product | 109.29 | 23.01 | 26 | 44284 | 180 | 63444532 |
Diarrhoea | 108.35 | 23.01 | 210 | 44100 | 715156 | 62729556 |
Neutropenia | 108.18 | 23.01 | 3 | 44307 | 175002 | 63269710 |
Arthropathy | 106.35 | 23.01 | 18 | 44292 | 234774 | 63209938 |
Pyrexia | 105.36 | 23.01 | 104 | 44206 | 470374 | 62974338 |
Product administered at inappropriate site | 105.34 | 23.01 | 49 | 44261 | 3100 | 63441612 |
Product dose omission issue | 104.47 | 23.01 | 380 | 43930 | 233933 | 63210779 |
Infusion related reaction | 102.41 | 23.01 | 23 | 44287 | 245498 | 63199214 |
Neovascularisation | 101.89 | 23.01 | 36 | 44274 | 1109 | 63443603 |
General physical health deterioration | 96.80 | 23.01 | 13 | 44297 | 201389 | 63243323 |
Infection | 96.53 | 23.01 | 21 | 44289 | 229152 | 63215560 |
Injection site extravasation | 94.26 | 23.01 | 65 | 44245 | 8776 | 63435936 |
Pemphigus | 92.87 | 23.01 | 10 | 44300 | 183716 | 63260996 |
Synovitis | 92.41 | 23.01 | 11 | 44299 | 186907 | 63257805 |
Epilepsy | 90.67 | 23.01 | 103 | 44207 | 26962 | 63417750 |
Inappropriate schedule of product administration | 84.88 | 23.01 | 209 | 44101 | 103756 | 63340956 |
Rheumatoid arthritis | 84.01 | 23.01 | 36 | 44274 | 253783 | 63190929 |
Therapy non-responder | 83.70 | 23.01 | 172 | 44138 | 75729 | 63368983 |
Injection site rash | 83.25 | 23.01 | 83 | 44227 | 18726 | 63425986 |
Completed suicide | 81.71 | 23.01 | 5 | 44305 | 145668 | 63299044 |
Oedema peripheral | 80.54 | 23.01 | 17 | 44293 | 189494 | 63255218 |
Exposure during pregnancy | 79.81 | 23.01 | 8 | 44302 | 155539 | 63289173 |
Injection site pruritus | 78.93 | 23.01 | 125 | 44185 | 44991 | 63399721 |
Systemic lupus erythematosus | 78.67 | 23.01 | 24 | 44286 | 208894 | 63235818 |
Glossodynia | 78.19 | 23.01 | 15 | 44295 | 178861 | 63265851 |
Swelling | 77.84 | 23.01 | 48 | 44262 | 275330 | 63169382 |
Urinary tract infection | 77.83 | 23.01 | 44 | 44266 | 264640 | 63180072 |
Hand deformity | 74.95 | 23.01 | 11 | 44299 | 159446 | 63285266 |
Drug ineffective for unapproved indication | 71.86 | 23.01 | 103 | 44207 | 33960 | 63410752 |
Wound | 70.70 | 23.01 | 14 | 44296 | 163249 | 63281463 |
Migraine with aura | 68.67 | 23.01 | 35 | 44275 | 2705 | 63442007 |
Device failure | 65.99 | 23.01 | 45 | 44265 | 5966 | 63438746 |
Fall | 64.72 | 23.01 | 109 | 44201 | 392225 | 63052487 |
Dyspnoea | 64.50 | 23.01 | 241 | 44069 | 661072 | 62783640 |
White blood cell count decreased | 64.44 | 23.01 | 10 | 44300 | 139094 | 63305618 |
Product supply issue | 64.00 | 23.01 | 29 | 44281 | 1726 | 63442986 |
Hyponatraemia | 62.27 | 23.01 | 4 | 44306 | 111896 | 63332816 |
Hepatic enzyme increased | 61.84 | 23.01 | 32 | 44278 | 202296 | 63242416 |
Incorrect route of product administration | 60.85 | 23.01 | 85 | 44225 | 27367 | 63417345 |
Abdominal discomfort | 60.81 | 23.01 | 81 | 44229 | 320804 | 63123908 |
Paradoxical drug reaction | 60.15 | 23.01 | 37 | 44273 | 4115 | 63440597 |
Death | 59.93 | 23.01 | 106 | 44204 | 374275 | 63070437 |
Stomatitis | 59.85 | 23.01 | 12 | 44298 | 138713 | 63305999 |
Pericarditis | 59.73 | 23.01 | 10 | 44300 | 131569 | 63313143 |
Drug hypersensitivity | 59.30 | 23.01 | 78 | 44232 | 310609 | 63134103 |
Hypotension | 58.93 | 23.01 | 62 | 44248 | 272542 | 63172170 |
Drug interaction | 58.01 | 23.01 | 45 | 44265 | 229086 | 63215626 |
Renal failure | 57.94 | 23.01 | 7 | 44303 | 117645 | 63327067 |
Product packaging issue | 57.26 | 23.01 | 24 | 44286 | 1182 | 63443530 |
Sepsis | 56.89 | 23.01 | 18 | 44292 | 153105 | 63291607 |
Rubber sensitivity | 56.17 | 23.01 | 29 | 44281 | 2302 | 63442410 |
Dehydration | 55.11 | 23.01 | 26 | 44284 | 173328 | 63271384 |
Feeling abnormal | 54.88 | 23.01 | 227 | 44083 | 148165 | 63296547 |
Product dispensing error | 54.17 | 23.01 | 50 | 44260 | 10255 | 63434457 |
Hypokalaemia | 54.13 | 23.01 | 5 | 44305 | 103799 | 63340913 |
Alanine aminotransferase increased | 54.11 | 23.01 | 5 | 44305 | 103765 | 63340947 |
Overdose | 53.92 | 23.01 | 8 | 44302 | 115070 | 63329642 |
Fear of injection | 52.40 | 23.01 | 42 | 44268 | 7122 | 63437590 |
Contraindicated product administered | 52.28 | 23.01 | 45 | 44265 | 217603 | 63227109 |
Injection site injury | 51.97 | 23.01 | 19 | 44291 | 647 | 63444065 |
Therapeutic product effect decreased | 51.83 | 23.01 | 269 | 44041 | 192918 | 63251794 |
Aspartate aminotransferase increased | 50.91 | 23.01 | 3 | 44307 | 90274 | 63354438 |
Confusional state | 50.81 | 23.01 | 54 | 44256 | 236326 | 63208386 |
Arthralgia | 50.80 | 23.01 | 215 | 44095 | 569495 | 62875217 |
Atrial fibrillation | 50.49 | 23.01 | 10 | 44300 | 116626 | 63328086 |
Injection site reaction | 50.24 | 23.01 | 120 | 44190 | 58404 | 63386308 |
Renal impairment | 49.63 | 23.01 | 3 | 44307 | 88352 | 63356360 |
Injection site mass | 49.38 | 23.01 | 63 | 44247 | 18593 | 63426119 |
Anti-cyclic citrullinated peptide antibody positive | 48.19 | 23.01 | 11 | 44299 | 116201 | 63328511 |
Liquid product physical issue | 47.81 | 23.01 | 21 | 44289 | 1161 | 63443551 |
Rheumatoid factor positive | 47.01 | 23.01 | 3 | 44307 | 84403 | 63360309 |
Lower respiratory tract infection | 46.64 | 23.01 | 17 | 44293 | 132290 | 63312422 |
Asthenia | 46.24 | 23.01 | 127 | 44183 | 383477 | 63061235 |
Cardiac failure | 44.65 | 23.01 | 5 | 44305 | 89137 | 63355575 |
Memory impairment | 44.60 | 23.01 | 167 | 44143 | 104091 | 63340621 |
Paraesthesia | 44.49 | 23.01 | 222 | 44088 | 156744 | 63287968 |
Blood creatinine increased | 43.81 | 23.01 | 5 | 44305 | 87839 | 63356873 |
Respiratory failure | 43.53 | 23.01 | 9 | 44301 | 101849 | 63342863 |
Injection site discolouration | 43.05 | 23.01 | 39 | 44271 | 7809 | 63436903 |
Intentional product use issue | 42.49 | 23.01 | 18 | 44292 | 127874 | 63316838 |
Rash | 41.06 | 23.01 | 227 | 44083 | 560644 | 62884068 |
Musculoskeletal stiffness | 40.99 | 23.01 | 41 | 44269 | 184577 | 63260135 |
Blood pressure measurement | 40.84 | 23.01 | 13 | 44297 | 288 | 63444424 |
Pain | 40.58 | 23.01 | 327 | 43983 | 740301 | 62704411 |
Blister | 40.44 | 23.01 | 20 | 44290 | 129794 | 63314918 |
Intentional overdose | 40.24 | 23.01 | 3 | 44307 | 74149 | 63370563 |
Circumstance or information capable of leading to medication error | 40.19 | 23.01 | 28 | 44282 | 3842 | 63440870 |
Helicobacter infection | 40.06 | 23.01 | 8 | 44302 | 92777 | 63351935 |
Leukopenia | 39.56 | 23.01 | 4 | 44306 | 77286 | 63367426 |
Hemiplegic migraine | 39.52 | 23.01 | 10 | 44300 | 92 | 63444620 |
Hypoaesthesia | 39.44 | 23.01 | 226 | 44084 | 168167 | 63276545 |
Post-traumatic neck syndrome | 39.32 | 23.01 | 22 | 44288 | 2052 | 63442660 |
Libido increased | 39.09 | 23.01 | 19 | 44291 | 1326 | 63443386 |
Treatment failure | 38.95 | 23.01 | 49 | 44261 | 198994 | 63245718 |
Device delivery system issue | 38.86 | 23.01 | 16 | 44294 | 753 | 63443959 |
Injection site discomfort | 37.88 | 23.01 | 29 | 44281 | 4601 | 63440111 |
Concussion | 37.63 | 23.01 | 39 | 44271 | 9205 | 63435507 |
Duodenal ulcer perforation | 36.66 | 23.01 | 8 | 44302 | 87201 | 63357511 |
Drug abuse | 36.48 | 23.01 | 4 | 44306 | 72514 | 63372198 |
Cellulitis | 35.52 | 23.01 | 7 | 44303 | 81951 | 63362761 |
Oxygen saturation decreased | 35.51 | 23.01 | 9 | 44301 | 88576 | 63356136 |
C-reactive protein increased | 35.41 | 23.01 | 11 | 44299 | 94696 | 63350016 |
Soft tissue injury | 35.40 | 23.01 | 19 | 44291 | 1633 | 63443079 |
Peripheral swelling | 35.13 | 23.01 | 84 | 44226 | 265858 | 63178854 |
Product preparation error | 34.85 | 23.01 | 31 | 44279 | 6061 | 63438651 |
Back pain | 34.44 | 23.01 | 84 | 44226 | 264061 | 63180651 |
Decreased appetite | 34.20 | 23.01 | 78 | 44232 | 250974 | 63193738 |
Hostility | 33.18 | 23.01 | 19 | 44291 | 1853 | 63442859 |
Gastrointestinal haemorrhage | 33.02 | 23.01 | 8 | 44302 | 81168 | 63363544 |
Cardiac arrest | 32.42 | 23.01 | 12 | 44298 | 92533 | 63352179 |
Myocardial oedema | 32.28 | 23.01 | 10 | 44300 | 202 | 63444510 |
Heart rate | 31.98 | 23.01 | 8 | 44302 | 70 | 63444642 |
Head discomfort | 31.93 | 23.01 | 43 | 44267 | 13372 | 63431340 |
Alopecia | 31.48 | 23.01 | 367 | 43943 | 337169 | 63107543 |
Therapeutic product effect delayed | 31.35 | 23.01 | 20 | 44290 | 2371 | 63442341 |
Coma | 31.27 | 23.01 | 4 | 44306 | 64360 | 63380352 |
Medication overuse headache | 31.14 | 23.01 | 14 | 44296 | 818 | 63443894 |
Gait disturbance | 30.97 | 23.01 | 50 | 44260 | 183128 | 63261584 |
Hypoxia | 30.85 | 23.01 | 3 | 44307 | 59789 | 63384923 |
Vertigo | 30.84 | 23.01 | 102 | 44208 | 59785 | 63384927 |
Device leakage | 30.82 | 23.01 | 31 | 44279 | 7065 | 63437647 |
Septic shock | 30.37 | 23.01 | 5 | 44305 | 66624 | 63378088 |
Impaired healing | 30.16 | 23.01 | 17 | 44293 | 102525 | 63342187 |
Sternal fracture | 29.91 | 23.01 | 19 | 44291 | 2235 | 63442477 |
Gastrointestinal disorder | 29.29 | 23.01 | 29 | 44281 | 131210 | 63313502 |
Cardiac failure congestive | 29.15 | 23.01 | 14 | 44296 | 92419 | 63352293 |
Oedema | 28.98 | 23.01 | 16 | 44294 | 97606 | 63347106 |
Multiple organ dysfunction syndrome | 28.88 | 23.01 | 3 | 44307 | 56749 | 63387963 |
Hypersensitivity | 28.84 | 23.01 | 106 | 44204 | 292579 | 63152133 |
Sinusitis | 28.82 | 23.01 | 73 | 44237 | 226580 | 63218132 |
Gastrooesophageal reflux disease | 28.32 | 23.01 | 137 | 44173 | 95502 | 63349210 |
Discomfort | 28.00 | 23.01 | 46 | 44264 | 167328 | 63277384 |
Mobility decreased | 27.93 | 23.01 | 26 | 44284 | 121133 | 63323579 |
Neuropathy peripheral | 27.89 | 23.01 | 23 | 44287 | 113644 | 63331068 |
Osteoarthritis | 27.77 | 23.01 | 16 | 44294 | 95327 | 63349385 |
Therapeutic response unexpected | 27.47 | 23.01 | 48 | 44262 | 18711 | 63426001 |
Reversible cerebral vasoconstriction syndrome | 27.06 | 23.01 | 19 | 44291 | 2639 | 63442073 |
Osteoporosis | 26.82 | 23.01 | 4 | 44306 | 57334 | 63387378 |
Drug ineffective | 26.63 | 23.01 | 933 | 43377 | 1043832 | 62400880 |
Injury | 26.51 | 23.01 | 9 | 44301 | 73238 | 63371474 |
Bradycardia | 26.50 | 23.01 | 9 | 44301 | 73218 | 63371494 |
Dyspnoea exertional | 26.45 | 23.01 | 5 | 44305 | 60297 | 63384415 |
Injection site warmth | 26.42 | 23.01 | 42 | 44268 | 15153 | 63429559 |
Cough | 26.30 | 23.01 | 110 | 44200 | 292633 | 63152079 |
Pain in extremity | 25.96 | 23.01 | 131 | 44179 | 331355 | 63113357 |
Influenza like illness | 25.28 | 23.01 | 103 | 44207 | 66721 | 63377991 |
Product use issue | 25.06 | 23.01 | 75 | 44235 | 220445 | 63224267 |
Mastoiditis | 25.06 | 23.01 | 13 | 44297 | 1042 | 63443670 |
Folliculitis | 24.83 | 23.01 | 9 | 44301 | 70308 | 63374404 |
Lack of injection site rotation | 24.79 | 23.01 | 10 | 44300 | 446 | 63444266 |
Blood cholesterol increased | 24.37 | 23.01 | 18 | 44292 | 94014 | 63350698 |
Hypoglycaemia | 24.27 | 23.01 | 6 | 44304 | 60059 | 63384653 |
Injection site hypoaesthesia | 23.96 | 23.01 | 10 | 44300 | 487 | 63444225 |
Anuria | 23.65 | 23.01 | 36 | 44274 | 12515 | 63432197 |
Multiple sclerosis relapse | 23.58 | 23.01 | 3 | 44307 | 48475 | 63396237 |
Extrapyramidal disorder | 23.49 | 23.01 | 37 | 44273 | 13247 | 63431465 |
Tachycardia | 23.19 | 23.01 | 29 | 44281 | 118127 | 63326585 |
Deep vein thrombosis | 23.10 | 23.01 | 15 | 44295 | 83785 | 63360927 |
Hip arthroplasty | 23.05 | 23.01 | 3 | 44307 | 47643 | 63397069 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Accidental exposure to product | 3067.39 | 49.06 | 631 | 4608 | 12171 | 34939521 |
Wrong technique in product usage process | 1887.28 | 49.06 | 520 | 4719 | 35466 | 34916226 |
Device difficult to use | 1142.72 | 49.06 | 218 | 5021 | 2679 | 34949013 |
Device issue | 447.16 | 49.06 | 128 | 5111 | 9649 | 34942043 |
Drug dose omission by device | 431.24 | 49.06 | 93 | 5146 | 2146 | 34949546 |
Occupational exposure to product | 386.86 | 49.06 | 64 | 5175 | 311 | 34951381 |
Incorrect dose administered by device | 334.32 | 49.06 | 73 | 5166 | 1785 | 34949907 |
Product storage error | 312.28 | 49.06 | 93 | 5146 | 8029 | 34943663 |
Injection site haemorrhage | 258.29 | 49.06 | 84 | 5155 | 9684 | 34942008 |
Migraine | 238.80 | 49.06 | 92 | 5147 | 17386 | 34934306 |
Therapeutic product effect incomplete | 209.25 | 49.06 | 116 | 5123 | 50425 | 34901267 |
Device use error | 202.81 | 49.06 | 51 | 5188 | 2324 | 34949368 |
Constipation | 193.02 | 49.06 | 161 | 5078 | 136821 | 34814871 |
Injection site pain | 179.30 | 49.06 | 96 | 5143 | 38909 | 34912783 |
Injury associated with device | 157.45 | 49.06 | 36 | 5203 | 1087 | 34950605 |
Underdose | 151.33 | 49.06 | 62 | 5177 | 13718 | 34937974 |
Therapeutic response shortened | 134.14 | 49.06 | 48 | 5191 | 7356 | 34944336 |
Incorrect disposal of product | 116.82 | 49.06 | 23 | 5216 | 330 | 34951362 |
Incorrect dose administered | 95.50 | 49.06 | 65 | 5174 | 40450 | 34911242 |
Headache | 94.34 | 49.06 | 132 | 5107 | 200503 | 34751189 |
Therapeutic product effect decreased | 87.28 | 49.06 | 58 | 5181 | 34685 | 34917007 |
Device malfunction | 81.79 | 49.06 | 37 | 5202 | 10384 | 34941308 |
Injection site indentation | 67.09 | 49.06 | 10 | 5229 | 20 | 34951672 |
Therapy non-responder | 52.69 | 49.06 | 45 | 5194 | 39101 | 34912591 |
Wrong technique in device usage process | 52.37 | 49.06 | 16 | 5223 | 1496 | 34950196 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Accidental exposure to product | 16392.16 | 27.89 | 3675 | 38119 | 27647 | 79674947 |
Wrong technique in product usage process | 15125.66 | 27.89 | 4072 | 37722 | 69803 | 79632791 |
Device difficult to use | 8838.70 | 27.89 | 1908 | 39886 | 11477 | 79691117 |
Drug dose omission by device | 3686.77 | 27.89 | 814 | 40980 | 5436 | 79697158 |
Device issue | 2915.93 | 27.89 | 914 | 40880 | 26194 | 79676400 |
Injection site pain | 1955.46 | 27.89 | 1069 | 40725 | 128769 | 79573825 |
Incorrect dose administered by device | 1845.89 | 27.89 | 445 | 41349 | 4544 | 79698050 |
Device use error | 1618.24 | 27.89 | 430 | 41364 | 6671 | 79695923 |
Injection site haemorrhage | 1566.36 | 27.89 | 578 | 41216 | 27292 | 79675302 |
Product storage error | 1499.56 | 27.89 | 488 | 41306 | 15738 | 79686856 |
Underdose | 949.93 | 27.89 | 424 | 41370 | 32727 | 79669867 |
Migraine | 895.44 | 27.89 | 562 | 41232 | 86931 | 79615663 |
Constipation | 870.46 | 27.89 | 896 | 40898 | 282154 | 79420440 |
Device malfunction | 845.42 | 27.89 | 344 | 41450 | 21104 | 79681490 |
Injury associated with device | 792.23 | 27.89 | 211 | 41583 | 3295 | 79699299 |
Incorrect dose administered | 770.80 | 27.89 | 487 | 41307 | 76143 | 79626451 |
Therapeutic product effect incomplete | 693.81 | 27.89 | 582 | 41212 | 141063 | 79561531 |
Incorrect disposal of product | 690.22 | 27.89 | 148 | 41646 | 837 | 79701757 |
Wrong technique in device usage process | 534.89 | 27.89 | 160 | 41634 | 3868 | 79698726 |
Therapeutic response shortened | 522.67 | 27.89 | 224 | 41570 | 15639 | 79686955 |
Injection site bruising | 468.86 | 27.89 | 283 | 41511 | 40719 | 79661875 |
Device defective | 320.02 | 27.89 | 91 | 41703 | 1829 | 79700765 |
Injection site indentation | 310.83 | 27.89 | 58 | 41736 | 134 | 79702460 |
Needle issue | 307.77 | 27.89 | 146 | 41648 | 12922 | 79689672 |
Occupational exposure to product | 287.54 | 27.89 | 68 | 41726 | 632 | 79701962 |
Product communication issue | 254.14 | 27.89 | 67 | 41727 | 1002 | 79701592 |
Injection site swelling | 243.36 | 27.89 | 200 | 41594 | 46932 | 79655662 |
Acute kidney injury | 226.74 | 27.89 | 11 | 41783 | 519393 | 79183201 |
Headache | 219.24 | 27.89 | 795 | 40999 | 652977 | 79049617 |
Injection site erythema | 209.88 | 27.89 | 231 | 41563 | 77966 | 79624628 |
Toxicity to various agents | 190.32 | 27.89 | 7 | 41787 | 421533 | 79281061 |
Pneumonia | 180.14 | 27.89 | 61 | 41733 | 660185 | 79042409 |
Product dose omission issue | 177.62 | 27.89 | 397 | 41397 | 247140 | 79455454 |
Anaemia | 169.68 | 27.89 | 18 | 41776 | 444997 | 79257597 |
Intercepted product administration error | 166.85 | 27.89 | 40 | 41754 | 396 | 79702198 |
Blepharospasm | 145.85 | 27.89 | 68 | 41726 | 5783 | 79696811 |
Pyrexia | 140.13 | 27.89 | 92 | 41702 | 678617 | 79023977 |
Incorrect dose administered by product | 136.97 | 27.89 | 30 | 41764 | 190 | 79702404 |
Condition aggravated | 135.33 | 27.89 | 47 | 41747 | 501077 | 79201517 |
Neutropenia | 132.53 | 27.89 | 4 | 41790 | 287706 | 79414888 |
Injection site urticaria | 117.54 | 27.89 | 77 | 41717 | 12749 | 79689845 |
Neovascularisation | 109.04 | 27.89 | 36 | 41758 | 1209 | 79701385 |
Product administered at inappropriate site | 107.96 | 27.89 | 49 | 41745 | 3916 | 79698678 |
Therapeutic product effect decreased | 104.40 | 27.89 | 251 | 41543 | 163612 | 79538982 |
Injection site extravasation | 103.42 | 27.89 | 64 | 41730 | 9605 | 79692989 |
Inappropriate schedule of product administration | 103.28 | 27.89 | 221 | 41573 | 133407 | 79569187 |
General physical health deterioration | 102.62 | 27.89 | 12 | 41782 | 275226 | 79427368 |
Haemoglobin decreased | 102.59 | 27.89 | 3 | 41791 | 222116 | 79480478 |
Therapy non-responder | 102.47 | 27.89 | 178 | 41616 | 92127 | 79610467 |
Diarrhoea | 101.97 | 27.89 | 192 | 41602 | 880297 | 78822297 |
Completed suicide | 101.60 | 27.89 | 7 | 41787 | 245760 | 79456834 |
Drug interaction | 97.39 | 27.89 | 48 | 41746 | 415135 | 79287459 |
Death | 91.88 | 27.89 | 97 | 41697 | 566417 | 79136177 |
Drug ineffective | 90.69 | 27.89 | 913 | 40881 | 1080000 | 78622594 |
Sepsis | 90.55 | 27.89 | 16 | 41778 | 269412 | 79433182 |
Platelet count decreased | 88.56 | 27.89 | 3 | 41791 | 194661 | 79507933 |
Muscle spasms | 86.98 | 27.89 | 244 | 41550 | 174486 | 79528108 |
Oedema peripheral | 86.96 | 27.89 | 14 | 41780 | 252274 | 79450320 |
Taste disorder | 85.53 | 27.89 | 69 | 41725 | 15754 | 79686840 |
Device failure | 84.09 | 27.89 | 48 | 41746 | 6213 | 79696381 |
Hypotension | 83.74 | 27.89 | 65 | 41729 | 440252 | 79262342 |
Renal failure | 79.47 | 27.89 | 7 | 41787 | 200961 | 79501633 |
Hyponatraemia | 76.71 | 27.89 | 4 | 41790 | 177844 | 79524750 |
Infusion related reaction | 76.65 | 27.89 | 14 | 41780 | 230223 | 79472371 |
White blood cell count decreased | 75.98 | 27.89 | 6 | 41788 | 188282 | 79514312 |
Infection | 73.70 | 27.89 | 18 | 41776 | 241694 | 79460900 |
Dyspnoea | 72.06 | 27.89 | 221 | 41573 | 856804 | 78845790 |
Feeling abnormal | 71.21 | 27.89 | 214 | 41580 | 158985 | 79543609 |
Alanine aminotransferase increased | 69.05 | 27.89 | 4 | 41790 | 162566 | 79540028 |
Atrial fibrillation | 68.13 | 27.89 | 11 | 41783 | 197875 | 79504719 |
Drug ineffective for unapproved indication | 66.47 | 27.89 | 106 | 41688 | 51132 | 79651462 |
Cardiac failure | 65.18 | 27.89 | 4 | 41790 | 154838 | 79547756 |
Dehydration | 63.98 | 27.89 | 25 | 41769 | 248162 | 79454432 |
Incorrect route of product administration | 63.87 | 27.89 | 85 | 41709 | 34844 | 79667750 |
Injection site mass | 63.63 | 27.89 | 65 | 41729 | 20119 | 79682475 |
Drug abuse | 63.42 | 27.89 | 6 | 41788 | 162685 | 79539909 |
Product packaging issue | 63.41 | 27.89 | 24 | 41770 | 1209 | 79701385 |
Urinary tract infection | 62.43 | 27.89 | 33 | 41761 | 274479 | 79428115 |
Blood creatinine increased | 62.39 | 27.89 | 5 | 41789 | 155052 | 79547542 |
Overdose | 61.74 | 27.89 | 11 | 41783 | 184195 | 79518399 |
Liquid product physical issue | 60.91 | 27.89 | 23 | 41771 | 1151 | 79701443 |
Respiratory failure | 60.21 | 27.89 | 11 | 41783 | 180900 | 79521694 |
Aspartate aminotransferase increased | 60.16 | 27.89 | 3 | 41791 | 138638 | 79563956 |
Migraine with aura | 59.96 | 27.89 | 29 | 41765 | 2676 | 79699918 |
Hypokalaemia | 59.80 | 27.89 | 4 | 41790 | 144036 | 79558558 |
Injection site pruritus | 59.76 | 27.89 | 91 | 41703 | 42192 | 79660402 |
Injection site rash | 58.75 | 27.89 | 59 | 41735 | 17895 | 79684699 |
Fall | 58.34 | 27.89 | 104 | 41690 | 487525 | 79215069 |
Product supply issue | 57.95 | 27.89 | 26 | 41768 | 2022 | 79700572 |
Cardiac arrest | 54.06 | 27.89 | 12 | 41782 | 172084 | 79530510 |
Epilepsy | 53.64 | 27.89 | 85 | 41709 | 40775 | 79661819 |
Joint swelling | 53.08 | 27.89 | 44 | 41750 | 288602 | 79413992 |
