Stem definition | Drug id | CAS RN |
---|---|---|
5217 | 485-35-8 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | Health Canada |
None
None
None
None
Source | Code | Description |
---|---|---|
CHEBI has role | CHEBI:38231 | phytotoxins |
CHEBI has role | CHEBI:47958 | muscarinic agonists |
CHEBI has role | CHEBI:76924 | plant metabolites |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Smoking cessation assistance | indication | 384742004 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.18 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Neuronal acetylcholine receptor subunit alpha-7 | Ion channel | Ki | 5.85 | CHEMBL | |||||
Acetylcholine receptor subunit delta | Ion channel | EC50 | 4 | CHEMBL | |||||
Neuronal acetylcholine receptor subunit alpha-4 | Ion channel | Ki | 9.47 | CHEMBL | |||||
Neuronal acetylcholine receptor subunit alpha-7 | Ion channel | Ki | 9.05 | CHEMBL | |||||
Acetylcholine receptor subunit alpha | Ion channel | IC50 | 5.45 | CHEMBL | |||||
Nicotinic acetylcholine receptor alpha 5 subunit | Ion channel | Ki | 5.91 | CHEMBL |
ID | Source |
---|---|
C0056913 | UMLSCUI |
CHEBI:4055 | CHEBI |
C5E | PDB_CHEM_ID |
CHEMBL497939 | ChEMBL_ID |
10235 | PUBCHEM_CID |
DB09028 | DRUGBANK_ID |
D07770 | KEGG_DRUG |
5347 | IUPHAR_LIGAND_ID |
76283008 | SNOMEDCT_US |
11015 | INN_ID |
1723152 | RXNORM |
C004712 | MESH_SUPPLEMENTAL_RECORD_UI |
1ZI8CA9FWW | UNII |
53S5U404NU | UNII |
P2U1EM4JMV | UNII |
None