Stem definition | Drug id | CAS RN |
---|---|---|
enzymes | 5161 | 53608-75-6 |
Molecule | Description |
---|---|
Synonyms:
|
A standardized enzyme concentrate containing the pancreatic enzymes, lipase, protease and amylase used in enzyme substitution therapy. Lipase, protease and amylase break down fat, protein, and starches, respectively in the small intestine, thereby promoting digestion. Pancrelipase is used to reduce malabsorption when the pancreas is unable to secrete sufficient amounts of these enzymes.
|
None
None
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Angina bullosa haemorrhagica | 66.12 | 16.69 | 12 | 6280 | 132 | 50598700 |
Needle issue | 55.63 | 16.69 | 24 | 6268 | 7251 | 50591581 |
Muscle swelling | 54.20 | 16.69 | 12 | 6280 | 378 | 50598454 |
Facial asymmetry | 47.81 | 16.69 | 12 | 6280 | 654 | 50598178 |
Vulval disorder | 47.05 | 16.69 | 12 | 6280 | 698 | 50598134 |
Early satiety | 46.05 | 16.69 | 12 | 6280 | 760 | 50598072 |
Frequent bowel movements | 38.27 | 16.69 | 23 | 6269 | 13895 | 50584937 |
Breast pain | 33.21 | 16.69 | 17 | 6275 | 7527 | 50591305 |
Infective pulmonary exacerbation of cystic fibrosis | 32.45 | 16.69 | 17 | 6275 | 7892 | 50590940 |
Infectious thyroiditis | 32.34 | 16.69 | 5 | 6287 | 18 | 50598814 |
Fracture blisters | 31.99 | 16.69 | 6 | 6286 | 80 | 50598752 |
Liver abscess | 31.74 | 16.69 | 12 | 6280 | 2581 | 50596251 |
Abdominal distension | 28.52 | 16.69 | 40 | 6252 | 72863 | 50525969 |
Body temperature decreased | 27.74 | 16.69 | 20 | 6272 | 16375 | 50582457 |
Pancreatic carcinoma | 27.35 | 16.69 | 14 | 6278 | 6200 | 50592632 |
Drug ineffective | 26.73 | 16.69 | 38 | 6254 | 819295 | 49779537 |
Dehydration | 25.94 | 16.69 | 58 | 6234 | 152391 | 50446441 |
Pancreatic carcinoma recurrent | 25.93 | 16.69 | 5 | 6287 | 78 | 50598754 |
Pancreatolithiasis | 25.54 | 16.69 | 6 | 6286 | 247 | 50598585 |
Localised oedema | 24.46 | 16.69 | 12 | 6280 | 4855 | 50593977 |
Pallor | 23.60 | 16.69 | 21 | 6271 | 23178 | 50575654 |
Pyrexia | 23.18 | 16.69 | 101 | 6191 | 380102 | 50218730 |
Biliary sepsis | 22.46 | 16.69 | 7 | 6285 | 843 | 50597989 |
Intestinal dilatation | 22.43 | 16.69 | 8 | 6284 | 1460 | 50597372 |
Eosinophilic pneumonia chronic | 22.21 | 16.69 | 5 | 6287 | 170 | 50598662 |
Crepitations | 21.69 | 16.69 | 12 | 6280 | 6207 | 50592625 |
Derailment | 21.28 | 16.69 | 4 | 6288 | 54 | 50598778 |
Rales | 21.18 | 16.69 | 14 | 6278 | 9964 | 50588868 |
Weight decreased | 21.18 | 16.69 | 68 | 6224 | 221177 | 50377655 |
Flatulence | 21.13 | 16.69 | 22 | 6270 | 29436 | 50569396 |
Subileus | 20.75 | 16.69 | 9 | 6283 | 2750 | 50596082 |
General physical health deterioration | 20.74 | 16.69 | 51 | 6241 | 142383 | 50456449 |
Cystic fibrosis | 20.43 | 16.69 | 9 | 6283 | 2855 | 50595977 |
Underdose | 19.92 | 16.69 | 18 | 6274 | 20260 | 50578572 |
Blood pressure diastolic increased | 19.68 | 16.69 | 12 | 6280 | 7431 | 50591401 |
Mass | 18.69 | 16.69 | 14 | 6278 | 12143 | 50586689 |
Pancreatitis | 17.58 | 16.69 | 24 | 6268 | 42590 | 50556242 |
Blood magnesium decreased | 17.48 | 16.69 | 13 | 6279 | 11147 | 50587685 |
Faeces discoloured | 17.21 | 16.69 | 15 | 6277 | 16109 | 50582723 |
Haemorrhoids | 16.95 | 16.69 | 16 | 6276 | 19037 | 50579795 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Infective pulmonary exacerbation of cystic fibrosis | 65.82 | 16.25 | 29 | 5425 | 6207 | 29562866 |
General physical health deterioration | 57.38 | 16.25 | 82 | 5372 | 102775 | 29466298 |
Pancreatic carcinoma | 49.93 | 16.25 | 25 | 5429 | 7125 | 29561948 |
Toxic optic neuropathy | 37.42 | 16.25 | 11 | 5443 | 730 | 29568343 |
Pancreatic carcinoma metastatic | 36.49 | 16.25 | 15 | 5439 | 2706 | 29566367 |
Abdominal pain upper | 35.98 | 16.25 | 50 | 5404 | 60943 | 29508130 |
Diarrhoea | 33.32 | 16.25 | 135 | 5319 | 332563 | 29236510 |
Needle issue | 25.88 | 16.25 | 14 | 5440 | 4669 | 29564404 |
Enterocolitis infectious | 23.95 | 16.25 | 9 | 5445 | 1280 | 29567793 |
Pancreatic neoplasm | 23.71 | 16.25 | 8 | 5446 | 833 | 29568240 |
Hypertransaminasaemia | 23.39 | 16.25 | 12 | 5442 | 3594 | 29565479 |
Hepatic infection | 23.13 | 16.25 | 7 | 5447 | 513 | 29568560 |
Cholangitis | 22.09 | 16.25 | 15 | 5439 | 7522 | 29561551 |
Adjustment disorder with depressed mood | 22.04 | 16.25 | 6 | 5448 | 301 | 29568772 |
Liver abscess | 21.34 | 16.25 | 11 | 5443 | 3327 | 29565746 |
Product residue present | 21.09 | 16.25 | 10 | 5444 | 2529 | 29566544 |
Pancreatic failure | 20.98 | 16.25 | 7 | 5447 | 704 | 29568369 |
Hypopnoea | 20.59 | 16.25 | 8 | 5446 | 1246 | 29567827 |
Abdominal pain | 20.42 | 16.25 | 63 | 5391 | 135294 | 29433779 |
Blood pressure systolic increased | 20.38 | 16.25 | 20 | 5434 | 16825 | 29552248 |
Biliary tract infection | 19.24 | 16.25 | 6 | 5448 | 486 | 29568587 |
Pancreatic disorder | 18.98 | 16.25 | 8 | 5446 | 1535 | 29567538 |
Hydrocholecystis | 17.63 | 16.25 | 5 | 5449 | 292 | 29568781 |
Body temperature decreased | 17.46 | 16.25 | 15 | 5439 | 10649 | 29558424 |
Steatorrhoea | 17.22 | 16.25 | 6 | 5448 | 688 | 29568385 |
Abdominal lymphadenopathy | 17.17 | 16.25 | 6 | 5448 | 694 | 29568379 |
Malignant neoplasm progression | 16.78 | 16.25 | 40 | 5414 | 73819 | 29495254 |
Intestinal obstruction | 16.42 | 16.25 | 19 | 5435 | 19258 | 29549815 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Pancreatic carcinoma | 82.74 | 14.34 | 39 | 11178 | 10334 | 64477181 |
Infective pulmonary exacerbation of cystic fibrosis | 80.93 | 14.34 | 40 | 11177 | 11756 | 64475759 |
Needle issue | 77.47 | 14.34 | 36 | 11181 | 9236 | 64478279 |
General physical health deterioration | 71.91 | 14.34 | 128 | 11089 | 204297 | 64283218 |
Pancreatic carcinoma metastatic | 50.59 | 14.34 | 20 | 11197 | 3458 | 64484057 |
Angina bullosa haemorrhagica | 46.36 | 14.34 | 10 | 11207 | 196 | 64487319 |
Liver abscess | 42.56 | 14.34 | 20 | 11197 | 5260 | 64482255 |
Toxic optic neuropathy | 39.63 | 14.34 | 12 | 11205 | 935 | 64486580 |
Abdominal pain upper | 39.26 | 14.34 | 91 | 11126 | 174939 | 64312576 |
Muscle swelling | 38.21 | 14.34 | 11 | 11206 | 719 | 64486796 |
Diarrhoea | 37.66 | 14.34 | 234 | 10983 | 722470 | 63765045 |
Vulval disorder | 37.56 | 14.34 | 10 | 11207 | 489 | 64487026 |
Body temperature decreased | 37.23 | 14.34 | 33 | 11184 | 25895 | 64461620 |
Drug ineffective | 34.88 | 14.34 | 58 | 11159 | 840189 | 63647326 |
Pancreatic failure | 34.53 | 14.34 | 12 | 11205 | 1448 | 64486067 |
Facial asymmetry | 34.23 | 14.34 | 10 | 11207 | 689 | 64486826 |
Abdominal distension | 33.54 | 14.34 | 60 | 11157 | 95934 | 64391581 |
Biliary sepsis | 30.95 | 14.34 | 11 | 11206 | 1417 | 64486098 |
Fracture blisters | 29.98 | 14.34 | 6 | 11211 | 80 | 64487435 |
Early satiety | 29.42 | 14.34 | 10 | 11207 | 1129 | 64486386 |
Pancreatic carcinoma recurrent | 28.35 | 14.34 | 6 | 11211 | 107 | 64487408 |
Pancreatic neoplasm | 27.44 | 14.34 | 10 | 11207 | 1385 | 64486130 |
Biliary tract infection | 27.14 | 14.34 | 9 | 11208 | 942 | 64486573 |
Pancreatolithiasis | 27.08 | 14.34 | 7 | 11210 | 305 | 64487210 |
Toxicity to various agents | 26.75 | 14.34 | 15 | 11202 | 363498 | 64124017 |
Weight decreased | 26.47 | 14.34 | 109 | 11108 | 285630 | 64201885 |
Bile duct stone | 25.84 | 14.34 | 14 | 11203 | 4964 | 64482551 |
Frequent bowel movements | 25.68 | 14.34 | 23 | 11194 | 18282 | 64469233 |
Cholangitis | 24.57 | 14.34 | 18 | 11199 | 10784 | 64476731 |
Malignant neoplasm progression | 23.46 | 14.34 | 57 | 11160 | 112814 | 64374701 |
Pancreatic disorder | 23.22 | 14.34 | 11 | 11206 | 2943 | 64484572 |
Infectious thyroiditis | 22.21 | 14.34 | 5 | 11212 | 120 | 64487395 |
Enterocolitis infectious | 21.93 | 14.34 | 10 | 11207 | 2454 | 64485061 |
Cystic fibrosis | 21.65 | 14.34 | 11 | 11206 | 3423 | 64484092 |
Breast pain | 21.31 | 14.34 | 14 | 11203 | 7047 | 64480468 |
Hepatic infection | 20.13 | 14.34 | 7 | 11210 | 846 | 64486669 |
Abdominal pain | 19.98 | 14.34 | 107 | 11110 | 312268 | 64175247 |
Pyrexia | 19.75 | 14.34 | 165 | 11052 | 558479 | 63929036 |
Inappropriate schedule of product administration | 19.59 | 14.34 | 47 | 11170 | 92239 | 64395276 |
Odynophagia | 19.55 | 14.34 | 15 | 11202 | 9626 | 64477889 |
Product residue present | 19.32 | 14.34 | 10 | 11207 | 3232 | 64484283 |
Derailment | 18.86 | 14.34 | 4 | 11213 | 72 | 64487443 |
Pallor | 18.62 | 14.34 | 28 | 11189 | 38753 | 64448762 |
Subileus | 17.84 | 14.34 | 11 | 11206 | 4966 | 64482549 |
Rash morbilliform | 17.51 | 14.34 | 11 | 11206 | 5130 | 64482385 |
Flatulence | 17.48 | 14.34 | 26 | 11191 | 35640 | 64451875 |
Pancreatic pseudocyst | 17.36 | 14.34 | 7 | 11210 | 1274 | 64486241 |
Hydrocholecystis | 17.08 | 14.34 | 5 | 11212 | 347 | 64487168 |
Eosinophilic pneumonia chronic | 16.90 | 14.34 | 5 | 11212 | 360 | 64487155 |
Product use issue | 16.89 | 14.34 | 3 | 11214 | 151712 | 64335803 |
Steatorrhoea | 16.83 | 14.34 | 6 | 11211 | 780 | 64486735 |
Chills | 16.53 | 14.34 | 57 | 11160 | 137207 | 64350308 |
Intestinal dilatation | 16.49 | 14.34 | 8 | 11209 | 2256 | 64485259 |
Decreased appetite | 16.40 | 14.34 | 94 | 11123 | 281195 | 64206320 |
Hypertransaminasaemia | 16.39 | 14.34 | 12 | 11205 | 7179 | 64480336 |
Dehydration | 15.76 | 14.34 | 77 | 11140 | 216686 | 64270829 |
Rales | 15.43 | 14.34 | 16 | 11201 | 15213 | 64472302 |
Intercepted product storage error | 15.30 | 14.34 | 4 | 11213 | 182 | 64487333 |
Idiopathic pulmonary fibrosis | 15.17 | 14.34 | 9 | 11208 | 3791 | 64483724 |
Blood pressure systolic increased | 14.87 | 14.34 | 29 | 11188 | 49424 | 64438091 |
Intestinal obstruction | 14.39 | 14.34 | 24 | 11193 | 36262 | 64451253 |
None
Source | Code | Description |
---|---|---|
MeSH PA | D005765 | Gastrointestinal Agents |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Exocrine pancreatic insufficiency | indication | 47367009 | DOID:13316 |
None
None
None
None
None
None
ID | Source |
---|---|
FQ3DRG0N5K | UNII |
4018109 | VANDF |
4018414 | VANDF |
C0770343 | UMLSCUI |
CHEMBL2108074 | ChEMBL_ID |
8519 | PUBCHEM_CID |
DB00085 | DRUGBANK_ID |
CHEMBL2108073 | ChEMBL_ID |
D020799 | MESH_DESCRIPTOR_UI |
235379 | RXNORM |
41216 | MMSL |
5227 | MMSL |
5615 | MMSL |
d01002 | MMSL |
d01003 | MMSL |
12236006 | SNOMEDCT_US |
387049005 | SNOMEDCT_US |
387265002 | SNOMEDCT_US |
48647005 | SNOMEDCT_US |
D010194 | MESH_DESCRIPTOR_UI |
001234 | NDDF |
001235 | NDDF |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
FESTAL PLUS | HUMAN OTC DRUG LABEL | 3 | 72689-0010 | TABLET | 315 mg | ORAL | unapproved drug other | 6 sections |
Stozyme | HUMAN OTC DRUG LABEL | 4 | 72850-0004 | TABLET | 36.46 1 | ORAL | unapproved drug other | 7 sections |