| Stem definition | Drug id | CAS RN |
|---|---|---|
| enzymes | 5070 | 9015-68-3 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
A hydrolase enzyme that converts L-asparagine and water to L-aspartate and NH3. EC 3.5.1.1.
|
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Feb. 1, 1994 | FDA | MERCK |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Febrile neutropenia | 386.64 | 41.32 | 179 | 4162 | 118270 | 63366411 |
| Venoocclusive liver disease | 289.72 | 41.32 | 67 | 4274 | 4768 | 63479913 |
| Lennox-Gastaut syndrome | 191.15 | 41.32 | 30 | 4311 | 247 | 63484434 |
| Osteonecrosis | 167.55 | 41.32 | 63 | 4278 | 24467 | 63460214 |
| Posterior reversible encephalopathy syndrome | 165.28 | 41.32 | 57 | 4284 | 17288 | 63467393 |
| Temporal lobe epilepsy | 158.54 | 41.32 | 27 | 4314 | 384 | 63484297 |
| Haematotoxicity | 155.74 | 41.32 | 47 | 4294 | 9329 | 63475352 |
| Acute lymphocytic leukaemia recurrent | 133.49 | 41.32 | 31 | 4310 | 2238 | 63482443 |
| Pneumatosis intestinalis | 126.36 | 41.32 | 30 | 4311 | 2383 | 63482298 |
| Neutropenia | 112.51 | 41.32 | 94 | 4247 | 174911 | 63309770 |
| Neurotoxicity | 106.46 | 41.32 | 41 | 4300 | 16949 | 63467732 |
| Human bocavirus infection | 104.79 | 41.32 | 19 | 4322 | 394 | 63484287 |
| Secondary immunodeficiency | 98.04 | 41.32 | 22 | 4319 | 1361 | 63483320 |
| Drug interaction | 94.45 | 41.32 | 96 | 4245 | 229035 | 63255646 |
| Bone marrow failure | 91.07 | 41.32 | 43 | 4298 | 29247 | 63455434 |
| Philadelphia chromosome positive | 85.77 | 41.32 | 16 | 4325 | 390 | 63484291 |
| Enterobacter infection | 82.66 | 41.32 | 21 | 4320 | 2206 | 63482475 |
| Mucormycosis | 77.37 | 41.32 | 21 | 4320 | 2850 | 63481831 |
| Drug resistance | 75.39 | 41.32 | 35 | 4306 | 22898 | 63461783 |
| Partial seizures | 74.76 | 41.32 | 24 | 4317 | 5818 | 63478863 |
| Gastroenteritis norovirus | 69.42 | 41.32 | 18 | 4323 | 2050 | 63482631 |
| Human herpesvirus 6 infection | 67.56 | 41.32 | 19 | 4322 | 2938 | 63481743 |
| Herpes simplex | 66.58 | 41.32 | 24 | 4317 | 8247 | 63476434 |
| Therapeutic response delayed | 66.31 | 41.32 | 14 | 4327 | 650 | 63484031 |
| Venous thrombosis | 66.28 | 41.32 | 21 | 4320 | 4881 | 63479800 |
| Rhinovirus infection | 59.57 | 41.32 | 19 | 4322 | 4510 | 63480171 |
| T-cell lymphoma refractory | 59.40 | 41.32 | 9 | 4332 | 57 | 63484624 |
| Clostridium difficile colitis | 57.24 | 41.32 | 28 | 4313 | 20541 | 63464140 |
| Neuropathy peripheral | 56.76 | 41.32 | 53 | 4288 | 113614 | 63371067 |
| Cerebral venous sinus thrombosis | 55.84 | 41.32 | 15 | 4326 | 1957 | 63482724 |
| Enteritis | 51.89 | 41.32 | 20 | 4321 | 8266 | 63476415 |
| Multiple organ dysfunction syndrome | 50.44 | 41.32 | 37 | 4304 | 56715 | 63427966 |
| Second primary malignancy | 49.10 | 41.32 | 19 | 4322 | 7934 | 63476747 |
| Sepsis | 48.62 | 41.32 | 56 | 4285 | 153067 | 63331614 |
| Aplasia | 48.42 | 41.32 | 16 | 4325 | 4243 | 63480438 |
| Ileus paralytic | 47.38 | 41.32 | 16 | 4325 | 4535 | 63480146 |
| Pleuroparenchymal fibroelastosis | 47.35 | 41.32 | 8 | 4333 | 108 | 63484573 |
| Hepatotoxicity | 44.32 | 41.32 | 29 | 4312 | 37012 | 63447669 |
| Febrile bone marrow aplasia | 43.45 | 41.32 | 17 | 4324 | 7308 | 63477373 |
| Cerebral venous thrombosis | 41.42 | 41.32 | 12 | 4329 | 2062 | 63482619 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Febrile neutropenia | 298.60 | 30.56 | 229 | 6405 | 136620 | 34813677 |
| Posterior reversible encephalopathy syndrome | 214.54 | 30.56 | 78 | 6556 | 9876 | 34940421 |
| Haematotoxicity | 172.04 | 30.56 | 63 | 6571 | 8131 | 34942166 |
| Venoocclusive liver disease | 162.64 | 30.56 | 60 | 6574 | 7906 | 34942391 |
| Neutropenia | 161.08 | 30.56 | 172 | 6462 | 156606 | 34793691 |
| Multiple-drug resistance | 154.96 | 30.56 | 52 | 6582 | 5187 | 34945110 |
| Osteonecrosis | 145.09 | 30.56 | 66 | 6568 | 14824 | 34935473 |
| Bone marrow failure | 90.99 | 30.56 | 61 | 6573 | 29192 | 34921105 |
| Mucosal inflammation | 77.94 | 30.56 | 62 | 6572 | 38560 | 34911737 |
| Acute lymphocytic leukaemia recurrent | 77.43 | 30.56 | 27 | 6607 | 3017 | 34947280 |
| Multiple organ dysfunction syndrome | 73.04 | 30.56 | 81 | 6553 | 76485 | 34873812 |
| Septic shock | 70.25 | 30.56 | 77 | 6557 | 71757 | 34878540 |
| Mucormycosis | 69.62 | 30.56 | 30 | 6604 | 5912 | 34944385 |
| Cerebral venous thrombosis | 69.19 | 30.56 | 18 | 6616 | 736 | 34949561 |
| Stomatitis | 68.66 | 30.56 | 60 | 6574 | 42454 | 34907843 |
| Venoocclusive disease | 59.97 | 30.56 | 22 | 6612 | 2845 | 34947452 |
| Myelopathy | 55.35 | 30.56 | 20 | 6614 | 2477 | 34947820 |
| Glioma | 54.99 | 30.56 | 13 | 6621 | 356 | 34949941 |
| Minimal residual disease | 52.81 | 30.56 | 13 | 6621 | 424 | 34949873 |
| Haemophagocytic lymphohistiocytosis | 52.60 | 30.56 | 32 | 6602 | 12941 | 34937356 |
| Aspiration bone marrow abnormal | 49.34 | 30.56 | 10 | 6624 | 130 | 34950167 |
| Glioblastoma multiforme | 46.05 | 30.56 | 13 | 6621 | 725 | 34949572 |
| Pancreatitis acute | 45.97 | 30.56 | 40 | 6594 | 28101 | 34922196 |
| Cerebral venous sinus thrombosis | 45.25 | 30.56 | 12 | 6622 | 529 | 34949768 |
| Candida endophthalmitis | 44.77 | 30.56 | 9 | 6625 | 112 | 34950185 |
| Fatigue | 43.12 | 30.56 | 9 | 6625 | 370644 | 34579653 |
| Large intestine infection | 40.67 | 30.56 | 14 | 6620 | 1504 | 34948793 |
| Aspergillus infection | 39.14 | 30.56 | 26 | 6608 | 12228 | 34938069 |
| Drug clearance decreased | 38.20 | 30.56 | 14 | 6620 | 1804 | 34948493 |
| Pancytopenia | 37.77 | 30.56 | 66 | 6568 | 95091 | 34855206 |
| Hepatocellular injury | 37.14 | 30.56 | 32 | 6602 | 22179 | 34928118 |
| Brain sarcoma | 37.11 | 30.56 | 6 | 6628 | 18 | 34950279 |
| Hepatic calcification | 35.33 | 30.56 | 9 | 6625 | 338 | 34949959 |
| Adrenomegaly | 34.78 | 30.56 | 9 | 6625 | 360 | 34949937 |
| Metamyelocyte count increased | 34.38 | 30.56 | 9 | 6625 | 377 | 34949920 |
| Neurotoxicity | 34.35 | 30.56 | 28 | 6606 | 17982 | 34932315 |
| Sepsis | 33.95 | 30.56 | 88 | 6546 | 166473 | 34783824 |
| Fungal infection | 33.00 | 30.56 | 26 | 6608 | 15909 | 34934388 |
| Encephalopathy | 32.98 | 30.56 | 37 | 6597 | 35282 | 34915015 |
| Costal cartilage fracture | 32.95 | 30.56 | 8 | 6626 | 246 | 34950051 |
| Blast cells present | 32.02 | 30.56 | 9 | 6625 | 494 | 34949803 |
| Pyrexia | 31.83 | 30.56 | 136 | 6498 | 332877 | 34617420 |
| Cerebellar tumour | 30.78 | 30.56 | 6 | 6628 | 63 | 34950234 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Febrile neutropenia | 612.26 | 29.72 | 395 | 11378 | 230604 | 79502011 |
| Secondary immunodeficiency | 403.41 | 29.72 | 94 | 11679 | 3140 | 79729475 |
| Posterior reversible encephalopathy syndrome | 348.79 | 29.72 | 135 | 11638 | 26146 | 79706469 |
| Haematotoxicity | 307.04 | 29.72 | 107 | 11666 | 15412 | 79717203 |
| Bacterial infection | 250.23 | 29.72 | 112 | 11661 | 31168 | 79701447 |
| Osteonecrosis | 241.29 | 29.72 | 109 | 11664 | 30986 | 79701629 |
| Neutropenia | 239.25 | 29.72 | 251 | 11522 | 287459 | 79445156 |
| Mycobacterium chelonae infection | 221.69 | 29.72 | 55 | 11718 | 2401 | 79730214 |
| Acute lymphocytic leukaemia recurrent | 177.34 | 29.72 | 53 | 11720 | 4671 | 79727944 |
| Human herpesvirus 6 infection | 174.86 | 29.72 | 54 | 11719 | 5316 | 79727299 |
| Bone marrow failure | 174.16 | 29.72 | 103 | 11670 | 51004 | 79681611 |
| Multiple-drug resistance | 163.71 | 29.72 | 58 | 11715 | 8750 | 79723865 |
| Human bocavirus infection | 155.39 | 29.72 | 33 | 11740 | 712 | 79731903 |
| Aspergillus infection | 154.42 | 29.72 | 69 | 11704 | 19092 | 79713523 |
| Pseudomonal sepsis | 151.25 | 29.72 | 50 | 11723 | 6124 | 79726491 |
| Parainfluenzae virus infection | 147.19 | 29.72 | 48 | 11725 | 5634 | 79726981 |
| Clostridium difficile colitis | 136.67 | 29.72 | 75 | 11698 | 32208 | 79700407 |
| Thymus hypoplasia | 130.43 | 29.72 | 30 | 11743 | 943 | 79731672 |
| Pneumatosis intestinalis | 129.90 | 29.72 | 45 | 11728 | 6352 | 79726263 |
| Lymphoid tissue hypoplasia | 126.41 | 29.72 | 29 | 11744 | 901 | 79731714 |
| Viral infection | 121.70 | 29.72 | 77 | 11696 | 42939 | 79689676 |
| Cerebral venous thrombosis | 121.41 | 29.72 | 35 | 11738 | 2718 | 79729897 |
| Multiple organ dysfunction syndrome | 118.02 | 29.72 | 115 | 11658 | 120131 | 79612484 |
| Cystitis bacterial | 117.49 | 29.72 | 26 | 11747 | 684 | 79731931 |
| Bronchopulmonary aspergillosis | 111.83 | 29.72 | 58 | 11715 | 22236 | 79710379 |
| Norovirus test positive | 108.21 | 29.72 | 24 | 11749 | 638 | 79731977 |
| Enterobacter infection | 107.96 | 29.72 | 36 | 11737 | 4526 | 79728089 |
| Viraemia | 102.55 | 29.72 | 31 | 11742 | 2838 | 79729777 |
| Abscess bacterial | 97.44 | 29.72 | 23 | 11750 | 811 | 79731804 |
| Mucormycosis | 96.48 | 29.72 | 39 | 11734 | 8430 | 79724185 |
| Neurotoxicity | 96.47 | 29.72 | 60 | 11713 | 32458 | 79700157 |
| Venoocclusive disease | 92.19 | 29.72 | 32 | 11741 | 4541 | 79728074 |
| Fatigue | 91.95 | 29.72 | 14 | 11759 | 929713 | 78802902 |
| Rhinovirus infection | 91.89 | 29.72 | 37 | 11736 | 7916 | 79724699 |
| Myelopathy | 91.78 | 29.72 | 32 | 11741 | 4601 | 79728014 |
| Cytomegalovirus chorioretinitis | 90.17 | 29.72 | 33 | 11740 | 5457 | 79727158 |
| Septic shock | 87.47 | 29.72 | 99 | 11674 | 122702 | 79609913 |
| Cerebral venous sinus thrombosis | 87.26 | 29.72 | 26 | 11747 | 2265 | 79730350 |
| Coronavirus infection | 87.04 | 29.72 | 35 | 11738 | 7462 | 79725153 |
| Neuropathy peripheral | 85.85 | 29.72 | 105 | 11668 | 141200 | 79591415 |
| Mucosal inflammation | 83.08 | 29.72 | 77 | 11696 | 75503 | 79657112 |
| Hepatotoxicity | 82.39 | 29.72 | 65 | 11708 | 51287 | 79681328 |
| Diffuse alveolar damage | 79.59 | 29.72 | 27 | 11746 | 3577 | 79729038 |
| Lennox-Gastaut syndrome | 76.93 | 29.72 | 15 | 11758 | 207 | 79732408 |
| Cytomegalovirus viraemia | 74.94 | 29.72 | 37 | 11736 | 12784 | 79719831 |
| Sepsis | 72.61 | 29.72 | 137 | 11636 | 269291 | 79463324 |
| Glioma | 71.86 | 29.72 | 17 | 11756 | 605 | 79732010 |
| Oesophageal candidiasis | 70.44 | 29.72 | 32 | 11741 | 9186 | 79723429 |
| Pancytopenia | 68.34 | 29.72 | 102 | 11671 | 165643 | 79566972 |
| Fungal infection | 67.30 | 29.72 | 53 | 11720 | 41695 | 79690920 |
| Pancreatitis acute | 65.35 | 29.72 | 56 | 11717 | 49548 | 79683067 |
| Philadelphia chromosome positive | 65.02 | 29.72 | 16 | 11757 | 674 | 79731941 |
| Pain | 62.19 | 29.72 | 14 | 11759 | 703788 | 79028827 |
| Leukaemia recurrent | 62.11 | 29.72 | 21 | 11752 | 2753 | 79729862 |
| Enteritis | 62.02 | 29.72 | 34 | 11739 | 14549 | 79718066 |
| Neoplasm recurrence | 60.68 | 29.72 | 23 | 11750 | 4191 | 79728424 |
| Glioblastoma multiforme | 60.39 | 29.72 | 17 | 11756 | 1211 | 79731404 |
| Second primary malignancy | 57.04 | 29.72 | 32 | 11741 | 14318 | 79718297 |
| Intracardiac thrombus | 56.69 | 29.72 | 22 | 11751 | 4271 | 79728344 |
| Drug resistance | 56.30 | 29.72 | 48 | 11725 | 42165 | 79690450 |
| Aplasia | 56.16 | 29.72 | 26 | 11747 | 7794 | 79724821 |
| Temporal lobe epilepsy | 55.78 | 29.72 | 13 | 11760 | 433 | 79732182 |
| Malaise | 54.16 | 29.72 | 5 | 11768 | 489864 | 79242751 |
| Disseminated aspergillosis | 52.82 | 29.72 | 15 | 11758 | 1103 | 79731512 |
| T-cell lymphoma refractory | 52.47 | 29.72 | 9 | 11764 | 57 | 79732558 |
| Hypertriglyceridaemia | 52.24 | 29.72 | 29 | 11744 | 12711 | 79719904 |
| Febrile bone marrow aplasia | 51.65 | 29.72 | 29 | 11744 | 12991 | 79719624 |
| Hyperammonaemia | 50.33 | 29.72 | 27 | 11746 | 11066 | 79721549 |
| Hepatocellular injury | 49.42 | 29.72 | 47 | 11726 | 47546 | 79685069 |
| Encephalopathy | 49.07 | 29.72 | 55 | 11718 | 67342 | 79665273 |
| Thrombocytopenia | 48.29 | 29.72 | 115 | 11658 | 265144 | 79467471 |
| Therapeutic response delayed | 48.05 | 29.72 | 14 | 11759 | 1128 | 79731487 |
| Herpes simplex | 47.96 | 29.72 | 27 | 11746 | 12160 | 79720455 |
| Haemophagocytic lymphohistiocytosis | 47.02 | 29.72 | 33 | 11740 | 21804 | 79710811 |
| Encephalitis | 45.70 | 29.72 | 28 | 11745 | 14732 | 79717883 |
| Brain sarcoma | 45.30 | 29.72 | 7 | 11766 | 20 | 79732595 |
| Tumour lysis syndrome | 44.29 | 29.72 | 33 | 11740 | 23906 | 79708709 |
| Candida endophthalmitis | 43.66 | 29.72 | 9 | 11764 | 167 | 79732448 |
| Dizziness | 43.49 | 29.72 | 12 | 11761 | 526429 | 79206186 |
| Aplastic anaemia | 43.14 | 29.72 | 29 | 11744 | 17876 | 79714739 |
| Leukopenia | 42.78 | 29.72 | 68 | 11705 | 116445 | 79616170 |
| Ileus paralytic | 42.49 | 29.72 | 23 | 11750 | 9597 | 79723018 |
| Pneumonia fungal | 41.86 | 29.72 | 24 | 11749 | 11186 | 79721429 |
| Fusarium infection | 41.53 | 29.72 | 14 | 11759 | 1818 | 79730797 |
| Haemangioma | 40.69 | 29.72 | 15 | 11758 | 2530 | 79730085 |
| Pleuroparenchymal fibroelastosis | 38.88 | 29.72 | 8 | 11765 | 147 | 79732468 |
| Dyspnoea | 38.52 | 29.72 | 42 | 11731 | 856983 | 78875632 |
| Partial seizures | 38.36 | 29.72 | 21 | 11752 | 8957 | 79723658 |
| Cell death | 38.09 | 29.72 | 17 | 11756 | 4682 | 79727933 |
| Seizure | 37.78 | 29.72 | 85 | 11688 | 188749 | 79543866 |
| Blast cells present | 37.28 | 29.72 | 11 | 11762 | 926 | 79731689 |
| Hepatic calcification | 36.95 | 29.72 | 9 | 11764 | 363 | 79732252 |
| Enterococcal infection | 36.85 | 29.72 | 25 | 11748 | 15635 | 79716980 |
| Drug clearance decreased | 36.79 | 29.72 | 15 | 11758 | 3312 | 79729303 |
| Product use in unapproved indication | 36.66 | 29.72 | 100 | 11673 | 250259 | 79482356 |
| Stomatitis | 36.24 | 29.72 | 72 | 11701 | 146685 | 79585930 |
| Adrenomegaly | 36.06 | 29.72 | 9 | 11764 | 402 | 79732213 |
| Cerebellar tumour | 35.74 | 29.72 | 7 | 11766 | 99 | 79732516 |
| Nausea | 35.69 | 29.72 | 54 | 11719 | 957142 | 78775473 |
| Diarrhoea | 35.47 | 29.72 | 47 | 11726 | 880442 | 78852173 |
| Lymphopenia | 35.24 | 29.72 | 32 | 11741 | 30525 | 79702090 |
| Costal cartilage fracture | 34.49 | 29.72 | 8 | 11765 | 261 | 79732354 |
| Arthralgia | 34.37 | 29.72 | 21 | 11752 | 571782 | 79160833 |
| Large intestine infection | 34.06 | 29.72 | 14 | 11759 | 3155 | 79729460 |
| Hepatosplenic candidiasis | 32.86 | 29.72 | 9 | 11764 | 579 | 79732036 |
| Pseudomonas infection | 32.52 | 29.72 | 26 | 11747 | 20877 | 79711738 |
| Metamyelocyte count increased | 32.11 | 29.72 | 9 | 11764 | 631 | 79731984 |
| Pyrexia | 31.47 | 29.72 | 189 | 11584 | 678520 | 79054095 |
| Inappropriate antidiuretic hormone secretion | 31.21 | 29.72 | 28 | 11745 | 26285 | 79706330 |
| Gastroenteritis norovirus | 30.95 | 29.72 | 13 | 11760 | 3093 | 79729522 |
| Pancreatitis | 30.82 | 29.72 | 44 | 11729 | 68531 | 79664084 |
None
| Source | Code | Description |
|---|---|---|
| ATC | L01XX02 | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS OTHER ANTINEOPLASTIC AGENTS Other antineoplastic agents |
| FDA CS | M0001815 | Asparaginase |
| MeSH PA | D000970 | Antineoplastic Agents |
| FDA EPC | N0000175669 | Asparagine-specific Enzyme |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Acute lymphoid leukemia | indication | 91857003 | DOID:9952 |
None
None
None
None
None
None
| ID | Source |
|---|---|
| G4FQ3CKY5R | UNII |
| 4017974 | VANDF |
| C0003993 | UMLSCUI |
| CHEMBL2108989 | ChEMBL_ID |
| 5460875 | PUBCHEM_CID |
| DB00023 | DRUGBANK_ID |
| D001215 | MESH_DESCRIPTOR_UI |
| 1156 | RXNORM |
| 4222 | MMSL |
| 688 | MMSL |
| 002673 | NDDF |
| 18811003 | SNOMEDCT_US |
| 370969007 | SNOMEDCT_US |
| 371014004 | SNOMEDCT_US |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| Rylaze | HUMAN PRESCRIPTION DRUG LABEL | 1 | 68727-900 | INJECTION | 20 mg | INTRAMUSCULAR | BLA | 25 sections |
| Rylaze | HUMAN PRESCRIPTION DRUG LABEL | 1 | 68727-900 | INJECTION | 20 mg | INTRAMUSCULAR | BLA | 25 sections |