Stem definition | Drug id | CAS RN |
---|---|---|
blood factor VIII | 5019 | 1192451-26-5 |
Molecule | Description |
---|---|
Synonyms:
|
a recombinant coagulation factor VIII for prevention and treatment of bleeding in haemophilia A
|
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
Nov. 13, 2013 | EMA | Novo Nordisk A/S | |
Jan. 17, 2014 | PMDA | Novo Nordisk Pharma Ltd. |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Carotid artery dissection | 32.60 | 24.47 | 3 | 3 | 164 | 34956761 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Carotid artery dissection | 32.79 | 26.34 | 3 | 3 | 354 | 79744028 |
None
Source | Code | Description |
---|---|---|
ATC | B02BD02 | BLOOD AND BLOOD FORMING ORGANS ANTIHEMORRHAGICS VITAMIN K AND OTHER HEMOSTATICS Blood coagulation factors |
ATC | B02BD06 | BLOOD AND BLOOD FORMING ORGANS ANTIHEMORRHAGICS VITAMIN K AND OTHER HEMOSTATICS Blood coagulation factors |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Hereditary factor VIII deficiency disease | indication | 28293008 | DOID:12134 |
None
None
None
None
None
None
ID | Source |
---|---|
D10227 | KEGG_DRUG |
4019616 | VANDF |
4029702 | VANDF |
CHEMBL2108286 | ChEMBL_ID |
C577506 | MESH_SUPPLEMENTAL_RECORD_UI |
DB09109 | DRUGBANK_ID |
1607560 | RXNORM |
239004 | MMSL |
d00525 | MMSL |
d05974 | MMSL |
002035 | NDDF |
003830 | NDDF |
015757 | NDDF |
278910002 | SNOMEDCT_US |
416523005 | SNOMEDCT_US |
735055007 | SNOMEDCT_US |
C3529563 | UMLSCUI |
C0015506 | UMLSCUI |
9412 | INN_ID |
969NZA3X9T | UNII |
None