Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 5003 | 11061-68-0 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
Insulin (51 aa, ~6 kDa) is encoded by the human INS gene. This protein is involved in the direct regulation of glucose metabolism.
|
| Dose | Unit | Route |
|---|---|---|
| 40 | U | P |
| 40 | U | P |
| 40 | U | P |
| 40 | U | P |
| 40 | U | P |
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Oct. 28, 1982 | FDA | LILLY | |
| Feb. 21, 1997 | EMA | Sanofi-Aventis Deutschland GmbH |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Blood glucose increased | 1367.16 | 11.26 | 733 | 41829 | 94513 | 90491372 |
| Hypoglycaemia | 1177.53 | 11.26 | 599 | 41963 | 69249 | 90516636 |
| Blood glucose decreased | 462.56 | 11.26 | 224 | 42338 | 23205 | 90562680 |
| Hyperglycaemia | 406.43 | 11.26 | 269 | 42293 | 50701 | 90535184 |
| Diabetic ketoacidosis | 335.80 | 11.26 | 183 | 42379 | 24224 | 90561661 |
| Diabetes mellitus inadequate control | 328.19 | 11.26 | 165 | 42397 | 18519 | 90567366 |
| Blood glucose fluctuation | 253.77 | 11.26 | 94 | 42468 | 4989 | 90580896 |
| Toothache | 247.16 | 11.26 | 145 | 42417 | 22085 | 90563800 |
| Glycosylated haemoglobin increased | 243.08 | 11.26 | 127 | 42435 | 15435 | 90570450 |
| Pharyngitis | 238.36 | 11.26 | 141 | 42421 | 21806 | 90564079 |
| Multi-organ disorder | 234.66 | 11.26 | 72 | 42490 | 2128 | 90583757 |
| Cardiac failure congestive | 208.08 | 11.26 | 244 | 42318 | 98450 | 90487435 |
| Eye haemorrhage | 184.93 | 11.26 | 92 | 42470 | 10088 | 90575797 |
| Ketoacidosis | 149.43 | 11.26 | 66 | 42496 | 5529 | 90580356 |
| Hypoglycaemic coma | 148.17 | 11.26 | 55 | 42507 | 2935 | 90582950 |
| Diabetic retinopathy | 142.38 | 11.26 | 52 | 42510 | 2650 | 90583235 |
| Synovitis | 140.30 | 11.26 | 3 | 42559 | 329749 | 90256136 |
| Systemic lupus erythematosus | 134.82 | 11.26 | 9 | 42553 | 361887 | 90223998 |
| Glossodynia | 132.85 | 11.26 | 4 | 42558 | 321775 | 90264110 |
| Blood glucose abnormal | 130.04 | 11.26 | 71 | 42491 | 9421 | 90576464 |
| Contraindicated product administered | 125.27 | 11.26 | 6 | 42556 | 320133 | 90265752 |
| Treatment failure | 124.66 | 11.26 | 4 | 42558 | 303924 | 90281961 |
| Malnutrition | 115.10 | 11.26 | 84 | 42478 | 18474 | 90567411 |
| Drug intolerance | 112.82 | 11.26 | 35 | 42527 | 447556 | 90138329 |
| Pericarditis | 112.82 | 11.26 | 3 | 42559 | 270148 | 90315737 |
| Hyperkalaemia | 108.57 | 11.26 | 143 | 42419 | 64821 | 90521064 |
| Joint swelling | 107.56 | 11.26 | 51 | 42511 | 503249 | 90082636 |
| Infusion related reaction | 106.10 | 11.26 | 32 | 42530 | 416748 | 90169137 |
| Acute kidney injury | 105.92 | 11.26 | 361 | 42201 | 320026 | 90265859 |
| Alopecia | 103.01 | 11.26 | 52 | 42510 | 495019 | 90090866 |
| Thyroid disorder | 102.45 | 11.26 | 77 | 42485 | 17708 | 90568177 |
| Renal failure | 101.09 | 11.26 | 203 | 42359 | 130804 | 90455081 |
| Off label use | 97.22 | 11.26 | 236 | 42326 | 1102016 | 89483869 |
| Insulin resistance | 94.89 | 11.26 | 31 | 42531 | 1127 | 90584758 |
| Anti-insulin antibody positive | 92.62 | 11.26 | 19 | 42543 | 95 | 90585790 |
| Lactic acidosis | 92.03 | 11.26 | 116 | 42446 | 50347 | 90535538 |
| Product prescribing error | 88.84 | 11.26 | 89 | 42473 | 30056 | 90555829 |
| Arthropathy | 86.41 | 11.26 | 32 | 42530 | 366210 | 90219675 |
| Product complaint | 85.75 | 11.26 | 62 | 42500 | 13438 | 90572447 |
| Abdominal discomfort | 85.40 | 11.26 | 60 | 42502 | 477268 | 90108617 |
| Pulmonary oedema | 84.77 | 11.26 | 124 | 42438 | 61956 | 90523929 |
| Hepatic enzyme increased | 84.30 | 11.26 | 32 | 42530 | 360704 | 90225181 |
| Pericardial effusion | 84.18 | 11.26 | 95 | 42467 | 36738 | 90549147 |
| Hypoglycaemic unconsciousness | 84.10 | 11.26 | 26 | 42536 | 788 | 90585097 |
| Foetal exposure during pregnancy | 83.52 | 11.26 | 102 | 42460 | 42873 | 90543012 |
| Myocardial infarction | 82.69 | 11.26 | 165 | 42397 | 105807 | 90480078 |
| Folliculitis | 82.68 | 11.26 | 3 | 42559 | 204350 | 90381535 |
| Discomfort | 81.73 | 11.26 | 15 | 42547 | 274320 | 90311565 |
| Dehydration | 81.56 | 11.26 | 238 | 42324 | 194209 | 90391676 |
| Duodenal ulcer perforation | 80.93 | 11.26 | 6 | 42556 | 221282 | 90364603 |
| Helicobacter infection | 80.60 | 11.26 | 7 | 42555 | 226843 | 90359042 |
| Pain | 80.36 | 11.26 | 223 | 42339 | 996118 | 89589767 |
| Incorrect dose administered | 77.97 | 11.26 | 136 | 42426 | 78794 | 90507091 |
| Anti-insulin antibody increased | 75.22 | 11.26 | 14 | 42548 | 37 | 90585848 |
| Irritable bowel syndrome | 74.80 | 11.26 | 6 | 42556 | 207442 | 90378443 |
| Musculoskeletal stiffness | 73.22 | 11.26 | 24 | 42538 | 296508 | 90289377 |
| Rheumatoid arthritis | 71.11 | 11.26 | 41 | 42521 | 362573 | 90223312 |
| Coronary artery disease | 70.58 | 11.26 | 83 | 42479 | 33540 | 90552345 |
| Sepsis | 70.57 | 11.26 | 215 | 42347 | 179599 | 90406286 |
| Diabetic neuropathy | 70.48 | 11.26 | 37 | 42525 | 4537 | 90581348 |
| Blindness | 70.25 | 11.26 | 74 | 42488 | 26494 | 90559391 |
| Product use issue | 68.04 | 11.26 | 35 | 42527 | 329884 | 90256001 |
| Therapeutic product effect decreased | 64.20 | 11.26 | 25 | 42537 | 277546 | 90308339 |
| Wrong product administered | 62.36 | 11.26 | 41 | 42521 | 7624 | 90578261 |
| Psoriatic arthropathy | 60.89 | 11.26 | 16 | 42546 | 228319 | 90357566 |
| Cerebrovascular accident | 58.43 | 11.26 | 158 | 42404 | 123375 | 90462510 |
| Exposure during pregnancy | 58.24 | 11.26 | 244 | 42318 | 238166 | 90347719 |
| Swelling | 57.81 | 11.26 | 67 | 42495 | 418991 | 90166894 |
| Insulin C-peptide decreased | 55.23 | 11.26 | 11 | 42551 | 46 | 90585839 |
| Therapeutic product effect incomplete | 54.81 | 11.26 | 12 | 42550 | 193884 | 90392001 |
| Fatigue | 54.48 | 11.26 | 319 | 42243 | 1153704 | 89432181 |
| Fibromyalgia | 53.97 | 11.26 | 15 | 42547 | 206254 | 90379631 |
| Product use in unapproved indication | 52.89 | 11.26 | 48 | 42514 | 336188 | 90249697 |
| Ill-defined disorder | 51.15 | 11.26 | 12 | 42550 | 184879 | 90401006 |
| Rash | 51.02 | 11.26 | 197 | 42365 | 795903 | 89789982 |
| Conjoined twins | 50.86 | 11.26 | 16 | 42546 | 514 | 90585371 |
| Hypoglycaemic seizure | 50.00 | 11.26 | 16 | 42546 | 544 | 90585341 |
| Cardiac arrest | 49.41 | 11.26 | 134 | 42428 | 104801 | 90481084 |
| Blood insulin increased | 48.52 | 11.26 | 12 | 42550 | 154 | 90585731 |
| Retinopathy | 47.21 | 11.26 | 26 | 42536 | 3508 | 90582377 |
| Urinary tract infection | 46.89 | 11.26 | 274 | 42288 | 305358 | 90280527 |
| Nasopharyngitis | 46.17 | 11.26 | 75 | 42487 | 407029 | 90178856 |
| Hypersensitivity | 45.95 | 11.26 | 90 | 42472 | 454587 | 90131298 |
| Increased insulin requirement | 44.82 | 11.26 | 10 | 42552 | 79 | 90585806 |
| Chronic kidney disease | 43.84 | 11.26 | 82 | 42480 | 50109 | 90535776 |
| Wrong technique in product usage process | 43.79 | 11.26 | 101 | 42461 | 71470 | 90514415 |
| Intentional product use issue | 43.24 | 11.26 | 24 | 42538 | 216868 | 90369017 |
| Inflammation | 43.11 | 11.26 | 15 | 42547 | 178577 | 90407308 |
| Anti-insulin antibody | 41.52 | 11.26 | 8 | 42554 | 27 | 90585858 |
| Neuropathy peripheral | 41.41 | 11.26 | 150 | 42412 | 136820 | 90449065 |
| Diabetes mellitus | 41.30 | 11.26 | 93 | 42469 | 64782 | 90521103 |
| Gastrointestinal disorder | 41.13 | 11.26 | 36 | 42526 | 256651 | 90329234 |
| Sinusitis | 40.99 | 11.26 | 61 | 42501 | 343027 | 90242858 |
| Completed suicide | 40.95 | 11.26 | 9 | 42553 | 145049 | 90440836 |
| Erdheim-Chester disease | 40.93 | 11.26 | 9 | 42553 | 66 | 90585819 |
| Gait inability | 40.62 | 11.26 | 156 | 42406 | 146300 | 90439585 |
| Stevens-Johnson syndrome | 40.56 | 11.26 | 59 | 42503 | 29317 | 90556568 |
| Renal impairment | 40.35 | 11.26 | 125 | 42437 | 105296 | 90480589 |
| Premature baby | 40.03 | 11.26 | 54 | 42508 | 25023 | 90560862 |
| Stomatitis | 39.96 | 11.26 | 42 | 42520 | 274656 | 90311229 |
| Bursitis | 39.62 | 11.26 | 7 | 42555 | 131647 | 90454238 |
| Diabetic metabolic decompensation | 39.47 | 11.26 | 19 | 42543 | 1938 | 90583947 |
| Drug hypersensitivity | 39.31 | 11.26 | 101 | 42461 | 463508 | 90122377 |
| Mobility decreased | 39.17 | 11.26 | 36 | 42526 | 250698 | 90335187 |
| Cardiac failure | 38.41 | 11.26 | 126 | 42436 | 109370 | 90476515 |
| Wheezing | 37.41 | 11.26 | 34 | 42528 | 238046 | 90347839 |
| Joint range of motion decreased | 37.12 | 11.26 | 9 | 42553 | 135634 | 90450251 |
| Blood creatinine increased | 36.76 | 11.26 | 118 | 42444 | 101268 | 90484617 |
| Impaired healing | 36.14 | 11.26 | 34 | 42528 | 234165 | 90351720 |
| Anaemia | 35.98 | 11.26 | 286 | 42276 | 352516 | 90233369 |
| Peripheral swelling | 35.78 | 11.26 | 89 | 42473 | 413017 | 90172868 |
| Migraine | 35.24 | 11.26 | 23 | 42539 | 190369 | 90395516 |
| Sleep disorder | 35.21 | 11.26 | 25 | 42537 | 198005 | 90387880 |
| Insulinoma | 35.15 | 11.26 | 9 | 42553 | 134 | 90585751 |
| Fall | 35.07 | 11.26 | 363 | 42199 | 481447 | 90104438 |
| Polyhydramnios | 35.02 | 11.26 | 19 | 42543 | 2489 | 90583396 |
| Central nervous system injury | 34.55 | 11.26 | 9 | 42553 | 144 | 90585741 |
| Maternal exposure during pregnancy | 33.56 | 11.26 | 286 | 42276 | 359777 | 90226108 |
| Paraesthesia | 33.44 | 11.26 | 41 | 42521 | 250285 | 90335600 |
| Blood lactic acid decreased | 32.88 | 11.26 | 11 | 42551 | 431 | 90585454 |
| Type 1 diabetes mellitus | 32.63 | 11.26 | 23 | 42539 | 4789 | 90581096 |
| Diabetic nephropathy | 32.46 | 11.26 | 16 | 42546 | 1718 | 90584167 |
| Product dispensing error | 32.12 | 11.26 | 34 | 42528 | 12239 | 90573646 |
| Blood creatine phosphokinase increased | 31.49 | 11.26 | 57 | 42505 | 33966 | 90551919 |
| Weight decreased | 31.41 | 11.26 | 294 | 42268 | 379616 | 90206269 |
| Liver injury | 31.03 | 11.26 | 21 | 42541 | 170546 | 90415339 |
| Visual acuity reduced | 30.85 | 11.26 | 46 | 42516 | 23364 | 90562521 |
| Toxic epidermal necrolysis | 30.75 | 11.26 | 55 | 42507 | 32473 | 90553412 |
| Wound | 29.70 | 11.26 | 61 | 42501 | 302919 | 90282966 |
| Congenital multiplex arthrogryposis | 29.63 | 11.26 | 7 | 42555 | 73 | 90585812 |
| Atrial fibrillation | 28.97 | 11.26 | 132 | 42430 | 133479 | 90452406 |
| Loss of consciousness | 28.53 | 11.26 | 136 | 42426 | 140102 | 90445783 |
| Type 2 diabetes mellitus | 28.53 | 11.26 | 32 | 42530 | 203212 | 90382673 |
| Cellulitis | 28.43 | 11.26 | 101 | 42461 | 91236 | 90494649 |
| Drug ineffective | 28.02 | 11.26 | 470 | 42092 | 1383828 | 89202057 |
| Drug abuse | 28.02 | 11.26 | 3 | 42559 | 82344 | 90503541 |
| Hepatic function abnormal | 27.96 | 11.26 | 65 | 42497 | 46223 | 90539662 |
| Blister | 27.93 | 11.26 | 48 | 42514 | 254950 | 90330935 |
| Night sweats | 27.52 | 11.26 | 13 | 42549 | 128753 | 90457132 |
| Euglycaemic diabetic ketoacidosis | 27.45 | 11.26 | 23 | 42539 | 6178 | 90579707 |
| Arrhythmia | 27.29 | 11.26 | 61 | 42501 | 42271 | 90543614 |
| Expired product administered | 27.24 | 11.26 | 24 | 42538 | 6898 | 90578987 |
| Splenic injury | 27.12 | 11.26 | 8 | 42554 | 206 | 90585679 |
| Bradycardia neonatal | 26.34 | 11.26 | 12 | 42550 | 1081 | 90584804 |
| Thirst | 25.87 | 11.26 | 35 | 42527 | 16260 | 90569625 |
| Dry mouth | 25.81 | 11.26 | 29 | 42533 | 184030 | 90401855 |
| Urosepsis | 25.55 | 11.26 | 40 | 42522 | 21192 | 90564693 |
| Foetal hypokinesia | 25.55 | 11.26 | 10 | 42552 | 617 | 90585268 |
| Cerebral infarction | 25.18 | 11.26 | 45 | 42517 | 26551 | 90559334 |
| Hypercholesterolaemia | 25.17 | 11.26 | 8 | 42554 | 100884 | 90485001 |
| Bradyarrhythmia | 24.61 | 11.26 | 15 | 42547 | 2446 | 90583439 |
| Acute myocardial infarction | 24.45 | 11.26 | 52 | 42510 | 34838 | 90551047 |
| Pulmonary fibrosis | 24.32 | 11.26 | 10 | 42552 | 107493 | 90478392 |
| Insomnia | 24.31 | 11.26 | 78 | 42484 | 333396 | 90252489 |
| Myalgia | 24.28 | 11.26 | 153 | 42409 | 174972 | 90410913 |
| Peripheral venous disease | 24.10 | 11.26 | 5 | 42557 | 83916 | 90501969 |
| Vitamin B1 increased | 24.00 | 11.26 | 7 | 42555 | 173 | 90585712 |
| Tachyarrhythmia | 23.82 | 11.26 | 20 | 42542 | 5386 | 90580499 |
| Accidental underdose | 23.25 | 11.26 | 11 | 42551 | 1080 | 90584805 |
| Hypochromasia | 23.16 | 11.26 | 8 | 42554 | 346 | 90585539 |
| Hypoglycaemia neonatal | 22.95 | 11.26 | 11 | 42551 | 1111 | 90584774 |
| Medical device site abscess | 22.90 | 11.26 | 7 | 42555 | 204 | 90585681 |
| Lung disorder | 22.83 | 11.26 | 22 | 42540 | 149861 | 90436024 |
| Drug-device interaction | 22.11 | 11.26 | 6 | 42556 | 113 | 90585772 |
| Diabetic foot | 21.79 | 11.26 | 12 | 42550 | 1619 | 90584266 |
| Hypoglycaemia unawareness | 21.77 | 11.26 | 6 | 42556 | 120 | 90585765 |
| Urticaria | 21.53 | 11.26 | 75 | 42487 | 312659 | 90273226 |
| Sprue-like enteropathy | 21.51 | 11.26 | 10 | 42552 | 943 | 90584942 |
| Urine output decreased | 21.44 | 11.26 | 28 | 42534 | 12575 | 90573310 |
| Glycosylated haemoglobin abnormal | 21.18 | 11.26 | 7 | 42555 | 264 | 90585621 |
| Necrotising colitis | 21.12 | 11.26 | 11 | 42551 | 1327 | 90584558 |
| Disseminated intravascular coagulation | 21.11 | 11.26 | 37 | 42525 | 21501 | 90564384 |
| Dyspepsia | 21.06 | 11.26 | 38 | 42524 | 198122 | 90387763 |
| Hyperglycaemic hyperosmolar nonketotic syndrome | 20.88 | 11.26 | 11 | 42551 | 1358 | 90584527 |
| Haemodialysis | 20.73 | 11.26 | 23 | 42539 | 8724 | 90577161 |
| Diabetic coma | 20.61 | 11.26 | 9 | 42553 | 733 | 90585152 |
| Hypokalaemia | 20.36 | 11.26 | 118 | 42444 | 130998 | 90454887 |
| Metabolic acidosis | 20.36 | 11.26 | 65 | 42497 | 55611 | 90530274 |
| Pneumonia aspiration | 19.98 | 11.26 | 53 | 42509 | 40887 | 90544998 |
| Cardiac output increased | 19.91 | 11.26 | 8 | 42554 | 529 | 90585356 |
| Vitamin B1 decreased | 19.90 | 11.26 | 8 | 42554 | 530 | 90585355 |
| Red blood cell sedimentation rate increased | 19.82 | 11.26 | 7 | 42555 | 82588 | 90503297 |
| Foreign body in gastrointestinal tract | 19.81 | 11.26 | 5 | 42557 | 70 | 90585815 |
| Bradycardia | 19.81 | 11.26 | 85 | 42477 | 83762 | 90502123 |
| Blood urea increased | 19.80 | 11.26 | 44 | 42518 | 30369 | 90555516 |
| Acidosis | 19.68 | 11.26 | 27 | 42535 | 12709 | 90573176 |
| Rabbit syndrome | 19.62 | 11.26 | 7 | 42555 | 333 | 90585552 |
| Hypoglycaemic encephalopathy | 19.60 | 11.26 | 7 | 42555 | 334 | 90585551 |
| Treatment noncompliance | 19.47 | 11.26 | 61 | 42501 | 51666 | 90534219 |
| Blood cholesterol increased | 19.44 | 11.26 | 43 | 42519 | 207969 | 90377916 |
| Renal injury | 19.39 | 11.26 | 24 | 42538 | 10219 | 90575666 |
| Autoimmune disorder | 19.30 | 11.26 | 6 | 42556 | 76738 | 90509147 |
| Hyperchloraemia | 19.06 | 11.26 | 9 | 42553 | 879 | 90585006 |
| Product storage error | 18.84 | 11.26 | 34 | 42528 | 20207 | 90565678 |
| Grip strength decreased | 18.79 | 11.26 | 10 | 42552 | 92566 | 90493319 |
| Renal dysplasia | 18.79 | 11.26 | 7 | 42555 | 377 | 90585508 |
| Premature delivery | 18.74 | 11.26 | 50 | 42512 | 38712 | 90547173 |
| Hypervolaemia | 18.70 | 11.26 | 45 | 42517 | 32712 | 90553173 |
| Loss of personal independence in daily activities | 18.48 | 11.26 | 22 | 42540 | 136083 | 90449802 |
| Atrial septal defect | 18.40 | 11.26 | 21 | 42541 | 8213 | 90577672 |
| Medical device site cellulitis | 18.32 | 11.26 | 6 | 42556 | 220 | 90585665 |
| Multiple organ dysfunction syndrome | 18.29 | 11.26 | 72 | 42490 | 68264 | 90517621 |
| Congenital bladder anomaly | 18.14 | 11.26 | 6 | 42556 | 227 | 90585658 |
| Type III immune complex mediated reaction | 18.13 | 11.26 | 7 | 42555 | 416 | 90585469 |
| Nail disorder | 18.07 | 11.26 | 3 | 42559 | 59064 | 90526821 |
| Device material issue | 18.02 | 11.26 | 7 | 42555 | 423 | 90585462 |
| Respiratory failure | 18.02 | 11.26 | 106 | 42456 | 118312 | 90467573 |
| Pre-eclampsia | 17.95 | 11.26 | 24 | 42538 | 11024 | 90574861 |
| Congenital hydronephrosis | 17.93 | 11.26 | 7 | 42555 | 429 | 90585456 |
| Medication error | 17.87 | 11.26 | 83 | 42479 | 84569 | 90501316 |
| Respiratory disorder neonatal | 17.87 | 11.26 | 10 | 42552 | 1391 | 90584494 |
| Epidermolysis | 17.77 | 11.26 | 8 | 42554 | 701 | 90585184 |
| Blood pressure decreased | 17.75 | 11.26 | 76 | 42486 | 74819 | 90511066 |
| Dialysis | 17.48 | 11.26 | 24 | 42538 | 11305 | 90574580 |
| Oedema peripheral | 17.17 | 11.26 | 191 | 42371 | 257724 | 90328161 |
| Arthralgia | 17.11 | 11.26 | 260 | 42302 | 778262 | 89807623 |
| Mental status changes | 17.10 | 11.26 | 53 | 42509 | 44626 | 90541259 |
| Neck pain | 17.04 | 11.26 | 17 | 42545 | 113946 | 90471939 |
| Small for dates baby | 17.04 | 11.26 | 16 | 42546 | 4991 | 90580894 |
| Taste disorder | 17.00 | 11.26 | 4 | 42558 | 61542 | 90524343 |
| Paraneoplastic rash | 16.98 | 11.26 | 5 | 42557 | 128 | 90585757 |
| Anisocytosis | 16.83 | 11.26 | 8 | 42554 | 793 | 90585092 |
| Injury | 16.69 | 11.26 | 43 | 42519 | 197306 | 90388579 |
| Ear infection | 16.59 | 11.26 | 6 | 42556 | 69769 | 90516116 |
| Gastroenteritis | 16.52 | 11.26 | 40 | 42522 | 29189 | 90556696 |
| Agitation neonatal | 16.28 | 11.26 | 7 | 42555 | 549 | 90585336 |
| Bicuspid aortic valve | 16.25 | 11.26 | 5 | 42557 | 149 | 90585736 |
| Chest pain | 16.24 | 11.26 | 225 | 42337 | 319420 | 90266465 |
| Diabetic ketosis | 16.22 | 11.26 | 7 | 42555 | 554 | 90585331 |
| Hypophagia | 16.02 | 11.26 | 45 | 42517 | 35892 | 90549993 |
| Blood potassium increased | 15.80 | 11.26 | 32 | 42530 | 20717 | 90565168 |
| Insulin autoimmune syndrome | 15.77 | 11.26 | 5 | 42557 | 165 | 90585720 |
| Hydrops foetalis | 15.63 | 11.26 | 7 | 42555 | 606 | 90585279 |
| Angina unstable | 15.60 | 11.26 | 18 | 42544 | 7125 | 90578760 |
| Renal disorder | 15.52 | 11.26 | 46 | 42516 | 37813 | 90548072 |
| Contusion | 15.49 | 11.26 | 63 | 42499 | 251153 | 90334732 |
| Gastric ulcer perforation | 15.45 | 11.26 | 9 | 42553 | 1351 | 90584534 |
| Macrosomia | 15.41 | 11.26 | 4 | 42558 | 63 | 90585822 |
| Macular oedema | 15.40 | 11.26 | 15 | 42547 | 4894 | 90580991 |
| Congenital aortic valve stenosis | 15.30 | 11.26 | 4 | 42558 | 65 | 90585820 |
| Decubitus ulcer | 15.26 | 11.26 | 23 | 42539 | 11790 | 90574095 |
| Platelet count decreased | 15.02 | 11.26 | 113 | 42449 | 136856 | 90449029 |
| Adverse event | 14.87 | 11.26 | 20 | 42542 | 117398 | 90468487 |
| Laryngitis | 14.62 | 11.26 | 3 | 42559 | 50750 | 90535135 |
| Pulmonary valve stenosis | 14.58 | 11.26 | 6 | 42556 | 422 | 90585463 |
| Septic shock | 14.57 | 11.26 | 78 | 42484 | 84082 | 90501803 |
| Altered state of consciousness | 14.56 | 11.26 | 40 | 42522 | 31492 | 90554393 |
| Infection | 14.48 | 11.26 | 105 | 42457 | 361989 | 90223896 |
| Product monitoring error | 14.47 | 11.26 | 14 | 42548 | 4530 | 90581355 |
| Intestinal malrotation | 14.34 | 11.26 | 6 | 42556 | 440 | 90585445 |
| Papillary thyroid cancer | 14.30 | 11.26 | 11 | 42551 | 2616 | 90583269 |
| Syncope | 14.30 | 11.26 | 109 | 42453 | 132554 | 90453331 |
| Procalcitonin increased | 14.29 | 11.26 | 9 | 42553 | 1555 | 90584330 |
| Toe amputation | 14.29 | 11.26 | 10 | 42552 | 2059 | 90583826 |
| Hypercreatininaemia | 14.25 | 11.26 | 7 | 42555 | 746 | 90585139 |
| Hyperaemia | 14.25 | 11.26 | 11 | 42551 | 2631 | 90583254 |
| Knee arthroplasty | 14.13 | 11.26 | 11 | 42551 | 83171 | 90502714 |
| Urachal abnormality | 14.05 | 11.26 | 5 | 42557 | 236 | 90585649 |
| Hepatic encephalopathy | 13.94 | 11.26 | 24 | 42538 | 13748 | 90572137 |
| Fat tissue decreased | 13.87 | 11.26 | 4 | 42558 | 95 | 90585790 |
| Gastrointestinal haemorrhage | 13.86 | 11.26 | 81 | 42481 | 90167 | 90495718 |
| Lupus-like syndrome | 13.84 | 11.26 | 3 | 42559 | 48843 | 90537042 |
| Therapy non-responder | 13.83 | 11.26 | 27 | 42535 | 136677 | 90449208 |
| Persistent cloaca | 13.80 | 11.26 | 5 | 42557 | 249 | 90585636 |
| Joint stiffness | 13.67 | 11.26 | 10 | 42552 | 78032 | 90507853 |
| Transient ischaemic attack | 13.65 | 11.26 | 48 | 42514 | 43128 | 90542757 |
| Exostosis | 13.64 | 11.26 | 4 | 42558 | 53130 | 90532755 |
| Lip erosion | 13.56 | 11.26 | 8 | 42554 | 1230 | 90584655 |
| Urogenital haemorrhage | 13.55 | 11.26 | 5 | 42557 | 262 | 90585623 |
| Cold sweat | 13.55 | 11.26 | 24 | 42538 | 14057 | 90571828 |
| Intercepted product selection error | 13.53 | 11.26 | 3 | 42559 | 23 | 90585862 |
| Muscle atrophy | 13.27 | 11.26 | 18 | 42544 | 8383 | 90577502 |
| Shock hypoglycaemic | 13.17 | 11.26 | 4 | 42558 | 114 | 90585771 |
| Tachycardia | 12.99 | 11.26 | 122 | 42440 | 157551 | 90428334 |
| Pulmonary artery stenosis | 12.94 | 11.26 | 5 | 42557 | 298 | 90585587 |
| Circulatory collapse | 12.93 | 11.26 | 33 | 42529 | 24871 | 90561014 |
| Neonatal respiratory distress syndrome | 12.70 | 11.26 | 11 | 42551 | 3090 | 90582795 |
| Congenital mitral valve incompetence | 12.64 | 11.26 | 3 | 42559 | 32 | 90585853 |
| Diabetic vascular disorder | 12.64 | 11.26 | 3 | 42559 | 32 | 90585853 |
| Unresponsive to stimuli | 12.59 | 11.26 | 43 | 42519 | 38078 | 90547807 |
| Diabetic complication | 12.56 | 11.26 | 7 | 42555 | 966 | 90584919 |
| Hyperhidrosis | 12.53 | 11.26 | 108 | 42454 | 136197 | 90449688 |
| Hepatosplenic candidiasis | 12.50 | 11.26 | 5 | 42557 | 327 | 90585558 |
| Memory impairment | 12.45 | 11.26 | 49 | 42513 | 197195 | 90388690 |
| Metastases to pancreas | 12.39 | 11.26 | 5 | 42557 | 334 | 90585551 |
| Liver function test increased | 12.30 | 11.26 | 13 | 42549 | 84842 | 90501043 |
| Glycosylated haemoglobin decreased | 12.19 | 11.26 | 6 | 42556 | 643 | 90585242 |
| Diabetic hyperglycaemic coma | 12.17 | 11.26 | 3 | 42559 | 38 | 90585847 |
| Blood ketone body increased | 12.09 | 11.26 | 5 | 42557 | 356 | 90585529 |
| Protein deficiency | 12.08 | 11.26 | 5 | 42557 | 357 | 90585528 |
| Selective eating disorder | 12.07 | 11.26 | 9 | 42553 | 2044 | 90583841 |
| Prescribed overdose | 11.99 | 11.26 | 17 | 42545 | 97608 | 90488277 |
| Bipolar I disorder | 11.96 | 11.26 | 9 | 42553 | 2073 | 90583812 |
| Hypertensive nephropathy | 11.94 | 11.26 | 6 | 42556 | 672 | 90585213 |
| Cardiomegaly | 11.89 | 11.26 | 27 | 42535 | 18898 | 90566987 |
| Gamma-glutamyltransferase increased | 11.83 | 11.26 | 42 | 42520 | 37910 | 90547975 |
| Shock | 11.82 | 11.26 | 35 | 42527 | 28743 | 90557142 |
| Musculoskeletal pain | 11.82 | 11.26 | 41 | 42521 | 171210 | 90414675 |
| Hyperlactacidaemia | 11.80 | 11.26 | 12 | 42550 | 4124 | 90581761 |
| Diabetic ulcer | 11.74 | 11.26 | 4 | 42558 | 166 | 90585719 |
| Hyperphagia | 11.55 | 11.26 | 10 | 42552 | 2808 | 90583077 |
| Diaphragmalgia | 11.53 | 11.26 | 4 | 42558 | 175 | 90585710 |
| Blindness unilateral | 11.36 | 11.26 | 16 | 42546 | 7720 | 90578165 |
| Cataract | 11.26 | 11.26 | 65 | 42497 | 72027 | 90513858 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Hypoglycaemia | 900.62 | 11.27 | 602 | 38334 | 59252 | 42523147 |
| Blood glucose increased | 832.25 | 11.27 | 622 | 38314 | 73077 | 42509322 |
| Blood glucose decreased | 322.43 | 11.27 | 186 | 38750 | 14033 | 42568366 |
| Hyperglycaemia | 253.49 | 11.27 | 258 | 38678 | 45601 | 42536798 |
| Diabetes mellitus inadequate control | 205.30 | 11.27 | 144 | 38792 | 15246 | 42567153 |
