Stem definition | Drug id | CAS RN |
---|---|---|
humanized origin | 4990 | 1018448-65-1 |
Molecule | Description |
---|---|
Synonyms:
|
Immunotoxin that consists of humanized monoclonal anti-HER2 antibody TRASTUZUMAB covalently linked to anti-microtubule agent MAYTANSINOID DM1 for treatment of metastatic breast cancer in patients who previously received trastuzumab and a TAXANES, separately or in combination.
|
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
Nov. 15, 2013 | EMA | ||
Feb. 22, 2013 | FDA | GENENTECH | |
Sept. 20, 2013 | PMDA | Chugai Pharmaceutical Co., Ltd |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Disease progression | 684.47 | 22.40 | 451 | 20298 | 122307 | 63345966 |
Metastases to central nervous system | 539.48 | 22.40 | 191 | 20558 | 12914 | 63455359 |
Neuropathy peripheral | 316.05 | 22.40 | 276 | 20473 | 113391 | 63354882 |
Ejection fraction decreased | 305.19 | 22.40 | 148 | 20601 | 22184 | 63446089 |
Platelet count decreased | 295.10 | 22.40 | 268 | 20481 | 115854 | 63352419 |
Thrombocytopenia | 292.07 | 22.40 | 300 | 20449 | 150857 | 63317416 |
Epistaxis | 186.79 | 22.40 | 169 | 20580 | 72556 | 63395717 |
Metastases to lymph nodes | 178.06 | 22.40 | 75 | 20674 | 8083 | 63460190 |
Metastases to lung | 160.70 | 22.40 | 80 | 20669 | 12670 | 63455603 |
Nodular regenerative hyperplasia | 131.43 | 22.40 | 31 | 20718 | 475 | 63467798 |
Palmar-plantar erythrodysaesthesia syndrome | 131.22 | 22.40 | 86 | 20663 | 22929 | 63445344 |
Radiation necrosis | 127.52 | 22.40 | 29 | 20720 | 375 | 63467898 |
Malignant neoplasm progression | 126.78 | 22.40 | 145 | 20604 | 81976 | 63386297 |
Metastases to bone | 118.50 | 22.40 | 78 | 20671 | 20941 | 63447332 |
Myelosuppression | 105.41 | 22.40 | 76 | 20673 | 23627 | 63444646 |
Metastases to skin | 103.08 | 22.40 | 33 | 20716 | 1630 | 63466643 |
Cardiotoxicity | 100.60 | 22.40 | 51 | 20698 | 8387 | 63459886 |
Portal hypertension | 93.09 | 22.40 | 38 | 20711 | 3781 | 63464492 |
Neoplasm progression | 90.20 | 22.40 | 83 | 20666 | 36345 | 63431928 |
Spider naevus | 86.44 | 22.40 | 18 | 20731 | 149 | 63468124 |
Joint swelling | 84.04 | 22.40 | 6 | 20743 | 327660 | 63140613 |
Blood lactate dehydrogenase increased | 82.53 | 22.40 | 65 | 20684 | 23051 | 63445222 |
Metastases to liver | 81.25 | 22.40 | 65 | 20684 | 23574 | 63444699 |
Aspartate aminotransferase increased | 79.47 | 22.40 | 121 | 20628 | 90156 | 63378117 |
Excessive eye blinking | 73.62 | 22.40 | 24 | 20725 | 1256 | 63467017 |
Pneumonitis | 73.45 | 22.40 | 73 | 20676 | 35149 | 63433124 |
Metastasis | 72.62 | 22.40 | 35 | 20714 | 5162 | 63463111 |
Blood uric acid decreased | 71.35 | 22.40 | 21 | 20728 | 780 | 63467493 |
Left ventricular dysfunction | 71.26 | 22.40 | 46 | 20703 | 11942 | 63456331 |
Drug hypersensitivity | 70.94 | 22.40 | 9 | 20740 | 310678 | 63157595 |
Rheumatoid arthritis | 70.15 | 22.40 | 3 | 20746 | 253816 | 63214457 |
Polyneuropathy | 69.98 | 22.40 | 49 | 20700 | 14540 | 63453733 |
Alanine aminotransferase increased | 69.58 | 22.40 | 123 | 20626 | 103647 | 63364626 |
Breast cancer recurrent | 69.15 | 22.40 | 32 | 20717 | 4309 | 63463964 |
Breast cancer metastatic | 66.28 | 22.40 | 44 | 20705 | 11974 | 63456299 |
Product dose omission issue | 63.99 | 22.40 | 3 | 20746 | 234310 | 63233963 |
Axillary pain | 63.35 | 22.40 | 24 | 20725 | 1959 | 63466314 |
Recurrent cancer | 63.30 | 22.40 | 24 | 20725 | 1963 | 63466310 |
Eosinophil percentage increased | 62.06 | 22.40 | 20 | 20729 | 1009 | 63467264 |
Vascular device infection | 61.36 | 22.40 | 35 | 20714 | 7277 | 63460996 |
Hyperchlorhydria | 57.76 | 22.40 | 22 | 20727 | 1822 | 63466451 |
Blood alkaline phosphatase increased | 56.57 | 22.40 | 70 | 20679 | 42897 | 63425376 |
Abdominal discomfort | 55.33 | 22.40 | 18 | 20731 | 320867 | 63147406 |
Constipation | 54.98 | 22.40 | 180 | 20569 | 224763 | 63243510 |
Telangiectasia | 54.60 | 22.40 | 18 | 20731 | 976 | 63467297 |
Pleural effusion | 54.30 | 22.40 | 104 | 20645 | 93106 | 63375167 |
Hepatotoxicity | 53.09 | 22.40 | 63 | 20686 | 36978 | 63431295 |
Systemic lupus erythematosus | 53.03 | 22.40 | 4 | 20745 | 208914 | 63259359 |
Mucosal inflammation | 51.69 | 22.40 | 70 | 20679 | 46858 | 63421415 |
Arthropathy | 50.76 | 22.40 | 8 | 20741 | 234784 | 63233489 |
Blood creatinine decreased | 50.48 | 22.40 | 28 | 20721 | 5517 | 63462756 |
Treatment failure | 49.98 | 22.40 | 4 | 20745 | 199039 | 63269234 |
Diarrhoea | 49.83 | 22.40 | 401 | 20348 | 714965 | 62753308 |
Drug interaction | 49.10 | 22.40 | 8 | 20741 | 229123 | 63239150 |
Gamma-glutamyltransferase increased | 48.96 | 22.40 | 58 | 20691 | 33973 | 63434300 |
Interstitial lung disease | 48.93 | 22.40 | 79 | 20670 | 61829 | 63406444 |
Metastases to spine | 48.81 | 22.40 | 23 | 20726 | 3226 | 63465047 |
Hypertransaminasaemia | 48.50 | 22.40 | 29 | 20720 | 6580 | 63461693 |
Gingival bleeding | 48.42 | 22.40 | 37 | 20712 | 12550 | 63455723 |
Non-cirrhotic portal hypertension | 48.40 | 22.40 | 12 | 20737 | 229 | 63468044 |
Breast neoplasm | 48.17 | 22.40 | 18 | 20731 | 1414 | 63466859 |
Peripheral sensory neuropathy | 47.79 | 22.40 | 30 | 20719 | 7421 | 63460852 |
Dyschezia | 46.44 | 22.40 | 20 | 20729 | 2274 | 63465999 |
Radiation pneumonitis | 46.41 | 22.40 | 18 | 20731 | 1565 | 63466708 |
Asthenopia | 46.08 | 22.40 | 20 | 20729 | 2317 | 63465956 |
Nail dystrophy | 45.93 | 22.40 | 16 | 20733 | 1027 | 63467246 |
Ejection fraction | 45.52 | 22.40 | 20 | 20729 | 2386 | 63465887 |
Vessel puncture site bruise | 45.42 | 22.40 | 13 | 20736 | 437 | 63467836 |
Blood bilirubin increased | 44.91 | 22.40 | 58 | 20691 | 37082 | 63431191 |
Breast disorder | 44.55 | 22.40 | 20 | 20729 | 2510 | 63465763 |
Condition aggravated | 44.06 | 22.40 | 40 | 20709 | 402177 | 63066096 |
Hepatic cirrhosis | 43.86 | 22.40 | 47 | 20702 | 24687 | 63443586 |
Performance status decreased | 43.17 | 22.40 | 22 | 20727 | 3656 | 63464617 |
Swelling | 43.15 | 22.40 | 18 | 20731 | 275360 | 63192913 |
Tumour marker increased | 42.52 | 22.40 | 24 | 20725 | 4891 | 63463382 |
Hypokalaemia | 42.13 | 22.40 | 100 | 20649 | 103704 | 63364569 |
Haematotoxicity | 41.52 | 22.40 | 30 | 20719 | 9346 | 63458927 |
Nausea | 41.33 | 22.40 | 443 | 20306 | 854028 | 62614245 |
Neutropenia | 40.90 | 22.40 | 138 | 20611 | 174867 | 63293406 |
Lymphangiosis carcinomatosa | 40.84 | 22.40 | 16 | 20733 | 1429 | 63466844 |
Dry skin | 38.83 | 22.40 | 68 | 20681 | 56819 | 63411454 |
Hypothalamo-pituitary disorder | 38.82 | 22.40 | 13 | 20736 | 740 | 63467533 |
Folate deficiency | 38.66 | 22.40 | 18 | 20731 | 2457 | 63465816 |
Sinusitis | 38.54 | 22.40 | 13 | 20736 | 226640 | 63241633 |
Death | 38.44 | 22.40 | 231 | 20518 | 374150 | 63094123 |
Brain oedema | 38.38 | 22.40 | 34 | 20715 | 14161 | 63454112 |
Lacrimation increased | 37.99 | 22.40 | 40 | 20709 | 20591 | 63447682 |
Discomfort | 37.80 | 22.40 | 5 | 20744 | 167369 | 63300904 |
Carcinoembryonic antigen increased | 37.75 | 22.40 | 16 | 20733 | 1749 | 63466524 |
Vulvovaginal candidiasis | 37.29 | 22.40 | 19 | 20730 | 3156 | 63465117 |
Hiccups | 37.27 | 22.40 | 17 | 20732 | 2214 | 63466059 |
Drug intolerance | 37.12 | 22.40 | 28 | 20721 | 308633 | 63159640 |
Hyperbilirubinaemia | 36.52 | 22.40 | 30 | 20719 | 11284 | 63456989 |
Pituitary tumour | 35.89 | 22.40 | 13 | 20736 | 935 | 63467338 |
Eastern Cooperative Oncology Group performance status worsened | 35.85 | 22.40 | 14 | 20735 | 1240 | 63467033 |
Cellulitis | 35.49 | 22.40 | 81 | 20668 | 81877 | 63386396 |
Arteriovenous malformation | 34.75 | 22.40 | 14 | 20735 | 1346 | 63466927 |
Injection site extravasation | 34.03 | 22.40 | 26 | 20723 | 8815 | 63459458 |
Ascites | 33.58 | 22.40 | 53 | 20696 | 40675 | 63427598 |
Hydrocephalus | 33.14 | 22.40 | 21 | 20728 | 5279 | 63462994 |
Splenomegaly | 32.74 | 22.40 | 28 | 20721 | 11129 | 63457144 |
Gastrointestinal toxicity | 32.54 | 22.40 | 24 | 20725 | 7717 | 63460556 |
Decreased appetite | 32.49 | 22.40 | 165 | 20584 | 250887 | 63217386 |
Nail infection | 32.28 | 22.40 | 16 | 20733 | 2507 | 63465766 |
Bone marrow infiltration | 32.08 | 22.40 | 11 | 20738 | 673 | 63467600 |
Pericarditis | 32.05 | 22.40 | 3 | 20746 | 131576 | 63336697 |
Lymphoedema | 31.60 | 22.40 | 28 | 20721 | 11664 | 63456609 |
Hepatic function abnormal | 31.55 | 22.40 | 49 | 20700 | 37093 | 63431180 |
Musculoskeletal stiffness | 30.67 | 22.40 | 11 | 20738 | 184607 | 63283666 |
Therapeutic product effect decreased | 29.65 | 22.40 | 13 | 20736 | 193174 | 63275099 |
Tumour haemorrhage | 29.06 | 22.40 | 13 | 20736 | 1618 | 63466655 |
Varices oesophageal | 28.94 | 22.40 | 16 | 20733 | 3132 | 63465141 |
Metastases to meninges | 28.91 | 22.40 | 15 | 20734 | 2587 | 63465686 |
Hand dermatitis | 28.79 | 22.40 | 8 | 20741 | 241 | 63468032 |
Biliary sepsis | 28.77 | 22.40 | 11 | 20738 | 920 | 63467353 |
Intracranial pressure increased | 28.49 | 22.40 | 19 | 20730 | 5208 | 63463065 |
Pulmonary mass | 28.43 | 22.40 | 36 | 20713 | 22560 | 63445713 |
Transaminases increased | 27.51 | 22.40 | 42 | 20707 | 31325 | 63436948 |
Arthritis | 27.31 | 22.40 | 3 | 20746 | 115918 | 63352355 |
Extravasation | 27.29 | 22.40 | 14 | 20735 | 2358 | 63465915 |
Central nervous system infection | 27.26 | 22.40 | 10 | 20739 | 746 | 63467527 |
Left ventricular dilatation | 27.23 | 22.40 | 9 | 20740 | 492 | 63467781 |
Cough | 26.50 | 22.40 | 175 | 20574 | 292568 | 63175705 |
Maternal exposure during pregnancy | 26.39 | 22.40 | 20 | 20729 | 220042 | 63248231 |
Poor peripheral circulation | 26.34 | 22.40 | 16 | 20733 | 3733 | 63464540 |
Stomatitis | 26.12 | 22.40 | 102 | 20647 | 138623 | 63329650 |
Product use in unapproved indication | 26.02 | 22.40 | 13 | 20736 | 179067 | 63289206 |
Drug ineffective | 26.00 | 22.40 | 218 | 20531 | 1044547 | 62423726 |
Device related infection | 25.91 | 22.40 | 35 | 20714 | 23357 | 63444916 |
Paravenous drug administration | 25.87 | 22.40 | 4 | 20745 | 3 | 63468270 |
Breast pain | 25.65 | 22.40 | 22 | 20727 | 8776 | 63459497 |
Pleural neoplasm | 25.64 | 22.40 | 8 | 20741 | 363 | 63467910 |
Therapeutic product effect incomplete | 25.40 | 22.40 | 5 | 20744 | 125051 | 63343222 |
Anal erythema | 25.38 | 22.40 | 7 | 20742 | 205 | 63468068 |
Intracranial tumour haemorrhage | 25.38 | 22.40 | 7 | 20742 | 205 | 63468068 |
Skin toxicity | 25.36 | 22.40 | 17 | 20732 | 4697 | 63463576 |
Seizure | 25.36 | 22.40 | 98 | 20651 | 132536 | 63335737 |
Wound | 25.03 | 22.40 | 11 | 20738 | 163252 | 63305021 |
Nail bed tenderness | 24.87 | 22.40 | 8 | 20741 | 401 | 63467872 |
Mean cell haemoglobin concentration decreased | 24.32 | 22.40 | 15 | 20734 | 3597 | 63464676 |
Toxicity to various agents | 24.28 | 22.40 | 27 | 20722 | 247223 | 63221050 |
Asthma | 24.09 | 22.40 | 6 | 20743 | 127555 | 63340718 |
Blood phosphorus decreased | 23.82 | 22.40 | 16 | 20733 | 4437 | 63463836 |
Catheter site haemorrhage | 23.47 | 22.40 | 14 | 20735 | 3161 | 63465112 |
Lymphocyte count decreased | 23.06 | 22.40 | 38 | 20711 | 30219 | 63438054 |
Rectal haemorrhage | 22.95 | 22.40 | 50 | 20699 | 48980 | 63419293 |
Fall | 22.77 | 22.40 | 60 | 20689 | 392274 | 63075999 |
Scintillating scotoma | 22.66 | 22.40 | 6 | 20743 | 150 | 63468123 |
Nail discolouration | 22.64 | 22.40 | 13 | 20736 | 2737 | 63465536 |
Skin fissures | 22.62 | 22.40 | 23 | 20726 | 11365 | 63456908 |
Bone pain | 22.55 | 22.40 | 53 | 20696 | 54588 | 63413685 |
Odynophagia | 22.40 | 22.40 | 19 | 20730 | 7467 | 63460806 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Paranasal sinus discomfort | 59.16 | 49.68 | 10 | 408 | 830 | 34955683 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Disease progression | 365.72 | 23.17 | 315 | 17723 | 184047 | 79542303 |
Metastases to central nervous system | 340.27 | 23.17 | 131 | 17907 | 16244 | 79710106 |
Neuropathy peripheral | 245.14 | 23.17 | 224 | 17814 | 141081 | 79585269 |
Ejection fraction decreased | 226.86 | 23.17 | 124 | 17914 | 34453 | 79691897 |
Platelet count decreased | 195.22 | 23.17 | 230 | 17808 | 194434 | 79531916 |
Metastases to lymph nodes | 156.54 | 23.17 | 66 | 17972 | 10331 | 79716019 |
Thrombocytopenia | 142.58 | 23.17 | 232 | 17806 | 265027 | 79461323 |
Metastases to lung | 135.56 | 23.17 | 71 | 17967 | 18092 | 79708258 |
Epistaxis | 117.02 | 23.17 | 135 | 17903 | 111380 | 79614970 |
Metastases to bone | 108.33 | 23.17 | 68 | 17970 | 24359 | 79701991 |
Metastases to skin | 96.13 | 23.17 | 29 | 18009 | 1710 | 79724640 |
Malignant neoplasm progression | 95.73 | 23.17 | 135 | 17903 | 135855 | 79590495 |
Palmar-plantar erythrodysaesthesia syndrome | 91.77 | 23.17 | 69 | 17969 | 33065 | 79693285 |
Myelosuppression | 83.97 | 23.17 | 71 | 17967 | 40225 | 79686125 |
Constipation | 72.55 | 23.17 | 182 | 17856 | 282868 | 79443482 |
Blood lactate dehydrogenase increased | 71.49 | 23.17 | 64 | 17974 | 39106 | 79687244 |
Nodular regenerative hyperplasia | 68.00 | 23.17 | 21 | 18017 | 1340 | 79725010 |
Cardiotoxicity | 66.97 | 23.17 | 39 | 17999 | 12200 | 79714150 |
Left ventricular dysfunction | 66.61 | 23.17 | 46 | 17992 | 19315 | 79707035 |
Drug interaction | 66.42 | 23.17 | 8 | 18030 | 415175 | 79311175 |
Axillary pain | 66.21 | 23.17 | 23 | 18015 | 2126 | 79724224 |
Metastases to liver | 65.47 | 23.17 | 53 | 17985 | 28261 | 79698089 |
Neoplasm progression | 65.28 | 23.17 | 69 | 17969 | 51613 | 79674737 |
Breast cancer metastatic | 65.24 | 23.17 | 34 | 18004 | 8568 | 79717782 |
Blood uric acid decreased | 64.88 | 23.17 | 20 | 18018 | 1268 | 79725082 |
Spider naevus | 63.69 | 23.17 | 13 | 18025 | 145 | 79726205 |
Excessive eye blinking | 63.39 | 23.17 | 21 | 18017 | 1680 | 79724670 |
Polyneuropathy | 61.83 | 23.17 | 48 | 17990 | 24103 | 79702247 |
Aspartate aminotransferase increased | 60.84 | 23.17 | 111 | 17927 | 138530 | 79587820 |
Eosinophil percentage increased | 57.61 | 23.17 | 19 | 18019 | 1499 | 79724851 |
Nausea | 53.91 | 23.17 | 385 | 17653 | 956811 | 78769539 |
Ejection fraction | 53.78 | 23.17 | 20 | 18018 | 2249 | 79724101 |
Lymphoedema | 53.63 | 23.17 | 34 | 18004 | 12379 | 79713971 |
Asthenopia | 52.47 | 23.17 | 20 | 18018 | 2407 | 79723943 |
Diarrhoea | 52.40 | 23.17 | 359 | 17679 | 880130 | 78846220 |
Nail dystrophy | 52.17 | 23.17 | 16 | 18022 | 997 | 79725353 |
Alanine aminotransferase increased | 51.92 | 23.17 | 114 | 17924 | 162456 | 79563894 |
Hyperchlorhydria | 51.76 | 23.17 | 19 | 18019 | 2060 | 79724290 |
Radiation necrosis | 50.30 | 23.17 | 13 | 18025 | 432 | 79725918 |
Joint swelling | 50.23 | 23.17 | 4 | 18034 | 288642 | 79437708 |
Blood alkaline phosphatase increased | 48.95 | 23.17 | 66 | 17972 | 63598 | 79662752 |
Vessel puncture site bruise | 48.49 | 23.17 | 13 | 18025 | 499 | 79725851 |
Blood creatinine decreased | 48.36 | 23.17 | 27 | 18011 | 7798 | 79718552 |
Vulvovaginal candidiasis | 48.25 | 23.17 | 19 | 18019 | 2495 | 79723855 |
Tumour marker increased | 47.74 | 23.17 | 22 | 18016 | 4250 | 79722100 |
Vascular device infection | 46.54 | 23.17 | 29 | 18009 | 10247 | 79716103 |
Gamma-glutamyltransferase increased | 45.61 | 23.17 | 59 | 17979 | 54621 | 79671729 |
Breast disorder | 44.45 | 23.17 | 17 | 18021 | 2064 | 79724286 |
Recurrent cancer | 43.57 | 23.17 | 18 | 18020 | 2675 | 79723675 |
Telangiectasia | 42.69 | 23.17 | 15 | 18023 | 1434 | 79724916 |
Product dose omission issue | 41.51 | 23.17 | 4 | 18034 | 247533 | 79478817 |
Toxicity to various agents | 41.24 | 23.17 | 22 | 18016 | 421518 | 79304832 |
Drug hypersensitivity | 40.56 | 23.17 | 9 | 18029 | 298907 | 79427443 |
Lymphangiosis carcinomatosa | 40.36 | 23.17 | 16 | 18022 | 2138 | 79724212 |
Carcinoembryonic antigen increased | 39.97 | 23.17 | 16 | 18022 | 2193 | 79724157 |
Portal hypertension | 39.82 | 23.17 | 23 | 18015 | 7085 | 79719265 |
Non-cirrhotic portal hypertension | 39.75 | 23.17 | 11 | 18027 | 476 | 79725874 |
Lacrimation increased | 39.58 | 23.17 | 36 | 18002 | 22441 | 79703909 |
Hepatotoxicity | 39.11 | 23.17 | 53 | 17985 | 51299 | 79675051 |
Gingival bleeding | 38.75 | 23.17 | 31 | 18007 | 16245 | 79710105 |
Nail infection | 38.69 | 23.17 | 16 | 18022 | 2383 | 79723967 |
Dry skin | 38.48 | 23.17 | 61 | 17977 | 67934 | 79658416 |
Injection site extravasation | 38.11 | 23.17 | 25 | 18013 | 9644 | 79716706 |
Nasopharyngitis | 37.99 | 23.17 | 135 | 17903 | 253746 | 79472604 |
Hypertransaminasaemia | 37.91 | 23.17 | 27 | 18011 | 11897 | 79714453 |
Hypothalamo-pituitary disorder | 37.64 | 23.17 | 13 | 18025 | 1181 | 79725169 |
Hepatopulmonary syndrome | 37.60 | 23.17 | 7 | 18031 | 46 | 79726304 |
Performance status decreased | 37.52 | 23.17 | 21 | 18017 | 6092 | 79720258 |
Pituitary tumour | 37.34 | 23.17 | 13 | 18025 | 1209 | 79725141 |
Gastrointestinal toxicity | 37.01 | 23.17 | 23 | 18015 | 8086 | 79718264 |
Folate deficiency | 36.60 | 23.17 | 17 | 18021 | 3343 | 79723007 |
Rheumatoid arthritis | 35.95 | 23.17 | 3 | 18035 | 208467 | 79517883 |
Peripheral sensory neuropathy | 35.76 | 23.17 | 27 | 18011 | 13006 | 79713344 |
Metastases to spine | 35.41 | 23.17 | 18 | 18020 | 4306 | 79722044 |
Urinary tract infection | 35.27 | 23.17 | 139 | 17899 | 274373 | 79451977 |
Hypokalaemia | 35.14 | 23.17 | 91 | 17947 | 143949 | 79582401 |
Bone marrow infiltration | 35.12 | 23.17 | 11 | 18027 | 735 | 79725615 |
Fatigue | 34.11 | 23.17 | 340 | 17698 | 929387 | 78796963 |
Eastern Cooperative Oncology Group performance status worsened | 34.08 | 23.17 | 14 | 18024 | 2051 | 79724299 |
Radiation pneumonitis | 34.05 | 23.17 | 17 | 18021 | 3916 | 79722434 |
Cellulitis | 33.14 | 23.17 | 75 | 17963 | 108985 | 79617365 |
Metastasis | 32.64 | 23.17 | 20 | 18018 | 6860 | 79719490 |
Pneumonitis | 32.26 | 23.17 | 53 | 17985 | 60807 | 79665543 |
Condition aggravated | 31.84 | 23.17 | 40 | 17998 | 501084 | 79225266 |
Drug ineffective | 31.49 | 23.17 | 132 | 17906 | 1080781 | 78645569 |
Cough | 30.90 | 23.17 | 164 | 17874 | 366625 | 79359725 |
Acute kidney injury | 30.42 | 23.17 | 44 | 17994 | 519360 | 79206990 |
Bone pain | 30.16 | 23.17 | 49 | 17989 | 55693 | 79670657 |
Pulmonary mass | 30.15 | 23.17 | 35 | 18003 | 28999 | 79697351 |
Weight decreased | 30.05 | 23.17 | 159 | 17879 | 355039 | 79371311 |
Mucosal inflammation | 30.00 | 23.17 | 58 | 17980 | 75522 | 79650828 |
Pleural effusion | 29.68 | 23.17 | 86 | 17952 | 145176 | 79581174 |
Decreased appetite | 29.46 | 23.17 | 154 | 17884 | 342264 | 79384086 |
Interstitial lung disease | 29.40 | 23.17 | 73 | 17965 | 112527 | 79613823 |
Arteriovenous malformation | 29.27 | 23.17 | 12 | 18026 | 1749 | 79724601 |
Poor peripheral circulation | 29.20 | 23.17 | 15 | 18023 | 3668 | 79722682 |
Nail discolouration | 28.92 | 23.17 | 14 | 18024 | 3017 | 79723333 |
Pleural neoplasm | 28.61 | 23.17 | 8 | 18030 | 360 | 79725990 |
Hand dermatitis | 28.25 | 23.17 | 8 | 18030 | 377 | 79725973 |
Hydrocephalus | 27.94 | 23.17 | 20 | 18018 | 8880 | 79717470 |
Treatment failure | 27.94 | 23.17 | 3 | 18035 | 170483 | 79555867 |
Seizure | 27.87 | 23.17 | 100 | 17938 | 188734 | 79537616 |
Nail bed tenderness | 27.68 | 23.17 | 8 | 18030 | 406 | 79725944 |
Breast pain | 26.93 | 23.17 | 19 | 18019 | 8246 | 79718104 |
Biliary sepsis | 26.81 | 23.17 | 11 | 18027 | 1606 | 79724744 |
Atrial fibrillation | 26.75 | 23.17 | 6 | 18032 | 197880 | 79528470 |
Metastases to meninges | 26.64 | 23.17 | 14 | 18024 | 3587 | 79722763 |
Breast cancer recurrent | 26.16 | 23.17 | 13 | 18025 | 2964 | 79723386 |
Mean cell haemoglobin concentration decreased | 26.14 | 23.17 | 15 | 18023 | 4564 | 79721786 |
Infusion related reaction | 25.94 | 23.17 | 112 | 17926 | 230125 | 79496225 |
Dental fistula | 25.70 | 23.17 | 8 | 18030 | 524 | 79725826 |
Central nervous system infection | 25.00 | 23.17 | 10 | 18028 | 1367 | 79724983 |
Tumour haemorrhage | 24.79 | 23.17 | 14 | 18024 | 4130 | 79722220 |
Stomatitis | 24.51 | 23.17 | 81 | 17957 | 146676 | 79579674 |
Hormone receptor positive breast cancer | 24.13 | 23.17 | 7 | 18031 | 360 | 79725990 |
Myocardial infarction | 24.06 | 23.17 | 6 | 18032 | 184123 | 79542227 |
Spinal pain | 23.92 | 23.17 | 23 | 18015 | 15369 | 79710981 |
Renal failure | 23.60 | 23.17 | 8 | 18030 | 200960 | 79525390 |
Nasal dryness | 23.54 | 23.17 | 14 | 18024 | 4549 | 79721801 |
Left ventricular dilatation | 23.54 | 23.17 | 9 | 18029 | 1092 | 79725258 |
Vulvovaginal pain | 23.48 | 23.17 | 11 | 18027 | 2204 | 79724146 |
Conjunctivitis | 23.42 | 23.17 | 29 | 18009 | 25686 | 79700664 |
Blood phosphorus decreased | 23.30 | 23.17 | 16 | 18022 | 6652 | 79719698 |
None
Source | Code | Description |
---|---|---|
ATC | L01FD03 | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS MONOCLONAL ANTIBODIES AND ANTIBODY DRUG CONJUGATES HER2 (Human Epidermal Growth Factor Receptor 2) inhibitors |
MeSH PA | D050256 | Antimitotic Agents |
MeSH PA | D000970 | Antineoplastic Agents |
MeSH PA | D000074322 | Antineoplastic Agents, Immunological |
MeSH PA | D018796 | Immunoconjugates |
MeSH PA | D007155 | Immunologic Factors |
MeSH PA | D000922 | Immunotoxins |
MeSH PA | D009676 | Noxae |
MeSH PA | D050257 | Tubulin Modulators |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
HER2-positive carcinoma of breast | indication | 427685000 |
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Receptor tyrosine-protein kinase erbB-2 | Kinase | ANTIBODY BINDING | DRUG LABEL | DRUG LABEL | |||||
Tubulin beta | Tumour-associated antigen | INHIBITOR | DRUG LABEL | DRUG LABEL |
ID | Source |
---|---|
SE2KH7T06F | UNII |
D09980 | KEGG_DRUG |
4032192 | VUID |
N0000186780 | NUI |
4032192 | VANDF |
C2935436 | UMLSCUI |
CHEMBL1743082 | ChEMBL_ID |
DB05773 | DRUGBANK_ID |
CHEMBL1201585 | ChEMBL_ID |
CHEMBL2109399 | ChEMBL_ID |
9295 | INN_ID |
6928 | IUPHAR_LIGAND_ID |
1371041 | RXNORM |
199194 | MMSL |
29308 | MMSL |
d08069 | MMSL |
014910 | NDDF |
702836004 | SNOMEDCT_US |
896752005 | SNOMEDCT_US |
D000080044 | MESH_DESCRIPTOR_UI |
CHEMBL2109484 | ChEMBL_ID |
168318470 | PUBCHEM_CID |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
KADCYLA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50242-087 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 20 mg | INTRAVENOUS | BLA | 32 sections |
KADCYLA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50242-087 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 20 mg | INTRAVENOUS | BLA | 32 sections |
KADCYLA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50242-087 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 20 mg | INTRAVENOUS | BLA | 32 sections |
KADCYLA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50242-088 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 20 mg | INTRAVENOUS | BLA | 32 sections |
KADCYLA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50242-088 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 20 mg | INTRAVENOUS | BLA | 32 sections |
KADCYLA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50242-088 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 20 mg | INTRAVENOUS | BLA | 32 sections |