Stem definition | Drug id | CAS RN |
---|---|---|
humanized origin | 4933 | 375823-41-9 |
Molecule | Description |
---|---|
Synonyms:
|
A humanised anti-interleukin-6 receptor monoclonal antibody. Its potential to combat cytokine release syndrome (CRS) in patients with severely ill COVID-19 was investigated. Accordingly, it is recommended to use tocilizumabin combination with dexamethasone (or another corticosteroid at an equivalent dose) in certain hospitalized patients who are exhibiting rapid respiratory decompensation caused by COVID-19.
|
Dose | Unit | Route |
---|---|---|
20 | mg | P |
None
Date | Agency | Company | Orphan |
---|---|---|---|
Jan. 16, 2009 | EMA | Chugai Pharmaceutical Co., Ltd | |
Jan. 8, 2010 | FDA | GENENTECH | |
March 6, 2008 | PMDA | Chugai Pharmaceutical Co., Ltd |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug ineffective | 4995.80 | 15.06 | 16833 | 410976 | 1027932 | 62033281 |
Contraindicated product administered | 4428.58 | 15.06 | 6335 | 421474 | 211313 | 62849900 |
Joint swelling | 3444.61 | 15.06 | 7113 | 420696 | 320553 | 62740660 |
Drug intolerance | 3278.23 | 15.06 | 6730 | 421079 | 301931 | 62759282 |
Synovitis | 3227.98 | 15.06 | 5042 | 422767 | 181876 | 62879337 |
Treatment failure | 3123.66 | 15.06 | 5140 | 422669 | 193903 | 62867310 |
Arthropathy | 2671.79 | 15.06 | 5272 | 422537 | 229520 | 62831693 |
Therapeutic product effect decreased | 2431.70 | 15.06 | 4529 | 423280 | 188658 | 62872555 |
Pemphigus | 2391.25 | 15.06 | 4370 | 423439 | 179356 | 62881857 |
Systemic lupus erythematosus | 2222.47 | 15.06 | 4563 | 423246 | 204355 | 62856858 |
Swelling | 1994.01 | 15.06 | 5168 | 422641 | 270210 | 62791003 |
Glossodynia | 1979.01 | 15.06 | 3972 | 423837 | 174904 | 62886309 |
Hand deformity | 1838.38 | 15.06 | 3603 | 424206 | 155854 | 62905359 |
Abdominal discomfort | 1541.51 | 15.06 | 5206 | 422603 | 315679 | 62745534 |
Pain | 1512.92 | 15.06 | 9318 | 418491 | 731310 | 62329903 |
Arthralgia | 1469.76 | 15.06 | 7634 | 420175 | 562076 | 62499137 |
Hypersensitivity | 1394.12 | 15.06 | 4736 | 423073 | 287949 | 62773264 |
Alopecia | 1391.23 | 15.06 | 5208 | 422601 | 332328 | 62728885 |
Hepatic enzyme increased | 1377.88 | 15.06 | 3714 | 424095 | 198614 | 62862599 |
Wound | 1360.86 | 15.06 | 3236 | 424573 | 160027 | 62901186 |
Rheumatoid factor positive | 1251.48 | 15.06 | 2128 | 425681 | 82278 | 62978935 |
Infusion related reaction | 1241.54 | 15.06 | 4055 | 423754 | 241466 | 62819747 |
Anti-cyclic citrullinated peptide antibody positive | 1220.18 | 15.06 | 2527 | 425282 | 113685 | 62947528 |
Death | 1170.45 | 15.06 | 530 | 427279 | 373851 | 62687362 |
Toxicity to various agents | 1131.48 | 15.06 | 161 | 427648 | 247089 | 62814124 |
Acute kidney injury | 1059.53 | 15.06 | 239 | 427570 | 263176 | 62798037 |
Pericarditis | 1057.19 | 15.06 | 2572 | 425237 | 129007 | 62932206 |
Musculoskeletal stiffness | 978.54 | 15.06 | 3100 | 424709 | 181518 | 62879695 |
C-reactive protein abnormal | 949.88 | 15.06 | 1353 | 426456 | 44743 | 63016470 |
Rheumatoid arthritis | 949.08 | 15.06 | 3800 | 424009 | 250019 | 62811194 |
Drug interaction | 945.54 | 15.06 | 196 | 427613 | 228935 | 62832278 |
Rash | 917.48 | 15.06 | 6686 | 421123 | 554185 | 62507028 |
Anaemia | 917.20 | 15.06 | 415 | 427394 | 293015 | 62768198 |
Lower respiratory tract infection | 895.87 | 15.06 | 2425 | 425384 | 129882 | 62931331 |
Discomfort | 870.85 | 15.06 | 2793 | 425016 | 164581 | 62896632 |
Peripheral swelling | 862.18 | 15.06 | 3812 | 423997 | 262130 | 62799083 |
Infection | 860.48 | 15.06 | 3436 | 424373 | 225737 | 62835476 |
Ill-defined disorder | 817.19 | 15.06 | 1743 | 426066 | 80012 | 62981201 |
Product use issue | 794.12 | 15.06 | 3264 | 424545 | 217256 | 62843957 |
Impaired healing | 775.33 | 15.06 | 1959 | 425850 | 100583 | 62960630 |
Muscle injury | 763.10 | 15.06 | 1486 | 426323 | 63859 | 62997354 |
Folliculitis | 762.21 | 15.06 | 1550 | 426259 | 68767 | 62992446 |
Red blood cell sedimentation rate abnormal | 751.35 | 15.06 | 791 | 427018 | 18991 | 63042222 |
Product dose omission issue | 717.06 | 15.06 | 341 | 427468 | 233972 | 62827241 |
Dehydration | 703.28 | 15.06 | 154 | 427655 | 173200 | 62888013 |
Helicobacter infection | 684.13 | 15.06 | 1756 | 426053 | 91029 | 62970184 |
Duodenal ulcer perforation | 666.41 | 15.06 | 1673 | 426136 | 85536 | 62975677 |
Loss of personal independence in daily activities | 661.05 | 15.06 | 1786 | 426023 | 95504 | 62965709 |
Hyponatraemia | 631.15 | 15.06 | 29 | 427780 | 111871 | 62949342 |
Irritable bowel syndrome | 629.71 | 15.06 | 1581 | 426228 | 80831 | 62980382 |
Maternal exposure during pregnancy | 619.46 | 15.06 | 3028 | 424781 | 217034 | 62844179 |
Febrile neutropenia | 604.78 | 15.06 | 52 | 427757 | 118397 | 62942816 |
Constipation | 592.37 | 15.06 | 394 | 427415 | 224549 | 62836664 |
Nausea | 584.52 | 15.06 | 3379 | 424430 | 851092 | 62210121 |
Blister | 580.87 | 15.06 | 2060 | 425749 | 127754 | 62933459 |
Red blood cell sedimentation rate increased | 561.36 | 15.06 | 1039 | 426770 | 42943 | 63018270 |
Sleep disorder due to general medical condition, insomnia type | 552.73 | 15.06 | 1140 | 426669 | 51077 | 63010136 |
Seizure | 535.50 | 15.06 | 119 | 427690 | 132515 | 62928698 |
Drug hypersensitivity | 533.84 | 15.06 | 3752 | 424057 | 306935 | 62754278 |
Tremor | 481.63 | 15.06 | 146 | 427663 | 132093 | 62929120 |
Intentional overdose | 481.60 | 15.06 | 3 | 427806 | 74149 | 62987064 |
Somnolence | 471.63 | 15.06 | 312 | 427497 | 178373 | 62882840 |
Diarrhoea | 470.85 | 15.06 | 2862 | 424947 | 712504 | 62348709 |
Injection site pain | 466.10 | 15.06 | 147 | 427662 | 129653 | 62931560 |
Nasopharyngitis | 464.01 | 15.06 | 3117 | 424692 | 251140 | 62810073 |
Hypotension | 448.73 | 15.06 | 715 | 427094 | 271889 | 62789324 |
Dizziness | 420.62 | 15.06 | 1487 | 426322 | 428438 | 62632775 |
C-reactive protein increased | 416.70 | 15.06 | 1495 | 426314 | 93212 | 62968001 |
Anxiety | 404.89 | 15.06 | 523 | 427286 | 217018 | 62844195 |
Cardiac arrest | 403.06 | 15.06 | 69 | 427740 | 92476 | 62968737 |
Renal failure | 400.24 | 15.06 | 146 | 427663 | 117506 | 62943707 |
Intentional product use issue | 398.24 | 15.06 | 1813 | 425996 | 126079 | 62935134 |
Mobility decreased | 390.32 | 15.06 | 1735 | 426074 | 119424 | 62941789 |
Rheumatoid nodule | 389.83 | 15.06 | 528 | 427281 | 16627 | 63044586 |
Rheumatic fever | 385.13 | 15.06 | 879 | 426930 | 42232 | 63018981 |
Cardiac failure congestive | 383.14 | 15.06 | 78 | 427731 | 92355 | 62968858 |
Neuropathy peripheral | 375.08 | 15.06 | 148 | 427661 | 113519 | 62947694 |
Bradycardia | 374.14 | 15.06 | 32 | 427777 | 73195 | 62988018 |
Blood cholesterol increased | 374.09 | 15.06 | 1437 | 426372 | 92595 | 62968618 |
Dyspnoea | 373.49 | 15.06 | 2768 | 425041 | 658545 | 62402668 |
Bone erosion | 363.28 | 15.06 | 519 | 427290 | 17198 | 63044015 |
Psoriatic arthropathy | 361.11 | 15.06 | 1395 | 426414 | 90125 | 62971088 |
Electrocardiogram QT prolonged | 358.14 | 15.06 | 9 | 427800 | 59521 | 63001692 |
Suicide attempt | 356.28 | 15.06 | 12 | 427797 | 60906 | 63000307 |
Decreased appetite | 356.03 | 15.06 | 722 | 427087 | 250330 | 62810883 |
Balance disorder | 354.60 | 15.06 | 69 | 427740 | 84353 | 62976860 |
Sinusitis | 354.20 | 15.06 | 2677 | 425132 | 223976 | 62837237 |
Malignant neoplasm progression | 353.75 | 15.06 | 63 | 427746 | 82058 | 62979155 |
Tachycardia | 353.47 | 15.06 | 177 | 427632 | 117979 | 62943234 |
Therapeutic product effect incomplete | 352.95 | 15.06 | 1723 | 426086 | 123333 | 62937880 |
Knee arthroplasty | 352.91 | 15.06 | 980 | 426829 | 53226 | 63007987 |
Gastrointestinal disorder | 346.95 | 15.06 | 1775 | 426034 | 129464 | 62931749 |
Blood iron abnormal | 343.15 | 15.06 | 251 | 427558 | 3625 | 63057588 |
Condition aggravated | 342.98 | 15.06 | 4178 | 423631 | 398039 | 62663174 |
Thrombocytopenia | 341.56 | 15.06 | 309 | 427500 | 150848 | 62910365 |
Overdose | 340.34 | 15.06 | 175 | 427634 | 114903 | 62946310 |
Fall | 338.53 | 15.06 | 1427 | 426382 | 390907 | 62670306 |
Hip arthroplasty | 332.78 | 15.06 | 884 | 426925 | 46762 | 63014451 |
Inappropriate schedule of product administration | 332.28 | 15.06 | 142 | 427667 | 103823 | 62957390 |
Feeling abnormal | 332.15 | 15.06 | 306 | 427503 | 148086 | 62913127 |
Inflammation | 331.09 | 15.06 | 1262 | 426547 | 81011 | 62980202 |
No adverse event | 330.52 | 15.06 | 808 | 427001 | 40597 | 63020616 |
Asthenia | 324.34 | 15.06 | 1406 | 426403 | 382198 | 62679015 |
Hypokalaemia | 323.52 | 15.06 | 147 | 427662 | 103657 | 62957556 |
Stomatitis | 322.34 | 15.06 | 1811 | 425998 | 136914 | 62924299 |
Depressed level of consciousness | 320.25 | 15.06 | 26 | 427783 | 62052 | 62999161 |
Haemoglobin decreased | 317.42 | 15.06 | 307 | 427502 | 145178 | 62916035 |
Depression | 311.36 | 15.06 | 528 | 427281 | 195964 | 62865249 |
Joint stiffness | 308.97 | 15.06 | 793 | 427016 | 41076 | 63020137 |
Swollen joint count increased | 303.26 | 15.06 | 718 | 427091 | 35336 | 63025877 |
Hyperkalaemia | 302.49 | 15.06 | 15 | 427794 | 54188 | 63007025 |
Chest discomfort | 302.44 | 15.06 | 183 | 427626 | 109786 | 62951427 |
Vision blurred | 299.48 | 15.06 | 122 | 427687 | 91802 | 62969411 |
Urinary tract infection | 298.69 | 15.06 | 858 | 426951 | 263826 | 62797387 |
Hypoglycaemia | 296.84 | 15.06 | 30 | 427779 | 60035 | 63001178 |
Respiratory failure | 287.90 | 15.06 | 164 | 427645 | 101694 | 62959519 |
Vomiting | 287.77 | 15.06 | 2402 | 425407 | 557215 | 62503998 |
Coma | 284.67 | 15.06 | 46 | 427763 | 64318 | 62996895 |
Atrial fibrillation | 283.65 | 15.06 | 222 | 427587 | 116414 | 62944799 |
Cognitive disorder | 278.12 | 15.06 | 27 | 427782 | 55788 | 63005425 |
Off label use | 277.36 | 15.06 | 6212 | 421597 | 668250 | 62392963 |
Pancytopenia | 276.95 | 15.06 | 154 | 427655 | 96779 | 62964434 |
Cerebrovascular accident | 276.39 | 15.06 | 195 | 427614 | 107829 | 62953384 |
Gastrointestinal haemorrhage | 272.24 | 15.06 | 103 | 427706 | 81073 | 62980140 |
Cardio-respiratory arrest | 271.67 | 15.06 | 40 | 427769 | 59919 | 63001294 |
Agitation | 268.15 | 15.06 | 41 | 427768 | 59716 | 63001497 |
Wrong technique in product usage process | 268.11 | 15.06 | 48 | 427761 | 62292 | 62998921 |
Rhabdomyolysis | 266.86 | 15.06 | 6 | 427803 | 43945 | 63017268 |
Pulmonary embolism | 266.59 | 15.06 | 236 | 427573 | 116448 | 62944765 |
Weight increased | 265.28 | 15.06 | 2805 | 425004 | 257987 | 62803226 |
Deformity | 259.99 | 15.06 | 356 | 427453 | 11328 | 63049885 |
Dysphagia | 258.53 | 15.06 | 137 | 427672 | 88448 | 62972765 |
Cardiac failure | 257.02 | 15.06 | 140 | 427669 | 89002 | 62972211 |
Gastrooesophageal reflux disease | 253.55 | 15.06 | 166 | 427643 | 95473 | 62965740 |
COVID-19 | 253.33 | 15.06 | 233 | 427576 | 112870 | 62948343 |
Metabolic acidosis | 253.02 | 15.06 | 12 | 427797 | 45057 | 63016156 |
Skin ulcer | 249.96 | 15.06 | 747 | 427062 | 42298 | 63018915 |
Hallucination | 249.69 | 15.06 | 36 | 427773 | 54781 | 63006432 |
Muscle spasms | 248.78 | 15.06 | 418 | 427391 | 155732 | 62905481 |
Oedema peripheral | 240.59 | 15.06 | 579 | 427230 | 188932 | 62872281 |
Disease progression | 238.85 | 15.06 | 285 | 427524 | 122473 | 62938740 |
Osteoporosis | 235.15 | 15.06 | 885 | 426924 | 56453 | 63004760 |
Abdominal pain | 232.01 | 15.06 | 1102 | 426707 | 292354 | 62768859 |
International normalised ratio increased | 227.30 | 15.06 | 24 | 427785 | 46401 | 63014812 |
Arthritis | 226.75 | 15.06 | 1447 | 426362 | 114474 | 62946739 |
Hypoxia | 225.00 | 15.06 | 62 | 427747 | 59730 | 63001483 |
Neutropenia | 224.27 | 15.06 | 532 | 427277 | 174473 | 62886740 |
Syncope | 223.64 | 15.06 | 277 | 427532 | 117108 | 62944105 |
Fibromyalgia | 223.18 | 15.06 | 1103 | 426706 | 79317 | 62981896 |
Type 2 diabetes mellitus | 222.70 | 15.06 | 937 | 426872 | 62931 | 62998282 |
Liver injury | 220.54 | 15.06 | 900 | 426909 | 59620 | 63001593 |
Musculoskeletal pain | 219.79 | 15.06 | 1213 | 426596 | 91064 | 62970149 |
Lethargy | 218.52 | 15.06 | 54 | 427755 | 55953 | 63005260 |
Platelet count decreased | 217.08 | 15.06 | 278 | 427531 | 115844 | 62945369 |
Pulmonary fibrosis | 216.34 | 15.06 | 675 | 427134 | 39134 | 63022079 |
Incorrect dose administered | 215.03 | 15.06 | 68 | 427741 | 59900 | 63001313 |
Panniculitis | 213.81 | 15.06 | 320 | 427489 | 11065 | 63050148 |
Palpitations | 212.86 | 15.06 | 268 | 427541 | 112502 | 62948711 |
Disturbance in attention | 211.72 | 15.06 | 11 | 427798 | 38178 | 63023035 |
Epistaxis | 211.43 | 15.06 | 113 | 427696 | 72612 | 62988601 |
Cough | 208.32 | 15.06 | 1140 | 426669 | 291603 | 62769610 |
Suicidal ideation | 207.97 | 15.06 | 80 | 427729 | 62341 | 62998872 |
Dysarthria | 206.77 | 15.06 | 23 | 427786 | 42688 | 63018525 |
Granuloma skin | 206.00 | 15.06 | 269 | 427540 | 8168 | 63053045 |
Coeliac disease | 205.93 | 15.06 | 335 | 427474 | 12462 | 63048751 |
Blood parathyroid hormone decreased | 205.41 | 15.06 | 290 | 427519 | 9501 | 63051712 |
Drug tolerance decreased | 204.59 | 15.06 | 398 | 427411 | 17075 | 63044138 |
Sleep disorder | 204.24 | 15.06 | 1087 | 426722 | 80479 | 62980734 |
Paraesthesia | 203.64 | 15.06 | 474 | 427335 | 156492 | 62904721 |
Chronic obstructive pulmonary disease | 201.25 | 15.06 | 85 | 427724 | 62601 | 62998612 |
Plasma cell myeloma | 200.14 | 15.06 | 10 | 427799 | 35895 | 63025318 |
Injection site erythema | 198.82 | 15.06 | 161 | 427648 | 83013 | 62978200 |
Sedation | 198.11 | 15.06 | 17 | 427792 | 38792 | 63022421 |
Lactic acidosis | 197.57 | 15.06 | 16 | 427793 | 38271 | 63022942 |
Deep vein thrombosis | 195.63 | 15.06 | 166 | 427643 | 83634 | 62977579 |
Skin exfoliation | 192.41 | 15.06 | 30 | 427779 | 43072 | 63018141 |
Hyperglycaemia | 191.83 | 15.06 | 27 | 427782 | 41840 | 63019373 |
Disorientation | 191.60 | 15.06 | 21 | 427788 | 39431 | 63021782 |
Disability assessment scale score increased | 190.89 | 15.06 | 165 | 427644 | 3068 | 63058145 |
Foot deformity | 190.64 | 15.06 | 513 | 427296 | 27340 | 63033873 |
Unresponsive to stimuli | 189.84 | 15.06 | 9 | 427800 | 33807 | 63027406 |
Orthostatic hypotension | 189.73 | 15.06 | 14 | 427795 | 36146 | 63025067 |
Myalgia | 188.86 | 15.06 | 444 | 427365 | 146085 | 62915128 |
Pleural effusion | 188.22 | 15.06 | 210 | 427599 | 93000 | 62968213 |
Joint destruction | 185.81 | 15.06 | 220 | 427589 | 6032 | 63055181 |
Blood pressure diastolic abnormal | 184.80 | 15.06 | 343 | 427466 | 14199 | 63047014 |
Neoplasm progression | 183.14 | 15.06 | 17 | 427792 | 36411 | 63024802 |
Hypomagnesaemia | 178.18 | 15.06 | 3 | 427806 | 28734 | 63032479 |
Blood glucose increased | 177.71 | 15.06 | 181 | 427628 | 83575 | 62977638 |
Mental status changes | 175.77 | 15.06 | 28 | 427781 | 39571 | 63021642 |
Chest pain | 174.68 | 15.06 | 804 | 427005 | 215155 | 62846058 |
Sepsis | 173.55 | 15.06 | 495 | 427314 | 152628 | 62908585 |
Respiratory arrest | 173.12 | 15.06 | 12 | 427797 | 32633 | 63028580 |
Blood potassium decreased | 168.93 | 15.06 | 38 | 427771 | 41988 | 63019225 |
Osteoarthritis | 167.60 | 15.06 | 1159 | 426650 | 94184 | 62967029 |
Dysgeusia | 167.41 | 15.06 | 53 | 427756 | 46657 | 63014556 |
Chills | 164.00 | 15.06 | 322 | 427487 | 113056 | 62948157 |
Ascites | 163.36 | 15.06 | 37 | 427772 | 40691 | 63020522 |
Joint range of motion decreased | 161.79 | 15.06 | 534 | 427275 | 31894 | 63029319 |
Therapeutic response decreased | 160.94 | 15.06 | 830 | 426979 | 60695 | 63000518 |
Ear pain | 160.30 | 15.06 | 572 | 427237 | 35546 | 63025667 |
Dry skin | 160.13 | 15.06 | 92 | 427717 | 56795 | 63004418 |
Dyspnoea exertional | 159.35 | 15.06 | 105 | 427704 | 60197 | 63001016 |
Generalised tonic-clonic seizure | 158.85 | 15.06 | 9 | 427800 | 29007 | 63032206 |
Hypophagia | 158.72 | 15.06 | 14 | 427795 | 31245 | 63029968 |
Depressed mood | 158.26 | 15.06 | 38 | 427771 | 40153 | 63021060 |
Mucosal inflammation | 158.24 | 15.06 | 59 | 427750 | 46869 | 63014344 |
Hospitalisation | 156.61 | 15.06 | 206 | 427603 | 84875 | 62976338 |
Flushing | 156.21 | 15.06 | 165 | 427644 | 74922 | 62986291 |
Coronary artery disease | 155.31 | 15.06 | 18 | 427791 | 32359 | 63028854 |
Sciatica | 154.40 | 15.06 | 546 | 427263 | 33778 | 63027435 |
Dyskinesia | 152.99 | 15.06 | 18 | 427791 | 31984 | 63029229 |
Pneumonia aspiration | 152.02 | 15.06 | 25 | 427784 | 34515 | 63026698 |
Toxic epidermal necrolysis | 151.73 | 15.06 | 4 | 427805 | 25330 | 63035883 |
Emotional distress | 151.48 | 15.06 | 20 | 427789 | 32529 | 63028684 |
Blood pressure systolic abnormal | 150.78 | 15.06 | 300 | 427509 | 13086 | 63048127 |
Blood alkaline phosphatase increased | 150.03 | 15.06 | 51 | 427758 | 42916 | 63018297 |
Pulmonary oedema | 149.87 | 15.06 | 92 | 427717 | 54781 | 63006432 |
Osteonecrosis of jaw | 148.96 | 15.06 | 28 | 427781 | 35095 | 63026118 |
Bone pain | 148.69 | 15.06 | 92 | 427717 | 54549 | 63006664 |
Pneumonia | 148.64 | 15.06 | 2175 | 425634 | 454592 | 62606621 |
Blood calcium decreased | 148.61 | 15.06 | 7 | 427802 | 26444 | 63034769 |
Memory impairment | 148.30 | 15.06 | 299 | 427510 | 103959 | 62957254 |
Irritability | 146.24 | 15.06 | 20 | 427789 | 31674 | 63029539 |
Restlessness | 144.77 | 15.06 | 15 | 427794 | 29438 | 63031775 |
Intentional self-injury | 143.66 | 15.06 | 7 | 427802 | 25680 | 63035533 |
Blood bilirubin increased | 142.59 | 15.06 | 37 | 427772 | 37103 | 63024110 |
Skin necrosis | 141.04 | 15.06 | 299 | 427510 | 13651 | 63047562 |
Blood pressure decreased | 140.82 | 15.06 | 138 | 427671 | 64884 | 62996329 |
Haematochezia | 140.45 | 15.06 | 94 | 427715 | 53450 | 63007763 |
Aggression | 139.65 | 15.06 | 4 | 427805 | 23494 | 63037719 |
Pulmonary toxicity | 139.41 | 15.06 | 238 | 427571 | 9217 | 63051996 |
Rectal haemorrhage | 137.00 | 15.06 | 80 | 427729 | 48950 | 63012263 |
Tenosynovitis | 136.38 | 15.06 | 293 | 427516 | 13502 | 63047711 |
Fatigue | 135.02 | 15.06 | 7289 | 420520 | 880739 | 62180474 |
Psychotic disorder | 134.77 | 15.06 | 10 | 427799 | 25702 | 63035511 |
Dysuria | 134.62 | 15.06 | 31 | 427778 | 33707 | 63027506 |
Hypervolaemia | 133.33 | 15.06 | 17 | 427792 | 28396 | 63032817 |
Abdominal distension | 133.19 | 15.06 | 237 | 427572 | 86378 | 62974835 |
Limb deformity | 132.68 | 15.06 | 149 | 427660 | 3853 | 63057360 |
Adverse event | 131.21 | 15.06 | 842 | 426967 | 66717 | 62994496 |
Blood pressure systolic increased | 129.98 | 15.06 | 648 | 427161 | 46749 | 63014464 |
Abnormal behaviour | 129.78 | 15.06 | 3 | 427806 | 21423 | 63039790 |
Encephalopathy | 129.47 | 15.06 | 49 | 427760 | 38571 | 63022642 |
Aphasia | 128.37 | 15.06 | 32 | 427777 | 32968 | 63028245 |
Blood sodium decreased | 128.35 | 15.06 | 9 | 427800 | 24243 | 63036970 |
Accidental exposure to product | 127.15 | 15.06 | 17 | 427792 | 27388 | 63033825 |
Full blood count abnormal | 126.84 | 15.06 | 29 | 427780 | 31688 | 63029525 |
Immunodeficiency | 125.72 | 15.06 | 360 | 427449 | 19894 | 63041319 |
Musculoskeletal deformity | 124.15 | 15.06 | 103 | 427706 | 1806 | 63059407 |
Blood pressure diastolic decreased | 123.34 | 15.06 | 385 | 427424 | 22321 | 63038892 |
Intentional product misuse | 123.23 | 15.06 | 137 | 427672 | 60780 | 63000433 |
Haemorrhage | 122.61 | 15.06 | 138 | 427671 | 60884 | 63000329 |
Colitis | 122.25 | 15.06 | 89 | 427720 | 48439 | 63012774 |
Drug reaction with eosinophilia and systemic symptoms | 121.95 | 15.06 | 38 | 427771 | 33798 | 63027415 |
Pulmonary hypertension | 121.31 | 15.06 | 49 | 427760 | 37074 | 63024139 |
Respiratory distress | 120.82 | 15.06 | 39 | 427770 | 33912 | 63027301 |
Urinary retention | 120.58 | 15.06 | 28 | 427781 | 30273 | 63030940 |
Haematuria | 119.96 | 15.06 | 25 | 427784 | 29132 | 63032081 |
Muscle spasticity | 119.74 | 15.06 | 371 | 427438 | 21423 | 63039790 |
Accidental overdose | 119.55 | 15.06 | 10 | 427799 | 23299 | 63037914 |
Product quality issue | 119.40 | 15.06 | 46 | 427763 | 35819 | 63025394 |
Chronic kidney disease | 118.67 | 15.06 | 80 | 427729 | 45318 | 63015895 |
Foetal exposure during pregnancy | 118.65 | 15.06 | 34 | 427775 | 31928 | 63029285 |
Jaundice | 118.47 | 15.06 | 26 | 427783 | 29225 | 63031988 |
Sinus tachycardia | 117.64 | 15.06 | 13 | 427796 | 24255 | 63036958 |
Immobile | 117.30 | 15.06 | 171 | 427638 | 5772 | 63055441 |
Speech disorder | 116.80 | 15.06 | 64 | 427745 | 40565 | 63020648 |
Ventricular tachycardia | 116.58 | 15.06 | 4 | 427805 | 19975 | 63041238 |
Arrhythmia | 115.72 | 15.06 | 56 | 427753 | 38084 | 63023129 |
Pollakiuria | 114.85 | 15.06 | 24 | 427785 | 27913 | 63033300 |
Bone marrow failure | 114.72 | 15.06 | 28 | 427781 | 29262 | 63031951 |
Stevens-Johnson syndrome | 114.51 | 15.06 | 16 | 427793 | 24934 | 63036279 |
Angioedema | 114.42 | 15.06 | 93 | 427716 | 47872 | 63013341 |
Full blood count decreased | 114.16 | 15.06 | 19 | 427790 | 26005 | 63035208 |
Blood urea increased | 114.09 | 15.06 | 20 | 427789 | 26359 | 63034854 |
Investigation abnormal | 113.73 | 15.06 | 99 | 427710 | 1859 | 63059354 |
Renal disorder | 113.64 | 15.06 | 40 | 427769 | 32934 | 63028279 |
Acute respiratory failure | 113.54 | 15.06 | 45 | 427764 | 34440 | 63026773 |
Temperature regulation disorder | 113.22 | 15.06 | 171 | 427638 | 5961 | 63055252 |
Diverticulitis | 112.16 | 15.06 | 546 | 427263 | 39011 | 63022202 |
Hallucination, visual | 112.13 | 15.06 | 4 | 427805 | 19294 | 63041919 |
Hepatic failure | 111.82 | 15.06 | 50 | 427759 | 35606 | 63025607 |
Altered state of consciousness | 111.62 | 15.06 | 18 | 427791 | 25212 | 63036001 |
Obstructive airways disorder | 111.55 | 15.06 | 7 | 427802 | 20692 | 63040521 |
Mental disorder | 111.34 | 15.06 | 20 | 427789 | 25899 | 63035314 |
Vertigo | 111.23 | 15.06 | 144 | 427665 | 59743 | 63001470 |
Blood creatinine increased | 110.89 | 15.06 | 269 | 427540 | 87575 | 62973638 |
Ejection fraction decreased | 110.73 | 15.06 | 11 | 427798 | 22321 | 63038892 |
Transient ischaemic attack | 110.69 | 15.06 | 58 | 427751 | 37695 | 63023518 |
Body temperature increased | 110.26 | 15.06 | 520 | 427289 | 36672 | 63024541 |
Product prescribing error | 109.28 | 15.06 | 22 | 427787 | 26267 | 63034946 |
Bursitis | 109.16 | 15.06 | 517 | 427292 | 36524 | 63024689 |
Abortion spontaneous | 108.29 | 15.06 | 95 | 427714 | 47100 | 63014113 |
Bronchitis chronic | 108.16 | 15.06 | 140 | 427669 | 4213 | 63057000 |
Melaena | 107.84 | 15.06 | 35 | 427774 | 30330 | 63030883 |
Diabetic ketoacidosis | 107.40 | 15.06 | 8 | 427801 | 20497 | 63040716 |
White blood cell count decreased | 107.06 | 15.06 | 527 | 427282 | 138577 | 62922636 |
Grip strength decreased | 106.73 | 15.06 | 362 | 427447 | 21925 | 63039288 |
Injection site swelling | 106.48 | 15.06 | 98 | 427711 | 47474 | 63013739 |
Body height below normal | 106.38 | 15.06 | 100 | 427709 | 2083 | 63059130 |
Joint injury | 106.29 | 15.06 | 438 | 427371 | 29134 | 63032079 |
Influenza like illness | 106.24 | 15.06 | 179 | 427630 | 66645 | 62994568 |
Pericardial effusion | 106.13 | 15.06 | 35 | 427774 | 30023 | 63031190 |
Presyncope | 106.05 | 15.06 | 28 | 427781 | 27757 | 63033456 |
Feeling hot | 105.46 | 15.06 | 110 | 427699 | 50244 | 63010969 |
Hemiparesis | 104.38 | 15.06 | 16 | 427793 | 23266 | 63037947 |
Withdrawal syndrome | 104.17 | 15.06 | 8 | 427801 | 19989 | 63041224 |
Blood pressure diastolic increased | 104.04 | 15.06 | 217 | 427592 | 9793 | 63051420 |
Acute myocardial infarction | 104 | 15.06 | 43 | 427766 | 32081 | 63029132 |
Tubulointerstitial nephritis | 103.58 | 15.06 | 8 | 427801 | 19895 | 63041318 |
Night sweats | 103.31 | 15.06 | 622 | 427187 | 48192 | 63013021 |
Circulatory collapse | 103.24 | 15.06 | 13 | 427796 | 21925 | 63039288 |
Rash macular | 102.62 | 15.06 | 17 | 427792 | 23347 | 63037866 |
Metastases to bone | 102.54 | 15.06 | 11 | 427798 | 21008 | 63040205 |
Hyperhidrosis | 101.09 | 15.06 | 379 | 427430 | 107457 | 62953756 |
Cholestasis | 100.93 | 15.06 | 36 | 427773 | 29398 | 63031815 |
Device issue | 100.75 | 15.06 | 19 | 427790 | 23762 | 63037451 |
