Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
Select a question to fill the search bar, then submit it or edit it first.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| peptides and glycopeptides | 4846 | 460738-38-9 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
an NSAID and analgesic
|
None
| Property | Value | Reference |
|---|---|---|
| Vd (Volume of distribution) | 0.18 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 1.60 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 1.80 hours | Lombardo F, Berellini G, Obach RS |
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Nov. 27, 2009 | FDA | DYAX CORP. |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Hereditary angioedema | 467.52 | 34.16 | 85 | 1196 | 9280 | 90617886 |
| Inappropriate schedule of product administration | 74.32 | 34.16 | 38 | 1243 | 149895 | 90477271 |
| Anaphylactic reaction | 67.22 | 34.16 | 30 | 1251 | 87494 | 90539672 |
| Pharyngeal oedema | 54.84 | 34.16 | 16 | 1265 | 13755 | 90613411 |
| Off label use | 40.07 | 34.16 | 62 | 1219 | 1102190 | 89524976 |
| Laryngeal oedema | 36.47 | 34.16 | 10 | 1271 | 6871 | 90620295 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Hereditary angioedema | 69.46 | 54.43 | 10 | 97 | 1471 | 42619757 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Hereditary angioedema | 301.79 | 36.61 | 53 | 995 | 7061 | 110581190 |
| Anaphylactic reaction | 91.80 | 36.61 | 36 | 1012 | 114264 | 110473987 |
| Inappropriate schedule of product administration | 54.62 | 36.61 | 30 | 1018 | 203607 | 110384644 |
| Off label use | 50.86 | 36.61 | 66 | 982 | 1500119 | 109088132 |
| Pharyngeal oedema | 49.23 | 36.61 | 14 | 1034 | 16414 | 110571837 |
| Therapeutic response decreased | 42.79 | 36.61 | 20 | 1028 | 96479 | 110491772 |
None
| Source | Code | Description |
|---|---|---|
| ATC | B06AC03 | BLOOD AND BLOOD FORMING ORGANS OTHER HEMATOLOGICAL AGENTS OTHER HEMATOLOGICAL AGENTS Drugs used in hereditary angioedema |
| MeSH PA | D000700 | Analgesics |
| MeSH PA | D000893 | Anti-Inflammatory Agents |
| MeSH PA | D000894 | Anti-Inflammatory Agents, Non-Steroidal |
| MeSH PA | D002491 | Central Nervous System Agents |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D018501 | Antirheumatic Agents |
| MeSH PA | D018689 | Sensory System Agents |
| MeSH PA | D018712 | Analgesics, Non-Narcotic |
| FDA MoA | N0000184151 | Kallikrein Inhibitors |
| FDA EPC | N0000192750 | Plasma Kallikrein Inhibitor |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Hereditary angioneurotic edema | indication | 82966003 | DOID:14735 |
None
None
None
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Plasma kallikrein | Enzyme | INHIBITOR | Ki | 10.60 | DRUG LABEL | DRUG LABEL |
| ID | Source |
|---|---|
| 5Q6TZN2HNM | UNII |
| D03931 | KEGG_DRUG |
| 4029548 | VUID |
| N0000180428 | NUI |
| 4029548 | VANDF |
| C1722685 | UMLSCUI |
| CHEBI:749611 | CHEBI |
| CHEMBL1201837 | ChEMBL_ID |
| 44152182 | PUBCHEM_CID |
| DB05311 | DRUGBANK_ID |
| 8476 | INN_ID |
| C511194 | MESH_SUPPLEMENTAL_RECORD_UI |
| 6955 | IUPHAR_LIGAND_ID |
| 658708 | RXNORM |
| 169356 | MMSL |
| 26876 | MMSL |
| d07521 | MMSL |
| 013351 | NDDF |
| 445564003 | SNOMEDCT_US |
| 445569008 | SNOMEDCT_US |
| 5Q6TZN2HNM | INXIGHT DRUGS |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| Kalbitor | HUMAN PRESCRIPTION DRUG LABEL | 1 | 47783-101 | INJECTION, SOLUTION | 10 mg | SUBCUTANEOUS | BLA | 27 sections |