Stem definition | Drug id | CAS RN |
---|---|---|
nucleosides antiviral or antineoplastic agents, cytarabine or azacitidine derivatives | 480 | 154361-50-9 |
None
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 26 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 3 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 171.93 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 99 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Date | Agency | Company | Orphan |
---|---|---|---|
April 30, 1998 | FDA | HOFFMANN LA ROCHE | |
April 16, 2003 | PMDA | CHUGAI PHARMACEUTICAL CO., LTD. |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Palmar-plantar erythrodysaesthesia syndrome | 7362.06 | 12.75 | 2375 | 99604 | 17723 | 50485422 |
Disease progression | 3100.19 | 12.75 | 2091 | 99888 | 93775 | 50409370 |
Diarrhoea | 2265.44 | 12.75 | 4140 | 97839 | 584336 | 49918809 |
Malignant neoplasm progression | 2057.15 | 12.75 | 1426 | 100553 | 66698 | 50436447 |
Metastases to liver | 1365.90 | 12.75 | 710 | 101269 | 19394 | 50483751 |
Metastases to bone | 1163.86 | 12.75 | 615 | 101364 | 17380 | 50485765 |
Death | 1072.35 | 12.75 | 2152 | 99827 | 323227 | 50179918 |
Mucosal inflammation | 1023.45 | 12.75 | 759 | 101220 | 39383 | 50463762 |
Metastases to central nervous system | 702.28 | 12.75 | 376 | 101603 | 10906 | 50492239 |
Metastases to lung | 646.16 | 12.75 | 353 | 101626 | 10667 | 50492478 |
Breast cancer metastatic | 536.75 | 12.75 | 306 | 101673 | 10058 | 50493087 |
Vomiting | 471.96 | 12.75 | 2004 | 99975 | 458754 | 50044391 |
Neuropathy peripheral | 455.52 | 12.75 | 749 | 101230 | 96008 | 50407137 |
Neutropenia | 446.45 | 12.75 | 946 | 101033 | 147019 | 50356126 |
Drug ineffective | 435.08 | 12.75 | 614 | 101365 | 818719 | 49684426 |
Neoplasm progression | 426.55 | 12.75 | 400 | 101579 | 28757 | 50474388 |
Metastases to lymph nodes | 400.70 | 12.75 | 221 | 101758 | 6803 | 50496342 |
Dehydration | 394.84 | 12.75 | 917 | 101062 | 151532 | 50351613 |
Rheumatoid arthritis | 391.25 | 12.75 | 3 | 101976 | 202547 | 50300598 |
Stomatitis | 382.67 | 12.75 | 712 | 101267 | 100632 | 50402513 |
Skin exfoliation | 355.71 | 12.75 | 387 | 101592 | 33225 | 50469920 |
Nausea | 309.38 | 12.75 | 2448 | 99531 | 702950 | 49800195 |
Bone marrow failure | 308.00 | 12.75 | 327 | 101652 | 27297 | 50475848 |
Joint swelling | 296.31 | 12.75 | 66 | 101913 | 245220 | 50257925 |
Gastrointestinal toxicity | 294.15 | 12.75 | 157 | 101822 | 4520 | 50498625 |
Skin fissures | 293.09 | 12.75 | 195 | 101784 | 8473 | 50494672 |
Neurotoxicity | 289.28 | 12.75 | 239 | 101740 | 14501 | 50488644 |
Skin toxicity | 267.82 | 12.75 | 139 | 101840 | 3774 | 50499371 |
Metastases to skin | 264.44 | 12.75 | 101 | 101878 | 1282 | 50501863 |
Contraindicated product administered | 263.60 | 12.75 | 8 | 101971 | 148950 | 50354195 |
Paronychia | 258.67 | 12.75 | 143 | 101836 | 4421 | 50498724 |
Maternal exposure during pregnancy | 249.66 | 12.75 | 19 | 101960 | 159759 | 50343386 |
Systemic lupus erythematosus | 247.21 | 12.75 | 8 | 101971 | 140614 | 50362531 |
Condition aggravated | 244.81 | 12.75 | 148 | 101831 | 296910 | 50206235 |
Decreased appetite | 242.94 | 12.75 | 922 | 101057 | 200001 | 50303144 |
Completed suicide | 241.25 | 12.75 | 5 | 101974 | 131884 | 50371261 |
Arthralgia | 229.40 | 12.75 | 331 | 101648 | 438371 | 50064774 |
Dry skin | 224.43 | 12.75 | 350 | 101629 | 42841 | 50460304 |
Arthropathy | 222.57 | 12.75 | 28 | 101951 | 157878 | 50345267 |
Arteriospasm coronary | 221.86 | 12.75 | 117 | 101862 | 3285 | 50499860 |
Drug hypersensitivity | 221.24 | 12.75 | 115 | 101864 | 250895 | 50252250 |
Osteonecrosis of jaw | 220.60 | 12.75 | 299 | 101680 | 32227 | 50470918 |
Myelosuppression | 220.15 | 12.75 | 197 | 101782 | 13320 | 50489825 |
Thrombocytopenia | 218.89 | 12.75 | 659 | 101320 | 127014 | 50376131 |
Metastasis | 207.42 | 12.75 | 122 | 101857 | 4253 | 50498892 |
Haematotoxicity | 202.55 | 12.75 | 150 | 101829 | 7745 | 50495400 |
Breast cancer | 198.84 | 12.75 | 330 | 101649 | 42560 | 50460585 |
Enteritis | 191.00 | 12.75 | 138 | 101841 | 6857 | 50496288 |
Sinusitis | 182.91 | 12.75 | 58 | 101921 | 170500 | 50332645 |
Exposure during pregnancy | 181.84 | 12.75 | 17 | 101962 | 120998 | 50382147 |
Skin discolouration | 179.36 | 12.75 | 272 | 101707 | 32485 | 50470660 |
Tumour marker increased | 179.21 | 12.75 | 106 | 101873 | 3734 | 50499411 |
Therapeutic product effect decreased | 178.08 | 12.75 | 30 | 101949 | 136020 | 50367125 |
Cardiotoxicity | 174.67 | 12.75 | 131 | 101848 | 6896 | 50496249 |
Laryngospasm | 174.02 | 12.75 | 92 | 101887 | 2596 | 50500549 |
Fall | 167.77 | 12.75 | 260 | 101719 | 334672 | 50168473 |
Glossodynia | 166.50 | 12.75 | 19 | 101960 | 115550 | 50387595 |
Dihydropyrimidine dehydrogenase deficiency | 163.84 | 12.75 | 37 | 101942 | 44 | 50503101 |
Ascites | 150.48 | 12.75 | 264 | 101715 | 35597 | 50467548 |
Metastases to peritoneum | 144.91 | 12.75 | 83 | 101896 | 2750 | 50500395 |
Weight increased | 143.20 | 12.75 | 118 | 101861 | 201773 | 50301372 |
Asthenia | 142.37 | 12.75 | 1114 | 100865 | 317928 | 50185217 |
Pseudocirrhosis | 142.34 | 12.75 | 52 | 101927 | 578 | 50502567 |
Pleural effusion | 140.95 | 12.75 | 422 | 101557 | 81032 | 50422113 |
Product use issue | 139.92 | 12.75 | 63 | 101916 | 149412 | 50353733 |
Metastases to pleura | 139.70 | 12.75 | 63 | 101916 | 1243 | 50501902 |
Treatment failure | 138.56 | 12.75 | 52 | 101927 | 137585 | 50365560 |
Therapy cessation | 138.18 | 12.75 | 213 | 101766 | 25798 | 50477347 |
Osteonecrosis | 137.73 | 12.75 | 197 | 101782 | 22320 | 50480825 |
Nail disorder | 137.73 | 12.75 | 131 | 101848 | 9577 | 50493568 |
PIK3CA-activated mutation | 133.10 | 12.75 | 53 | 101926 | 757 | 50502388 |
Musculoskeletal stiffness | 130.24 | 12.75 | 48 | 101931 | 128433 | 50374712 |
Metastases to spine | 129.12 | 12.75 | 77 | 101902 | 2754 | 50500391 |
Metastatic neoplasm | 123.40 | 12.75 | 83 | 101896 | 3671 | 50499474 |
Psoriasis | 120.94 | 12.75 | 4 | 101975 | 68996 | 50434149 |
Hepatic function abnormal | 117.42 | 12.75 | 225 | 101754 | 32456 | 50470689 |
Wound | 115.11 | 12.75 | 35 | 101944 | 105759 | 50397386 |
Lymphangiosis carcinomatosa | 113.22 | 12.75 | 53 | 101926 | 1143 | 50502002 |
Swelling | 112.30 | 12.75 | 144 | 101835 | 200728 | 50302417 |
Headache | 111.60 | 12.75 | 584 | 101395 | 505951 | 49997194 |
Hepatic lesion | 111.54 | 12.75 | 80 | 101899 | 3928 | 50499217 |
Drug interaction | 108.62 | 12.75 | 146 | 101833 | 199475 | 50303670 |
Onycholysis | 107.94 | 12.75 | 53 | 101926 | 1275 | 50501870 |
Breast cancer recurrent | 105.96 | 12.75 | 76 | 101903 | 3732 | 50499413 |
Hospice care | 105.81 | 12.75 | 90 | 101889 | 5682 | 50497463 |
Pain | 104.56 | 12.75 | 711 | 101268 | 578192 | 49924953 |
Ejection fraction decreased | 103.09 | 12.75 | 155 | 101824 | 18365 | 50484780 |
Injection site pain | 100.47 | 12.75 | 49 | 101930 | 110975 | 50392170 |
Pericarditis | 99.36 | 12.75 | 19 | 101960 | 78670 | 50424475 |
Blood bilirubin increased | 98.83 | 12.75 | 207 | 101772 | 31831 | 50471314 |
Carbohydrate antigen 15-3 increased | 97.49 | 12.75 | 47 | 101932 | 1085 | 50502060 |
Abdominal discomfort | 96.79 | 12.75 | 201 | 101778 | 231440 | 50271705 |
Pruritus | 96.48 | 12.75 | 274 | 101705 | 283294 | 50219851 |
Arthritis | 95.59 | 12.75 | 28 | 101951 | 86693 | 50416452 |
Infusion related reaction | 94.28 | 12.75 | 122 | 101857 | 169435 | 50333710 |
Overdose | 90.26 | 12.75 | 44 | 101935 | 99683 | 50403462 |
Pneumonia | 89.67 | 12.75 | 425 | 101554 | 377976 | 50125169 |
Discomfort | 89.08 | 12.75 | 54 | 101925 | 108326 | 50394819 |
Carcinoembryonic antigen increased | 88.54 | 12.75 | 48 | 101931 | 1426 | 50501719 |
Jaundice | 87.71 | 12.75 | 176 | 101803 | 26253 | 50476892 |
Bone lesion | 87.46 | 12.75 | 77 | 101902 | 5093 | 50498052 |
Depression | 86.95 | 12.75 | 124 | 101855 | 165299 | 50337846 |
Bronchitis | 86.87 | 12.75 | 51 | 101928 | 104108 | 50399037 |
Paraesthesia | 86.62 | 12.75 | 474 | 101505 | 119769 | 50383376 |
Influenza | 86.51 | 12.75 | 36 | 101943 | 89502 | 50413643 |
Hyperbilirubinaemia | 85.55 | 12.75 | 101 | 101878 | 9469 | 50493676 |
Intestinal obstruction | 84.35 | 12.75 | 173 | 101806 | 26210 | 50476935 |
Irritable bowel syndrome | 83.55 | 12.75 | 5 | 101974 | 51436 | 50451709 |
Polyneuropathy | 82.95 | 12.75 | 112 | 101867 | 12019 | 50491126 |
Lower respiratory tract infection | 81.70 | 12.75 | 45 | 101934 | 95156 | 50407989 |
Intentional overdose | 81.26 | 12.75 | 14 | 101965 | 62490 | 50440655 |
Bradycardia | 80.40 | 12.75 | 16 | 101963 | 64410 | 50438735 |
Therapeutic product effect incomplete | 80.38 | 12.75 | 42 | 101937 | 91473 | 50411672 |
Febrile neutropenia | 75.78 | 12.75 | 393 | 101586 | 97274 | 50405871 |
Urticaria | 74.32 | 12.75 | 91 | 101888 | 129470 | 50373675 |
Osteoarthritis | 74.07 | 12.75 | 23 | 101956 | 68583 | 50434562 |
Abdominal lymphadenopathy | 73.32 | 12.75 | 33 | 101946 | 648 | 50502497 |
Leukopenia | 71.01 | 12.75 | 297 | 101682 | 67231 | 50435914 |
Nasopharyngitis | 70.39 | 12.75 | 180 | 101799 | 192747 | 50310398 |
Asthma | 70.00 | 12.75 | 47 | 101932 | 89290 | 50413855 |
Non-cirrhotic portal hypertension | 69.66 | 12.75 | 22 | 101957 | 150 | 50502995 |
Duodenal ulcer perforation | 69.58 | 12.75 | 6 | 101973 | 45605 | 50457540 |
Infusion site coldness | 68.90 | 12.75 | 23 | 101956 | 191 | 50502954 |
Colitis | 68.86 | 12.75 | 202 | 101777 | 38327 | 50464818 |
Dysaesthesia pharynx | 68.64 | 12.75 | 21 | 101958 | 127 | 50503018 |
Ileus | 68.39 | 12.75 | 107 | 101872 | 13122 | 50490023 |
Fibromyalgia | 68.38 | 12.75 | 6 | 101973 | 44972 | 50458173 |
Metastases to meninges | 67.57 | 12.75 | 45 | 101934 | 1957 | 50501188 |
Fingerprint loss | 66.81 | 12.75 | 15 | 101964 | 17 | 50503128 |
Suicidal ideation | 66.55 | 12.75 | 15 | 101964 | 55370 | 50447775 |
Bone pain | 65.58 | 12.75 | 227 | 101752 | 47002 | 50456143 |
Metastases to the mediastinum | 64.40 | 12.75 | 27 | 101952 | 443 | 50502702 |
Metastases to chest wall | 63.97 | 12.75 | 27 | 101952 | 451 | 50502694 |
Neoplasm malignant | 63.77 | 12.75 | 145 | 101834 | 23570 | 50479575 |
Injection site erythema | 63.46 | 12.75 | 36 | 101943 | 74900 | 50428245 |
Hypokalaemia | 63.43 | 12.75 | 347 | 101632 | 87645 | 50415500 |
Enterocolitis | 63.21 | 12.75 | 72 | 101907 | 6495 | 50496650 |
Abortion spontaneous | 62.36 | 12.75 | 6 | 101973 | 41766 | 50461379 |
Suicide attempt | 62.18 | 12.75 | 14 | 101965 | 51718 | 50451427 |
Hypersensitivity | 61.21 | 12.75 | 225 | 101754 | 214936 | 50288209 |
Gastrointestinal perforation | 60.81 | 12.75 | 50 | 101929 | 3011 | 50500134 |
Gamma-glutamyltransferase decreased | 60.49 | 12.75 | 23 | 101956 | 288 | 50502857 |
Mobility decreased | 60.07 | 12.75 | 44 | 101935 | 79904 | 50423241 |
Bone disorder | 59.99 | 12.75 | 123 | 101856 | 18629 | 50484516 |
Nail discolouration | 58.76 | 12.75 | 44 | 101935 | 2310 | 50500835 |
Somnolence | 58.54 | 12.75 | 142 | 101837 | 154843 | 50348302 |
Portal hypertension | 58.34 | 12.75 | 51 | 101928 | 3341 | 50499804 |
Tooth extraction | 57.85 | 12.75 | 81 | 101898 | 8994 | 50494151 |
Feeling abnormal | 55.70 | 12.75 | 105 | 101874 | 125387 | 50377758 |
Loss of personal independence in daily activities | 54.67 | 12.75 | 37 | 101942 | 70013 | 50433132 |
Insomnia | 53.66 | 12.75 | 177 | 101802 | 174688 | 50328457 |
Therapy change | 53.22 | 12.75 | 59 | 101920 | 5166 | 50497979 |
Chronic obstructive pulmonary disease | 52.39 | 12.75 | 21 | 101958 | 53414 | 50449731 |
Product use in unapproved indication | 52.20 | 12.75 | 96 | 101883 | 115723 | 50387422 |
Metastases to adrenals | 51.39 | 12.75 | 26 | 101953 | 668 | 50502477 |
Hypotension | 51.35 | 12.75 | 272 | 101707 | 235197 | 50267948 |
Plasma cell myeloma | 51.00 | 12.75 | 3 | 101976 | 31319 | 50471826 |
Hepatic failure | 50.90 | 12.75 | 162 | 101817 | 32121 | 50471024 |
Intestinal perforation | 50.38 | 12.75 | 82 | 101897 | 10397 | 50492748 |
Hypoalbuminaemia | 49.93 | 12.75 | 79 | 101900 | 9781 | 50493364 |
Product dose omission issue | 49.20 | 12.75 | 197 | 101782 | 183641 | 50319504 |
Pulmonary embolism | 49.00 | 12.75 | 362 | 101617 | 101342 | 50401803 |
Jaw operation | 48.53 | 12.75 | 26 | 101953 | 754 | 50502391 |
Wheezing | 48.12 | 12.75 | 33 | 101946 | 62014 | 50441131 |
General physical health deterioration | 47.50 | 12.75 | 467 | 101512 | 141967 | 50361178 |
Chronic kidney disease | 47.32 | 12.75 | 11 | 101968 | 39760 | 50463385 |
Nasal congestion | 47.08 | 12.75 | 22 | 101957 | 51098 | 50452047 |
Cardiac failure congestive | 46.57 | 12.75 | 61 | 101918 | 84321 | 50418824 |
Alopecia | 46.52 | 12.75 | 296 | 101683 | 244751 | 50258394 |
Hepatic enzyme increased | 46.44 | 12.75 | 133 | 101846 | 137247 | 50365898 |
Intentional product misuse | 46.42 | 12.75 | 18 | 101961 | 46716 | 50456429 |
Erythema | 46.39 | 12.75 | 475 | 101504 | 145939 | 50357206 |
Device related thrombosis | 45.62 | 12.75 | 30 | 101949 | 1277 | 50501868 |
Abdominal pain | 45.03 | 12.75 | 697 | 101282 | 235531 | 50267614 |
Skin hyperpigmentation | 44.40 | 12.75 | 54 | 101925 | 5222 | 50497923 |
Neoplasm | 44.03 | 12.75 | 57 | 101922 | 5871 | 50497274 |
Oxygen saturation decreased | 43.53 | 12.75 | 50 | 101929 | 73198 | 50429947 |
Debridement | 43.45 | 12.75 | 28 | 101951 | 1151 | 50501994 |
Lymphoedema | 43.34 | 12.75 | 71 | 101908 | 9051 | 50494094 |
Leukoencephalopathy | 43.31 | 12.75 | 46 | 101933 | 3837 | 50499308 |
Hyperhidrosis | 43.14 | 12.75 | 71 | 101908 | 89355 | 50413790 |
Hypoaesthesia | 42.79 | 12.75 | 418 | 101561 | 126839 | 50376306 |
Platelet count decreased | 42.69 | 12.75 | 348 | 101631 | 100378 | 50402767 |
Lacrimation increased | 42.51 | 12.75 | 101 | 101878 | 16891 | 50486254 |
Blood pressure fluctuation | 42.44 | 12.75 | 10 | 101969 | 35813 | 50467332 |
Peripheral sensory neuropathy | 42.27 | 12.75 | 59 | 101920 | 6532 | 50496613 |
Drug intolerance | 41.91 | 12.75 | 264 | 101715 | 218840 | 50284305 |
Pyogenic granuloma | 41.17 | 12.75 | 17 | 101962 | 268 | 50502877 |
Wrong technique in product usage process | 41.11 | 12.75 | 31 | 101948 | 55479 | 50447666 |
Osteolysis | 41.10 | 12.75 | 37 | 101942 | 2520 | 50500625 |
Migraine | 40.95 | 12.75 | 55 | 101924 | 75225 | 50427920 |
Folliculitis | 40.83 | 12.75 | 14 | 101965 | 39211 | 50463934 |
Nail infection | 40.70 | 12.75 | 33 | 101946 | 1948 | 50501197 |
Angina bullosa haemorrhagica | 40.56 | 12.75 | 14 | 101965 | 130 | 50503015 |
Blood uric acid decreased | 40.38 | 12.75 | 22 | 101957 | 660 | 50502485 |
Drug reaction with eosinophilia and systemic symptoms | 40.10 | 12.75 | 5 | 101974 | 28419 | 50474726 |
Pericardial effusion | 39.97 | 12.75 | 128 | 101851 | 25461 | 50477684 |
Recurrent cancer | 39.80 | 12.75 | 31 | 101948 | 1726 | 50501419 |
Performance status decreased | 39.51 | 12.75 | 40 | 101939 | 3155 | 50499990 |
Bone sequestrum | 39.48 | 12.75 | 28 | 101951 | 1350 | 50501795 |
Agitation | 39.30 | 12.75 | 30 | 101949 | 53354 | 50449791 |
Mucosal toxicity | 39.17 | 12.75 | 17 | 101962 | 305 | 50502840 |
Colon cancer metastatic | 39.07 | 12.75 | 25 | 101954 | 1015 | 50502130 |
Disseminated intravascular coagulation | 38.78 | 12.75 | 98 | 101881 | 17037 | 50486108 |
Plantar erythema | 38.07 | 12.75 | 15 | 101964 | 208 | 50502937 |
Blood glucose increased | 37.90 | 12.75 | 53 | 101926 | 71271 | 50431874 |
Urinary tract infection | 37.37 | 12.75 | 281 | 101698 | 223739 | 50279406 |
Cardiac output decreased | 37.24 | 12.75 | 23 | 101956 | 877 | 50502268 |
Rhabdomyolysis | 37.19 | 12.75 | 16 | 101963 | 39011 | 50464134 |
Hyperkalaemia | 36.73 | 12.75 | 26 | 101953 | 48063 | 50455082 |
Acute kidney injury | 36.66 | 12.75 | 289 | 101690 | 227769 | 50275376 |
Cold dysaesthesia | 36.14 | 12.75 | 8 | 101971 | 8 | 50503137 |
Osteoporosis | 35.97 | 12.75 | 23 | 101956 | 44856 | 50458289 |
Ejection fraction | 35.82 | 12.75 | 25 | 101954 | 1175 | 50501970 |
Malignant ascites | 35.81 | 12.75 | 22 | 101957 | 831 | 50502314 |
Cataract | 35.57 | 12.75 | 26 | 101953 | 47274 | 50455871 |
Infusion site induration | 35.34 | 12.75 | 22 | 101957 | 851 | 50502294 |
Dysaesthesia | 34.35 | 12.75 | 40 | 101939 | 3695 | 50499450 |
Pharyngeal inflammation | 34.20 | 12.75 | 19 | 101960 | 593 | 50502552 |
Hypovolaemic shock | 34.11 | 12.75 | 47 | 101932 | 5141 | 50498004 |
Anxiety | 33.95 | 12.75 | 214 | 101765 | 177392 | 50325753 |
Necrotising oesophagitis | 33.75 | 12.75 | 11 | 101968 | 84 | 50503061 |
Periodontitis | 33.60 | 12.75 | 36 | 101943 | 3033 | 50500112 |
Eosinophil percentage increased | 33.46 | 12.75 | 22 | 101957 | 936 | 50502209 |
Gingival bleeding | 33.44 | 12.75 | 72 | 101907 | 11281 | 50491864 |
Mouth ulceration | 33.24 | 12.75 | 128 | 101851 | 27896 | 50475249 |
Exposed bone in jaw | 32.71 | 12.75 | 34 | 101945 | 2766 | 50500379 |
Blood creatinine decreased | 32.59 | 12.75 | 45 | 101934 | 4931 | 50498214 |
Proteinuria | 32.55 | 12.75 | 90 | 101889 | 16507 | 50486638 |
Blood cholesterol increased | 32.47 | 12.75 | 38 | 101941 | 55177 | 50447968 |
Therapy partial responder | 32.26 | 12.75 | 52 | 101927 | 6539 | 50496606 |
Drug ineffective for unapproved indication | 31.91 | 12.75 | 3 | 101976 | 21278 | 50481867 |
Nodular regenerative hyperplasia | 31.91 | 12.75 | 14 | 101965 | 258 | 50502887 |
Radiation necrosis | 31.85 | 12.75 | 15 | 101964 | 328 | 50502817 |
Adverse event | 31.70 | 12.75 | 25 | 101954 | 43738 | 50459407 |
Hiccups | 31.64 | 12.75 | 27 | 101952 | 1712 | 50501433 |
Metastases to ovary | 31.56 | 12.75 | 15 | 101964 | 335 | 50502810 |
Superior vena cava syndrome | 31.54 | 12.75 | 18 | 101961 | 592 | 50502553 |
Premature delivery | 31.42 | 12.75 | 5 | 101974 | 23658 | 50479487 |
Ear infection | 31.26 | 12.75 | 7 | 101972 | 25963 | 50477182 |
Brachiocephalic vein thrombosis | 31.20 | 12.75 | 10 | 101969 | 72 | 50503073 |
Onychomadesis | 31.08 | 12.75 | 37 | 101942 | 3499 | 50499646 |
Contusion | 30.76 | 12.75 | 119 | 101860 | 112064 | 50391081 |
Therapy interrupted | 30.74 | 12.75 | 100 | 101879 | 20052 | 50483093 |
Tumour pain | 30.72 | 12.75 | 23 | 101956 | 1207 | 50501938 |
Lymphadenopathy | 30.38 | 12.75 | 141 | 101838 | 33358 | 50469787 |
Loss of consciousness | 30.38 | 12.75 | 108 | 101871 | 104245 | 50398900 |
Accidental exposure to product | 30.33 | 12.75 | 5 | 101974 | 23052 | 50480093 |
Sedation | 30.05 | 12.75 | 12 | 101967 | 30598 | 50472547 |
Blood pressure systolic increased | 30.05 | 12.75 | 17 | 101962 | 35432 | 50467713 |
Foetal exposure during pregnancy | 29.83 | 12.75 | 9 | 101970 | 27350 | 50475795 |
Hydronephrosis | 29.68 | 12.75 | 58 | 101921 | 8483 | 50494662 |
Toothache | 29.63 | 12.75 | 88 | 101891 | 16806 | 50486339 |
Sopor | 29.29 | 12.75 | 3 | 101976 | 19876 | 50483269 |
Confusional state | 29.23 | 12.75 | 237 | 101742 | 185691 | 50317454 |
Pigmentation disorder | 29.22 | 12.75 | 37 | 101942 | 3727 | 50499418 |
Hypophagia | 29.16 | 12.75 | 122 | 101857 | 27606 | 50475539 |
Anastomotic leak | 29.11 | 12.75 | 15 | 101964 | 401 | 50502744 |
Central nervous system lesion | 28.89 | 12.75 | 61 | 101918 | 9428 | 50493717 |
Abnormal behaviour | 28.88 | 12.75 | 3 | 101976 | 19655 | 50483490 |
Myocardial infarction | 28.76 | 12.75 | 88 | 101891 | 88939 | 50414206 |
Malignant pleural effusion | 28.50 | 12.75 | 29 | 101950 | 2301 | 50500844 |
Biliary sepsis | 28.43 | 12.75 | 19 | 101960 | 831 | 50502314 |
Injury | 28.42 | 12.75 | 34 | 101945 | 48891 | 50454254 |
Pregnancy | 28.38 | 12.75 | 12 | 101967 | 29565 | 50473580 |
Cachexia | 28.21 | 12.75 | 40 | 101939 | 4493 | 50498652 |
Injection site bruising | 27.92 | 12.75 | 20 | 101959 | 36748 | 50466397 |
Subacute cutaneous lupus erythematosus | 27.88 | 12.75 | 28 | 101951 | 2187 | 50500958 |
Anastomotic fistula | 27.87 | 12.75 | 7 | 101972 | 17 | 50503128 |
Pulmonary mass | 27.80 | 12.75 | 92 | 101887 | 18613 | 50484532 |
Human epidermal growth factor receptor negative | 27.63 | 12.75 | 6 | 101973 | 5 | 50503140 |
Varices oesophageal | 27.56 | 12.75 | 31 | 101948 | 2758 | 50500387 |
Peripheral swelling | 27.35 | 12.75 | 274 | 101705 | 205662 | 50297483 |
Cheilitis | 27.26 | 12.75 | 35 | 101944 | 3575 | 50499570 |
Bone debridement | 27.02 | 12.75 | 12 | 101967 | 228 | 50502917 |
Nervousness | 26.89 | 12.75 | 11 | 101968 | 27640 | 50475505 |
Stress cardiomyopathy | 26.73 | 12.75 | 53 | 101926 | 7834 | 50495311 |
Sequestrectomy | 26.72 | 12.75 | 18 | 101961 | 798 | 50502347 |
Hypervolaemia | 26.72 | 12.75 | 9 | 101970 | 25490 | 50477655 |
Pancreatic fistula | 26.63 | 12.75 | 6 | 101973 | 7 | 50503138 |
Asthenopia | 26.54 | 12.75 | 26 | 101953 | 1971 | 50501174 |
Neoplasm recurrence | 26.31 | 12.75 | 28 | 101951 | 2341 | 50500804 |
Colorectal cancer metastatic | 26.10 | 12.75 | 15 | 101964 | 500 | 50502645 |
Constipation | 26.06 | 12.75 | 522 | 101457 | 185186 | 50317959 |
Heart rate increased | 25.94 | 12.75 | 75 | 101904 | 77175 | 50425970 |
Multiple sclerosis | 25.75 | 12.75 | 5 | 101974 | 20488 | 50482657 |
Incorrect dose administered | 25.69 | 12.75 | 36 | 101943 | 48378 | 50454767 |
Dermatitis acneiform | 25.54 | 12.75 | 36 | 101943 | 4021 | 50499124 |
Pneumatosis intestinalis | 25.41 | 12.75 | 26 | 101953 | 2077 | 50501068 |
Atrial fibrillation | 25.35 | 12.75 | 112 | 101867 | 101633 | 50401512 |
Vessel puncture site bruise | 25.21 | 12.75 | 13 | 101966 | 348 | 50502797 |
Early satiety | 25.21 | 12.75 | 17 | 101962 | 755 | 50502390 |
Injection site haemorrhage | 25.20 | 12.75 | 6 | 101973 | 21340 | 50481805 |
Tooth erosion | 25.20 | 12.75 | 14 | 101965 | 437 | 50502708 |
White blood cell count decreased | 25.18 | 12.75 | 352 | 101627 | 116370 | 50386775 |
Gastric perforation | 25.08 | 12.75 | 22 | 101957 | 1448 | 50501697 |
Recall phenomenon | 25.04 | 12.75 | 15 | 101964 | 541 | 50502604 |
Treatment noncompliance | 24.79 | 12.75 | 15 | 101964 | 30135 | 50473010 |
Vascular pain | 24.63 | 12.75 | 16 | 101963 | 667 | 50502478 |
Fluid retention | 24.62 | 12.75 | 40 | 101939 | 50609 | 50452536 |
Respiratory arrest | 24.57 | 12.75 | 15 | 101964 | 29994 | 50473151 |
Granulocyte count decreased | 24.54 | 12.75 | 17 | 101962 | 789 | 50502356 |
Tumour perforation | 24.48 | 12.75 | 9 | 101970 | 102 | 50503043 |
Product quality issue | 24.48 | 12.75 | 16 | 101963 | 30842 | 50472303 |
Stridor | 24.37 | 12.75 | 31 | 101948 | 3138 | 50500007 |
Limbal stem cell deficiency | 24.37 | 12.75 | 6 | 101973 | 13 | 50503132 |
Ataxia | 24.36 | 12.75 | 72 | 101907 | 13714 | 50489431 |
Steatohepatitis | 24.35 | 12.75 | 14 | 101965 | 467 | 50502678 |
Adnexa uteri mass | 24.33 | 12.75 | 14 | 101965 | 468 | 50502677 |
Hyperaesthesia | 24.26 | 12.75 | 52 | 101927 | 8121 | 50495024 |
Hormone receptor positive breast cancer | 24.22 | 12.75 | 14 | 101965 | 472 | 50502673 |
Unresponsive to stimuli | 24.10 | 12.75 | 16 | 101963 | 30593 | 50472552 |
Failure to anastomose | 24.06 | 12.75 | 6 | 101973 | 14 | 50503131 |
Pleural neoplasm | 23.81 | 12.75 | 11 | 101968 | 230 | 50502915 |
Acute coronary syndrome | 23.75 | 12.75 | 56 | 101923 | 9318 | 50493827 |
Oesophagitis | 23.74 | 12.75 | 70 | 101909 | 13313 | 50489832 |
Vasodilatation | 23.67 | 12.75 | 26 | 101953 | 2253 | 50500892 |
