Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| antivirals | 4690 | 153168-05-9 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
| Property | Value | Reference |
|---|---|---|
| BA (Bioavailability) | 70 % |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| azlogd74 | LogD at pH 7.4 | 4.673 | High | 1 | |
| caco2-efflux | Caco-2 efflux ratio (BA/AB) | 1.327 | High | 1 | |
| caco2-intrinsic-papp | Caco-2 intrinsic apparent permeability | 3.656 | 10^-6 cm/s | High | 1 |
| dh-clint | Dog hepatocyte intrinsic clearance | 26.242 | uL/min/10^6 cells | High | 1 |
| dppb | Dog plasma protein binding (% unbound) | 0.100 | % | High | 1 |
| fcs-ppb | Fetal calf serum protein binding (% unbound) | 0.400 | % | High | 1 |
| herg | hERG pIC50 | 4.959 | pIC50 | High | 1 |
| hh-clint | Human hepatocyte intrinsic clearance | 10.093 | uL/min/10^6 cells | High | 1 |
| hlm-clint | Human liver microsomal intrinsic clearance | 13.032 | uL/min/mg protein | High | 1 |
| hppb | Human plasma protein binding (% unbound) | 0.340 | % | High | 1 |
| kinase-safety-class | ACVR2B,AXL,BRAF,CAMK2D,CDK5,CDK9,DYRK1B,EIF2AK3,ERBB2,GRK2,ITK,MAPK10,MAPK7,NTRK2,PDK2,PDK4,PIK3CB,PIK3CG,PRKDC,STK33,TEK | 21 | |||
| mdck-mdr1-efflux | MDCK-MDR1 efflux ratio | 0.092 | High | 1 | |
| mh-clint | Mouse hepatocyte intrinsic clearance | 27.606 | High | 1 | |
| mppb | Mouse plasma protein binding (% unbound) | 0.130 | High | 1 | |
| nih-mdck-mdr1-efflux | NIH MDCK-MDR1 efflux ratio | 0.139 | High | 1 | |
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 1 | |||
| pppb | Pig plasma protein binding (% unbound) | 0.160 | % | High | 1 |
| rh-clint | Rat hepatocyte intrinsic clearance | 14.125 | uL/min/10^6 cells | High | 1 |
| rh-fuinc | Rat hepatocyte fraction unbound in incubation | 1.070 | % | High | 1 |
| rppb | Rat plasma protein binding (% unbound) | 0.190 | % | High | 1 |
| solubility-dd | Solubility at pH 7.4 in DMSO | 2.938 | uM | High | 1 |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J05AX06 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIVIRALS FOR SYSTEMIC USE DIRECT ACTING ANTIVIRALS Other antivirals |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000998 | Antiviral Agents |
None
None
None
None
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Nuclear receptor subfamily 1 group I member 2 | Nuclear hormone receptor | EC50 | 6.60 | CHEMBL | |||||
| Protease | Enzyme | EC50 | 7.24 | CHEMBL | |||||
| Genome polyprotein | Polyprotein | EC50 | 8.40 | CHEMBL |
| ID | Source |
|---|---|
| D05528 | KEGG_DRUG |
| C0759032 | UMLSCUI |
| CHEMBL29609 | ChEMBL_ID |
| DB05105 | DRUGBANK_ID |
| C115201 | MESH_SUPPLEMENTAL_RECORD_UI |
| 7617 | INN_ID |
| 9H4570Q89D | UNII |
| 1684 | PUBCHEM_CID |
| CHEBI:46479 | CHEBI |
| W11 | PDB_CHEM_ID |
None