| Stem definition | Drug id | CAS RN |
|---|---|---|
| perfluorinated compounds used as blood substitutes and/or diagnostic agents | 4685 | 678-26-2 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | V08DA03 | VARIOUS CONTRAST MEDIA ULTRASOUND CONTRAST MEDIA Ultrasound contrast media |
| MeSH PA | D003287 | Contrast Media |
| MeSH PA | D064907 | Diagnostic Uses of Chemicals |
| CHEBI has role | CHEBI:37338 | contrast media |
None
None
None
None
None
None
None
| ID | Source |
|---|---|
| D05436 | KEGG_DRUG |
| CHEBI:39428 | CHEBI |
| CHEMBL1899801 | ChEMBL_ID |
| C008806 | MESH_SUPPLEMENTAL_RECORD_UI |
| 7528 | INN_ID |
| DB11625 | DRUGBANK_ID |
| 483AU1Y5CZ | UNII |
| 2474632 | RXNORM |
| 418025004 | SNOMEDCT_US |
| 418852008 | SNOMEDCT_US |
| C0666513 | UMLSCUI |
| 12675 | PUBCHEM_CID |
None