Stem definition | Drug id | CAS RN |
---|---|---|
4565 | 15489-90-4 |
Molecule | Description |
---|---|
Synonyms:
|
|
None
None
None
None
None
None
None
None
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Megaloblastic anemia due to folate deficiency | indication | 85649008 | DOID:14026 |
Iron deficiency anemia | indication | 87522002 | |
Peptic ulcer | contraindication | 13200003 | DOID:750 |
Gastroenteritis | contraindication | 25374005 | DOID:2326 |
Hemosiderosis | contraindication | 39011001 | DOID:12119 |
Hemolytic anemia | contraindication | 61261009 | DOID:583 |
Phlebitis | contraindication | 61599003 | DOID:864 |
Ulcerative colitis | contraindication | 64766004 | DOID:8577 |
Blood coagulation disorder | contraindication | 64779008 | DOID:1247 |
Diverticular disease | contraindication | 397881000 | |
Hemochromatosis | contraindication | 399187006 | DOID:2352 |
Repeated Blood Transfusions | contraindication |
None
None
None
None
None
None
ID | Source |
---|---|
CHEBI:36161 | CHEBI |
CHEMBL3707238 | ChEMBL_ID |
DB13387 | DRUGBANK_ID |
0WP180G15G | UNII |
53048005 | SNOMEDCT_US |
C0018927 | UMLSCUI |
D006427 | MESH_DESCRIPTOR_UI |
455658 | PUBCHEM_CID |
None