Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4513 | 14987-04-3 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
hard, porous, granular substance used in vitamin analysis, chromatography, & antibiotic processing
|
None
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Dec. 9, 1983 | FDA | SANOFI AVENTIS US |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Carbuncle | 96.61 | 71.20 | 16 | 879 | 1420 | 90626132 |
| Monoclonal immunoglobulin present | 90.36 | 71.20 | 16 | 879 | 2108 | 90625444 |
| Hypothalamo-pituitary disorder | 89.42 | 71.20 | 16 | 879 | 2236 | 90625316 |
| Wrist deformity | 83.62 | 71.20 | 16 | 879 | 3222 | 90624330 |
| Overweight | 73.96 | 71.20 | 16 | 879 | 5918 | 90621634 |
| Fibrosis | 73.91 | 71.20 | 16 | 879 | 5936 | 90621616 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Appendicolith | 127.15 | 69.73 | 40 | 1951 | 13416 | 42605928 |
| Appendicitis | 114.17 | 69.73 | 41 | 1950 | 20572 | 42598772 |
| Blood phosphorus increased | 109.08 | 69.73 | 35 | 1956 | 12490 | 42606854 |
| Ventricular fibrillation | 95.68 | 69.73 | 40 | 1951 | 30083 | 42589261 |
| Myasthenia gravis | 88.95 | 69.73 | 32 | 1959 | 16105 | 42603239 |
| Dry mouth | 84.90 | 69.73 | 40 | 1951 | 39839 | 42579505 |
| Stress | 83.97 | 69.73 | 41 | 1950 | 44171 | 42575173 |
| Cardiogenic shock | 82.86 | 69.73 | 38 | 1953 | 35602 | 42583742 |
| Blood uric acid increased | 75.17 | 69.73 | 28 | 1963 | 15519 | 42603825 |
| Ascites | 74.36 | 69.73 | 41 | 1950 | 56637 | 42562707 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Appendicolith | 147.84 | 50.07 | 40 | 2840 | 14215 | 110572204 |
| Appendicitis | 124.56 | 50.07 | 41 | 2839 | 28423 | 110557996 |
| Blood phosphorus increased | 119.98 | 50.07 | 35 | 2845 | 16305 | 110570114 |
| Ventricular fibrillation | 105.97 | 50.07 | 40 | 2840 | 41273 | 110545146 |
| Myasthenia gravis | 98.18 | 50.07 | 32 | 2848 | 21479 | 110564940 |
| Cardiogenic shock | 86.72 | 50.07 | 38 | 2842 | 57300 | 110529119 |
| Blood uric acid increased | 82.20 | 50.07 | 28 | 2852 | 21501 | 110564918 |
| Carbuncle | 80.68 | 50.07 | 16 | 2864 | 1451 | 110584968 |
| Ascites | 77.75 | 50.07 | 41 | 2839 | 92767 | 110493652 |
| Stress | 72.88 | 50.07 | 41 | 2839 | 105307 | 110481112 |
| Diabetes mellitus | 72.35 | 50.07 | 40 | 2840 | 99341 | 110487078 |
| Monoclonal immunoglobulin present | 71.93 | 50.07 | 16 | 2864 | 2524 | 110583895 |
| Hypothalamo-pituitary disorder | 70.11 | 50.07 | 16 | 2864 | 2830 | 110583589 |
| Hyperphosphataemia | 69.23 | 50.07 | 23 | 2857 | 16358 | 110570061 |
| Wrist deformity | 68.30 | 50.07 | 16 | 2864 | 3173 | 110583246 |
| Overweight | 57.08 | 50.07 | 16 | 2864 | 6448 | 110579971 |
| Hypophosphataemia | 56.74 | 50.07 | 24 | 2856 | 33158 | 110553261 |
| Abdominal distension | 56.06 | 50.07 | 42 | 2838 | 175061 | 110411358 |
| Fibrosis | 54.43 | 50.07 | 16 | 2864 | 7626 | 110578793 |
| Multiple organ dysfunction syndrome | 52.17 | 50.07 | 38 | 2842 | 151672 | 110434747 |
| Iron deficiency | 51.39 | 50.07 | 19 | 2861 | 18457 | 110567962 |
None
| Source | Code | Description |
|---|---|---|
| ATC | A02AA05 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR ACID RELATED DISORDERS ANTACIDS Magnesium compounds |
| MeSH PA | D000863 | Antacids |
| MeSH PA | D005765 | Gastrointestinal Agents |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Peptic ulcer | indication | 13200003 | DOID:750 |
| Heartburn | indication | 16331000 | |
| Indigestion | indication | 162031009 | |
| Gastroesophageal reflux disease | indication | 235595009 | DOID:8534 |
| Gastric Hypersecretory Conditions | indication | ||
| Hiatal Hernia with Reflux Esophagitis | indication | ||
| Multiple endocrine adenomas | off-label use | 60549007 | |
| Systemic mast cell disease | off-label use | 397016004 | DOID:349 |
| Stress-Related GI Mucosal Bleeding Prevention | off-label use | ||
| Hypophosphatemia | contraindication | 4996001 | |
| Constipation | contraindication | 14760008 | DOID:2089 |
| Fecal impaction | contraindication | 44635007 | |
| Chronic heart failure | contraindication | 48447003 | |
| Acute nephropathy | contraindication | 58574008 | |
| Diarrhea | contraindication | 62315008 | |
| Hemorrhoids | contraindication | 70153002 | DOID:9746 |
| Oliguria | contraindication | 83128009 | |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Gastrointestinal obstruction | contraindication | 126765001 | |
| Chronic diarrhea | contraindication | 236071009 | |
| Aluminum intoxication | contraindication | 236546003 | |
| Edema | contraindication | 267038008 |
None
None
None
None
None
None
| ID | Source |
|---|---|
| 9B9691B2N9 | UNII |
| D03271 | KEGG_DRUG |
| 39365-87-2 | SECONDARY_CAS_RN |
| 4019384 | VANDF |
| C0851342 | UMLSCUI |
| CHEBI:754025 | CHEBI |
| CHEMBL2109133 | ChEMBL_ID |
| 72941442 | PUBCHEM_CID |
| DB13249 | DRUGBANK_ID |
| CHEMBL2096633 | ChEMBL_ID |
| C005013 | MESH_SUPPLEMENTAL_RECORD_UI |
| C001671 | MESH_SUPPLEMENTAL_RECORD_UI |
| DB09281 | DRUGBANK_ID |
| 1310566 | RXNORM |
| 5018 | MMSL |
| 5593 | MMSL |
| d03587 | MMSL |
| 001121 | NDDF |
| 008286 | NDDF |
| 21691008 | SNOMEDCT_US |
| 387117008 | SNOMEDCT_US |
| 1343-88-0 | SECONDARY_CAS_RN |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| VIRUS BLOCKER CL-40 | HUMAN OTC DRUG LABEL | 1 | 80965-201 | STICK | 80 g | TOPICAL | unapproved drug other | 11 sections |