| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4478 | 7664-38-2 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
concise etchant is 37% H3PO4
|
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Sept. 24, 1971 | FDA | B BRAUN |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Skin candida | 115.92 | 19.61 | 27 | 5218 | 1628 | 63482149 |
| Creatinine renal clearance decreased | 114.42 | 19.61 | 45 | 5200 | 16263 | 63467514 |
| Sedation complication | 107.11 | 19.61 | 41 | 5204 | 13781 | 63469996 |
| Balance disorder | 103.46 | 19.61 | 72 | 5173 | 84350 | 63399427 |
| Blood calcium decreased | 102.68 | 19.61 | 48 | 5197 | 26403 | 63457374 |
| Orthostatic hypotension | 96.92 | 19.61 | 51 | 5194 | 36109 | 63447668 |
| Constipation | 80.80 | 19.61 | 96 | 5149 | 224847 | 63258930 |
| Cognitive disorder | 76.39 | 19.61 | 51 | 5194 | 55764 | 63428013 |
| Sedation | 71.99 | 19.61 | 43 | 5202 | 38766 | 63445011 |
| Depressed level of consciousness | 71.48 | 19.61 | 51 | 5194 | 62027 | 63421750 |
| Neutropenic sepsis | 58.16 | 19.61 | 28 | 5217 | 16410 | 63467367 |
| Nervous system disorder | 46.11 | 19.61 | 25 | 5220 | 18741 | 63465036 |
| Mobility decreased | 43.86 | 19.61 | 52 | 5193 | 121107 | 63362670 |
| Hypomagnesaemia | 43.53 | 19.61 | 28 | 5217 | 28709 | 63455068 |
| Dehydration | 41.93 | 19.61 | 61 | 5184 | 173293 | 63310484 |
| Dysphagia | 40.59 | 19.61 | 43 | 5202 | 88542 | 63395235 |
| Mouth ulceration | 40.02 | 19.61 | 28 | 5217 | 32956 | 63450821 |
| Mucosal inflammation | 39.50 | 19.61 | 32 | 5213 | 46896 | 63436881 |
| Gait disturbance | 39.37 | 19.61 | 61 | 5184 | 183117 | 63300660 |
| Hypokalaemia | 36.65 | 19.61 | 44 | 5201 | 103760 | 63380017 |
| Candida infection | 36.59 | 19.61 | 25 | 5220 | 28326 | 63455451 |
| Oesophagitis | 31.42 | 19.61 | 18 | 5227 | 14990 | 63468787 |
| Productive cough | 31.30 | 19.61 | 32 | 5213 | 63176 | 63420601 |
| Hypotension | 28.76 | 19.61 | 67 | 5178 | 272537 | 63211240 |
| Neutrophil count decreased | 28.74 | 19.61 | 29 | 5216 | 56377 | 63427400 |
| Fall | 27.71 | 19.61 | 83 | 5162 | 392251 | 63091526 |
| Multiple drug therapy | 25.34 | 19.61 | 10 | 5235 | 3636 | 63480141 |
| Vomiting | 22.12 | 19.61 | 98 | 5147 | 559519 | 62924258 |
| Anaemia | 20.60 | 19.61 | 62 | 5183 | 293368 | 63190409 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Periarthritis | 30.37 | 21.26 | 8 | 2144 | 1076 | 34953703 |
| Dehydration | 27.86 | 21.26 | 37 | 2115 | 129932 | 34824847 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Creatinine renal clearance decreased | 134.30 | 17.68 | 51 | 5786 | 18951 | 79719600 |
| Sedation complication | 125.13 | 17.68 | 46 | 5791 | 15623 | 79722928 |
| Blood calcium decreased | 121.47 | 17.68 | 55 | 5782 | 31764 | 79706787 |
| Balance disorder | 117.52 | 17.68 | 79 | 5758 | 98778 | 79639773 |
| Skin candida | 107.77 | 17.68 | 26 | 5811 | 2061 | 79736490 |
| Orthostatic hypotension | 94.60 | 17.68 | 56 | 5781 | 56108 | 79682443 |
| Cognitive disorder | 85.73 | 17.68 | 57 | 5780 | 69869 | 79668682 |
| Constipation | 80.27 | 17.68 | 101 | 5736 | 282949 | 79455602 |
| Sedation | 75.19 | 17.68 | 47 | 5790 | 51848 | 79686703 |
| Depressed level of consciousness | 58.97 | 17.68 | 52 | 5785 | 96600 | 79641951 |
| Mobility decreased | 55.87 | 17.68 | 56 | 5781 | 122119 | 79616432 |
| Neutropenic sepsis | 48.20 | 17.68 | 28 | 5809 | 27036 | 79711515 |
| Nervous system disorder | 43.15 | 17.68 | 26 | 5811 | 26830 | 79711721 |
| Dehydration | 42.82 | 17.68 | 70 | 5767 | 248117 | 79490434 |
| Mouth ulceration | 36.95 | 17.68 | 27 | 5810 | 38367 | 79700184 |
| Dysphagia | 35.17 | 17.68 | 44 | 5793 | 122092 | 79616459 |
| Fall | 34.99 | 17.68 | 96 | 5741 | 487533 | 79251018 |
| Candida infection | 34.81 | 17.68 | 26 | 5811 | 38188 | 79700363 |
| Hypomagnesaemia | 34.25 | 17.68 | 28 | 5809 | 46883 | 79691668 |
| Mucosal inflammation | 29.76 | 17.68 | 32 | 5805 | 75548 | 79663003 |
| Hypotension | 28.93 | 17.68 | 84 | 5753 | 440233 | 79298318 |
| Gait disturbance | 28.55 | 17.68 | 53 | 5784 | 207453 | 79531098 |
| Multiple drug therapy | 25.42 | 17.68 | 10 | 5827 | 4068 | 79734483 |
| Hypokalaemia | 25.31 | 17.68 | 41 | 5796 | 143999 | 79594552 |
| Pain | 24.49 | 17.68 | 109 | 5728 | 703693 | 79034858 |
| Productive cough | 22.56 | 17.68 | 30 | 5807 | 88301 | 79650250 |
| Neutrophil count decreased | 21.11 | 17.68 | 30 | 5807 | 93929 | 79644622 |
| Bladder disorder | 17.70 | 17.68 | 10 | 5827 | 9155 | 79729396 |
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D003764 | Dental Materials |
| CHEBI has role | CHEBI:33287 | fertilizers |
| CHEBI has role | CHEBI:46787 | solvents |
| CHEBI has role | CHEBI:77746 | Homo sapiens metabolite |
| CHEBI has role | CHEBI:84735 | algal metabolites |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Nutritional support | indication | 278906000 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 1.0 | acidic |
| pKa2 | 6.06 | acidic |
| pKa3 | 11.11 | acidic |
None
None
None
| ID | Source |
|---|---|
| D05467 | KEGG_DRUG |
| 4018718 | VUID |
| N0000178952 | NUI |
| 4018718 | VANDF |
| CHEBI:26078 | CHEBI |
| 2HP | PDB_CHEM_ID |
| IPS | PDB_CHEM_ID |
| PI | PDB_CHEM_ID |
| PO4 | PDB_CHEM_ID |
| CHEMBL1187 | ChEMBL_ID |
| C030242 | MESH_SUPPLEMENTAL_RECORD_UI |
| DB09394 | DRUGBANK_ID |
| E4GA8884NN | UNII |
| 8259 | RXNORM |
| NOCODE | MMSL |
| 006128 | NDDF |
| C0031700 | UMLSCUI |
| 1004 | PUBCHEM_CID |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| good sense nausea relief | HUMAN OTC DRUG LABEL | 3 | 0113-0112 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| ProcalAmine | HUMAN PRESCRIPTION DRUG LABEL | 22 | 0264-1915 | INJECTION | 0.04 g | INTRAVENOUS | NDA | 24 sections |
| FreAmine III | HUMAN PRESCRIPTION DRUG LABEL | 16 | 0264-9010 | INJECTION, SOLUTION | 0.12 g | INTRAVENOUS | NDA | 24 sections |
| FreAmine III | HUMAN PRESCRIPTION DRUG LABEL | 16 | 0264-9011 | INJECTION, SOLUTION | 0.12 g | INTRAVENOUS | NDA | 24 sections |
| HepatAmine | HUMAN PRESCRIPTION DRUG LABEL | 16 | 0264-9371 | INJECTION, SOLUTION | 0.12 g | INTRAVENOUS | NDA | 23 sections |
| Nausea Relief | HUMAN OTC DRUG LABEL | 3 | 0363-0056 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| Nausea Relief | HUMAN OTC DRUG LABEL | 3 | 0363-0056 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| Anti Nausea | HUMAN OTC DRUG LABEL | 3 | 0536-1302 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| Anti Nausea | HUMAN OTC DRUG LABEL | 3 | 0536-1302 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| formula em | HUMAN OTC DRUG LABEL | 3 | 0904-0049 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| nausea relief | HUMAN OTC DRUG LABEL | 3 | 11822-0401 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| Select Brand Anti-Nausea | HUMAN OTC DRUG LABEL | 2 | 15127-291 | SOLUTION | 21.50 mg | ORAL | unapproved drug other | 11 sections |
| signature care anti nausea | HUMAN OTC DRUG LABEL | 3 | 21130-694 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| Kroger Anti NauseaCherry Flavor | HUMAN OTC DRUG LABEL | 3 | 30142-708 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| Kroger Anti NauseaCherry Flavor | HUMAN OTC DRUG LABEL | 3 | 30142-708 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| Kroger Anti NauseaCherry Flavor | HUMAN OTC DRUG LABEL | 3 | 30142-708 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| nausea relief | HUMAN OTC DRUG LABEL | 3 | 30142-709 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| Anti Nausea Liquid | HUMAN OTC DRUG LABEL | 3 | 36800-708 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| Anti Nausea Liquid | HUMAN OTC DRUG LABEL | 3 | 36800-708 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| nausea relief | HUMAN OTC DRUG LABEL | 3 | 37808-501 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| HEB Anti Nausea | HUMAN OTC DRUG LABEL | 3 | 37808-883 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| HEB Anti Nausea | HUMAN OTC DRUG LABEL | 3 | 37808-883 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| equaline anti nausea | HUMAN OTC DRUG LABEL | 3 | 41163-630 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| Meijer Anti Nausea | HUMAN OTC DRUG LABEL | 3 | 41250-495 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| Meijer Anti Nausea | HUMAN OTC DRUG LABEL | 3 | 41250-495 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| Nausea Relief | HUMAN OTC DRUG LABEL | 3 | 41250-502 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| Good Neighbor Pharmacy Nausea Relief | HUMAN OTC DRUG LABEL | 3 | 46122-296 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |
| Good Neighbor Anti NauseaCherry Flavor | HUMAN OTC DRUG LABEL | 3 | 46122-729 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| Good Neighbor Anti NauseaCherry Flavor | HUMAN OTC DRUG LABEL | 3 | 46122-729 | LIQUID | 21.50 mg | ORAL | Unapproved drug other | 13 sections |
| sunmark anti nausea | HUMAN OTC DRUG LABEL | 3 | 49348-576 | SOLUTION | 21.50 mg | ORAL | Unapproved drug other | 14 sections |