Stem definition | Drug id | CAS RN |
---|---|---|
opioid receptor antagonists/agonists, morphinan derivates | 4412 | 561-27-3 |
None
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 1 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 1.31 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 212.30 mL/min/kg | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 0.06 hours | Lombardo F, Berellini G, Obach RS |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug abuse | 3879.52 | 83.59 | 875 | 2930 | 71643 | 63413574 |
Toxicity to various agents | 1046.21 | 83.59 | 427 | 3378 | 246823 | 63238394 |
Cardio-respiratory arrest | 604.47 | 83.59 | 198 | 3607 | 59761 | 63425456 |
Respiratory arrest | 449.47 | 83.59 | 137 | 3668 | 32508 | 63452709 |
Cardiac arrest | 336.36 | 83.59 | 145 | 3660 | 92400 | 63392817 |
Completed suicide | 285.09 | 83.59 | 149 | 3656 | 145524 | 63339693 |
Death | 185.32 | 83.59 | 163 | 3642 | 374218 | 63110999 |
Overdose | 170.08 | 83.59 | 98 | 3707 | 114980 | 63370237 |
Drug dependence | 157.16 | 83.59 | 58 | 3747 | 24425 | 63460792 |
Myocardial stunning | 131.36 | 83.59 | 20 | 3785 | 153 | 63485064 |
Intentional product misuse | 123.42 | 83.59 | 64 | 3741 | 60853 | 63424364 |
Asphyxia | 120.18 | 83.59 | 34 | 3771 | 6147 | 63479070 |
Substance abuse | 105.14 | 83.59 | 29 | 3776 | 4778 | 63480439 |
Respiratory depression | 89.81 | 83.59 | 33 | 3772 | 13682 | 63471535 |
Incorrect route of product administration | 86.29 | 83.59 | 39 | 3766 | 27413 | 63457804 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug abuse | 8020.53 | 59.87 | 2243 | 7126 | 96853 | 34850709 |
Toxicity to various agents | 2273.84 | 59.87 | 1080 | 8289 | 199282 | 34748280 |
Drug dependence | 535.85 | 59.87 | 212 | 9157 | 24005 | 34923557 |
Respiratory arrest | 475.70 | 59.87 | 203 | 9166 | 27840 | 34919722 |
Cardio-respiratory arrest | 471.42 | 59.87 | 249 | 9120 | 55024 | 34892538 |
Overdose | 428.67 | 59.87 | 279 | 9090 | 90780 | 34856782 |
Intentional product misuse | 392.93 | 59.87 | 207 | 9162 | 45404 | 34902158 |
Substance abuse | 283.62 | 59.87 | 98 | 9271 | 7543 | 34940019 |
Asphyxia | 274.51 | 59.87 | 93 | 9276 | 6742 | 34940820 |
Cardiac arrest | 226.94 | 59.87 | 195 | 9174 | 95964 | 34851598 |
Pulmonary oedema | 201.99 | 59.87 | 137 | 9232 | 47392 | 34900170 |
Poisoning | 185.64 | 59.87 | 82 | 9287 | 12144 | 34935418 |
Incorrect route of product administration | 182.65 | 59.87 | 86 | 9283 | 14759 | 34932803 |
Depressed level of consciousness | 159.72 | 59.87 | 114 | 9255 | 42727 | 34904835 |
Respiratory depression | 157.54 | 59.87 | 80 | 9289 | 16165 | 34931397 |
Death | 135.10 | 59.87 | 315 | 9054 | 397734 | 34549828 |
Alcohol abuse | 131.87 | 59.87 | 49 | 9320 | 4641 | 34942921 |
Drug use disorder | 126.00 | 59.87 | 46 | 9323 | 4145 | 34943417 |
Bradypnoea | 103.80 | 59.87 | 36 | 9333 | 2793 | 34944769 |
Drug withdrawal syndrome | 88.47 | 59.87 | 59 | 9310 | 19775 | 34927787 |
Coma | 88.37 | 59.87 | 83 | 9286 | 45595 | 34901967 |
Diarrhoea | 76.45 | 59.87 | 8 | 9361 | 389904 | 34557658 |
Substance use disorder | 76.06 | 59.87 | 21 | 9348 | 758 | 34946804 |
Accidental overdose | 75.89 | 59.87 | 54 | 9315 | 20086 | 34927476 |
Withdrawal syndrome | 72.89 | 59.87 | 44 | 9325 | 12411 | 34935151 |
Drug ineffective | 66.75 | 59.87 | 20 | 9349 | 456731 | 34490831 |
Drug withdrawal syndrome neonatal | 63.82 | 59.87 | 27 | 9342 | 3592 | 34943970 |
Drug abuser | 61.52 | 59.87 | 27 | 9342 | 3927 | 34943635 |
Drug diversion | 60.30 | 59.87 | 18 | 9351 | 861 | 34946701 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug abuse | 11824.89 | 60.20 | 2993 | 8986 | 159698 | 79572711 |
Toxicity to various agents | 3256.94 | 60.20 | 1456 | 10523 | 420084 | 79312325 |
Cardio-respiratory arrest | 1017.33 | 60.20 | 435 | 11544 | 108075 | 79624334 |
Respiratory arrest | 884.89 | 60.20 | 330 | 11649 | 57220 | 79675189 |
Cardiac arrest | 529.90 | 60.20 | 326 | 11653 | 171770 | 79560639 |
Intentional product misuse | 525.69 | 60.20 | 265 | 11714 | 94900 | 79637509 |
Drug dependence | 490.95 | 60.20 | 196 | 11783 | 40573 | 79691836 |
Overdose | 438.61 | 60.20 | 297 | 11682 | 183909 | 79548500 |
Asphyxia | 347.09 | 60.20 | 110 | 11869 | 11610 | 79720799 |
Death | 316.26 | 60.20 | 405 | 11574 | 566109 | 79166300 |
Incorrect route of product administration | 274.01 | 60.20 | 124 | 11855 | 34805 | 79697604 |
Pulmonary oedema | 260.20 | 60.20 | 163 | 11816 | 88091 | 79644318 |
Completed suicide | 249.81 | 60.20 | 241 | 11738 | 245526 | 79486883 |
Poisoning | 237.88 | 60.20 | 102 | 11877 | 25170 | 79707239 |
Respiratory depression | 229.13 | 60.20 | 102 | 11877 | 27528 | 79704881 |
Substance abuse | 224.01 | 60.20 | 77 | 11902 | 10449 | 79721960 |
Depressed level of consciousness | 183.40 | 60.20 | 136 | 11843 | 96516 | 79635893 |
Alcohol abuse | 174.00 | 60.20 | 54 | 11925 | 5309 | 79727100 |
Drug use disorder | 163.74 | 60.20 | 58 | 11921 | 8593 | 79723816 |
Bradypnoea | 116.14 | 60.20 | 41 | 11938 | 6011 | 79726398 |
Myocardial stunning | 109.57 | 60.20 | 20 | 11959 | 185 | 79732224 |
Accidental overdose | 103.81 | 60.20 | 68 | 11911 | 39513 | 79692896 |
Fatigue | 101.40 | 60.20 | 11 | 11968 | 929716 | 78802693 |
Diarrhoea | 99.72 | 60.20 | 9 | 11970 | 880480 | 78851929 |
Drug withdrawal syndrome | 99.32 | 60.20 | 63 | 11916 | 34655 | 79697754 |
Drug ineffective | 97.23 | 60.20 | 22 | 11957 | 1080891 | 78651518 |
Coma | 94.99 | 60.20 | 95 | 11884 | 100554 | 79631855 |
Substance use disorder | 94.35 | 60.20 | 23 | 11956 | 915 | 79731494 |
Miosis | 92.84 | 60.20 | 46 | 11933 | 15743 | 79716666 |
Withdrawal syndrome | 85.07 | 60.20 | 52 | 11927 | 26802 | 79705607 |
Drug abuser | 83.10 | 60.20 | 32 | 11947 | 5981 | 79726428 |
Pain | 74.94 | 60.20 | 9 | 11970 | 703793 | 79028616 |
Arthralgia | 73.12 | 60.20 | 3 | 11976 | 571800 | 79160609 |
Headache | 70.49 | 60.20 | 8 | 11971 | 653764 | 79078645 |
Nausea | 67.32 | 60.20 | 30 | 11949 | 957166 | 78775243 |
Pyrexia | 62.51 | 60.20 | 13 | 11966 | 678696 | 79053713 |
Dizziness | 60.51 | 60.20 | 5 | 11974 | 526436 | 79205973 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Sudden infant death syndrome | 24.74 | 19.18 | 4 | 3 | 52 | 89733 |
Source | Code | Description |
---|---|---|
ATC | N07BC06 | NERVOUS SYSTEM OTHER NERVOUS SYSTEM DRUGS DRUGS USED IN ADDICTIVE DISORDERS Drugs used in opioid dependence |
MeSH PA | D000700 | Analgesics |
MeSH PA | D000701 | Analgesics, Opioid |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D002492 | Central Nervous System Depressants |
MeSH PA | D009294 | Narcotics |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D018689 | Sensory System Agents |
FDA MoA | N0000175684 | Full Opioid Agonists |
FDA EPC | N0000175690 | Opioid Agonist |
CHEBI has role | CHEBI:35482 | narcotic analgesic |
CHEBI has role | CHEBI:35620 | vasodilator agents |
CHEBI has role | CHEBI:35703 | Xenobiotic |
CHEBI has role | CHEBI:38867 | anaesthetic |
CHEBI has role | CHEBI:55322 | mu-opioid agonists |
CHEBI has role | CHEBI:76924 | plant metabolites |
CHEBI has role | CHEBI:78298 | environmental contaminants |
CHEBI has role | CHEBI:88188 | allergenic drug |
CHEBI has role | CHEBI:176497 | geroprotectors |
CHEBI has role | CHEBI:50266 | Prodrugs |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Severe pain | indication | 76948002 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.18 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
D(2) dopamine receptor | GPCR | Ki | 7.96 | CHEMBL | |||||
D(1A) dopamine receptor | GPCR | Ki | 6.62 | CHEMBL | |||||
D(3) dopamine receptor | GPCR | Ki | 7.44 | CHEMBL |
ID | Source |
---|---|
D07286 | KEGG_DRUG |
4017530 | VANDF |
C0011892 | UMLSCUI |
CHEBI:27808 | CHEBI |
CHEBI:17303 | CHEBI |
MOI | PDB_CHEM_ID |
CHEMBL2106627 | ChEMBL_ID |
CHEMBL1616 | ChEMBL_ID |
CHEMBL459324 | ChEMBL_ID |
DB01452 | DRUGBANK_ID |
9082 | IUPHAR_LIGAND_ID |
70D95007SX | UNII |
5462328 | PUBCHEM_CID |
3304 | RXNORM |
d00308 | MMSL |
d03877 | MMSL |
001545 | NDDF |
003843 | NDDF |
003844 | NDDF |
373529000 | SNOMEDCT_US |
387341002 | SNOMEDCT_US |
396019002 | SNOMEDCT_US |
60881009 | SNOMEDCT_US |
73572009 | SNOMEDCT_US |
D003932 | MESH_DESCRIPTOR_UI |
C0026549 | UMLSCUI |
DB00295 | DRUGBANK_ID |
D009020 | MESH_DESCRIPTOR_UI |
5288826 | PUBCHEM_CID |
None