Stem definition | Drug id | CAS RN |
---|---|---|
opioid receptor antagonists/agonists, morphinan derivates | 4412 | 561-27-3 |
None
Property | Value | Reference |
---|---|---|
BA (Bioavailability) | 1 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 1.31 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 212.30 mL/min/kg | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 0.06 hours | Lombardo F, Berellini G, Obach RS |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug abuse | 3578.07 | 94.28 | 806 | 2577 | 59040 | 50542701 |
Toxicity to various agents | 955.06 | 94.28 | 395 | 2988 | 212104 | 50389637 |
Cardio-respiratory arrest | 568.23 | 94.28 | 189 | 3194 | 53703 | 50548038 |
Respiratory arrest | 425.17 | 94.28 | 132 | 3251 | 29877 | 50571864 |
Cardiac arrest | 319.14 | 94.28 | 140 | 3243 | 83511 | 50518230 |
Completed suicide | 278.31 | 94.28 | 147 | 3236 | 131742 | 50469999 |
Death | 169.81 | 94.28 | 153 | 3230 | 325226 | 50276515 |
Overdose | 151.94 | 94.28 | 90 | 3293 | 99637 | 50502104 |
Myocardial stunning | 130.87 | 94.28 | 20 | 3363 | 139 | 50601602 |
Drug dependence | 129.72 | 94.28 | 49 | 3334 | 19710 | 50582031 |
Intentional product misuse | 120.92 | 94.28 | 60 | 3323 | 46674 | 50555067 |
Asphyxia | 102.95 | 94.28 | 30 | 3353 | 5397 | 50596344 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug abuse | 7713.05 | 63.13 | 2100 | 6300 | 77783 | 29488344 |
Toxicity to various agents | 2136.89 | 63.13 | 1007 | 7393 | 172654 | 29393473 |
Respiratory arrest | 454.06 | 63.13 | 195 | 8205 | 25638 | 29540489 |
Cardio-respiratory arrest | 453.12 | 63.13 | 240 | 8160 | 50361 | 29515766 |
Drug dependence | 444.65 | 63.13 | 181 | 8219 | 20800 | 29545327 |
Overdose | 380.74 | 63.13 | 252 | 8148 | 79567 | 29486560 |
Intentional product misuse | 363.47 | 63.13 | 183 | 8217 | 34478 | 29531649 |
Substance abuse | 269.92 | 63.13 | 93 | 8307 | 6694 | 29559433 |
Asphyxia | 235.52 | 63.13 | 79 | 8321 | 5236 | 29560891 |
Cardiac arrest | 210.19 | 63.13 | 182 | 8218 | 85409 | 29480718 |
Poisoning | 197.02 | 63.13 | 82 | 8318 | 9911 | 29556216 |
Pulmonary oedema | 179.40 | 63.13 | 125 | 8275 | 42610 | 29523517 |
Incorrect route of product administration | 177.79 | 63.13 | 78 | 8322 | 10723 | 29555404 |
Respiratory depression | 134.39 | 63.13 | 69 | 8331 | 13454 | 29552673 |
Alcohol abuse | 132.90 | 63.13 | 49 | 8351 | 4284 | 29561843 |
Depressed level of consciousness | 125.23 | 63.13 | 95 | 8305 | 36847 | 29529280 |
Bradypnoea | 104.02 | 63.13 | 35 | 8365 | 2336 | 29563791 |
Death | 88.74 | 63.13 | 254 | 8146 | 341830 | 29224297 |
Coma | 82.88 | 63.13 | 77 | 8323 | 39373 | 29526754 |
Drug withdrawal syndrome | 80.97 | 63.13 | 55 | 8345 | 17929 | 29548198 |
Accidental overdose | 77.29 | 63.13 | 53 | 8347 | 17540 | 29548587 |
Diarrhoea | 67.19 | 63.13 | 8 | 8392 | 332690 | 29233437 |
Drug use disorder | 63.77 | 63.13 | 27 | 8373 | 3395 | 29562732 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Drug abuse | 11126.88 | 65.82 | 2788 | 7931 | 129586 | 64358427 |
Toxicity to various agents | 3008.46 | 65.82 | 1357 | 9362 | 362156 | 64125857 |
Cardio-respiratory arrest | 967.35 | 65.82 | 420 | 10299 | 97973 | 64390040 |
Respiratory arrest | 832.26 | 65.82 | 317 | 10402 | 52668 | 64435345 |
Cardiac arrest | 489.99 | 65.82 | 309 | 10410 | 153755 | 64334258 |
Intentional product misuse | 487.12 | 65.82 | 238 | 10481 | 72057 | 64415956 |
Drug dependence | 378.13 | 65.82 | 158 | 10561 | 33154 | 64454859 |
Overdose | 371.88 | 65.82 | 264 | 10455 | 159302 | 64328711 |
Asphyxia | 283.33 | 65.82 | 92 | 10627 | 9474 | 64478539 |
Incorrect route of product administration | 272.65 | 65.82 | 113 | 10606 | 23185 | 64464828 |
Completed suicide | 242.30 | 65.82 | 238 | 10481 | 224176 | 64263837 |
Poisoning | 242.16 | 65.82 | 102 | 10617 | 21777 | 64466236 |
Pulmonary oedema | 234.87 | 65.82 | 152 | 10567 | 78522 | 64409491 |
Death | 225.68 | 65.82 | 334 | 10385 | 482371 | 64005642 |
Respiratory depression | 203.15 | 65.82 | 92 | 10627 | 23351 | 64464662 |
Substance abuse | 202.57 | 65.82 | 71 | 10648 | 9221 | 64478792 |
Alcohol abuse | 173.97 | 65.82 | 54 | 10665 | 4798 | 64483215 |
Depressed level of consciousness | 147.24 | 65.82 | 116 | 10603 | 81320 | 64406693 |
Myocardial stunning | 109.28 | 65.82 | 20 | 10699 | 168 | 64487845 |
Drug use disorder | 108.39 | 65.82 | 40 | 10679 | 6014 | 64481999 |
Bradypnoea | 107.00 | 65.82 | 38 | 10681 | 5121 | 64482892 |
Accidental overdose | 105.32 | 65.82 | 67 | 10652 | 33490 | 64454523 |
Fatigue | 92.42 | 65.82 | 9 | 10710 | 748721 | 63739292 |
Diarrhoea | 88.37 | 65.82 | 9 | 10710 | 722695 | 63765318 |
Coma | 83.33 | 65.82 | 87 | 10632 | 87528 | 64400485 |
Drug ineffective | 81.45 | 65.82 | 20 | 10699 | 840227 | 63647786 |
Drug abuser | 81.05 | 65.82 | 32 | 10687 | 5776 | 64482237 |
Miosis | 78.20 | 65.82 | 40 | 10679 | 13226 | 64474787 |
Pyrexia | 70.76 | 65.82 | 6 | 10713 | 558638 | 63929375 |
Drug withdrawal syndrome | 68.46 | 65.82 | 50 | 10669 | 31241 | 64456772 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Sudden infant death syndrome | 24.51 | 19.02 | 4 | 3 | 52 | 84619 |
Source | Code | Description |
---|---|---|
ATC | N07BC06 | NERVOUS SYSTEM OTHER NERVOUS SYSTEM DRUGS DRUGS USED IN ADDICTIVE DISORDERS Drugs used in opioid dependence |
MeSH PA | D000700 | Analgesics |
MeSH PA | D000701 | Analgesics, Opioid |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D002492 | Central Nervous System Depressants |
MeSH PA | D009294 | Narcotics |
MeSH PA | D018373 | Peripheral Nervous System Agents |
MeSH PA | D018689 | Sensory System Agents |
FDA MoA | N0000175684 | Full Opioid Agonists |
FDA EPC | N0000175690 | Opioid Agonist |
CHEBI has role | CHEBI:35482 | narcotic analgesic |
CHEBI has role | CHEBI:35620 | vasodilator agents |
CHEBI has role | CHEBI:35703 | Xenobiotic |
CHEBI has role | CHEBI:38867 | anaesthetic |
CHEBI has role | CHEBI:55322 | mu-opioid agonists |
CHEBI has role | CHEBI:76924 | plant metabolites |
CHEBI has role | CHEBI:78298 | environmental contaminants |
CHEBI has role | CHEBI:88188 | allergenic drug |
CHEBI has role | CHEBI:176497 | geroprotectors |
CHEBI has role | CHEBI:50266 | Prodrugs |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Severe pain | indication | 76948002 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.18 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
D(2) dopamine receptor | GPCR | Ki | 7.96 | CHEMBL | |||||
D(1A) dopamine receptor | GPCR | Ki | 6.62 | CHEMBL | |||||
D(3) dopamine receptor | GPCR | Ki | 7.44 | CHEMBL |
ID | Source |
---|---|
D07286 | KEGG_DRUG |
4017530 | VANDF |
C0011892 | UMLSCUI |
CHEBI:27808 | CHEBI |
CHEBI:17303 | CHEBI |
MOI | PDB_CHEM_ID |
CHEMBL2106627 | ChEMBL_ID |
CHEMBL1616 | ChEMBL_ID |
CHEMBL459324 | ChEMBL_ID |
DB01452 | DRUGBANK_ID |
9082 | IUPHAR_LIGAND_ID |
70D95007SX | UNII |
5462328 | PUBCHEM_CID |
5288826 | PUBCHEM_CID |
DB00295 | DRUGBANK_ID |
3304 | RXNORM |
d00308 | MMSL |
d03877 | MMSL |
001545 | NDDF |
003843 | NDDF |
003844 | NDDF |
373529000 | SNOMEDCT_US |
387341002 | SNOMEDCT_US |
396019002 | SNOMEDCT_US |
60881009 | SNOMEDCT_US |
73572009 | SNOMEDCT_US |
D003932 | MESH_DESCRIPTOR_UI |
C0026549 | UMLSCUI |
D009020 | MESH_DESCRIPTOR_UI |
None