Explore drug information in your own words.
Type a question in the search bar above to get started. Each question is answered independently.
AI can make mistakes. Verify answers against the original sources before relying on them.
| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4384 | 80433-71-2 |
| Dose | Unit | Route |
|---|---|---|
| 30 | mg | O |
| 30 | mg | P |
| 30 | mg | P |
| Property | Value | Reference |
|---|---|---|
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 11.43 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| Vd (Volume of distribution) | 0.27 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 4.10 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 1.10 hours | Lombardo F, Berellini G, Obach RS |
| S (Water solubility) | 100 mg/mL | Bocci G, Oprea TI, Benet LZ |
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Bocci G, Oprea TI, Benet LZ |
| Property | Description | Value | Unit | Confidence | Similarity |
|---|---|---|---|---|---|
| kinase-safety-class | ACVR2A,ACVR2B,ACVRL1,ALK,AURKA,AXL,BRAF,BTK,CAMK2B,CAMK2D,CDK4,CDK5,CDK9,DDR1,DYRK1B,EGFR,EIF2AK3,EPHB4,ERBB2,FLT3,GRK2,GRK3,GSK3B,IKBKB,ITK,JAK1,JAK2,KIT,MAP2K6,MAP3K14,MAP3K21,MAP3K7,MAP4K1,MAPK10,MAPK12,MAPK7,MAPK9,MAPKAPK2,MARK4,MTOR,NTRK1,NTRK2,PDK1,PDK2,PDPK1,PIK3CB,PIM2,PLK1,PRKCD,PRKDC,SIK2,SIK3,STK33,SYK,TEK,TGFBR1,TTK,ULK1 | 58 | |||
| kinase-selectivity-class | ACVR2B,AXL,BRAF,CDK9,DYRK1B,EIF2AK3,EPHB4,GRK2,GRK3,MAP2K6,MAP3K14,MAPK7,PDK1,SIK2,STK33,TEK,TTK | 17 | |||
| pfas-class | PFAS structural alert (1 = True, 0 = False) | 0 |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| March 7, 2008 | FDA | SPECTRUM PHARMS | |
| Sept. 21, 2018 | PMDA | Pfizer Japan Inc. |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Neutrophil count decreased | 328.29 | 29.99 | 143 | 6900 | 71389 | 90550015 |
| Dermatitis acneiform | 252.99 | 29.99 | 65 | 6978 | 6289 | 90615115 |
| Neutropenia | 206.54 | 29.99 | 157 | 6886 | 224747 | 90396657 |
| Paronychia | 192.34 | 29.99 | 55 | 6988 | 7951 | 90613453 |
| Decreased appetite | 137.19 | 29.99 | 157 | 6886 | 376383 | 90245021 |
| Neuropathy peripheral | 119.71 | 29.99 | 93 | 6950 | 136877 | 90484527 |
| Peripheral sensory neuropathy | 117.58 | 29.99 | 39 | 7004 | 9211 | 90612193 |
| Hyperammonaemia | 105.63 | 29.99 | 33 | 7010 | 6442 | 90614962 |
| Diarrhoea | 105.27 | 29.99 | 227 | 6816 | 938963 | 89682441 |
| Malignant neoplasm progression | 96.47 | 29.99 | 74 | 6969 | 106796 | 90514608 |
| Large intestine perforation | 88.73 | 29.99 | 32 | 7011 | 9680 | 90611724 |
| Myelosuppression | 86.15 | 29.99 | 53 | 6990 | 53538 | 90567866 |
| Mucosal inflammation | 80.14 | 29.99 | 52 | 6991 | 57573 | 90563831 |
| Nausea | 74.45 | 29.99 | 221 | 6822 | 1110095 | 89511309 |
| White blood cell count decreased | 73.33 | 29.99 | 77 | 6966 | 167032 | 90454372 |
| Stomatitis | 70.07 | 29.99 | 96 | 6947 | 274602 | 90346802 |
| Band sensation | 66.79 | 29.99 | 16 | 7027 | 1157 | 90620247 |
| Gastrointestinal perforation | 66.17 | 29.99 | 21 | 7022 | 4311 | 90617093 |
| Drug ineffective | 63.64 | 29.99 | 15 | 7028 | 1384283 | 89237121 |
| Disease progression | 63.12 | 29.99 | 69 | 6974 | 156546 | 90464858 |
| Febrile neutropenia | 62.49 | 29.99 | 69 | 6974 | 158280 | 90463124 |
| Azotaemia | 61.82 | 29.99 | 21 | 7022 | 5327 | 90616077 |
| Hypertensive crisis | 54.68 | 29.99 | 27 | 7016 | 17757 | 90603647 |
| Interstitial lung disease | 54.23 | 29.99 | 46 | 6997 | 76359 | 90545045 |
| Hypomagnesaemia | 54.14 | 29.99 | 34 | 7009 | 35554 | 90585850 |
| Dysentery | 52.63 | 29.99 | 13 | 7030 | 1069 | 90620335 |
| Cholangitis | 52.16 | 29.99 | 20 | 7023 | 7162 | 90614242 |
| Thrombocytopenia | 51.75 | 29.99 | 72 | 6971 | 208653 | 90412751 |
| Diarrhoea haemorrhagic | 51.00 | 29.99 | 22 | 7021 | 10641 | 90610763 |
| Anaemia | 50.80 | 29.99 | 95 | 6948 | 352707 | 90268697 |
| Extrasystoles | 49.28 | 29.99 | 18 | 7025 | 5639 | 90615765 |
| Hypertransaminasaemia | 48.58 | 29.99 | 24 | 7019 | 15801 | 90605603 |
| Cholinergic syndrome | 47.53 | 29.99 | 11 | 7032 | 685 | 90620719 |
| Bone marrow failure | 47.06 | 29.99 | 30 | 7013 | 32191 | 90589213 |
| Posterior reversible encephalopathy syndrome | 46.15 | 29.99 | 26 | 7017 | 22313 | 90599091 |
| Skin disorder | 41.16 | 29.99 | 29 | 7014 | 36677 | 90584727 |
| Palmar-plantar erythrodysaesthesia syndrome | 40.69 | 29.99 | 26 | 7017 | 27997 | 90593407 |
| Pain | 39.77 | 29.99 | 14 | 7029 | 996327 | 89625077 |
| Off label use | 39.21 | 29.99 | 179 | 6864 | 1102073 | 89519331 |
| Metastases to peritoneum | 39.11 | 29.99 | 14 | 7029 | 4141 | 90617263 |
| Platelet count decreased | 38.11 | 29.99 | 50 | 6993 | 136919 | 90484485 |
| Asthenia | 37.15 | 29.99 | 108 | 6935 | 533643 | 90087761 |
| Hyperthermia | 35.71 | 29.99 | 17 | 7026 | 10318 | 90611086 |
| Proteinuria | 34.79 | 29.99 | 22 | 7021 | 23269 | 90598135 |
| Dysgeusia | 31.97 | 29.99 | 29 | 7014 | 52531 | 90568873 |
| Colon cancer | 31.82 | 29.99 | 16 | 7027 | 10928 | 90610476 |
| Leukopenia | 31.53 | 29.99 | 39 | 7004 | 100671 | 90520733 |
| Cutaneous lupus erythematosus | 31.22 | 29.99 | 11 | 7032 | 3107 | 90618297 |
| Dry skin | 30.67 | 29.99 | 36 | 7007 | 88037 | 90533367 |
| Peritonitis | 30.40 | 29.99 | 19 | 7024 | 19686 | 90601718 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Dermatitis acneiform | 464.69 | 27.12 | 142 | 10991 | 7597 | 42602605 |
| Paronychia | 397.08 | 27.12 | 110 | 11023 | 4145 | 42606057 |
| Interstitial lung disease | 314.93 | 27.12 | 216 | 10917 | 78246 | 42531956 |
| Neutrophil count decreased | 272.01 | 27.12 | 182 | 10951 | 63233 | 42546969 |
| Peripheral sensory neuropathy | 221.23 | 27.12 | 84 | 11049 | 8678 | 42601524 |
| Neuropathy peripheral | 217.31 | 27.12 | 193 | 10940 | 101660 | 42508542 |
| Decreased appetite | 194.34 | 27.12 | 245 | 10888 | 192892 | 42417310 |
| Stomatitis | 193.25 | 27.12 | 135 | 10998 | 50194 | 42560008 |
| Neutropenia | 189.67 | 27.12 | 246 | 10887 | 199185 | 42411017 |
| Hypomagnesaemia | 147.12 | 27.12 | 92 | 11041 | 28396 | 42581806 |
| Hyperammonaemia | 141.29 | 27.12 | 59 | 11074 | 7807 | 42602395 |
| Skin disorder | 133.45 | 27.12 | 72 | 11061 | 16872 | 42593330 |
| Nausea | 110.49 | 27.12 | 287 | 10846 | 396512 | 42213690 |
| Drug ineffective | 97.26 | 27.12 | 23 | 11110 | 630174 | 41980028 |
| Diarrhoea | 94.87 | 27.12 | 299 | 10834 | 460550 | 42149652 |
| Gastrointestinal perforation | 85.11 | 27.12 | 35 | 11098 | 4451 | 42605751 |
| Azotaemia | 75.64 | 27.12 | 35 | 11098 | 5909 | 42604293 |
| Palmar-plantar erythrodysaesthesia syndrome | 73.76 | 27.12 | 53 | 11080 | 20529 | 42589673 |
| Leukopenia | 68.82 | 27.12 | 91 | 11042 | 74655 | 42535547 |
| Thrombocytopenia | 63.63 | 27.12 | 148 | 10985 | 190131 | 42420071 |
| Hypersensitivity | 60.38 | 27.12 | 84 | 11049 | 72286 | 42537916 |
| White blood cell count decreased | 58.50 | 27.12 | 104 | 11029 | 110292 | 42499910 |
| Tumour perforation | 55.74 | 27.12 | 15 | 11118 | 504 | 42609698 |
| Anaphylactic shock | 50.82 | 27.12 | 45 | 11088 | 23472 | 42586730 |
| Dysgeusia | 50.40 | 27.12 | 53 | 11080 | 34136 | 42576066 |
| Sciatic nerve palsy | 49.84 | 27.12 | 9 | 11124 | 41 | 42610161 |
| Fixed eruption | 49.47 | 27.12 | 20 | 11113 | 2434 | 42607768 |
| Myelosuppression | 46.38 | 27.12 | 55 | 11078 | 40406 | 42569796 |
| Febrile neutropenia | 44.99 | 27.12 | 128 | 11005 | 185575 | 42424627 |
| Dry skin | 44.69 | 27.12 | 59 | 11074 | 48279 | 42561923 |
| Small intestinal perforation | 42.74 | 27.12 | 19 | 11114 | 2922 | 42607280 |
| Toxicity to various agents | 42.58 | 27.12 | 5 | 11128 | 229131 | 42381071 |
| Malignant neoplasm progression | 42.57 | 27.12 | 90 | 11043 | 108310 | 42501892 |
| Colony stimulating factor therapy | 42.50 | 27.12 | 10 | 11123 | 192 | 42610010 |
| Anaphylactoid reaction | 42.48 | 27.12 | 19 | 11114 | 2964 | 42607238 |
| Metastases to liver | 40.89 | 27.12 | 34 | 11099 | 16292 | 42593910 |
| Hypoalbuminaemia | 40.12 | 27.12 | 33 | 11100 | 15577 | 42594625 |
| Transient aphasia | 39.66 | 27.12 | 12 | 11121 | 617 | 42609585 |
| Pulmonary toxicity | 37.36 | 27.12 | 25 | 11108 | 8630 | 42601572 |
| Colon cancer | 37.14 | 27.12 | 26 | 11107 | 9655 | 42600547 |
| Disease progression | 36.71 | 27.12 | 101 | 11032 | 143555 | 42466647 |
| Erythema | 36.69 | 27.12 | 85 | 11048 | 108708 | 42501494 |
| Folliculitis | 36.58 | 27.12 | 21 | 11112 | 5537 | 42604665 |
| Vomiting | 36.55 | 27.12 | 161 | 10972 | 289562 | 42320640 |
| Enterocolitis | 36.55 | 27.12 | 26 | 11107 | 9903 | 42600299 |
| Malaise | 36.51 | 27.12 | 130 | 11003 | 212026 | 42398176 |
| Hypertransaminasaemia | 35.91 | 27.12 | 25 | 11108 | 9202 | 42601000 |
| Disseminated intravascular coagulation | 35.76 | 27.12 | 38 | 11095 | 24756 | 42585446 |
| Infusion related reaction | 35.72 | 27.12 | 60 | 11073 | 60746 | 42549456 |
| Pulmonary artery thrombosis | 35.67 | 27.12 | 12 | 11121 | 870 | 42609332 |
| Intestinal ischaemia | 35.52 | 27.12 | 25 | 11108 | 9363 | 42600839 |
| Cholinergic syndrome | 34.71 | 27.12 | 11 | 11122 | 660 | 42609542 |
| Bone marrow failure | 34.68 | 27.12 | 43 | 11090 | 33050 | 42577152 |
| Headache | 34.32 | 27.12 | 10 | 11123 | 239359 | 42370843 |
| Chemotherapeutic drug level increased | 33.75 | 27.12 | 9 | 11124 | 292 | 42609910 |
| Arthralgia | 32.46 | 27.12 | 7 | 11126 | 205231 | 42404971 |
| Necrotising fasciitis | 32.13 | 27.12 | 18 | 11115 | 4528 | 42605674 |
| Peritonitis | 31.29 | 27.12 | 31 | 11102 | 18602 | 42591600 |
| Malignant ascites | 31.12 | 27.12 | 10 | 11123 | 628 | 42609574 |
| Duodenal stenosis | 27.65 | 27.12 | 8 | 11125 | 352 | 42609850 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Dermatitis acneiform | 685.38 | 25.24 | 193 | 17838 | 12502 | 110558766 |
| Neutrophil count decreased | 566.12 | 25.24 | 310 | 17721 | 120631 | 110450637 |
| Paronychia | 519.72 | 25.24 | 151 | 17880 | 10930 | 110560338 |
| Neutropenia | 429.36 | 25.24 | 407 | 17624 | 374213 | 110197055 |
| Interstitial lung disease | 383.41 | 25.24 | 254 | 17777 | 139080 | 110432188 |
| Neuropathy peripheral | 363.36 | 25.24 | 271 | 17760 | 179006 | 110392262 |
| Decreased appetite | 311.96 | 25.24 | 385 | 17646 | 475461 | 110095807 |
| Peripheral sensory neuropathy | 307.47 | 25.24 | 112 | 17919 | 16568 | 110554700 |
| Hyperammonaemia | 241.20 | 25.24 | 89 | 17942 | 13643 | 110557625 |
| Diarrhoea | 199.95 | 25.24 | 516 | 17515 | 1138989 | 109432279 |
| Hypomagnesaemia | 180.31 | 25.24 | 116 | 17915 | 60254 | 110511014 |
| Stomatitis | 177.08 | 25.24 | 219 | 17812 | 270023 | 110301245 |
| Skin disorder | 157.41 | 25.24 | 94 | 17937 | 42819 | 110528449 |
| Nausea | 153.86 | 25.24 | 495 | 17536 | 1235195 | 109336073 |
| Azotaemia | 143.30 | 25.24 | 56 | 17975 | 10029 | 110561239 |
| Thrombocytopenia | 137.93 | 25.24 | 222 | 17809 | 348663 | 110222605 |
| Drug ineffective | 136.16 | 25.24 | 40 | 17991 | 1520500 | 109050768 |
| White blood cell count decreased | 132.97 | 25.24 | 175 | 17856 | 229215 | 110342053 |
| Gastrointestinal perforation | 129.72 | 25.24 | 48 | 17983 | 7408 | 110563860 |
| Malignant neoplasm progression | 123.21 | 25.24 | 147 | 17884 | 174420 | 110396848 |
| Febrile neutropenia | 113.63 | 25.24 | 193 | 17838 | 316574 | 110254694 |
| Myelosuppression | 112.29 | 25.24 | 105 | 17926 | 94235 | 110477033 |
| Leukopenia | 111.12 | 25.24 | 129 | 17902 | 148662 | 110422606 |
| Palmar-plantar erythrodysaesthesia syndrome | 108.28 | 25.24 | 73 | 17958 | 40952 | 110530316 |
| Disease progression | 93.22 | 25.24 | 153 | 17878 | 243881 | 110327387 |
| Bone marrow failure | 85.93 | 25.24 | 73 | 17958 | 57775 | 110513493 |
| Large intestine perforation | 84.18 | 25.24 | 45 | 17986 | 16584 | 110554684 |
| Cholinergic syndrome | 79.83 | 25.24 | 22 | 18009 | 1310 | 110569958 |
| Dysgeusia | 79.64 | 25.24 | 76 | 17955 | 69909 | 110501359 |
| Hypertransaminasaemia | 78.34 | 25.24 | 49 | 17982 | 24206 | 110547062 |
| Hypertensive crisis | 75.62 | 25.24 | 48 | 17983 | 24324 | 110546944 |
| Metastases to liver | 74.85 | 25.24 | 55 | 17976 | 35331 | 110535937 |
| Hypoalbuminaemia | 72.75 | 25.24 | 50 | 17981 | 28924 | 110542344 |
| Tumour perforation | 69.57 | 25.24 | 17 | 18014 | 628 | 110570640 |
| Arthralgia | 68.62 | 25.24 | 21 | 18010 | 779611 | 109791657 |
| Colon cancer | 68.14 | 25.24 | 39 | 17992 | 16404 | 110554864 |
| Mucosal inflammation | 67.83 | 25.24 | 81 | 17950 | 96060 | 110475208 |
| Dry skin | 65.19 | 25.24 | 84 | 17947 | 107569 | 110463699 |
| Anaphylactic shock | 64.45 | 25.24 | 59 | 17972 | 51487 | 110519781 |
| Headache | 64.12 | 25.24 | 32 | 17999 | 882345 | 109688923 |
| Pain | 63.09 | 25.24 | 39 | 17992 | 954916 | 109616352 |
| Hyperthermia | 61.31 | 25.24 | 40 | 17991 | 21232 | 110550036 |
| Dysentery | 61.23 | 25.24 | 18 | 18013 | 1353 | 110569915 |
| Platelet count decreased | 59.46 | 25.24 | 122 | 17909 | 230321 | 110340947 |
| Disseminated intravascular coagulation | 59.06 | 25.24 | 51 | 17980 | 41235 | 110530033 |
| Metastases to peritoneum | 58.63 | 25.24 | 25 | 18006 | 5585 | 110565683 |
| Cholangitis | 57.84 | 25.24 | 35 | 17996 | 16300 | 110554968 |
| Band sensation | 56.36 | 25.24 | 16 | 18015 | 1062 | 110570206 |
| Proteinuria | 54.36 | 25.24 | 48 | 17983 | 39970 | 110531298 |
| Small intestinal perforation | 50.75 | 25.24 | 21 | 18010 | 4355 | 110566913 |
| Hyperbilirubinaemia | 50.30 | 25.24 | 41 | 17990 | 30630 | 110540638 |
| Pulmonary artery thrombosis | 50.11 | 25.24 | 16 | 18015 | 1586 | 110569682 |
| Sciatic nerve palsy | 49.20 | 25.24 | 9 | 18022 | 77 | 110571191 |
| Erythema | 48.54 | 25.24 | 130 | 17901 | 291317 | 110279951 |
| Peritonitis | 48.11 | 25.24 | 41 | 17990 | 32566 | 110538702 |
| Fixed eruption | 48.04 | 25.24 | 20 | 18011 | 4212 | 110567056 |
| Toxicity to various agents | 47.90 | 25.24 | 10 | 18021 | 480545 | 110090723 |
| Vomiting | 45.94 | 25.24 | 279 | 17752 | 910396 | 109660872 |
| Enterocolitis | 45.92 | 25.24 | 32 | 17999 | 18917 | 110552351 |
| Anaemia | 44.69 | 25.24 | 192 | 17839 | 546894 | 110024374 |
| Nasopharyngitis | 44.16 | 25.24 | 6 | 18025 | 394355 | 110176913 |
| Ileus | 44.03 | 25.24 | 38 | 17993 | 30691 | 110540577 |
| Malaise | 44.01 | 25.24 | 221 | 17810 | 671598 | 109899670 |
| Transient aphasia | 43.83 | 25.24 | 12 | 18019 | 697 | 110570571 |
| Pyrexia | 42.04 | 25.24 | 270 | 17761 | 897995 | 109673273 |
| Anaphylactoid reaction | 41.81 | 25.24 | 21 | 18010 | 6805 | 110564463 |
| Altered state of consciousness | 41.37 | 25.24 | 49 | 17982 | 57577 | 110513691 |
| Product dose omission issue | 40.95 | 25.24 | 3 | 18028 | 321779 | 110249489 |
| Colony stimulating factor therapy | 40.31 | 25.24 | 11 | 18020 | 631 | 110570637 |
| Depression | 40.26 | 25.24 | 3 | 18028 | 317332 | 110253936 |
| Papilloedema | 40.19 | 25.24 | 21 | 18010 | 7388 | 110563880 |
| Malignant ascites | 39.69 | 25.24 | 13 | 18018 | 1397 | 110569871 |
| Paraesthesia | 38.85 | 25.24 | 116 | 17915 | 276405 | 110294863 |
| Metastases to lung | 38.18 | 25.24 | 31 | 18000 | 23032 | 110548236 |
| Product use in unapproved indication | 37.62 | 25.24 | 13 | 18018 | 447364 | 110123904 |
| Rheumatoid arthritis | 37.54 | 25.24 | 3 | 18028 | 299610 | 110271658 |
| Drug intolerance | 37.46 | 25.24 | 10 | 18021 | 406502 | 110164766 |
| Peripheral swelling | 37.11 | 25.24 | 10 | 18021 | 404024 | 110167244 |
| Intestinal obstruction | 36.14 | 25.24 | 44 | 17987 | 53183 | 110518085 |
| Off label use | 35.73 | 25.24 | 387 | 17644 | 1499798 | 109071470 |
| Ascites | 35.11 | 25.24 | 58 | 17973 | 92750 | 110478518 |
| Necrotising fasciitis | 34.14 | 25.24 | 19 | 18012 | 7572 | 110563696 |
| Weight increased | 33.92 | 25.24 | 13 | 18018 | 419631 | 110151637 |
| Intestinal ischaemia | 33.87 | 25.24 | 25 | 18006 | 16154 | 110555114 |
| Chemotherapeutic drug level increased | 33.04 | 25.24 | 9 | 18022 | 513 | 110570755 |
| Confusional state | 32.49 | 25.24 | 18 | 18013 | 468662 | 110102606 |
| Pain in extremity | 31.94 | 25.24 | 20 | 18011 | 487098 | 110084170 |
| Duodenal stenosis | 31.56 | 25.24 | 10 | 18021 | 967 | 110570301 |
| Dizziness | 31.12 | 25.24 | 41 | 17990 | 698152 | 109873116 |
| Venoocclusive liver disease | 30.72 | 25.24 | 23 | 18008 | 15184 | 110556084 |
| Abdominal discomfort | 30.52 | 25.24 | 13 | 18018 | 393845 | 110177423 |
| Nephrotic syndrome | 30.38 | 25.24 | 22 | 18009 | 13809 | 110557459 |
| Asthma | 30.02 | 25.24 | 3 | 18028 | 250288 | 110320980 |
| Extrasystoles | 29.91 | 25.24 | 18 | 18013 | 8300 | 110562968 |
| Asthenia | 29.68 | 25.24 | 203 | 17828 | 688796 | 109882472 |
| Pulmonary toxicity | 29.68 | 25.24 | 24 | 18007 | 17722 | 110553546 |
| Fall | 29.46 | 25.24 | 33 | 17998 | 603449 | 109967819 |
| Cerebral infarction | 29.12 | 25.24 | 39 | 17992 | 51799 | 110519469 |
| Musculoskeletal stiffness | 27.50 | 25.24 | 6 | 18025 | 279816 | 110291452 |
| Portal hypertension | 26.76 | 25.24 | 17 | 18014 | 8620 | 110562648 |
| Acral peeling skin syndrome | 26.54 | 25.24 | 5 | 18026 | 51 | 110571217 |
| Stoma site haemorrhage | 26.10 | 25.24 | 11 | 18020 | 2387 | 110568881 |
| Hypertension | 26.08 | 25.24 | 157 | 17874 | 509927 | 110061341 |
| Maternal exposure during pregnancy | 26.01 | 25.24 | 5 | 18026 | 254878 | 110316390 |
| Tumour necrosis | 25.93 | 25.24 | 11 | 18020 | 2425 | 110568843 |
| Leukoencephalopathy | 25.79 | 25.24 | 17 | 18014 | 9178 | 110562090 |
| Dermatitis bullous | 25.77 | 25.24 | 22 | 18009 | 17507 | 110553761 |
| Glossodynia | 25.76 | 25.24 | 3 | 18028 | 222001 | 110349267 |
| Hyperhidrosis | 25.74 | 25.24 | 78 | 17953 | 187220 | 110384048 |
None
| Source | Code | Description |
|---|---|---|
| ATC | V03AF04 | VARIOUS ALL OTHER THERAPEUTIC PRODUCTS ALL OTHER THERAPEUTIC PRODUCTS Detoxifying agents for antineoplastic treatment |
| ATC | V03AF10 | VARIOUS ALL OTHER THERAPEUTIC PRODUCTS ALL OTHER THERAPEUTIC PRODUCTS Detoxifying agents for antineoplastic treatment |
| FDA CS | M0008658 | Folic Acid |
| FDA EPC | N0000178369 | Folate Analog |
| MeSH PA | D000931 | Antidotes |
| MeSH PA | D020011 | Protective Agents |
| CHEBI has role | CHEBI:35610 | antineoplastic agent |
| CHEBI has role | CHEBI:75835 | anti-anaemic agent |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Megaloblastic anemia | indication | 53165003 | DOID:13382 |
| Folic acid deficiency | indication | 190633005 | |
| Malignant tumor of stomach | indication | 363349007 | DOID:10534 |
| Small intestine cancer | indication | 363509000 | DOID:10154 |
| Methotrexate Toxicity | indication | ||
| Adjunct to Fluorouracil Treatment of Colorectal Cancer | indication | ||
| Pyrimethamine Toxicity | indication | ||
| Trimethoprim Toxicity | indication | ||
| Sulfadiazine Toxicity | indication | ||
| Trimetrexate Toxicity | indication | ||
| Bone Marrow Suppression due to Folic Acid Antagonism | indication |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 3.61 | acidic |
| pKa2 | 5.29 | acidic |
| pKa3 | 10.26 | acidic |
| pKa4 | 12.96 | acidic |
| pKa5 | 4.59 | Basic |
| pKa6 | 2.23 | Basic |
None
None
None
| ID | Source |
|---|---|
| 4028507 | VUID |
| N0000182085 | NUI |
| 419573-16-3 | SECONDARY_CAS_RN |
| 68538-85-2 | SECONDARY_CAS_RN |
| 4028507 | VANDF |
| 4028508 | VANDF |
| CHEBI:63606 | CHEBI |
| CHEMBL1908841 | ChEMBL_ID |
| CHEMBL1908361 | ChEMBL_ID |
| CHEMBL3707343 | ChEMBL_ID |
| DB11596 | DRUGBANK_ID |
| 1648126 | RXNORM |
| 132962 | MMSL |
| 21723 | MMSL |
| 25218 | MMSL |
| 35726 | MMSL |
| d05842 | MMSL |
| 005532 | NDDF |
| 005533 | NDDF |
| 395769006 | SNOMEDCT_US |
| 429990006 | SNOMEDCT_US |
| 433468002 | SNOMEDCT_US |
| 782479008 | SNOMEDCT_US |
| C2721771 | UMLSCUI |
| D058766 | MESH_DESCRIPTOR_UI |
| FOZ | PDB_CHEM_ID |
| 135398559 | PUBCHEM_CID |
| WA16A5Y52X | UNII |
| 6883 | INN_ID |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| Levoleucovorin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0143-9558 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 50 mg | INTRAVENOUS | ANDA | 23 sections |
| LEVOLEUCOVORIN CALCIUM | HUMAN PRESCRIPTION DRUG LABEL | 1 | 14335-340 | INJECTION, SOLUTION | 10 mg | INTRAVENOUS | ANDA | 24 sections |
| LEVOLEUCOVORIN CALCIUM | HUMAN PRESCRIPTION DRUG LABEL | 1 | 14335-341 | INJECTION, SOLUTION | 10 mg | INTRAVENOUS | ANDA | 24 sections |
| LEVOLEUCOVORIN | HUMAN PRESCRIPTION DRUG LABEL | 1 | 43598-771 | INJECTION, SOLUTION | 175 mg | INTRAVENOUS | ANDA | 25 sections |
| LEVOLEUCOVORIN | HUMAN PRESCRIPTION DRUG LABEL | 1 | 43598-773 | INJECTION, SOLUTION | 250 mg | INTRAVENOUS | ANDA | 25 sections |
| Biopar delta-FORTE | HUMAN PRESCRIPTION DRUG LABEL | 6 | 64661-793 | CAPSULE | 2.50 mg | ORAL | unapproved drug other | 11 sections |
| levoleucovorin | Human Prescription Drug Label | 1 | 68083-278 | INJECTION | 10 mg | INTRAVENOUS | ANDA | 23 sections |
| levoleucovorin | Human Prescription Drug Label | 1 | 68083-279 | INJECTION | 10 mg | INTRAVENOUS | ANDA | 23 sections |
| Levoleucovorin Calcium | HUMAN PRESCRIPTION DRUG LABEL | 1 | 70121-1572 | INJECTION, SOLUTION | 10 mg | INTRAVENOUS | ANDA | 22 sections |
| LEVOLEUCOVORIN CALCIUM | HUMAN PRESCRIPTION DRUG LABEL | 1 | 70436-209 | INJECTION, SOLUTION | 10 mg | INTRAVENOUS | ANDA | 23 sections |
| LEVOLEUCOVORIN CALCIUM | HUMAN PRESCRIPTION DRUG LABEL | 1 | 70436-210 | INJECTION, SOLUTION | 10 mg | INTRAVENOUS | ANDA | 23 sections |
| Levoleucovorin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 71288-104 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 50 mg | INTRAVENOUS | ANDA | 24 sections |
| Levoleucovorin | HUMAN PRESCRIPTION DRUG LABEL | 1 | 71288-105 | INJECTION, SOLUTION | 10 mg | INTRAVENOUS | ANDA | 23 sections |