| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4350 | 12125-02-9 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
An acidifying agent that has expectorant and diuretic effects. Also used in etching and batteries and as a flux in electroplating.
|
| Dose | Unit | Route |
|---|---|---|
| 8.50 | g | O |
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Oct. 13, 1978 | FDA | B BRAUN |
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Blood phosphorus increased | 127.69 | 68.52 | 34 | 1319 | 7687 | 34947891 |
| Appendicolith | 124.05 | 68.52 | 34 | 1319 | 8567 | 34947011 |
| Appendicitis | 105.81 | 68.52 | 34 | 1319 | 14773 | 34940805 |
| Stress | 95.80 | 68.52 | 38 | 1315 | 30309 | 34925269 |
| Ventricular fibrillation | 91.22 | 68.52 | 34 | 1319 | 22920 | 34932658 |
| Cardiogenic shock | 86.32 | 68.52 | 34 | 1319 | 26584 | 34928994 |
| Blood uric acid increased | 85.00 | 68.52 | 26 | 1327 | 9598 | 34945980 |
| Dry mouth | 82.20 | 68.52 | 34 | 1319 | 30131 | 34925447 |
| Myasthenia gravis | 79.81 | 68.52 | 23 | 1330 | 6917 | 34948661 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Appendicolith | 148.23 | 47.16 | 34 | 1481 | 8517 | 79734356 |
| Blood phosphorus increased | 141.78 | 47.16 | 34 | 1481 | 10313 | 79732560 |
| Appendicitis | 118.24 | 47.16 | 34 | 1481 | 20760 | 79722113 |
| Ventricular fibrillation | 103.87 | 47.16 | 34 | 1481 | 31892 | 79710981 |
| Blood uric acid increased | 94.83 | 47.16 | 26 | 1489 | 13334 | 79729539 |
| Cardiogenic shock | 94.80 | 47.16 | 34 | 1481 | 41880 | 79700993 |
| Myasthenia gravis | 86.79 | 47.16 | 23 | 1492 | 10376 | 79732497 |
| Stress | 86.46 | 47.16 | 38 | 1477 | 79574 | 79663299 |
| Ascites | 81.82 | 47.16 | 36 | 1479 | 75526 | 79667347 |
| Analgesic therapy | 71.83 | 47.16 | 13 | 1502 | 996 | 79741877 |
| Sleep disorder therapy | 71.64 | 47.16 | 13 | 1502 | 1011 | 79741862 |
| Dry mouth | 70.44 | 47.16 | 34 | 1481 | 87985 | 79654888 |
| Drug therapy | 69.57 | 47.16 | 13 | 1502 | 1188 | 79741685 |
| Abdominal distension | 63.33 | 47.16 | 35 | 1480 | 119615 | 79623258 |
| Multiple organ dysfunction syndrome | 63.16 | 47.16 | 35 | 1480 | 120211 | 79622662 |
| Hyponatraemia | 52.91 | 47.16 | 36 | 1479 | 177812 | 79565061 |
| Iron deficiency | 49.86 | 47.16 | 15 | 1500 | 10639 | 79732234 |
| Hyperphosphataemia | 47.96 | 47.16 | 13 | 1502 | 6363 | 79736510 |
None
| Source | Code | Description |
|---|---|---|
| ATC | B05XA04 | BLOOD AND BLOOD FORMING ORGANS BLOOD SUBSTITUTES AND PERFUSION SOLUTIONS I.V. SOLUTION ADDITIVES Electrolyte solutions |
| ATC | G04BA01 | GENITO URINARY SYSTEM AND SEX HORMONES UROLOGICALS UROLOGICALS Acidifiers |
| CHEBI has role | CHEBI:173084 | ferroptosis inhibitors |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Cough | indication | 49727002 | |
| Nasal discharge | indication | 64531003 | |
| Nasal congestion | indication | 68235000 | |
| Common cold | indication | 82272006 | DOID:10459 |
| Metabolic alkalosis | contraindication | 1388004 | |
| Anuria | contraindication | 2472002 | DOID:2983 |
| Necrotizing enterocolitis in fetus OR newborn | contraindication | 2707005 | |
| Ocular hypertension | contraindication | 4210003 | DOID:9282 |
| Hypocalcemia | contraindication | 5291005 | |
| Peptic ulcer | contraindication | 13200003 | DOID:750 |
| Hyperkalemia | contraindication | 14140009 | |
| Pulmonary edema | contraindication | 19242006 | DOID:11396 |
| Hyperthyroidism | contraindication | 34486009 | DOID:7998 |
| Hypertensive disorder | contraindication | 38341003 | DOID:10763 |
| Hypernatremia | contraindication | 39355002 | |
| Conduction disorder of the heart | contraindication | 44808001 | |
| Chronic heart failure | contraindication | 48447003 | |
| Acute nephropathy | contraindication | 58574008 | |
| Hepatic failure | contraindication | 59927004 | |
| Agoraphobia | contraindication | 70691001 | DOID:593 |
| Chronic idiopathic constipation | contraindication | 82934008 | |
| Oliguria | contraindication | 83128009 | |
| Seizure disorder | contraindication | 128613002 | |
| Obsessive-compulsive disorder | contraindication | 191736004 | DOID:10933 |
| Insomnia | contraindication | 193462001 | |
| Impaired renal function disorder | contraindication | 197663003 | |
| Myocardial dysfunction | contraindication | 233928007 | |
| Bladder outflow obstruction | contraindication | 236645006 | |
| Benign prostatic hyperplasia | contraindication | 266569009 | |
| Retention of urine | contraindication | 267064002 | |
| Peripheral edema | contraindication | 271809000 | |
| Familial hyperkalemic periodic paralysis | contraindication | 304737009 | DOID:14451 |
| Panic disorder | contraindication | 371631005 | DOID:594 |
| Adrenal cortical hypofunction | contraindication | 386584007 | DOID:10493 |
| Angle-closure glaucoma | contraindication | 392291006 | DOID:13550 |
| Myocardial ischemia | contraindication | 414795007 | DOID:3393 |
| Myocardial infarction in recovery phase | contraindication | 418044006 | |
| Azotemia | contraindication | 445009001 | |
| Severe dehydration | contraindication | 450316000 |
| Species | Use | Relation |
|---|---|---|
| Dogs | Cough | Indication |
| Product | Applicant | Ingredients |
|---|---|---|
| Carafen Cough Syrup, Carafen Cough Tablets | Zoetis Inc. | 2 |
| Carafen Cough Syrup, Carafen Cough Tablets | Zoetis Inc. | 2 |
None
None
None
None
| ID | Source |
|---|---|
| 4018575 | VUID |
| N0000146891 | NUI |
| D01139 | KEGG_DRUG |
| 4018575 | VANDF |
| C0002615 | UMLSCUI |
| CHEBI:31206 | CHEBI |
| CHEMBL1200939 | ChEMBL_ID |
| D000643 | MESH_DESCRIPTOR_UI |
| DB06767 | DRUGBANK_ID |
| 01Q9PC255D | UNII |
| 25517 | PUBCHEM_CID |
| 712 | RXNORM |
| 4182 | MMSL |
| 5668 | MMSL |
| d00476 | MMSL |
| 000729 | NDDF |
| 002276 | NDDF |
| 419332007 | SNOMEDCT_US |
| 51366003 | SNOMEDCT_US |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| ecopp portable virus proection | HUMAN OTC DRUG LABEL | 2 | 42134-001 | GRANULE | 0.01 g | EXTRACORPOREAL | unapproved drug other | 7 sections |