calcium acetate 🐶 Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
4287 62-54-4

Description:

MoleculeDescription

Synonyms:

  • calcium acetate
  • acetic acid calcium salt
  • calcium diacetate
  • calcium acetate anhydrous
a principal compound used as phosphate binders in patients with chronic renal failure; used like sevelamer
  • Molecular weight: 158.17
  • Formula: C4H6CaO4
  • CLOGP:
  • LIPINSKI: None
  • HAC: None
  • HDO: None
  • TPSA: 40.13
  • ALOGS:
  • ROTB: None

Drug dosage:

DoseUnitRoute
6 g O

ADMET properties:

None

Approvals:

DateAgencyCompanyOrphan
May 6, 1982 FDA B BRAUN

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Nephrogenic systemic fibrosis 265.95 13.93 72 9232 4484 63475234
Skin induration 120.55 13.93 36 9268 3187 63476531
Peritonitis bacterial 117.76 13.93 39 9265 4840 63474878
Skin hypertrophy 97.68 13.93 31 9273 3360 63476358
Calciphylaxis 92.29 13.93 29 9275 3043 63476675
Skin tightness 82.61 13.93 29 9275 4287 63475431
Skin fibrosis 61.28 13.93 16 9288 864 63478854
Chronic kidney disease 59.64 13.93 51 9253 45347 63434371
Peritonitis 57.12 13.93 34 9270 17120 63462598
Skin hyperpigmentation 50.02 13.93 22 9282 5899 63473819
Dialysis 49.25 13.93 26 9278 10401 63469317
Blood phosphorus increased 48.45 13.93 18 9286 3127 63476591
Haemodialysis 47.11 13.93 24 9280 8923 63470795
Fibrosis 46.83 13.93 19 9285 4173 63475545
Hypervolaemia 45.87 13.93 36 9268 28377 63451341
Blood parathyroid hormone increased 41.77 13.93 16 9288 3022 63476696
Hypercalcaemia 39.61 13.93 33 9271 28289 63451429
Joint contracture 38.49 13.93 13 9291 1711 63478007
Drug ineffective 31.98 13.93 66 9238 1044699 62435019
Haemodialysis complication 30.76 13.93 7 9297 211 63479507
Hypocalcaemia 30.63 13.93 30 9274 31683 63448035
Milk-alkali syndrome 29.88 13.93 9 9295 819 63478899
End stage renal disease 29.66 13.93 16 9288 6677 63473041
Aplasia pure red cell 29.48 13.93 14 9290 4473 63475245
Peau d'orange 27.68 13.93 6 9298 144 63479574
Extremity contracture 25.99 13.93 9 9295 1276 63478442
Scar 25.62 13.93 19 9285 13763 63465955
Drug intolerance 25.25 13.93 7 9297 308654 63171064
Skin discolouration 24.56 13.93 29 9275 37799 63441919
Haemoglobin decreased 24.53 13.93 61 9243 145424 63334294
Oedema peripheral 24.47 13.93 72 9232 189439 63290279
Cardiac failure congestive 23.84 13.93 46 9258 92387 63387331
Azotaemia 23.56 13.93 12 9292 4459 63475259
Peritoneal dialysis complication 22.59 13.93 8 9296 1212 63478506
Product use issue 22.23 13.93 3 9301 220517 63259201
Anti-erythropoietin antibody positive 21.63 13.93 6 9298 408 63479310
Renal failure 21.61 13.93 51 9253 117601 63362117
Sepsis 21.53 13.93 60 9244 153063 63326655
Blood erythropoietin decreased 21.41 13.93 3 9301 3 63479715
Hyperparathyroidism secondary 21.15 13.93 8 9296 1459 63478259
Hypotension 20.78 13.93 87 9217 272517 63207201
Brown tumour 20.77 13.93 4 9300 52 63479666
Unresponsive to stimuli 20.44 13.93 25 9279 33791 63445927
Off label use 20.22 13.93 43 9261 674419 62805299
Therapeutic response decreased 20.18 13.93 34 9270 61491 63418227
Joint range of motion decreased 19.64 13.93 24 9280 32404 63447314
Treatment failure 19.38 13.93 3 9301 199040 63280678
Hyperparathyroidism 19.37 13.93 9 9295 2740 63476978
Skin plaque 18.99 13.93 13 9291 8307 63471411
Sinusitis 18.79 13.93 5 9299 226648 63253070
Systemic lupus erythematosus 18.51 13.93 4 9300 208914 63270804
Anaemia 18.13 13.93 88 9216 293342 63186376
Emotional distress 17.97 13.93 23 9281 32526 63447192
Product use in unapproved indication 16.77 13.93 3 9301 179077 63300641
Glossodynia 16.74 13.93 3 9301 178873 63300845
Fungal peritonitis 15.91 13.93 5 9299 524 63479194
Anhedonia 15.78 13.93 13 9291 10961 63468757
Synovitis 15.73 13.93 4 9300 186914 63292804
Nausea 15.53 13.93 192 9112 854279 62625439
Serum ferritin increased 14.92 13.93 10 9294 6172 63473546
Hyperphosphataemia 14.73 13.93 7 9297 2241 63477477
Infusion related reaction 14.55 13.93 9 9295 245512 63234206
Pulmonary calcification 14.53 13.93 4 9300 264 63479454
Mental status changes 14.49 13.93 23 9281 39576 63440142
Joint swelling 14.49 13.93 16 9288 327650 63152068
Acute phase reaction 14.32 13.93 4 9300 279 63479439
Ocular icterus 14.17 13.93 8 9296 3648 63476070

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Nephrogenic systemic fibrosis 227.64 16.34 70 8789 3935 34944137
Peritonitis bacterial 157.51 16.34 59 8800 6051 34942021
Skin induration 123.91 16.34 38 8821 2113 34945959
Skin hypertrophy 112.37 16.34 37 8822 2592 34945480
Skin tightness 93.45 16.34 31 8828 2222 34945850
Joint contracture 85.42 16.34 28 8831 1933 34946139
Joint range of motion decreased 75.70 16.34 37 8822 7275 34940797
Skin fibrosis 70.99 16.34 21 8838 1031 34947041
Peritonitis 59.47 16.34 42 8817 16323 34931749
Scar 58.32 16.34 29 8830 5915 34942157
Peritoneal dialysis complication 49.54 16.34 18 8841 1691 34946381
Fibrosis 49.42 16.34 20 8839 2516 34945556
Hypervolaemia 46.21 16.34 39 8820 19670 34928402
Extremity contracture 45.57 16.34 14 8845 782 34947290
Calciphylaxis 41.22 16.34 14 8845 1078 34946994
Blood parathyroid hormone increased 40.39 16.34 15 8844 1499 34946573
Chronic kidney disease 38.83 16.34 50 8809 41160 34906912
Anhedonia 38.54 16.34 24 8835 7561 34940511
Dialysis 36.67 16.34 27 8832 11181 34936891
Respiratory tract infection bacterial 34.54 16.34 14 8845 1768 34946304
Emotional distress 33.72 16.34 29 8830 14997 34933075
Aplasia pure red cell 32.67 16.34 20 8839 6112 34941960
Respiratory tract infection viral 29.89 16.34 14 8845 2503 34945569
Cardiac arrest 29.42 16.34 71 8788 96088 34851984
Deformity 29.27 16.34 12 8847 1560 34946512
Haemodialysis 29.24 16.34 23 8836 10503 34937569
Joint stiffness 26.48 16.34 22 8837 10851 34937221
Skin hyperpigmentation 26.44 16.34 14 8845 3250 34944822
Injury 25.88 16.34 29 8830 20658 34927414
Therapeutic response decreased 25.18 16.34 34 8825 29279 34918793
Renal failure 24.74 16.34 81 8778 130476 34817596
Peau d'orange 24.33 16.34 6 8853 146 34947926
Complication associated with device 23.17 16.34 16 8843 5990 34942082
Skin discolouration 22.29 16.34 25 8834 17820 34930252
Fungal peritonitis 21.78 16.34 8 8851 775 34947297
Haemoglobin decreased 21.16 16.34 73 8786 120699 34827373
Blood potassium increased 20.42 16.34 23 8836 16472 34931600
Arteriovenous fistula occlusion 19.64 16.34 5 8854 139 34947933
Off label use 19.55 16.34 49 8810 419475 34528597
Fractured skull depressed 19.54 16.34 4 8855 40 34948032
Choreoathetosis 19.39 16.34 8 8851 1056 34947016
Mobility decreased 18.72 16.34 30 8829 30098 34917974
Azotaemia 18.62 16.34 13 8846 4954 34943118
Drug ineffective 18.57 16.34 57 8802 456694 34491378
Anti-erythropoietin antibody positive 17.24 16.34 7 8852 888 34947184
Haemorrhagic ovarian cyst 16.83 16.34 4 8855 83 34947989
Refractory cytopenia with unilineage dysplasia 16.73 16.34 6 8853 543 34947529

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Nephrogenic systemic fibrosis 351.25 14.15 100 14310 6060 79723918
Peritonitis bacterial 271.68 14.15 91 14319 9476 79720502
Skin induration 181.62 14.15 56 14354 4469 79725509
Skin hypertrophy 172.77 14.15 55 14355 4873 79725105
Skin tightness 150.72 14.15 51 14359 5471 79724507
Calciphylaxis 131.84 14.15 42 14368 3728 79726250
Peritonitis 116.40 14.15 69 14341 27967 79702011
Skin fibrosis 106.35 14.15 29 14381 1495 79728483
Joint contracture 100.28 14.15 31 14379 2493 79727485
Chronic kidney disease 82.29 14.15 79 14331 66075 79663903
Peritoneal dialysis complication 77.29 14.15 25 14385 2329 79727649
Hypervolaemia 75.03 14.15 62 14348 42628 79687350
Haemodialysis 68.39 14.15 42 14368 18126 79711852
Dialysis 65.25 14.15 41 14369 18421 79711557
Joint range of motion decreased 57.78 14.15 48 14362 33234 79696744
Fibrosis 57.49 14.15 25 14385 5284 79724694
Scar 56.87 14.15 35 14375 15161 79714817
Blood parathyroid hormone increased 53.53 14.15 21 14389 3424 79726554
Skin hyperpigmentation 52.84 14.15 26 14384 7277 79722701
Extremity contracture 39.53 14.15 14 14396 1718 79728260
Hypercalcaemia 38.79 14.15 41 14369 38389 79691589
Renal failure 38.77 14.15 101 14309 200867 79529111
Skin discolouration 38.29 14.15 42 14368 40992 79688986
Aplasia pure red cell 37.13 14.15 21 14389 7789 79722189
Respiratory tract infection bacterial 37.05 14.15 14 14396 2063 79727915
Peau d'orange 35.82 14.15 9 14401 336 79729642
Cardiac arrest 35.80 14.15 89 14321 172007 79557971
Anhedonia 35.67 14.15 26 14384 14872 79715106
End stage renal disease 35.49 14.15 24 14386 12196 79717782
Drug ineffective 34.43 14.15 92 14318 1080821 78649157
Completed suicide 33.39 14.15 3 14407 245764 79484214
Azotaemia 33.37 14.15 20 14390 8256 79721722
Emotional distress 32.35 14.15 38 14372 39931 79690047
Off label use 32.17 14.15 73 14337 907142 78822836
Hypocalcaemia 31.66 14.15 42 14368 49882 79680096
Haemodialysis complication 31.45 14.15 8 14402 314 79729664
Unresponsive to stimuli 30.96 14.15 44 14366 55744 79674234
Haemoglobin decreased 30.64 14.15 99 14311 222020 79507958
Fungal peritonitis 29.38 14.15 10 14400 1090 79728888
Blood phosphorus increased 29.28 14.15 20 14390 10327 79719651
Respiratory tract infection viral 27.39 14.15 14 14396 4245 79725733
Joint stiffness 26.89 14.15 35 14375 40795 79689183
Hypotension 26.79 14.15 153 14257 440164 79289814
Deformity 25.85 14.15 18 14392 9587 79720391
Anti-erythropoietin antibody positive 25.12 14.15 8 14402 709 79729269
Pulmonary calcification 24.33 14.15 7 14403 439 79729539
Drug intolerance 23.77 14.15 9 14401 264110 79465868
Cardiac failure congestive 22.91 14.15 67 14343 142335 79587643
Arteriovenous fistula occlusion 22.86 14.15 7 14403 545 79729433
Arteriovenous fistula thrombosis 22.63 14.15 7 14403 564 79729414
Blood potassium increased 22.32 14.15 27 14383 29248 79700730
Hyperphosphataemia 22.12 14.15 14 14396 6362 79723616
Oedema peripheral 21.92 14.15 97 14313 252191 79477787
Transferrin saturation increased 21.49 14.15 5 14405 134 79729844
Sepsis 21.48 14.15 101 14309 269327 79460651
Arteriovenous fistula operation 21.07 14.15 6 14404 363 79729615
Fractured skull depressed 20.89 14.15 4 14406 40 79729938
Complication associated with device 20.07 14.15 20 14390 17476 79712502
Nephrogenic anaemia 19.93 14.15 11 14399 3891 79726087
Milk-alkali syndrome 19.78 14.15 8 14402 1412 79728566
Brown tumour 19.72 14.15 4 14406 55 79729923
Skin plaque 19.69 14.15 16 14394 10729 79719249
Choreoathetosis 19 14.15 8 14402 1562 79728416
Arteriovenous fistula site complication 18.86 14.15 7 14403 982 79728996
Mental status changes 18.77 14.15 39 14371 66920 79663058
Serum ferritin increased 18.76 14.15 15 14395 9832 79720146
Asthenia 18.73 14.15 157 14253 511532 79218446
Anaemia 18.72 14.15 141 14269 444874 79285104
Ultrafiltration failure 18.35 14.15 5 14405 257 79729721
Kidney transplant rejection 18.24 14.15 15 14395 10231 79719747
Transferrin saturation decreased 17.85 14.15 7 14403 1139 79728839
Product use issue 17.50 14.15 8 14402 209814 79520164
Peripheral swelling 17.30 14.15 14 14396 269603 79460375
Treatment noncompliance 16.51 14.15 32 14378 52236 79677742
Skin disorder 16.27 14.15 25 14385 33918 79696060
Product use in unapproved indication 16.07 14.15 13 14397 250346 79479632
Infusion related reaction 16.00 14.15 11 14399 230226 79499752
Pulseless electrical activity 15.89 14.15 16 14394 14144 79715834
Rheumatoid arthritis 15.82 14.15 9 14401 208461 79521517
Sclerodactylia 15.60 14.15 4 14406 162 79729816
Hypoglycaemia 15.57 14.15 47 14363 101547 79628431
Hyperparathyroidism secondary 14.98 14.15 8 14402 2652 79727326
Injury 14.97 14.15 39 14371 77457 79652521
Contraindicated product administered 14.79 14.15 5 14405 157533 79572445
Pulmonary oedema 14.64 14.15 42 14368 88212 79641766
Lower respiratory tract infection 14.21 14.15 3 14407 129217 79600761
Condition aggravated 14.16 14.15 45 14365 501079 79228899

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC V03AE07 VARIOUS
ALL OTHER THERAPEUTIC PRODUCTS
ALL OTHER THERAPEUTIC PRODUCTS
Drugs for treatment of hyperkalemia and hyperphosphatemia
CHEBI has role CHEBI:38161 Chelating agent
MeSH PA D002614 Chelating Agents
MeSH PA D064449 Sequestering Agents

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Hypocalcemia indication 5291005
Hyperkalemia indication 14140009
Hypermagnesemia indication 66978005
Hypocalcemic tetany indication 190869004
Disorder of electrolytes indication 237840007
Cardiac arrest indication 410429000 DOID:0060319
Renal Osteodystrophy with Hyperphosphatemia indication
Neonatal hypocalcemic tetany off-label use 18442000
Poisoning by digitalis glycoside contraindication 12876009
Sarcoidosis contraindication 31541009 DOID:11335
Dehydration contraindication 34095006
End stage renal disease contraindication 46177005 DOID:784
Humoral hypercalcemia of malignancy contraindication 47709007
Heart disease contraindication 56265001 DOID:114
Diarrhea contraindication 62315008
Hypercalcemia contraindication 66931009 DOID:12678
Hyperparathyroidism contraindication 66999008 DOID:13543
Ventricular fibrillation contraindication 71908006
Hypercalciuria contraindication 71938000
Kidney disease contraindication 90708001 DOID:557
Kidney stone contraindication 95570007




🐶 Veterinary Drug Use

None

🐶 Veterinary products

None

Acid dissociation constants calculated using MoKa v3.0.0

None

Orange Book patent data (new drug applications)

Formulation strengthTrade nameApplicantApplication numberApproval dateTypeDose formRoutePatent numberPatent expiration datePatent use
667MG/5ML PHOSLYRA FRESENIUS MEDCL N022581 April 18, 2011 DISCN SOLUTION ORAL 8592480 July 20, 2027 USE OF PHOSLYRA FOR REDUCTION OF SERUM PHOSPHOROUS IN PATIENTS
667MG/5ML PHOSLYRA FRESENIUS MEDCL N022581 April 18, 2011 DISCN SOLUTION ORAL 9089528 July 20, 2027 USE OF PHOSLYRA FOR REDUCTION OF SERUM PHOSPHOROUS IN PATIENTS
667MG/5ML PHOSLYRA FRESENIUS MEDCL N022581 April 18, 2011 DISCN SOLUTION ORAL 8591938 Feb. 23, 2030 USE OF PHOSLYRA FOR REDUCTION OF SERUM PHOSPHOROUS IN PATIENTS

Orange Book exclusivity data (new drug applications)

None

Bioactivity Summary:

None

External reference:

IDSource
4018721 VUID
N0000147026 NUI
D00931 KEGG_DRUG
4018721 VANDF
C0717537 UMLSCUI
CHEBI:59199 CHEBI
CHEMBL1200800 ChEMBL_ID
DB00258 DRUGBANK_ID
C120662 MESH_SUPPLEMENTAL_RECORD_UI
Y882YXF34X UNII
6116 PUBCHEM_CID
214342 RXNORM
118 MMSL
4329 MMSL
d03689 MMSL
000772 NDDF
116118002 SNOMEDCT_US
387019008 SNOMEDCT_US

Pharmaceutical products:

ProductCategoryIngredientsNDCFormQuantityRouteMarketingLabel
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 0054-0088 CAPSULE 667 mg ORAL ANDA 25 sections
ProcalAmine HUMAN PRESCRIPTION DRUG LABEL 22 0264-1915 INJECTION 0.03 g INTRAVENOUS NDA 24 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 0615-8364 CAPSULE 667 mg ORAL ANDA 25 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 0781-2081 CAPSULE 667 mg ORAL NDA authorized generic 26 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 0781-2081 CAPSULE 667 mg ORAL NDA authorized generic 26 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 0781-2672 CAPSULE 667 mg ORAL NDA authorized generic 26 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 0781-2672 CAPSULE 667 mg ORAL NDA authorized generic 26 sections
CALCIUM ACETATE HUMAN PRESCRIPTION DRUG LABEL 1 0904-6668 CAPSULE 667 mg ORAL ANDA 25 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 0904-7119 CAPSULE 667 mg ORAL ANDA 25 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 10135-629 CAPSULE 667 mg ORAL ANDA 26 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 16571-813 CAPSULE 667 mg ORAL ANDA 19 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 16571-813 CAPSULE 667 mg ORAL ANDA 19 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 17856-0088 CAPSULE 667 mg ORAL ANDA 24 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 17856-0191 CAPSULE 667 mg ORAL ANDA 27 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 17856-0377 CAPSULE 667 mg ORAL ANDA 17 sections
CALCIUM ACETATE HUMAN PRESCRIPTION DRUG LABEL 1 23155-531 CAPSULE 667 mg ORAL ANDA 25 sections
CALCIUM ACETATE HUMAN PRESCRIPTION DRUG LABEL 1 23155-531 CAPSULE 667 mg ORAL ANDA 25 sections
CALCIUM ACETATE HUMAN PRESCRIPTION DRUG LABEL 1 23155-531 CAPSULE 667 mg ORAL ANDA 25 sections
CALCIUM ACETATE HUMAN PRESCRIPTION DRUG LABEL 1 23155-621 TABLET 667 mg ORAL ANDA 16 sections
CALCIUM ACETATE HUMAN PRESCRIPTION DRUG LABEL 1 23155-621 TABLET 667 mg ORAL ANDA 16 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 24689-793 CAPSULE 667 mg ORAL ANDA 19 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 29033-026 CAPSULE 667 mg ORAL ANDA 24 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 31722-377 CAPSULE 667 mg ORAL ANDA 17 sections
Calcium Acetate HUMAN PRESCRIPTION DRUG LABEL 1 31722-393 TABLET 667 mg ORAL ANDA 17 sections
PhosLo HUMAN PRESCRIPTION DRUG LABEL 1 49230-640 CAPSULE 667 mg ORAL NDA 24 sections
PhosLo HUMAN PRESCRIPTION DRUG LABEL 1 49230-640 CAPSULE 667 mg ORAL NDA 24 sections
Phoslyra HUMAN PRESCRIPTION DRUG LABEL 1 49230-643 SOLUTION 667 mg ORAL NDA 26 sections
Phoslyra HUMAN PRESCRIPTION DRUG LABEL 1 49230-643 SOLUTION 667 mg ORAL NDA 26 sections
CALCIUM ACETATE HUMAN PRESCRIPTION DRUG LABEL 1 50436-0621 TABLET 667 mg ORAL ANDA 16 sections
Aluminum Acetate Astringent HUMAN OTC DRUG LABEL 2 51224-153 POWDER, FOR SOLUTION 839 mg TOPICAL OTC MONOGRAPH FINAL 13 sections