Stem definition | Drug id | CAS RN |
---|---|---|
4257 | 14882-18-9 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
Aug. 15, 1996 | FDA | PROMETHEUS LABS |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Chronic kidney disease | 112.36 | 22.08 | 53 | 3400 | 45345 | 63440224 |
Diarrhoea | 70.70 | 22.08 | 133 | 3320 | 715233 | 62770336 |
Cholecystitis chronic | 52.00 | 22.08 | 20 | 3433 | 10341 | 63475228 |
End stage renal disease | 37.49 | 22.08 | 14 | 3439 | 6679 | 63478890 |
Renal injury | 29.55 | 22.08 | 13 | 3440 | 9426 | 63476143 |
Cholelithiasis | 24.93 | 22.08 | 20 | 3433 | 43905 | 63441664 |
Eyelid pain | 23.14 | 22.08 | 5 | 3448 | 327 | 63485242 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Blood phosphorus increased | 102.79 | 27.35 | 33 | 2464 | 7688 | 34946746 |
Appendicolith | 99.29 | 27.35 | 33 | 2464 | 8568 | 34945866 |
Chronic kidney disease | 92.17 | 27.35 | 49 | 2448 | 41161 | 34913273 |
Appendicitis | 85.27 | 27.35 | 34 | 2463 | 14773 | 34939661 |
Ventricular fibrillation | 70.94 | 27.35 | 34 | 2463 | 22920 | 34931514 |
Stress | 67.55 | 27.35 | 36 | 2461 | 30311 | 34924123 |
Cardiogenic shock | 66.16 | 27.35 | 34 | 2463 | 26584 | 34927850 |
Dry mouth | 64.94 | 27.35 | 35 | 2462 | 30130 | 34924304 |
Abdominal distension | 57.08 | 27.35 | 41 | 2456 | 58451 | 34895983 |
Ascites | 53.28 | 27.35 | 36 | 2461 | 46535 | 34907899 |
Myasthenia gravis | 50.84 | 27.35 | 19 | 2478 | 6921 | 34947513 |
Blood uric acid increased | 48.17 | 27.35 | 20 | 2477 | 9604 | 34944830 |
Hyponatraemia | 40.74 | 27.35 | 39 | 2458 | 82652 | 34871782 |
Multiple organ dysfunction syndrome | 37.50 | 27.35 | 36 | 2461 | 76530 | 34877904 |
Blood cholesterol increased | 36.43 | 27.35 | 21 | 2476 | 20522 | 34933912 |
End stage renal disease | 36.36 | 27.35 | 16 | 2481 | 8845 | 34945589 |
Analgesic therapy | 34.63 | 27.35 | 9 | 2488 | 989 | 34953445 |
Sleep disorder therapy | 34.41 | 27.35 | 9 | 2488 | 1014 | 34953420 |
Drug therapy | 33.44 | 27.35 | 9 | 2488 | 1132 | 34953302 |
Vomiting | 32.59 | 27.35 | 61 | 2436 | 247560 | 34706874 |
Hyperphosphataemia | 31.95 | 27.35 | 12 | 2485 | 4425 | 34950009 |
Intentional product misuse | 31.36 | 27.35 | 26 | 2471 | 45585 | 34908849 |
Abdominal pain | 28.95 | 27.35 | 46 | 2451 | 163572 | 34790862 |
Nausea | 27.75 | 27.35 | 69 | 2428 | 339839 | 34614595 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Chronic kidney disease | 128.88 | 21.26 | 69 | 4984 | 66085 | 79673250 |
Appendicolith | 103.25 | 21.26 | 33 | 5020 | 8518 | 79730817 |
Blood phosphorus increased | 97.08 | 21.26 | 33 | 5020 | 10314 | 79729021 |
Appendicitis | 77.94 | 21.26 | 34 | 5019 | 20760 | 79718575 |
Ventricular fibrillation | 64.07 | 21.26 | 34 | 5019 | 31892 | 79707443 |
Cardiogenic shock | 58.01 | 21.26 | 35 | 5018 | 41879 | 79697456 |
Blood uric acid increased | 47.32 | 21.26 | 21 | 5032 | 13339 | 79725996 |
Vomiting | 47.18 | 21.26 | 119 | 4934 | 665709 | 79073626 |
Abdominal distension | 46.48 | 21.26 | 47 | 5006 | 119603 | 79619732 |
End stage renal disease | 45.84 | 21.26 | 20 | 5033 | 12200 | 79727135 |
Ascites | 45.61 | 21.26 | 38 | 5015 | 75524 | 79663811 |
Myasthenia gravis | 45.56 | 21.26 | 19 | 5034 | 10380 | 79728955 |
Dry mouth | 44.50 | 21.26 | 40 | 5013 | 87979 | 79651356 |
Stress | 43.89 | 21.26 | 38 | 5015 | 79574 | 79659761 |
Cholecystitis chronic | 43.07 | 21.26 | 18 | 5035 | 9888 | 79729447 |
Diarrhoea | 42.53 | 21.26 | 137 | 4916 | 880352 | 78858983 |
Abdominal pain | 37.88 | 21.26 | 79 | 4974 | 389490 | 79349845 |
Nausea | 37.55 | 21.26 | 139 | 4914 | 957057 | 78782278 |
Analgesic therapy | 35.60 | 21.26 | 9 | 5044 | 1000 | 79738335 |
Sleep disorder therapy | 35.46 | 21.26 | 9 | 5044 | 1015 | 79738320 |
Drug therapy | 34.04 | 21.26 | 9 | 5044 | 1192 | 79738143 |
Multiple organ dysfunction syndrome | 30.77 | 21.26 | 38 | 5015 | 120208 | 79619127 |
Hyperphosphataemia | 29.11 | 21.26 | 12 | 5041 | 6364 | 79732971 |
Intentional product misuse | 27.50 | 21.26 | 32 | 5021 | 95133 | 79644202 |
Nephrogenic anaemia | 23.61 | 21.26 | 9 | 5044 | 3893 | 79735442 |
Iron deficiency | 23.22 | 21.26 | 12 | 5041 | 10642 | 79728693 |
Renal injury | 23.06 | 21.26 | 14 | 5039 | 16913 | 79722422 |
Hyponatraemia | 22.02 | 21.26 | 40 | 5013 | 177808 | 79561527 |
Eyelid pain | 22.00 | 21.26 | 5 | 5048 | 353 | 79738982 |
None
Source | Code | Description |
---|---|---|
FDA CS | M0002611 | Bismuth |
MeSH PA | D000930 | Antidiarrheals |
MeSH PA | D005765 | Gastrointestinal Agents |
FDA EPC | N0000180183 | Bismuth |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Diarrhea | indication | 62315008 | |
Indigestion | indication | 162031009 | |
Duodenal Ulcer due to H. Pylori | indication | ||
Traveler's diarrhea | off-label use | 11840006 | |
Helicobacter pylori-associated gastritis | off-label use | 708164002 | |
Helicobacter Pylori Gastritis | off-label use | ||
Alcoholism | contraindication | 7200002 | |
Lowered convulsive threshold | contraindication | 19260006 | |
Alcohol intoxication | contraindication | 25702006 | |
Hepatic failure | contraindication | 59927004 | |
Blood coagulation disorder | contraindication | 64779008 | DOID:1247 |
Diabetes mellitus | contraindication | 73211009 | DOID:9351 |
Disorder of brain | contraindication | 81308009 | DOID:936 |
Gout | contraindication | 90560007 | DOID:13189 |
Kidney disease | contraindication | 90708001 | DOID:557 |
Seizure disorder | contraindication | 128613002 | |
Non-infective meningitis | contraindication | 230155003 | |
Disease of liver | contraindication | 235856003 | DOID:409 |
Pregnancy, function | contraindication | 289908002 | |
Peripheral nerve disease | contraindication | 302226006 | |
Neutropenic disorder | contraindication | 303011007 | DOID:1227 |
Pseudomembranous enterocolitis | contraindication | 397683000 | |
Breastfeeding (mother) | contraindication | 413712001 |
None
None
None
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Cyclooxygenase | Enzyme | INHIBITOR | CHEMBL | CHEMBL |
ID | Source |
---|---|
4018971 | VUID |
N0000147252 | NUI |
D00728 | KEGG_DRUG |
4018971 | VANDF |
C0053792 | UMLSCUI |
CHEBI:261649 | CHEBI |
CHEMBL1120 | ChEMBL_ID |
DB01294 | DRUGBANK_ID |
C015715 | MESH_SUPPLEMENTAL_RECORD_UI |
62TEY51RR1 | UNII |
16682734 | PUBCHEM_CID |
19478 | RXNORM |
4290 | MMSL |
d01026 | MMSL |
001159 | NDDF |
409307004 | SNOMEDCT_US |
82075003 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
good sense stomach relief | HUMAN OTC DRUG LABEL | 1 | 0113-0469 | TABLET, CHEWABLE | 262 mg | ORAL | OTC monograph final | 16 sections |
good sense stomach relief | HUMAN OTC DRUG LABEL | 1 | 0113-0469 | TABLET, CHEWABLE | 262 mg | ORAL | OTC monograph final | 16 sections |
basic care stomach relief | HUMAN OTC DRUG LABEL | 1 | 0113-7469 | TABLET, CHEWABLE | 262 mg | ORAL | OTC monograph final | 16 sections |
basic care stomach relief | HUMAN OTC DRUG LABEL | 1 | 0113-7469 | TABLET, CHEWABLE | 262 mg | ORAL | OTC monograph final | 16 sections |
Stomach Relief | HUMAN OTC DRUG LABEL | 1 | 0121-0910 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
Stomach Relief | HUMAN OTC DRUG LABEL | 1 | 0121-0910 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
Stomach Relief | HUMAN OTC DRUG LABEL | 1 | 0121-0910 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
Stomach Relief | HUMAN OTC DRUG LABEL | 1 | 0121-0910 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
Pink Bismuth | HUMAN OTC DRUG LABEL | 1 | 0121-4803 | SUSPENSION | 262 mg | ORAL | OTC monograph final | 17 sections |
Percy Medicine | HUMAN OTC DRUG LABEL | 1 | 0322-2222 | LIQUID | 1050 mg | ORAL | OTC monograph final | 8 sections |
Percy Medicine | HUMAN OTC DRUG LABEL | 1 | 0322-2222 | LIQUID | 1050 mg | ORAL | OTC monograph final | 8 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0025 | LIQUID | 525 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0025 | LIQUID | 525 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0073 | LIQUID | 525 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0073 | LIQUID | 525 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0073 | LIQUID | 525 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0073 | LIQUID | 525 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0319 | TABLET, CHEWABLE | 262 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0319 | TABLET, CHEWABLE | 262 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0346 | TABLET | 262 mg | ORAL | OTC monograph final | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0346 | TABLET | 262 mg | ORAL | OTC monograph final | 16 sections |
SootheMaximum Strength | HUMAN OTC DRUG LABEL | 1 | 0363-0371 | LIQUID | 1050 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
SootheMaximum Strength | HUMAN OTC DRUG LABEL | 1 | 0363-0371 | LIQUID | 1050 mg | ORAL | OTC MONOGRAPH FINAL | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0736 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-0736 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
Ultra Strength digestive relief | HUMAN OTC DRUG LABEL | 1 | 0363-1302 | TABLET | 525 mg | ORAL | OTC monograph final | 17 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-7240 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
Soothe | HUMAN OTC DRUG LABEL | 1 | 0363-7240 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
SootheUltra Strength | HUMAN OTC DRUG LABEL | 1 | 0363-7370 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |
SootheUltra Strength | HUMAN OTC DRUG LABEL | 1 | 0363-7370 | LIQUID | 525 mg | ORAL | OTC monograph final | 16 sections |