Stem definition | Drug id | CAS RN |
---|---|---|
4251 | 7727-37-9 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
None | FDA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Dyspnoea | 939.53 | 11.76 | 1917 | 54481 | 590660 | 55645009 |
Pulmonary arterial hypertension | 674.91 | 11.76 | 386 | 56012 | 26117 | 56209552 |
Oxygen saturation decreased | 606.70 | 11.76 | 555 | 55843 | 78512 | 56157157 |
Pulmonary hypertension | 519.66 | 11.76 | 366 | 56032 | 35578 | 56200091 |
Oxygen consumption increased | 468.27 | 11.76 | 165 | 56233 | 3466 | 56232203 |
Right ventricular failure | 445.06 | 11.76 | 249 | 56149 | 16130 | 56219539 |
Dyspnoea exertional | 400.05 | 11.76 | 374 | 56024 | 54315 | 56181354 |
Fluid retention | 386.31 | 11.76 | 365 | 56033 | 53713 | 56181956 |
Drug ineffective | 351.47 | 11.76 | 248 | 56150 | 918741 | 55316928 |
Chronic obstructive pulmonary disease | 325.90 | 11.76 | 342 | 56056 | 57073 | 56178596 |
Hypoxia | 316.59 | 11.76 | 327 | 56071 | 53570 | 56182099 |
Rheumatoid arthritis | 275.47 | 11.76 | 31 | 56367 | 382573 | 55853096 |
Respiratory failure | 272.98 | 11.76 | 402 | 55996 | 94660 | 56141009 |
Hypervolaemia | 218.90 | 11.76 | 194 | 56204 | 26264 | 56209405 |
Oxygen therapy | 216.36 | 11.76 | 79 | 56319 | 1844 | 56233825 |
Pneumonia | 206.57 | 11.76 | 880 | 55518 | 406218 | 55829451 |
Transfusion | 205.36 | 11.76 | 142 | 56256 | 13378 | 56222291 |
Pain in jaw | 174.70 | 11.76 | 208 | 56190 | 39828 | 56195841 |
Nasal congestion | 166.92 | 11.76 | 242 | 56156 | 56128 | 56179541 |
Oedema peripheral | 160.06 | 11.76 | 454 | 55944 | 170800 | 56064869 |
Acute respiratory failure | 153.66 | 11.76 | 172 | 56226 | 30822 | 56204847 |
Arthropathy | 141.99 | 11.76 | 17 | 56381 | 200258 | 56035411 |
Treatment failure | 141.59 | 11.76 | 7 | 56391 | 170385 | 56065284 |
Cardiac failure | 139.51 | 11.76 | 275 | 56123 | 81818 | 56153851 |
Alopecia | 139.14 | 11.76 | 60 | 56338 | 293398 | 55942271 |
Cough | 136.17 | 11.76 | 568 | 55830 | 259393 | 55976276 |
Productive cough | 129.51 | 11.76 | 215 | 56183 | 56017 | 56179652 |
Glossodynia | 127.51 | 11.76 | 6 | 56392 | 152452 | 56083217 |
Therapeutic product effect decreased | 126.20 | 11.76 | 12 | 56386 | 169440 | 56066229 |
Drug intolerance | 124.16 | 11.76 | 55 | 56343 | 264763 | 55970906 |
Chest pain | 117.32 | 11.76 | 437 | 55961 | 189360 | 56046309 |
Pulmonary oedema | 117.04 | 11.76 | 195 | 56203 | 50948 | 56184721 |
Joint swelling | 116.98 | 11.76 | 73 | 56325 | 289727 | 55945942 |
Hand deformity | 116.83 | 11.76 | 4 | 56394 | 134488 | 56101181 |
Pulmonary arterial pressure increased | 115.47 | 11.76 | 60 | 56338 | 3345 | 56232324 |
Rash | 111.21 | 11.76 | 203 | 56195 | 492844 | 55742825 |
Toxicity to various agents | 111.12 | 11.76 | 43 | 56355 | 224521 | 56011148 |
Oedema | 110.78 | 11.76 | 250 | 56148 | 81670 | 56153999 |
Concomitant disease aggravated | 110.65 | 11.76 | 81 | 56317 | 8345 | 56227324 |
Systemic lupus erythematosus | 110.26 | 11.76 | 23 | 56375 | 180055 | 56055614 |
Drug hypersensitivity | 108.77 | 11.76 | 71 | 56327 | 275134 | 55960535 |
Epistaxis | 94.50 | 11.76 | 208 | 56190 | 66815 | 56168854 |
Catheter site erythema | 92.20 | 11.76 | 55 | 56343 | 4015 | 56231654 |
Catheter site pruritus | 90.62 | 11.76 | 43 | 56355 | 1969 | 56233700 |
Haemoptysis | 84.43 | 11.76 | 118 | 56280 | 26442 | 56209227 |
Syncope | 84.12 | 11.76 | 269 | 56129 | 107930 | 56127739 |
Lung transplant | 83.28 | 11.76 | 46 | 56352 | 2901 | 56232768 |
Musculoskeletal stiffness | 80.30 | 11.76 | 28 | 56370 | 155979 | 56079690 |
Hypercapnia | 78.49 | 11.76 | 54 | 56344 | 5042 | 56230627 |
Blood pressure decreased | 77.36 | 11.76 | 178 | 56220 | 58872 | 56176797 |
Catheter management | 76.83 | 11.76 | 43 | 56355 | 2783 | 56232886 |
Discomfort | 75.48 | 11.76 | 24 | 56374 | 141737 | 56093932 |
Headache | 75.44 | 11.76 | 873 | 55525 | 558171 | 55677498 |
Brain natriuretic peptide increased | 74.97 | 11.76 | 51 | 56347 | 4675 | 56230994 |
Hepatic enzyme increased | 73.58 | 11.76 | 40 | 56358 | 171344 | 56064325 |
Pericarditis | 72.97 | 11.76 | 11 | 56387 | 108912 | 56126757 |
Cardiac failure congestive | 72.69 | 11.76 | 223 | 56175 | 87497 | 56148172 |
Dependence on oxygen therapy | 72.44 | 11.76 | 23 | 56375 | 345 | 56235324 |
Scleroderma | 72.37 | 11.76 | 51 | 56347 | 4950 | 56230719 |
Arthralgia | 70.44 | 11.76 | 262 | 56136 | 501407 | 55734262 |
Hypersensitivity | 66.63 | 11.76 | 96 | 56302 | 256312 | 55979357 |
Wound | 66.30 | 11.76 | 28 | 56370 | 138776 | 56096893 |
Hypotension | 65.85 | 11.76 | 453 | 55945 | 250055 | 55985614 |
Off label use | 65.40 | 11.76 | 311 | 56087 | 555869 | 55679800 |
Infusion related reaction | 62.82 | 11.76 | 70 | 56328 | 208861 | 56026808 |
Catheterisation cardiac | 62.80 | 11.76 | 44 | 56354 | 4231 | 56231438 |
Psoriatic arthropathy | 61.57 | 11.76 | 3 | 56395 | 74005 | 56161664 |
Maternal exposure during pregnancy | 60.93 | 11.76 | 60 | 56338 | 189493 | 56046176 |
Stomatitis | 59.93 | 11.76 | 23 | 56375 | 120787 | 56114882 |
Device alarm issue | 59.84 | 11.76 | 29 | 56369 | 1392 | 56234277 |
Pain | 59.04 | 11.76 | 406 | 55992 | 662778 | 55572891 |
Product use issue | 58.52 | 11.76 | 60 | 56338 | 185981 | 56049688 |
Pleural effusion | 57.96 | 11.76 | 203 | 56195 | 85277 | 56150392 |
Palpitations | 57.77 | 11.76 | 225 | 56173 | 99447 | 56136222 |
Neutropenia | 56.93 | 11.76 | 45 | 56353 | 158122 | 56077547 |
Drug abuse | 55.42 | 11.76 | 3 | 56395 | 67607 | 56168062 |
Dizziness | 55.41 | 11.76 | 598 | 55800 | 375542 | 55860127 |
Death | 55.10 | 11.76 | 553 | 55845 | 340873 | 55894796 |
Pulmonary veno-occlusive disease | 54.97 | 11.76 | 25 | 56373 | 1038 | 56234631 |
Cyanosis | 54.41 | 11.76 | 73 | 56325 | 15737 | 56219932 |
Cor pulmonale | 53.46 | 11.76 | 30 | 56368 | 1951 | 56233718 |
Unevaluable event | 53.07 | 11.76 | 135 | 56263 | 47552 | 56188117 |
Pericardial effusion | 52.24 | 11.76 | 96 | 56302 | 27079 | 56208590 |
Flushing | 51.49 | 11.76 | 171 | 56227 | 69929 | 56165740 |
Catheter site pain | 51.30 | 11.76 | 39 | 56359 | 4254 | 56231415 |
Malaise | 47.91 | 11.76 | 571 | 55827 | 367289 | 55868380 |
Device related infection | 46.82 | 11.76 | 81 | 56317 | 21799 | 56213870 |
Catheter site discharge | 46.72 | 11.76 | 27 | 56371 | 1858 | 56233811 |
Therapeutic product effect incomplete | 46.59 | 11.76 | 24 | 56374 | 106007 | 56129662 |
Pruritus | 45.90 | 11.76 | 163 | 56235 | 316460 | 55919209 |
Blister | 45.87 | 11.76 | 26 | 56372 | 108861 | 56126808 |
Psoriasis | 45.38 | 11.76 | 18 | 56380 | 92674 | 56142995 |
Catheter site infection | 45.30 | 11.76 | 37 | 56361 | 4477 | 56231192 |
Exercise tolerance decreased | 45.13 | 11.76 | 39 | 56359 | 5099 | 56230570 |
Chest discomfort | 44.74 | 11.76 | 207 | 56191 | 98650 | 56137019 |
Dyspnoea at rest | 44.15 | 11.76 | 34 | 56364 | 3779 | 56231890 |
Impaired healing | 43.96 | 11.76 | 16 | 56382 | 86825 | 56148844 |
Chronic respiratory failure | 43.25 | 11.76 | 25 | 56373 | 1721 | 56233948 |
Injection site erythema | 43.23 | 11.76 | 12 | 56386 | 77436 | 56158233 |
Intentional overdose | 43.13 | 11.76 | 8 | 56390 | 68109 | 56167560 |
Orthopnoea | 42.89 | 11.76 | 40 | 56358 | 5776 | 56229893 |
Transplant evaluation | 42.37 | 11.76 | 21 | 56377 | 1059 | 56234610 |
Respiratory distress | 42.05 | 11.76 | 96 | 56302 | 31571 | 56204098 |
Bronchitis | 41.48 | 11.76 | 222 | 56176 | 112089 | 56123580 |
Irritable bowel syndrome | 41.34 | 11.76 | 9 | 56389 | 68449 | 56167220 |
Injection site pain | 41.28 | 11.76 | 34 | 56364 | 117084 | 56118585 |
Suicide attempt | 40.72 | 11.76 | 5 | 56393 | 57831 | 56177838 |
Left ventricular failure | 40.04 | 11.76 | 36 | 56362 | 4960 | 56230709 |
Catheter site rash | 39.63 | 11.76 | 18 | 56380 | 745 | 56234924 |
Exposure during pregnancy | 39.53 | 11.76 | 47 | 56351 | 136295 | 56099374 |
Hospitalisation | 39.21 | 11.76 | 164 | 56234 | 74836 | 56160833 |
Infusion site pain | 39.13 | 11.76 | 58 | 56340 | 13704 | 56221965 |
Blood cholesterol increased | 39.13 | 11.76 | 12 | 56386 | 72567 | 56163102 |
Lung disorder | 38.35 | 11.76 | 128 | 56270 | 52469 | 56183200 |
Pulmonary arterial pressure abnormal | 37.39 | 11.76 | 15 | 56383 | 455 | 56235214 |
Pulmonary hypertensive crisis | 36.35 | 11.76 | 12 | 56386 | 205 | 56235464 |
Nasal dryness | 35.70 | 11.76 | 30 | 56368 | 3776 | 56231893 |
Abdominal distension | 35.45 | 11.76 | 163 | 56235 | 77463 | 56158206 |
Presyncope | 34.46 | 11.76 | 78 | 56320 | 25504 | 56210165 |
Overdose | 33.41 | 11.76 | 34 | 56364 | 105796 | 56129873 |
Urticaria | 32.98 | 11.76 | 59 | 56339 | 144617 | 56091052 |
Aspiration pleural cavity | 32.97 | 11.76 | 16 | 56382 | 770 | 56234899 |
Atrial flutter | 32.57 | 11.76 | 43 | 56355 | 9126 | 56226543 |
Pulmonary congestion | 32.33 | 11.76 | 58 | 56340 | 16057 | 56219612 |
Injection site reaction | 32.15 | 11.76 | 7 | 56391 | 53240 | 56182429 |
Oxygen saturation abnormal | 31.76 | 11.76 | 25 | 56373 | 2869 | 56232800 |
Bladder agenesis | 31.74 | 11.76 | 10 | 56388 | 146 | 56235523 |
Ascites | 31.59 | 11.76 | 96 | 56302 | 37448 | 56198221 |
Interstitial lung disease | 31.58 | 11.76 | 127 | 56271 | 56936 | 56178733 |
Catheter placement | 31.48 | 11.76 | 22 | 56376 | 2106 | 56233563 |
Air embolism | 31.34 | 11.76 | 11 | 56387 | 228 | 56235441 |
Oxygen consumption | 31.32 | 11.76 | 9 | 56389 | 94 | 56235575 |
Cloacal exstrophy | 31.31 | 11.76 | 10 | 56388 | 153 | 56235516 |
Genitalia external ambiguous | 31.31 | 11.76 | 10 | 56388 | 153 | 56235516 |
Emphysema | 31.22 | 11.76 | 44 | 56354 | 9932 | 56225737 |
Cardiac disorder | 31.11 | 11.76 | 109 | 56289 | 45778 | 56189891 |
Respiratory tract infection | 31.07 | 11.76 | 93 | 56305 | 35978 | 56199691 |
Febrile neutropenia | 31.00 | 11.76 | 36 | 56362 | 105509 | 56130160 |
Congenital ectopic bladder | 30.98 | 11.76 | 9 | 56389 | 98 | 56235571 |
Cardiac arrest | 30.77 | 11.76 | 169 | 56229 | 86145 | 56149524 |
Mobility decreased | 29.90 | 11.76 | 33 | 56365 | 98958 | 56136711 |
Thermal burn | 29.88 | 11.76 | 32 | 56366 | 5453 | 56230216 |
Cardiac pacemaker insertion | 29.77 | 11.76 | 27 | 56371 | 3763 | 56231906 |
Condition aggravated | 29.76 | 11.76 | 498 | 55900 | 344400 | 55891269 |
Meconium stain | 29.40 | 11.76 | 10 | 56388 | 188 | 56235481 |
Subcutaneous emphysema | 29.34 | 11.76 | 15 | 56383 | 808 | 56234861 |
Cardiac failure acute | 29.06 | 11.76 | 40 | 56358 | 8833 | 56226836 |
Gastrointestinal disorder congenital | 28.59 | 11.76 | 9 | 56389 | 131 | 56235538 |
Rales | 28.43 | 11.76 | 44 | 56354 | 10796 | 56224873 |
Device occlusion | 28.42 | 11.76 | 34 | 56364 | 6535 | 56229134 |
Anaemia | 28.34 | 11.76 | 400 | 55998 | 267111 | 55968558 |
Central venous catheterisation | 28.26 | 11.76 | 22 | 56376 | 2485 | 56233184 |
Swelling | 28.10 | 11.76 | 134 | 56264 | 239637 | 55996032 |
Ill-defined disorder | 27.96 | 11.76 | 17 | 56381 | 68526 | 56167143 |
Congenital genital malformation | 27.92 | 11.76 | 9 | 56389 | 142 | 56235527 |
Tethered cord syndrome | 27.73 | 11.76 | 10 | 56388 | 225 | 56235444 |
Gamma-glutamyltransferase increased | 27.72 | 11.76 | 81 | 56317 | 30924 | 56204745 |
Device leakage | 27.59 | 11.76 | 33 | 56365 | 6342 | 56229327 |
Paracentesis | 27.57 | 11.76 | 15 | 56383 | 918 | 56234751 |
Lipodystrophy acquired | 27.31 | 11.76 | 17 | 56381 | 1340 | 56234329 |
Cardiac ablation | 27.19 | 11.76 | 17 | 56381 | 1350 | 56234319 |
Caudal regression syndrome | 26.67 | 11.76 | 9 | 56389 | 165 | 56235504 |
Knee arthroplasty | 26.35 | 11.76 | 6 | 56392 | 44253 | 56191416 |
Atrial fibrillation | 26.25 | 11.76 | 193 | 56205 | 108704 | 56126965 |
Gastrointestinal malformation | 26.13 | 11.76 | 9 | 56389 | 176 | 56235493 |
Leukopenia | 25.74 | 11.76 | 20 | 56378 | 70920 | 56164749 |
Anaesthetic complication | 25.66 | 11.76 | 18 | 56380 | 1734 | 56233935 |
Suicidal ideation | 25.46 | 11.76 | 13 | 56385 | 57729 | 56177940 |
Abdominal discomfort | 25.41 | 11.76 | 168 | 56230 | 277106 | 55958563 |
Intentional product use issue | 25.22 | 11.76 | 38 | 56360 | 99695 | 56135974 |
Pulmonary function test decreased | 25.15 | 11.76 | 24 | 56374 | 3567 | 56232102 |
Lower respiratory tract infection | 25.11 | 11.76 | 48 | 56350 | 114746 | 56120923 |
Catheter site scab | 25.02 | 11.76 | 9 | 56389 | 201 | 56235468 |
N-terminal prohormone brain natriuretic peptide increased | 24.85 | 11.76 | 18 | 56380 | 1824 | 56233845 |
Blood iron decreased | 24.76 | 11.76 | 45 | 56353 | 12582 | 56223087 |
Heart rate increased | 24.49 | 11.76 | 155 | 56243 | 83118 | 56152551 |
Haemoglobin decreased | 24.39 | 11.76 | 223 | 56175 | 133914 | 56101755 |
Liver injury | 24.27 | 11.76 | 6 | 56392 | 41842 | 56193827 |
Product use in unapproved indication | 23.50 | 11.76 | 68 | 56330 | 140754 | 56094915 |
Cognitive disorder | 23.30 | 11.76 | 10 | 56388 | 49123 | 56186546 |
Anal atresia | 22.79 | 11.76 | 10 | 56388 | 381 | 56235288 |
Depression | 22.69 | 11.76 | 98 | 56300 | 180019 | 56055650 |
Rhinorrhoea | 22.60 | 11.76 | 115 | 56283 | 56922 | 56178747 |
Anencephaly | 22.56 | 11.76 | 9 | 56389 | 269 | 56235400 |
Walking distance test abnormal | 22.48 | 11.76 | 11 | 56387 | 539 | 56235130 |
Injection site pruritus | 22.48 | 11.76 | 7 | 56391 | 41924 | 56193745 |
Disease progression | 22.35 | 11.76 | 181 | 56217 | 104992 | 56130677 |
Catheter site swelling | 22.12 | 11.76 | 15 | 56383 | 1368 | 56234301 |
Haematocrit decreased | 22.02 | 11.76 | 84 | 56314 | 36745 | 56198924 |
Sputum discoloured | 22.01 | 11.76 | 46 | 56352 | 14246 | 56221423 |
Neuromuscular blockade | 21.87 | 11.76 | 9 | 56389 | 292 | 56235377 |
Device connection issue | 21.77 | 11.76 | 11 | 56387 | 578 | 56235091 |
Red blood cell sedimentation rate increased | 21.74 | 11.76 | 5 | 56393 | 36618 | 56199051 |
Neural tube defect | 21.70 | 11.76 | 8 | 56390 | 192 | 56235477 |
Congestive hepatopathy | 21.51 | 11.76 | 19 | 56379 | 2557 | 56233112 |
Aspartate aminotransferase increased | 21.41 | 11.76 | 149 | 56249 | 82453 | 56153216 |
Iron deficiency anaemia | 21.27 | 11.76 | 52 | 56346 | 17867 | 56217802 |
Osteoarthritis | 20.88 | 11.76 | 30 | 56368 | 80266 | 56155403 |
Concomitant disease progression | 20.75 | 11.76 | 17 | 56381 | 2065 | 56233604 |
Nocturnal dyspnoea | 20.72 | 11.76 | 13 | 56385 | 1039 | 56234630 |
Adverse drug reaction | 20.46 | 11.76 | 21 | 56377 | 65111 | 56170558 |
Upper respiratory tract inflammation | 20.15 | 11.76 | 18 | 56380 | 2459 | 56233210 |
Stent placement | 19.84 | 11.76 | 21 | 56377 | 3530 | 56232139 |
Infusion site erythema | 19.82 | 11.76 | 35 | 56363 | 9571 | 56226098 |
Cardiomegaly | 19.77 | 11.76 | 48 | 56350 | 16419 | 56219250 |
Pneumothorax | 19.66 | 11.76 | 45 | 56353 | 14822 | 56220847 |
Right ventricular dysfunction | 19.58 | 11.76 | 15 | 56383 | 1654 | 56234015 |
Confusional state | 19.12 | 11.76 | 126 | 56272 | 208029 | 56027640 |
Gastrointestinal disorder | 19.11 | 11.76 | 54 | 56344 | 112648 | 56123021 |
Injection site swelling | 18.93 | 11.76 | 10 | 56388 | 43568 | 56192101 |
Pulmonary artery banding | 18.63 | 11.76 | 4 | 56394 | 10 | 56235659 |
Localised oedema | 18.58 | 11.76 | 24 | 56374 | 4985 | 56230684 |
Multiple sclerosis relapse | 18.50 | 11.76 | 11 | 56387 | 44892 | 56190777 |
Meningomyelocele | 18.49 | 11.76 | 10 | 56388 | 605 | 56235064 |
Umbilical cord abnormality | 18.47 | 11.76 | 10 | 56388 | 606 | 56235063 |
Sepsis neonatal | 18.42 | 11.76 | 9 | 56389 | 440 | 56235229 |
Pulmonary alveolar haemorrhage | 18.33 | 11.76 | 22 | 56376 | 4242 | 56231427 |
Uterine hypotonus | 18.04 | 11.76 | 6 | 56392 | 105 | 56235564 |
C-reactive protein increased | 18.00 | 11.76 | 32 | 56366 | 78652 | 56157017 |
Hyperandrogenism | 17.94 | 11.76 | 6 | 56392 | 107 | 56235562 |
Malignant neoplasm progression | 17.69 | 11.76 | 29 | 56369 | 73558 | 56162111 |
Hepatic function abnormal | 17.61 | 11.76 | 75 | 56323 | 34483 | 56201186 |
Infusion site infection | 17.55 | 11.76 | 14 | 56384 | 1638 | 56234031 |
Tachypnoea | 17.49 | 11.76 | 44 | 56354 | 15386 | 56220283 |
Product dose omission issue | 17.38 | 11.76 | 295 | 56103 | 204458 | 56031211 |
Mediastinal effusion | 17.33 | 11.76 | 5 | 56393 | 53 | 56235616 |
Supraventricular tachycardia | 17.32 | 11.76 | 40 | 56358 | 13251 | 56222418 |
Gout | 17.29 | 11.76 | 38 | 56360 | 12183 | 56223486 |
Sepsis | 17.23 | 11.76 | 215 | 56183 | 139625 | 56096044 |
Cardioversion | 17.17 | 11.76 | 12 | 56386 | 1149 | 56234520 |
Osteonecrosis of jaw | 17.12 | 11.76 | 6 | 56392 | 33352 | 56202317 |
Bronchospasm | 17.05 | 11.76 | 44 | 56354 | 15625 | 56220044 |
Paraesthesia | 17.05 | 11.76 | 70 | 56328 | 130444 | 56105225 |
Right ventricular systolic pressure increased | 17.04 | 11.76 | 9 | 56389 | 519 | 56235150 |
Upper respiratory tract infection | 16.98 | 11.76 | 126 | 56272 | 71162 | 56164507 |
Injury | 16.94 | 11.76 | 21 | 56377 | 59830 | 56175839 |
Oxygen consumption decreased | 16.92 | 11.76 | 7 | 56391 | 230 | 56235439 |
Coma | 16.82 | 11.76 | 21 | 56377 | 59634 | 56176035 |
Exomphalos | 16.64 | 11.76 | 9 | 56389 | 544 | 56235125 |
Ventilation perfusion mismatch | 16.56 | 11.76 | 7 | 56391 | 243 | 56235426 |
Abdominal cavity drainage | 16.47 | 11.76 | 8 | 56390 | 386 | 56235283 |
Argon plasma coagulation | 16.32 | 11.76 | 4 | 56394 | 21 | 56235648 |
Feeling abnormal | 16.28 | 11.76 | 205 | 56193 | 133397 | 56102272 |
Terminal state | 16.25 | 11.76 | 15 | 56383 | 2138 | 56233531 |
Platelet transfusion | 16.23 | 11.76 | 10 | 56388 | 774 | 56234895 |
Oedematous kidney | 16.20 | 11.76 | 5 | 56393 | 68 | 56235601 |
Hospice care | 16.09 | 11.76 | 25 | 56373 | 6155 | 56229514 |
Enlarged clitoris | 16.04 | 11.76 | 6 | 56392 | 150 | 56235519 |
Pulmonary pain | 16.04 | 11.76 | 17 | 56381 | 2863 | 56232806 |
Pulmonary artery dilatation | 15.92 | 11.76 | 7 | 56391 | 268 | 56235401 |
Wheezing | 15.87 | 11.76 | 129 | 56269 | 74897 | 56160772 |
Fibromyalgia | 15.76 | 11.76 | 22 | 56376 | 59581 | 56176088 |
Pulmonary haemorrhage | 15.69 | 11.76 | 26 | 56372 | 6757 | 56228912 |
Cold burn | 15.64 | 11.76 | 3 | 56395 | 3 | 56235666 |
Acute postoperative sialadenitis | 15.59 | 11.76 | 4 | 56394 | 26 | 56235643 |
Echocardiogram | 15.46 | 11.76 | 4 | 56394 | 27 | 56235642 |
Accident | 15.45 | 11.76 | 23 | 56375 | 5453 | 56230216 |
Jugular vein distension | 15.25 | 11.76 | 10 | 56388 | 862 | 56234807 |
Tracheostomy | 15.15 | 11.76 | 9 | 56389 | 652 | 56235017 |
Pulmonary capillary haemangiomatosis | 15.10 | 11.76 | 4 | 56394 | 30 | 56235639 |
Rehabilitation therapy | 15.09 | 11.76 | 12 | 56386 | 1398 | 56234271 |
Breath sounds abnormal | 15.07 | 11.76 | 30 | 56368 | 8977 | 56226692 |
PO2 decreased | 15.06 | 11.76 | 12 | 56386 | 1401 | 56234268 |
Lung assist device therapy | 15.01 | 11.76 | 5 | 56393 | 88 | 56235581 |
Pneumonia bacterial | 14.97 | 11.76 | 28 | 56370 | 8000 | 56227669 |
Procedural hypotension | 14.94 | 11.76 | 11 | 56387 | 1143 | 56234526 |
Neuropathy peripheral | 14.85 | 11.76 | 53 | 56345 | 102840 | 56132829 |
Rhonchi | 14.85 | 11.76 | 15 | 56383 | 2389 | 56233280 |
Blood urea increased | 14.78 | 11.76 | 56 | 56342 | 24417 | 56211252 |
Idiopathic pulmonary fibrosis | 14.68 | 11.76 | 12 | 56386 | 1454 | 56234215 |
Bone marrow failure | 14.67 | 11.76 | 5 | 56393 | 28281 | 56207388 |
Red blood cell count decreased | 14.62 | 11.76 | 74 | 56324 | 36543 | 56199126 |
Systemic scleroderma | 14.53 | 11.76 | 10 | 56388 | 934 | 56234735 |
Paradoxical embolism | 14.45 | 11.76 | 4 | 56394 | 36 | 56235633 |
Tachycardia | 14.45 | 11.76 | 166 | 56232 | 105710 | 56129959 |
Neoplasm progression | 14.43 | 11.76 | 7 | 56391 | 32009 | 56203660 |
Carbon dioxide increased | 14.42 | 11.76 | 11 | 56387 | 1206 | 56234463 |
Hypoglycaemia | 14.36 | 11.76 | 21 | 56377 | 55794 | 56179875 |
Decreased appetite | 14.19 | 11.76 | 303 | 56095 | 218928 | 56016741 |
Bursitis | 14.09 | 11.76 | 5 | 56393 | 27577 | 56208092 |
Secretion discharge | 14.03 | 11.76 | 32 | 56366 | 10514 | 56225155 |
Catheter site warmth | 14.02 | 11.76 | 6 | 56392 | 215 | 56235454 |
COVID-19 pneumonia | 14.02 | 11.76 | 33 | 56365 | 11069 | 56224600 |
Therapy change | 14.01 | 11.76 | 22 | 56376 | 5466 | 56230203 |
Catheter site inflammation | 13.98 | 11.76 | 9 | 56389 | 752 | 56234917 |
Catheter site hypersensitivity | 13.88 | 11.76 | 5 | 56393 | 112 | 56235557 |
Hip arthroplasty | 13.87 | 11.76 | 11 | 56387 | 38612 | 56197057 |
Middle ear effusion | 13.87 | 11.76 | 14 | 56384 | 2228 | 56233441 |
Weight decreased | 13.79 | 11.76 | 327 | 56071 | 240387 | 55995282 |
Injection site bruising | 13.79 | 11.76 | 11 | 56387 | 38510 | 56197159 |
Blood pressure increased | 13.77 | 11.76 | 87 | 56311 | 145089 | 56090580 |
Pregnancy | 13.74 | 11.76 | 8 | 56390 | 33025 | 56202644 |
Type 2 diabetes mellitus | 13.74 | 11.76 | 16 | 56382 | 46846 | 56188823 |
Dizziness exertional | 13.73 | 11.76 | 7 | 56391 | 375 | 56235294 |
Increased bronchial secretion | 13.72 | 11.76 | 12 | 56386 | 1595 | 56234074 |
Catheter site haemorrhage | 13.68 | 11.76 | 16 | 56382 | 3002 | 56232667 |
Gastrointestinal arteriovenous malformation | 13.68 | 11.76 | 8 | 56390 | 563 | 56235106 |
Biopsy liver | 13.52 | 11.76 | 7 | 56391 | 387 | 56235282 |
Pneumomediastinum | 13.52 | 11.76 | 11 | 56387 | 1324 | 56234345 |
Spina bifida | 13.49 | 11.76 | 9 | 56389 | 799 | 56234870 |
Angioedema | 13.44 | 11.76 | 13 | 56385 | 41440 | 56194229 |
Therapeutic response decreased | 13.43 | 11.76 | 20 | 56378 | 52738 | 56182931 |
Mucosal inflammation | 13.22 | 11.76 | 14 | 56384 | 42796 | 56192873 |
Colitis ulcerative | 13.20 | 11.76 | 4 | 56394 | 24387 | 56211282 |
Apnoea | 13.19 | 11.76 | 25 | 56373 | 7217 | 56228452 |
Rhabdomyolysis | 12.89 | 11.76 | 13 | 56385 | 40645 | 56195024 |
Right ventricular dilatation | 12.87 | 11.76 | 10 | 56388 | 1126 | 56234543 |
Urinary retention | 12.86 | 11.76 | 6 | 56392 | 28068 | 56207601 |
Hepatitis | 12.84 | 11.76 | 10 | 56388 | 35431 | 56200238 |
Hypertension | 12.84 | 11.76 | 170 | 56228 | 244108 | 55991561 |
Choking | 12.75 | 11.76 | 28 | 56370 | 8969 | 56226700 |
Therapy non-responder | 12.71 | 11.76 | 105 | 56293 | 61250 | 56174419 |
Administration site pruritus | 12.62 | 11.76 | 6 | 56392 | 276 | 56235393 |
Nasal discomfort | 12.60 | 11.76 | 18 | 56380 | 4114 | 56231555 |
Neutrophil count decreased | 12.57 | 11.76 | 19 | 56379 | 49803 | 56185866 |
Right ventricular hypertrophy | 12.56 | 11.76 | 8 | 56390 | 656 | 56235013 |
Inflammation | 12.53 | 11.76 | 32 | 56366 | 69039 | 56166630 |
Hypozincaemia | 12.53 | 11.76 | 3 | 56395 | 14 | 56235655 |
Choking sensation | 12.49 | 11.76 | 16 | 56382 | 3295 | 56232374 |
Vascular cauterisation | 12.48 | 11.76 | 4 | 56394 | 62 | 56235607 |
Emergency care | 12.47 | 11.76 | 9 | 56389 | 907 | 56234762 |
Polypectomy | 12.45 | 11.76 | 8 | 56390 | 666 | 56235003 |
Dialysis | 12.42 | 11.76 | 29 | 56369 | 9673 | 56225996 |
