Stem definition | Drug id | CAS RN |
---|---|---|
4250 | 21645-51-2 |
Dose | Unit | Route |
---|---|---|
5 | g | O |
None
Date | Agency | Company | Orphan |
---|---|---|---|
Dec. 9, 1983 | FDA | SANOFI AVENTIS US |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Chronic kidney disease | 106.36 | 12.70 | 88 | 12455 | 40783 | 46632736 |
Hyponatraemia | 97.76 | 12.70 | 128 | 12415 | 101204 | 46572315 |
Schizoaffective disorder | 71.18 | 12.70 | 23 | 12520 | 1429 | 46672090 |
Acute kidney injury | 66.64 | 12.70 | 175 | 12368 | 235680 | 46437839 |
Drug ineffective | 49.67 | 12.70 | 66 | 12477 | 677772 | 45995747 |
Confusional state | 44.42 | 12.70 | 118 | 12425 | 159774 | 46513745 |
Sinus rhythm | 31.36 | 12.70 | 10 | 12533 | 595 | 46672924 |
End stage renal disease | 29.83 | 12.70 | 19 | 12524 | 5867 | 46667652 |
Rhinovirus infection | 29.72 | 12.70 | 16 | 12527 | 3620 | 46669899 |
Hepatocellular injury | 29.50 | 12.70 | 38 | 12505 | 29484 | 46644035 |
Right aortic arch | 29.41 | 12.70 | 8 | 12535 | 272 | 46673247 |
Rheumatoid arthritis | 29.25 | 12.70 | 14 | 12529 | 240201 | 46433318 |
Completed suicide | 28.55 | 12.70 | 3 | 12540 | 145917 | 46527602 |
Congenital arterial malformation | 27.27 | 12.70 | 8 | 12535 | 359 | 46673160 |
Abdominal pain upper | 26.88 | 12.70 | 93 | 12450 | 145212 | 46528307 |
Agitation | 25.51 | 12.70 | 50 | 12493 | 55365 | 46618154 |
Gastrooesophageal reflux disease | 23.86 | 12.70 | 58 | 12485 | 74286 | 46599233 |
Renal injury | 23.66 | 12.70 | 20 | 12523 | 9521 | 46663998 |
Clostridium difficile colitis | 23.62 | 12.70 | 27 | 12516 | 18526 | 46654993 |
Cutaneous T-cell lymphoma | 23.44 | 12.70 | 10 | 12533 | 1353 | 46672166 |
Electrocardiogram QT prolonged | 23.25 | 12.70 | 46 | 12497 | 51279 | 46622240 |
Haematemesis | 22.62 | 12.70 | 33 | 12510 | 28773 | 46644746 |
Inappropriate antidiuretic hormone secretion | 22.28 | 12.70 | 23 | 12520 | 14079 | 46659440 |
Genitourinary symptom | 21.91 | 12.70 | 5 | 12538 | 81 | 46673438 |
Dyspepsia | 21.53 | 12.70 | 53 | 12490 | 68419 | 46605100 |
Acute left ventricular failure | 20.93 | 12.70 | 8 | 12535 | 815 | 46672704 |
Drug hypersensitivity | 20.70 | 12.70 | 21 | 12522 | 243804 | 46429715 |
Drug intolerance | 20.44 | 12.70 | 7 | 12536 | 147042 | 46526477 |
Vomiting | 19.36 | 12.70 | 196 | 12347 | 452598 | 46220921 |
Drug level increased | 18.84 | 12.70 | 24 | 12519 | 18417 | 46655102 |
Odynophagia | 18.69 | 12.70 | 15 | 12528 | 6647 | 46666872 |
Coma scale abnormal | 17.84 | 12.70 | 13 | 12530 | 4993 | 46668526 |
Hepatitis cholestatic | 16.57 | 12.70 | 14 | 12529 | 6663 | 46666856 |
Acute pulmonary oedema | 16.48 | 12.70 | 15 | 12528 | 7876 | 46665643 |
Morbid thoughts | 16.46 | 12.70 | 6 | 12537 | 536 | 46672983 |
Lung disorder | 16.32 | 12.70 | 36 | 12507 | 43268 | 46630251 |
False positive investigation result | 16.31 | 12.70 | 6 | 12537 | 550 | 46672969 |
Toxicity to various agents | 16.04 | 12.70 | 20 | 12523 | 211746 | 46461773 |
Gastritis | 15.79 | 12.70 | 31 | 12512 | 34347 | 46639172 |
Drug interaction | 15.23 | 12.70 | 100 | 12443 | 202994 | 46470525 |
Pharyngeal paraesthesia | 15.04 | 12.70 | 7 | 12536 | 1163 | 46672356 |
Hallucination | 15.00 | 12.70 | 38 | 12505 | 49913 | 46623606 |
General physical health deterioration | 14.81 | 12.70 | 66 | 12477 | 115703 | 46557816 |
Faeces discoloured | 14.31 | 12.70 | 20 | 12523 | 16767 | 46656752 |
Cerebellar haemorrhage | 14.19 | 12.70 | 7 | 12536 | 1322 | 46672197 |
Immune thrombocytopenia | 14.04 | 12.70 | 14 | 12529 | 8227 | 46665292 |
Melanoderma | 14.01 | 12.70 | 4 | 12539 | 163 | 46673356 |
Adrenal mass | 13.90 | 12.70 | 6 | 12537 | 835 | 46672684 |
Acute cutaneous lupus erythematosus | 13.54 | 12.70 | 4 | 12539 | 184 | 46673335 |
Prurigo | 13.39 | 12.70 | 6 | 12537 | 914 | 46672605 |
Pancreatitis acute | 13.38 | 12.70 | 24 | 12519 | 24848 | 46648671 |
Troponin T increased | 13.33 | 12.70 | 6 | 12537 | 923 | 46672596 |
Acute respiratory failure | 13.05 | 12.70 | 26 | 12517 | 29112 | 46644407 |
Antipsychotic drug level increased | 13.02 | 12.70 | 9 | 12534 | 3183 | 46670336 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Hypophosphataemic osteomalacia | 48.98 | 13.59 | 10 | 7104 | 106 | 29945258 |
Hepatocellular injury | 36.12 | 13.59 | 37 | 7077 | 25434 | 29919930 |
Chronic kidney disease | 33.38 | 13.59 | 43 | 7071 | 37795 | 29907569 |
Mesothelioma | 26.26 | 13.59 | 8 | 7106 | 464 | 29944900 |
Gastrooesophageal reflux disease | 24.38 | 13.59 | 34 | 7080 | 32221 | 29913143 |
Hypercalciuria | 22.68 | 13.59 | 6 | 7108 | 208 | 29945156 |
Craniotabes | 22.57 | 13.59 | 4 | 7110 | 18 | 29945346 |
End stage renal disease | 18.87 | 13.59 | 15 | 7099 | 7420 | 29937944 |
Hyponatraemic seizure | 17.27 | 13.59 | 4 | 7110 | 79 | 29945285 |
Crystal urine | 17.18 | 13.59 | 4 | 7110 | 81 | 29945283 |
Violence-related symptom | 17.13 | 13.59 | 6 | 7108 | 541 | 29944823 |
Gastrointestinal necrosis | 16.28 | 13.59 | 10 | 7104 | 3279 | 29942085 |
IVth nerve paresis | 16.20 | 13.59 | 3 | 7111 | 18 | 29945346 |
Lower respiratory tract infection | 15.65 | 13.59 | 25 | 7089 | 26689 | 29918675 |
Abdominal pain upper | 15.53 | 13.59 | 41 | 7073 | 62510 | 29882854 |
Blood parathyroid hormone decreased | 13.95 | 13.59 | 5 | 7109 | 482 | 29944882 |
Dysphagia | 13.90 | 13.59 | 37 | 7077 | 56661 | 29888703 |
Toxicity to various agents | 13.87 | 13.59 | 13 | 7101 | 177170 | 29768194 |
Blood fibrinogen decreased | 13.68 | 13.59 | 6 | 7108 | 983 | 29944381 |
Source | Code | Description |
---|---|---|
ATC | A02AB01 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR ACID RELATED DISORDERS ANTACIDS Aluminium compounds |
ATC | A02AB02 | ALIMENTARY TRACT AND METABOLISM DRUGS FOR ACID RELATED DISORDERS ANTACIDS Aluminium compounds |
MeSH PA | D000276 | Adjuvants, Immunologic |
MeSH PA | D000863 | Antacids |
MeSH PA | D005765 | Gastrointestinal Agents |
MeSH PA | D007155 | Immunologic Factors |
CHEBI has role | CHEBI:65265 | antacids |
CHEBI has role | CHEBI:79314 | flame retardants |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Peptic ulcer | indication | 13200003 | DOID:750 |
Heartburn | indication | 16331000 | |
Duodenal ulcer disease | indication | 51868009 | DOID:1724 |
Indigestion | indication | 162031009 | |
Gastroesophageal reflux disease | indication | 235595009 | DOID:8534 |
Gastric ulcer | indication | 397825006 | DOID:10808 |
Gastric Hypersecretory Conditions | indication |
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 4.51 | acidic |
pKa2 | 4.99 | acidic |
pKa3 | 5.47 | acidic |
None
None
None
ID | Source |
---|---|
03J11K103C | UNII |
4018607 | VUID |
N0000146920 | NUI |
D02807 | KEGG_DRUG |
1330-44-5 | SECONDARY_CAS_RN |
4017984 | VANDF |
4018607 | VANDF |
4019302 | VANDF |
C0002371 | UMLSCUI |
CHEBI:33130 | CHEBI |
CHEMBL3833310 | ChEMBL_ID |
CHEMBL1200706 | ChEMBL_ID |
DB06723 | DRUGBANK_ID |
D000536 | MESH_DESCRIPTOR_UI |
6328211 | PUBCHEM_CID |
1945 | INN_ID |
612 | RXNORM |
4159 | MMSL |
5582 | MMSL |
7537 | MMSL |
d00978 | MMSL |
001123 | NDDF |
007943 | NDDF |
273944007 | SNOMEDCT_US |
725733004 | SNOMEDCT_US |
768557001 | SNOMEDCT_US |
80399002 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Good Sense antacid | HUMAN OTC DRUG LABEL | 3 | 0113-0340 | SUSPENSION | 800 mg | ORAL | OTC monograph final | 13 sections |
Good Sense AntacidRegular Strength | HUMAN OTC DRUG LABEL | 3 | 0113-0357 | SUSPENSION | 400 mg | ORAL | OTC monograph final | 13 sections |
Good Sense AntacidMaximum Strength | HUMAN OTC DRUG LABEL | 3 | 0113-0588 | SUSPENSION | 800 mg | ORAL | OTC monograph final | 13 sections |
good sense antacid | HUMAN OTC DRUG LABEL | 3 | 0113-0851 | SUSPENSION | 400 mg | ORAL | OTC monograph final | 13 sections |
Mag-AL Liquid | HUMAN OTC DRUG LABEL | 2 | 0121-1760 | SUSPENSION | 200 mg | ORAL | OTC monograph final | 14 sections |
Mag-AL Plus | HUMAN OTC DRUG LABEL | 3 | 0121-1761 | SUSPENSION | 200 mg | ORAL | OTC monograph final | 14 sections |
Mag-AL PlusXS | HUMAN OTC DRUG LABEL | 3 | 0121-1762 | SUSPENSION | 400 mg | ORAL | OTC monograph final | 15 sections |
GAVISCON | HUMAN OTC DRUG LABEL | 2 | 0135-0094 | LIQUID | 95 mg | ORAL | OTC monograph final | 13 sections |
GAVISCON | HUMAN OTC DRUG LABEL | 2 | 0135-0095 | LIQUID | 254 mg | ORAL | OTC monograph final | 13 sections |
GavisconRegular Strength | HUMAN OTC DRUG LABEL | 2 | 0135-0096 | TABLET, CHEWABLE | 80 mg | ORAL | NDA | 15 sections |
GavisconExtra Strength | HUMAN OTC DRUG LABEL | 2 | 0135-0098 | TABLET, CHEWABLE | 160 mg | ORAL | OTC monograph final | 15 sections |
GavisconExtra Strength | HUMAN OTC DRUG LABEL | 2 | 0135-0430 | TABLET, CHEWABLE | 160 mg | ORAL | OTC monograph final | 15 sections |
GAVISCON | HUMAN OTC DRUG LABEL | 2 | 0135-0574 | LIQUID | 254 mg | ORAL | OTC monograph final | 13 sections |
Antacid Mint | HUMAN OTC DRUG LABEL | 3 | 0363-0432 | SUSPENSION | 200 mg | ORAL | OTC MONOGRAPH FINULLL | 14 sections |
Antacid antigasMaximum Strength | HUMAN OTC DRUG LABEL | 3 | 0363-0528 | LIQUID | 800 mg | ORAL | OTC MONOGRAPH FINULLL | 15 sections |
FAST ACTING Heartburn Relief | HUMAN OTC DRUG LABEL | 2 | 0363-1155 | TABLET, CHEWABLE | 160 mg | ORAL | OTC monograph final | 12 sections |
ADVANCED REGULAR STRENGTH ANTACID | HUMAN OTC DRUG LABEL | 3 | 0363-1639 | SUSPENSION | 200 mg | ORAL | OTC monograph final | 10 sections |
MAXIMUM STRENGTH ANTACID ANTIGAS | HUMAN OTC DRUG LABEL | 3 | 0363-1691 | SUSPENSION | 400 mg | ORAL | OTC monograph final | 10 sections |
REGULAR STRENGTH ANTACID ANTIGAS | HUMAN OTC DRUG LABEL | 3 | 0363-2628 | SUSPENSION | 200 mg | ORAL | OTC monograph final | 10 sections |
Walgreens Fast Acting Heartburn Relief Extra Strength | HUMAN OTC DRUG LABEL | 2 | 0363-7630 | LIQUID | 254 mg | ORAL | OTC monograph final | 13 sections |
ALMACONE DOUBLE STRENGTH | HUMAN OTC DRUG LABEL | 3 | 0536-0015 | SUSPENSION | 400 mg | ORAL | OTC monograph final | 10 sections |
ALMACONE ANTACID ANTIGAS | HUMAN OTC DRUG LABEL | 3 | 0536-0025 | SUSPENSION | 200 mg | ORAL | OTC monograph final | 10 sections |
Aluminum Hydroxide | HUMAN OTC DRUG LABEL | 1 | 0536-0091 | LIQUID | 320 mg | ORAL | OTC monograph final | 10 sections |
rugby almacone | HUMAN OTC DRUG LABEL | 3 | 0536-1185 | SUSPENSION | 400 mg | ORAL | OTC monograph final | 13 sections |
Antacid | Human OTC Drug Label | 3 | 0536-1293 | LIQUID | 400 mg | ORAL | OTC MONOGRAPH FINULLL | 12 sections |
REGULAR STRENGTH ANTACID/ANTIGAS | HUMAN OTC DRUG LABEL | 3 | 0536-1317 | SUSPENSION | 400 mg | ORAL | OTC monograph final | 10 sections |
MAXIMUM STRENGTH ANTACID/ ANTIGAS | HUMAN OTC DRUG LABEL | 3 | 0536-1318 | SUSPENSION | 800 mg | ORAL | OTC monograph final | 10 sections |
Almacone | HUMAN OTC DRUG LABEL | 3 | 0536-3504 | TABLET, CHEWABLE | 200 mg | ORAL | OTC monograph final | 12 sections |
MI-ACID REGULAR STRENGTH | HUMAN OTC DRUG LABEL | 3 | 0904-0004 | SUSPENSION | 200 mg | ORAL | OTC monograph final | 9 sections |
MI-ACID MAXIMUM STRENGTH | HUMAN OTC DRUG LABEL | 3 | 0904-0005 | SUSPENSION | 400 mg | ORAL | OTC monograph final | 10 sections |