Stem definition | Drug id | CAS RN |
---|---|---|
4242 | 70356-09-1 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
Dec. 7, 1992 | FDA | BAYER HEALTHCARE LLC |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Macular degeneration | 708.72 | 15.82 | 225 | 9275 | 24151 | 63455371 |
Chronic sinusitis | 216.82 | 15.82 | 79 | 9421 | 12764 | 63466758 |
Paraesthesia oral | 189.10 | 15.82 | 80 | 9420 | 19176 | 63460346 |
Therapy interrupted | 178.00 | 15.82 | 90 | 9410 | 32365 | 63447157 |
Procedural pain | 177.15 | 15.82 | 79 | 9421 | 21490 | 63458032 |
Body tinea | 110.33 | 15.82 | 30 | 9470 | 1855 | 63477667 |
Vaginal flatulence | 106.29 | 15.82 | 33 | 9467 | 3260 | 63476262 |
Therapy cessation | 101.97 | 15.82 | 61 | 9439 | 30396 | 63449126 |
Inhibitory drug interaction | 98.09 | 15.82 | 30 | 9470 | 2819 | 63476703 |
Proctitis | 93.76 | 15.82 | 34 | 9466 | 5407 | 63474115 |
Radiculopathy | 91.96 | 15.82 | 38 | 9462 | 8573 | 63470949 |
Infection susceptibility increased | 91.83 | 15.82 | 30 | 9470 | 3491 | 63476031 |
Female genital tract fistula | 89.77 | 15.82 | 36 | 9464 | 7523 | 63471999 |
Drug ineffective | 89.61 | 15.82 | 349 | 9151 | 1044416 | 62435106 |
Therapeutic product effect incomplete | 84.98 | 15.82 | 99 | 9401 | 124957 | 63354565 |
Glucose tolerance impaired | 73.54 | 15.82 | 30 | 9470 | 6547 | 63472975 |
Vaginal discharge | 73.27 | 15.82 | 33 | 9467 | 9165 | 63470357 |
Poor quality sleep | 72.14 | 15.82 | 42 | 9458 | 19893 | 63459629 |
Dyspepsia | 71.24 | 15.82 | 82 | 9418 | 102114 | 63377408 |
Death | 69.89 | 15.82 | 165 | 9335 | 374216 | 63105306 |
Purpura | 63.61 | 15.82 | 32 | 9468 | 11353 | 63468169 |
Impaired quality of life | 57.85 | 15.82 | 32 | 9468 | 13751 | 63465771 |
Colitis ulcerative | 57.05 | 15.82 | 40 | 9460 | 26051 | 63453471 |
Bone density decreased | 53.43 | 15.82 | 31 | 9469 | 14581 | 63464941 |
Hyperlipidaemia | 49.90 | 15.82 | 33 | 9467 | 19538 | 63459984 |
Impaired work ability | 48.31 | 15.82 | 31 | 9469 | 17444 | 63462078 |
Surgery | 47.76 | 15.82 | 41 | 9459 | 35871 | 63443651 |
Oral candidiasis | 47.64 | 15.82 | 34 | 9466 | 22764 | 63456758 |
Frequent bowel movements | 47.34 | 15.82 | 34 | 9466 | 22988 | 63456534 |
Skin disorder | 44.01 | 15.82 | 36 | 9464 | 29471 | 63450051 |
Hospitalisation | 42.79 | 15.82 | 58 | 9442 | 85023 | 63394499 |
Local anaesthetic systemic toxicity | 42.03 | 15.82 | 12 | 9488 | 887 | 63478635 |
Removal of foreign body | 41.18 | 15.82 | 7 | 9493 | 41 | 63479481 |
Oral herpes | 39.28 | 15.82 | 32 | 9468 | 26042 | 63453480 |
Pyrexia | 38.92 | 15.82 | 156 | 9344 | 470322 | 63009200 |
Tracheal deviation | 38.42 | 15.82 | 8 | 9492 | 154 | 63479368 |
Rectal haemorrhage | 36.95 | 15.82 | 41 | 9459 | 48989 | 63430533 |
Phrenic nerve paralysis | 36.90 | 15.82 | 8 | 9492 | 188 | 63479334 |
Colitis | 33.87 | 15.82 | 39 | 9461 | 48489 | 63431033 |
Weight decreased | 33.38 | 15.82 | 104 | 9396 | 276694 | 63202828 |
Haematochezia | 29.21 | 15.82 | 38 | 9462 | 53506 | 63426016 |
Herpes zoster | 28.26 | 15.82 | 47 | 9453 | 82415 | 63397107 |
Cellulitis | 27.14 | 15.82 | 46 | 9454 | 81912 | 63397610 |
Alopecia | 24.40 | 15.82 | 10 | 9490 | 337526 | 63141996 |
Intentional dose omission | 24.00 | 15.82 | 15 | 9485 | 8060 | 63471462 |
Foreign body in respiratory tract | 23.07 | 15.82 | 6 | 9494 | 312 | 63479210 |
Drug intolerance | 22.54 | 15.82 | 9 | 9491 | 308652 | 63170870 |
Infusion related reaction | 21.50 | 15.82 | 83 | 9417 | 245438 | 63234084 |
Hepatic enzyme increased | 20.38 | 15.82 | 3 | 9497 | 202325 | 63277197 |
Anaphylactic shock | 19.96 | 15.82 | 21 | 9479 | 23612 | 63455910 |
Systemic lupus erythematosus | 19.08 | 15.82 | 4 | 9496 | 208914 | 63270608 |
Cataract | 18.85 | 15.82 | 32 | 9468 | 57021 | 63422501 |
Constipation | 18.84 | 15.82 | 75 | 9425 | 224868 | 63254654 |
Purtscher retinopathy | 18.45 | 15.82 | 4 | 9496 | 94 | 63479428 |
Rheumatoid arthritis | 17.57 | 15.82 | 8 | 9492 | 253811 | 63225711 |
Jarisch-Herxheimer reaction | 17.48 | 15.82 | 5 | 9495 | 372 | 63479150 |
Therapeutic product effect decreased | 17.03 | 15.82 | 4 | 9496 | 193183 | 63286339 |
Chemical burn | 16.89 | 15.82 | 5 | 9495 | 420 | 63479102 |
Foetal exposure during delivery | 16.40 | 15.82 | 4 | 9496 | 160 | 63479362 |
Joint swelling | 16.33 | 15.82 | 15 | 9485 | 327651 | 63151871 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Death | 114.75 | 18.04 | 212 | 5163 | 397837 | 34553719 |
Therapy interrupted | 107.51 | 18.04 | 49 | 5326 | 13648 | 34937908 |
Anal inflammation | 72.35 | 18.04 | 20 | 5355 | 1280 | 34950276 |
Therapy cessation | 69.20 | 18.04 | 39 | 5336 | 16934 | 34934622 |
SARS-CoV-2 test negative | 62.84 | 18.04 | 17 | 5358 | 1003 | 34950553 |
Proctalgia | 49.74 | 18.04 | 22 | 5353 | 5701 | 34945855 |
Accident | 49.07 | 18.04 | 21 | 5354 | 5026 | 34946530 |
Surgery | 43.22 | 18.04 | 27 | 5348 | 14130 | 34937426 |
Appendicolith | 41.22 | 18.04 | 22 | 5353 | 8579 | 34942977 |
Ventricular fibrillation | 39.96 | 18.04 | 31 | 5344 | 22923 | 34928633 |
Cardiogenic shock | 35.93 | 18.04 | 31 | 5344 | 26587 | 34924969 |
Appendicitis | 34.85 | 18.04 | 24 | 5351 | 14783 | 34936773 |
Removal of foreign body | 34.74 | 18.04 | 6 | 5369 | 38 | 34951518 |
Haemorrhoids | 30.53 | 18.04 | 22 | 5353 | 14553 | 34937003 |
Cardiac arrest | 28.31 | 18.04 | 52 | 5323 | 96107 | 34855449 |
Body temperature increased | 25.01 | 18.04 | 21 | 5354 | 17347 | 34934209 |
Stress | 21.67 | 18.04 | 25 | 5350 | 30322 | 34921234 |
Ascites | 21.64 | 18.04 | 31 | 5344 | 46540 | 34905016 |
Hospitalisation | 20.96 | 18.04 | 34 | 5341 | 56868 | 34894688 |
Methaemoglobinaemia | 19.55 | 18.04 | 10 | 5365 | 3571 | 34947985 |
Administration related reaction | 18.14 | 18.04 | 4 | 5371 | 99 | 34951457 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Therapy interrupted | 304.64 | 14.37 | 134 | 13363 | 31207 | 79699684 |
Death | 214.77 | 14.37 | 360 | 13137 | 566154 | 79164737 |
Macular degeneration | 202.32 | 14.37 | 75 | 13422 | 11221 | 79719670 |
Chronic sinusitis | 195.46 | 14.37 | 76 | 13421 | 12950 | 79717941 |
Paraesthesia oral | 174.83 | 14.37 | 80 | 13417 | 20391 | 79710500 |
Therapy cessation | 174.00 | 14.37 | 97 | 13400 | 37465 | 79693426 |
Procedural pain | 159.64 | 14.37 | 78 | 13419 | 23006 | 79707885 |
Body tinea | 107.15 | 14.37 | 30 | 13467 | 1824 | 79729067 |
Vaginal flatulence | 105.95 | 14.37 | 32 | 13465 | 2543 | 79728348 |
Surgery | 103.14 | 14.37 | 66 | 13431 | 32700 | 79698191 |
Female genital tract fistula | 90.10 | 14.37 | 35 | 13462 | 5940 | 79724951 |
Infection susceptibility increased | 86.57 | 14.37 | 30 | 13467 | 3691 | 79727200 |
Inhibitory drug interaction | 85.01 | 14.37 | 31 | 13466 | 4422 | 79726469 |
Proctitis | 80.71 | 14.37 | 33 | 13464 | 6399 | 79724492 |
Radiculopathy | 80.10 | 14.37 | 36 | 13461 | 8788 | 79722103 |
Hospitalisation | 76.73 | 14.37 | 87 | 13410 | 94149 | 79636742 |
Therapeutic product effect incomplete | 72.82 | 14.37 | 104 | 13393 | 141541 | 79589350 |
Vaginal discharge | 72.73 | 14.37 | 32 | 13465 | 7431 | 79723460 |
Anal inflammation | 64.15 | 14.37 | 19 | 13478 | 1411 | 79729480 |
Glucose tolerance impaired | 64.03 | 14.37 | 30 | 13467 | 8054 | 79722837 |
Removal of foreign body | 62.45 | 14.37 | 11 | 13486 | 71 | 79730820 |
Poor quality sleep | 59.93 | 14.37 | 41 | 13456 | 22681 | 79708210 |
Dyspepsia | 57.61 | 14.37 | 81 | 13416 | 108606 | 79622285 |
Impaired quality of life | 52.89 | 14.37 | 32 | 13465 | 14354 | 79716537 |
Bone density decreased | 52.48 | 14.37 | 31 | 13466 | 13316 | 79717575 |
SARS-CoV-2 test negative | 51.98 | 14.37 | 16 | 13481 | 1355 | 79729536 |
Local anaesthetic systemic toxicity | 47.27 | 14.37 | 14 | 13483 | 1040 | 79729851 |
Purpura | 46.27 | 14.37 | 33 | 13464 | 19494 | 79711397 |
Hyperlipidaemia | 43.99 | 14.37 | 36 | 13461 | 26057 | 79704834 |
Skin disorder | 43.41 | 14.37 | 40 | 13457 | 33903 | 79696988 |
Colitis ulcerative | 40.71 | 14.37 | 39 | 13458 | 34703 | 79696188 |
Appendicolith | 39.33 | 14.37 | 22 | 13475 | 8529 | 79722362 |
Impaired work ability | 39.30 | 14.37 | 30 | 13467 | 19651 | 79711240 |
Tracheal deviation | 36.55 | 14.37 | 8 | 13489 | 173 | 79730718 |
Oral herpes | 36.37 | 14.37 | 33 | 13464 | 27421 | 79703470 |
Proctalgia | 36.13 | 14.37 | 22 | 13475 | 9979 | 79720912 |
Accident | 36.00 | 14.37 | 21 | 13476 | 8810 | 79722081 |
Ventricular fibrillation | 35.83 | 14.37 | 35 | 13462 | 31891 | 79699000 |
Frequent bowel movements | 34.31 | 14.37 | 33 | 13464 | 29506 | 79701385 |
Oral candidiasis | 34.22 | 14.37 | 33 | 13464 | 29595 | 79701296 |
Anaphylactic shock | 34.08 | 14.37 | 36 | 13461 | 35960 | 79694931 |
Pyrexia | 33.13 | 14.37 | 212 | 13285 | 678497 | 79052394 |
Constipation | 32.90 | 14.37 | 114 | 13383 | 282936 | 79447955 |
Chemical burn | 31.57 | 14.37 | 9 | 13488 | 584 | 79730307 |
Phrenic nerve paralysis | 31.51 | 14.37 | 8 | 13489 | 333 | 79730558 |
Foreign body in respiratory tract | 30.15 | 14.37 | 8 | 13489 | 397 | 79730494 |
Foreign body | 30.12 | 14.37 | 13 | 13484 | 2881 | 79728010 |
Appendicitis | 27.55 | 14.37 | 25 | 13472 | 20769 | 79710122 |
Methaemoglobinaemia | 27.49 | 14.37 | 15 | 13482 | 5542 | 79725349 |
Cardiogenic shock | 26.40 | 14.37 | 34 | 13463 | 41880 | 79689011 |
Completed suicide | 26.05 | 14.37 | 5 | 13492 | 245762 | 79485129 |
Intentional dose omission | 25.86 | 14.37 | 17 | 13480 | 8800 | 79722091 |
Herpes zoster | 24.71 | 14.37 | 51 | 13446 | 93032 | 79637859 |
Kounis syndrome | 22.41 | 14.37 | 12 | 13485 | 4270 | 79726621 |
Cardiac arrest | 22.35 | 14.37 | 72 | 13425 | 172024 | 79558867 |
Rectal haemorrhage | 21.67 | 14.37 | 43 | 13454 | 76257 | 79654634 |
Haemorrhoids | 20.53 | 14.37 | 25 | 13472 | 29103 | 79701788 |
Colitis | 20.44 | 14.37 | 41 | 13456 | 73266 | 79657625 |
Abdominal distension | 19.26 | 14.37 | 54 | 13443 | 119596 | 79611295 |
Infusion related reaction | 18.80 | 14.37 | 83 | 13414 | 230154 | 79500737 |
Haematochezia | 18.71 | 14.37 | 44 | 13453 | 87601 | 79643290 |
Drug intolerance | 18.32 | 14.37 | 11 | 13486 | 264108 | 79466783 |
Spinal operation | 17.89 | 14.37 | 13 | 13484 | 7904 | 79722987 |
Cataract | 17.63 | 14.37 | 35 | 13462 | 62085 | 79668806 |
Purtscher retinopathy | 16.96 | 14.37 | 4 | 13493 | 122 | 79730769 |
Injection site infection | 16.87 | 14.37 | 8 | 13489 | 2204 | 79728687 |
Cellulitis | 16.36 | 14.37 | 48 | 13449 | 109012 | 79621879 |
Alopecia | 15.54 | 14.37 | 10 | 13487 | 231345 | 79499546 |
Weight decreased | 15.47 | 14.37 | 108 | 13389 | 355090 | 79375801 |
Ascites | 15.12 | 14.37 | 37 | 13460 | 75525 | 79655366 |
Hepatic enzyme increased | 15.10 | 14.37 | 6 | 13491 | 182604 | 79548287 |
Anaesthetic complication | 14.93 | 14.37 | 8 | 13489 | 2851 | 79728040 |
Administration related reaction | 14.38 | 14.37 | 4 | 13493 | 237 | 79730654 |
None
Source | Code | Description |
---|---|---|
MeSH PA | D003358 | Cosmetics |
MeSH PA | D003879 | Dermatologic Agents |
MeSH PA | D020011 | Protective Agents |
MeSH PA | D011837 | Radiation-Protective Agents |
MeSH PA | D013473 | Sunscreening Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.94 | acidic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Tyrosinase | Enzyme | INHIBITOR | CHEMBL | CHEMBL |
ID | Source |
---|---|
G63QQF2NOX | UNII |
4019467 | VUID |
N0000179319 | NUI |
D03015 | KEGG_DRUG |
4019467 | VANDF |
C0097513 | UMLSCUI |
CHEBI:134751 | CHEBI |
CHEMBL1200522 | ChEMBL_ID |
51040 | PUBCHEM_CID |
DB09495 | DRUGBANK_ID |
6480 | INN_ID |
C049935 | MESH_SUPPLEMENTAL_RECORD_UI |
C059933 | MESH_SUPPLEMENTAL_RECORD_UI |
45045 | RXNORM |
001976 | NDDF |
005097 | NDDF |
256171000 | SNOMEDCT_US |
422621002 | SNOMEDCT_US |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
Solbar Thirty SPF 30 | HUMAN OTC DRUG LABEL | 5 | 0096-0685 | CREAM | 0.03 g | TOPICAL | OTC monograph final | 8 sections |
Solbar Thirty SPF 30 | HUMAN OTC DRUG LABEL | 5 | 0096-0685 | CREAM | 0.03 g | TOPICAL | OTC monograph final | 8 sections |
Solbar Avo SPF35 | HUMAN OTC DRUG LABEL | 4 | 0096-0687 | CREAM | 0.03 g | TOPICAL | OTC monograph final | 8 sections |
Solbar Avo SPF35 | HUMAN OTC DRUG LABEL | 4 | 0096-0687 | CREAM | 0.03 g | TOPICAL | OTC monograph final | 8 sections |
Daily Facial MoisturizerSPF 25 | HUMAN OTC DRUG LABEL | 4 | 0096-0721 | CREAM | 0.03 g | TOPICAL | OTC monograph final | 11 sections |
Solbar Fifty SPF50 | HUMAN OTC DRUG LABEL | 4 | 0096-0741 | CREAM | 0.01 g | TOPICAL | OTC monograph final | 8 sections |
Solbar Fifty SPF50 | HUMAN OTC DRUG LABEL | 4 | 0096-0741 | CREAM | 0.01 g | TOPICAL | OTC monograph final | 8 sections |
Mederma | HUMAN OTC DRUG LABEL | 3 | 0259-3192 | CREAM | 30 mg | TOPICAL | OTC MONOGRAPH FINAL | 13 sections |
Mederma | HUMAN OTC DRUG LABEL | 3 | 0259-3192 | CREAM | 30 mg | TOPICAL | OTC MONOGRAPH FINAL | 13 sections |
Cetaphil | HUMAN OTC DRUG LABEL | 2 | 0299-3928 | LOTION | 3 g | TOPICAL | OTC monograph final | 10 sections |
Cetaphil | HUMAN OTC DRUG LABEL | 2 | 0299-3928 | LOTION | 3 g | TOPICAL | OTC monograph final | 10 sections |
Cetaphil Daily Facial Moisturizer with suncreen SPF 35 | HUMAN OTC DRUG LABEL | 4 | 0299-4113 | LOTION | 28 mg | TOPICAL | OTC monograph final | 12 sections |
Cetaphil Daily Facial Moisturizer with suncreen SPF 35 | HUMAN OTC DRUG LABEL | 4 | 0299-4113 | LOTION | 28 mg | TOPICAL | OTC monograph final | 12 sections |
Cetaphil Healthy Radiance Whipped Day Cream Broad Spectrum SPF 30 | HUMAN OTC DRUG LABEL | 4 | 0299-4118 | LOTION | 30 mg | TOPICAL | OTC monograph final | 12 sections |
Cetaphil Healthy Radiance Whipped Day Cream Broad Spectrum SPF 30 | HUMAN OTC DRUG LABEL | 4 | 0299-4118 | LOTION | 30 mg | TOPICAL | OTC monograph final | 12 sections |
Cetaphil Oil Absorbing SPF 30 | HUMAN OTC DRUG LABEL | 3 | 0299-4123 | LOTION | 3 g | TOPICAL | OTC monograph final | 8 sections |
Cetaphil Oil Absorbing SPF 30 | HUMAN OTC DRUG LABEL | 3 | 0299-4123 | LOTION | 3 g | TOPICAL | OTC monograph final | 8 sections |
Differin Oil Absorbing Moisturizer SPF 30 | HUMAN OTC DRUG LABEL | 3 | 0299-4133 | LOTION | 3 g | TOPICAL | OTC monograph final | 9 sections |
Cetaphil Oil Absorbing SPF 30 | HUMAN OTC DRUG LABEL | 3 | 0299-4134 | LOTION | 3 g | TOPICAL | OTC monograph final | 8 sections |
Cetaphil Healthy Renew Day Cream Broad Spectrum SPF 30 | HUMAN OTC DRUG LABEL | 4 | 0299-4136 | LOTION | 28 mg | TOPICAL | OTC monograph final | 12 sections |
Cetaphil PRO Oil Absorbing SPF 30 | HUMAN OTC DRUG LABEL | 3 | 0299-4313 | LOTION | 3 g | TOPICAL | OTC monograph final | 8 sections |
Differin Oil Absorbing Moisturizer SPF 30 | HUMAN OTC DRUG LABEL | 3 | 0299-4607 | LOTION | 3 g | TOPICAL | OTC monograph final | 9 sections |
Differin Oil Absorbing Moisturizer SPF 30 | HUMAN OTC DRUG LABEL | 3 | 0299-4607 | LOTION | 3 g | TOPICAL | OTC monograph final | 9 sections |
Almay Anti Aging Lip Care SPF 20 | HUMAN OTC DRUG LABEL | 5 | 0311-0709 | LIPSTICK | 3 mg | TOPICAL | OTC monograph final | 8 sections |
Walgreens SPF 70 Sport Continuous | HUMAN OTC DRUG LABEL | 4 | 0363-0035 | SPRAY | 30 mg | TOPICAL | OTC monograph not final | 12 sections |
Walgreens SPF 55 Sheer Face Mist Sunscreen | HUMAN OTC DRUG LABEL | 4 | 0363-0053 | SPRAY | 300 mg | TOPICAL | OTC monograph not final | 13 sections |
Walgreens SPF 50 Clear Complexion Face Sunscreen | HUMAN OTC DRUG LABEL | 4 | 0363-0066 | LOTION | 27 mg | TOPICAL | OTC monograph not final | 12 sections |
Walgreens SPF 50 Sport Faces | HUMAN OTC DRUG LABEL | 5 | 0363-0087 | LOTION | 30 mg | TOPICAL | OTC monograph not final | 12 sections |
Walgreens SPF 50 Sport Faces | HUMAN OTC DRUG LABEL | 4 | 0363-0090 | LOTION | 30 mg | TOPICAL | OTC monograph not final | 12 sections |
Walgreens SPF 30 Sport | HUMAN OTC DRUG LABEL | 4 | 0363-0093 | LOTION | 30 mg | TOPICAL | OTC monograph not final | 12 sections |